Stats for 2022-07-15 (3rd week of the Month)
List creation date: 2022-07-15
Median MarketCap: 5281
43.6% stocks on Nasdaq; 56.4% stocks on NYSE/Amex
Sector | |
Healthcare | 31% |
Consumer Non-Cyclicals | 15% |
Consumer Cyclicals | 13% |
Industrials | 8% |
Energy | 8% |
Technology | 8% |
Financials | 5% |
Basic Materials | 5% |
Utilities | 3% |
Real Estate | 3% |
Academic & Educational S | 3% |
Industry | |
Pharmaceuticals | 18% |
Food Retail & Distr | 8% |
Medical Equipment, | 5% |
Healthcare Faciliti | 5% |
Semiconductors | 5% |
Consumer Lending | 3% |
Insurance - Multili | 3% |
Managed Health care | 3% |
Semiconductor Equip | 3% |
Utilities - Natural | 3% |
REITs - Residential | 3% |
Miscellaneous Educa | 3% |
Coal | 3% |
Oil & Gas - Explora | 3% |
Renewable Energy Eq | 3% |
Non-Paper Container | 3% |
Paper Packaging | 3% |
Heavy Machinery & V | 3% |
Employment Services | 3% |
Business Support Se | 3% |
Auto, Truck & Motor | 3% |
Construction Suppli | 3% |
Hotels, Motels & Cr | 3% |
Retailers - Auto Ve | 3% |
Retailers - Apparel | 3% |
Brewers | 3% |
Distillers & Wineri | 3% |
Food Processing | 3% |
Country | |
United States | 95% |
Denmark | 3% |
Israel | 3% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | PFE | Pharmaceuticals | Healthcare | 288344 | US | Pfizer |
3.96 | MRK | Pharmaceuticals | Healthcare | 237404 | US | Merck &, |
3.96 | NVO | Pharmaceuticals | Healthcare | 190465 | Denmark | Novo Nordisk A/S (ADR) |
3.96 | CPRX | Pharmaceuticals | Healthcare | 866 | US | Catalyst Pharmaceuticals |
3.88 | LLY | Pharmaceuticals | Healthcare | 310598 | US | Eli Lilly And Co |
3.88 | HRMY | Pharmaceuticals | Healthcare | 3128 | US | Harmony Biosciences Holdings I |
3.80 | AMPH | Pharmaceuticals | Healthcare | 1736 | US | Amphastar Pharmaceuticals |
3.96 | SWAV | Medical Equipment, | Healthcare | 7142 | US | Shockwave Medical |
3.84 | LNTH | Medical Equipment, | Healthcare | 4661 | US | Lantheus Holdings |
3.96 | OPCH | Healthcare Faciliti | Healthcare | 5281 | US | Option Care Health |
3.96 | AMN | Healthcare Faciliti | Healthcare | 5252 | US | AMN Healthcare Services, |
3.88 | CNC | Managed Health care | Healthcare | 50160 | US | Centene |
3.96 | SYY | Food Retail & Distr | Consumer Non-Cyclicals | 44192 | US | SYSCO |
3.96 | CHEF | Food Retail & Distr | Consumer Non-Cyclicals | 1396 | US | Chefs' Warehouse |
3.80 | GO | Food Retail & Distr | Consumer Non-Cyclicals | 4326 | US | Grocery Outlet Holding |
3.80 | STZ | Brewers | Consumer Non-Cyclicals | 47205 | US | Constellation Brands, |
3.88 | BF.B | Distillers & Wineri | Consumer Non-Cyclicals | 34005 | US | Brown-Forman |
3.92 | HSY | Food Processing | Consumer Non-Cyclicals | 44795 | US | Hershey Co |
3.92 | GPC | Auto, Truck & Motor | Consumer Cyclicals | 19355 | US | Genuine Parts Company |
3.96 | CSL | Construction Suppli | Consumer Cyclicals | 12943 | US | Carlisle Companies, |
3.96 | TH | Hotels, Motels & Cr | Consumer Cyclicals | 1163 | US | Target Hospitality |
3.88 | AN | Retailers - Auto Ve | Consumer Cyclicals | 6511 | US | AutoNation |
3.96 | CAL | Retailers - Apparel | Consumer Cyclicals | 960 | US | Caleres |
3.96 | ARLP | Coal | Energy | 2611 | US | Alliance Resource Partners, L. |
3.96 | CLR | Oil & Gas - Explora | Energy | 22914 | US | Continental Resources, |
3.88 | ENPH | Renewable Energy Eq | Energy | 26590 | US | Enphase Energy |
3.84 | ALSN | Heavy Machinery & V | Industrials | 3599 | US | Allison Transmission Holdings |
3.96 | CCRN | Employment Services | Industrials | 955 | US | Cross Country Healthcare, |
3.96 | IMXI | Business Support Se | Industrials | 820 | US | International Money Express In |
3.88 | TSEM | Semiconductors | Technology | 5016 | Israel | Tower Semiconductor Ltd. (USA) |
3.84 | SANM | Semiconductors | Technology | 2498 | US | Sanmina |
3.96 | PLAB | Semiconductor Equip | Technology | 1165 | US | Photronics, |
3.84 | BALL | Non-Paper Container | Basic Materials | 21314 | US | Ball |
3.92 | GPK | Paper Packaging | Basic Materials | 6333 | US | Graphic Packaging Holding Comp |
3.84 | EZPW | Consumer Lending | Financials | 410 | US | EZCORP |
3.80 | AJG | Insurance - Multili | Financials | 34187 | US | Arthur J. Gallagher & |
3.92 | SJI | Utilities - Natural | Utilities | 4136 | US | South Jersey Industries |
3.88 | ACC | REITs - Residential | Real Estate | 9047 | US | American Campus Communities, I |
3.84 | ATGE | Miscellaneous Educa | Academic & Educational S | 1680 | US | Adtalem Global Edu |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
| | LLY | LILLY ELI & CO | added | Healthcare |
| | NVO | Novo Nordisk A/S Adr | added | Healthcare |
These selected ETFs are ideas in the current market environment.
Style> | % Alloc | Shares | Symbol | Name | | Date |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 2 | DG | Dollar General Corp. | Retailers - Discount Stores | 2022-07-15 | 3.40 |
2 | 5.25 | 1 | LLY | Eli Lilly And Co | Pharmaceuticals | 2022-07-15 | 3.88 |
3 | 5.25 | 0 | AZO | Autozone Inc | Retailers - Auto Vehicles, Pa | 2022-07-15 | 3.64 |
4 | 5.25 | 5 | MNST | Monster Beverage Corp | Non-Alcoholic Beverages | 2022-07-15 | 3.88 |
5 | 5.25 | 1 | HUM | Humana Inc | Managed Health care | 2022-07-15 | 3.88 |
6 | 5.25 | 9 | DRE | Duke Realty Corp | REITs - Commercial | 2022-07-15 | 3.72 |
7 | 5.25 | 3 | TMUS | T-Mobile Us Inc | Telecommunications Services - | 2022-07-15 | 2.84 |
8 | 5.25 | 1 | COST | Costco Wholesale Corporat | Retailers - Discount Stores | 2022-07-15 | 3.92 |
9 | 5.25 | 6 | NEE | NextEra Energy Inc | Utilities - Electric | 2022-07-15 | 2.64 |
10 | 5.25 | 1 | NOC | Northrop Grumman Corporat | Aerospace & Defense | 2022-07-15 | 3.64 |
11 | 5.00 | 0 | UNH | UnitedHealth Group Inc | Managed Health care | 2022-07-15 | 3.76 |
12 | 5.00 | 2 | HSY | Hershey Co | Food Processing | 2022-07-15 | 3.92 |
13 | 5.00 | 0 | ORLY | O'Reilly Automotive Inc | Retailers - Auto Vehicles, Pa | 2022-07-15 | 3.80 |
No comments:
Post a Comment