Stats for 2022-07-01 (1st week of the Month)
List creation date: 2022-07-01
Median MarketCap: 5043
38.5% stocks on Nasdaq; 61.5% stocks on NYSE/Amex
Sector | |
Healthcare | 23% |
Energy | 22% |
Consumer Cyclicals | 12% |
Basic Materials | 9% |
Industrials | 8% |
Consumer Non-Cyclicals | 8% |
Technology | 8% |
Utilities | 8% |
Financials | 3% |
Industry | |
Pharmaceuticals | 14% |
Oil & Gas - Explora | 9% |
Oil & Gas - Refinin | 6% |
Food Retail & Distr | 5% |
Semiconductors | 5% |
Biotechnology & Med | 3% |
Chemicals - Agricul | 3% |
Metals & Mining - I | 3% |
Auto, Truck & Motor | 3% |
Construction Suppli | 3% |
Utilities - Natural | 3% |
Utilities - Multili | 3% |
Healthcare Faciliti | 3% |
Toys & Children's P | 2% |
Restaurants & Bars | 2% |
Retailers - Auto Ve | 2% |
Retailers - Apparel | 2% |
Distillers & Wineri | 2% |
Food Processing | 2% |
Non-Paper Container | 2% |
Paper Packaging | 2% |
Heavy Machinery & V | 2% |
Electrical Componen | 2% |
Business Support Se | 2% |
Freight & Logistics | 2% |
Freight & Logistics | 2% |
Coal | 2% |
Oil & Gas - Integra | 2% |
Semiconductor Equip | 2% |
IT Services & Consu | 2% |
Utilities - Electri | 2% |
Consumer Lending | 2% |
Insurance - Multili | 2% |
Advanced Medical Eq | 2% |
Medical Equipment, | 2% |
Oil & Gas - Related | 2% |
Renewable Energy Eq | 2% |
Country | |
United States | 85% |
Canada | 5% |
Chile | 2% |
Denmark | 2% |
France | 2% |
Israel | 2% |
Taiwan | 2% |
United Kingdom | 2% |
Uruguay | 2% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | PFE | Pharmaceuticals | Healthcare | 294179 | US | Pfizer |
3.96 | NVO | Pharmaceuticals | Healthcare | 192520 | Denmark | Novo Nordisk A/S (ADR) |
3.96 | GSK | Pharmaceuticals | Healthcare | 108839 | United Kingdom | GSK plc (ADR) |
3.92 | MRK | Pharmaceuticals | Healthcare | 230551 | US | Merck &, |
3.92 | ASRT | Pharmaceuticals | Healthcare | 134 | US | Assertio Holdings |
3.88 | LLY | Pharmaceuticals | Healthcare | 308070 | US | Eli Lilly And Co |
3.88 | SNY | Pharmaceuticals | Healthcare | 127243 | France | Sanofi SA (ADR) |
3.84 | HRMY | Pharmaceuticals | Healthcare | 2880 | US | Harmony Biosciences Holdings I |
3.84 | CPRX | Pharmaceuticals | Healthcare | 721 | US | Catalyst Pharmaceuticals |
3.96 | AMN | Healthcare Faciliti | Healthcare | 4906 | US | AMN Healthcare Services, |
3.92 | OPCH | Healthcare Faciliti | Healthcare | 5004 | US | Option Care Health |
3.92 | UTHR | Biotechnology & Med | Healthcare | 10674 | US | United Therapeuticsoratio |
3.80 | NBIX | Biotechnology & Med | Healthcare | 9317 | US | Neurocrine Biosciences, |
3.88 | EVH | Advanced Medical Eq | Healthcare | 2813 | US | Evolent Health |
3.84 | SWAV | Medical Equipment, | Healthcare | 6842 | US | Shockwave Medical |
3.96 | OXY | Oil & Gas - Explora | Energy | 55182 | US | Occidental Petroleumorati |
3.96 | CLR | Oil & Gas - Explora | Energy | 23720 | US | Continental Resources, |
3.92 | HES | Oil & Gas - Explora | Energy | 32975 | US | Hess. |
3.88 | EGY | Oil & Gas - Explora | Energy | 409 | US | VAALCO Energy, |
3.80 | FANG | Oil & Gas - Explora | Energy | 21503 | US | Diamondback Energy |
3.80 | ERF | Oil & Gas - Explora | Energy | 3173 | Canada | Enerplus (USA) |
3.96 | SU | Oil & Gas - Refinin | Energy | 50317 | Canada | Suncor Energy (USA) |
3.92 | CVI | Oil & Gas - Refinin | Energy | 3368 | US | CVR Energy, |
3.88 | MPC | Oil & Gas - Refinin | Energy | 44475 | US | Marathon Petroleum |
3.88 | IMO | Oil & Gas - Refinin | Energy | 38577 | Canada | Imperial Oil Ltd |
3.96 | ARLP | Coal | Energy | 2319 | US | Alliance Resource Partners, L. |
3.84 | KRP | Oil & Gas - Integra | Energy | 1028 | US | Kimbell Royalty Partners LP |
3.80 | SOI | Oil & Gas - Related | Energy | 507 | US | Solaris Oilfield Infrastructur |
3.92 | ENPH | Renewable Energy Eq | Energy | 26363 | US | Enphase Energy |
3.88 | GPC | Auto, Truck & Motor | Consumer Cyclicals | 18832 | US | Genuine Parts Company |
3.80 | MTOR | Auto, Truck & Motor | Consumer Cyclicals | 2574 | US | Meritor |
3.96 | CSL | Construction Suppli | Consumer Cyclicals | 12336 | US | Carlisle Companies, |
3.96 | GFF | Construction Suppli | Consumer Cyclicals | 1599 | US | Griffon |
3.96 | FNKO | Toys & Children's P | Consumer Cyclicals | 1116 | US | Funko |
3.96 | ARCO | Restaurants & Bars | Consumer Cyclicals | 1419 | Uruguay | Arcos Dorados Holdings |
3.92 | AN | Retailers - Auto Ve | Consumer Cyclicals | 6518 | US | AutoNation |
3.96 | CAL | Retailers - Apparel | Consumer Cyclicals | 964 | US | Caleres |
3.96 | SQM | Chemicals - Agricul | Basic Materials | 22530 | Chile | Sociedad Quimica y Minera de C |
3.84 | AVD | Chemicals - Agricul | Basic Materials | 689 | US | American Vanguard. |
3.92 | HCC | Metals & Mining - I | Basic Materials | 1581 | US | Warrior Met Coal |
3.92 | METC | Metals & Mining - I | Basic Materials | 582 | US | Ramaco Resources |
3.88 | BALL | Non-Paper Container | Basic Materials | 21992 | US | Ball |
3.92 | GPK | Paper Packaging | Basic Materials | 6320 | US | Graphic Packaging Holding Comp |
3.88 | ALSN | Heavy Machinery & V | Industrials | 3732 | US | Allison Transmission Holdings |
3.92 | HDSN | Electrical Componen | Industrials | 337 | US | Hudson Technologies, |
3.96 | IMXI | Business Support Se | Industrials | 787 | US | International Money Express In |
3.84 | PANL | Freight & Logistics | Industrials | 234 | US | Pangaea Logistics Solutions Lt |
3.84 | CHRW | Freight & Logistics | Industrials | 12901 | US | CH Robinson Worldwide |
3.96 | SYY | Food Retail & Distr | Consumer Non-Cyclicals | 43158 | US | SYSCO |
3.96 | CHEF | Food Retail & Distr | Consumer Non-Cyclicals | 1487 | US | Chefs' Warehouse |
3.80 | GO | Food Retail & Distr | Consumer Non-Cyclicals | 4108 | US | Grocery Outlet Holding |
3.88 | BF.B | Distillers & Wineri | Consumer Non-Cyclicals | 33187 | US | Brown-Forman |
3.88 | HSY | Food Processing | Consumer Non-Cyclicals | 44238 | US | Hershey Co |
3.92 | SIMO | Semiconductors | Technology | 2876 | Taiwan | Silicon Motion Technology |
3.88 | TSEM | Semiconductors | Technology | 5043 | Israel | Tower Semiconductor Ltd. (USA) |
3.80 | SANM | Semiconductors | Technology | 2478 | US | Sanmina |
3.96 | PLAB | Semiconductor Equip | Technology | 1200 | US | Photronics, |
3.80 | JKHY | IT Services & Consu | Technology | 13117 | US | Jack Henry & Associates, |
3.92 | SJI | Utilities - Natural | Utilities | 4179 | US | South Jersey Industries |
3.88 | NFG | Utilities - Natural | Utilities | 6041 | US | National Fuel Gas |
3.96 | NI | Utilities - Multili | Utilities | 11967 | US | NiSource |
3.88 | CMS | Utilities - Multili | Utilities | 19584 | US | CMS Energy |
3.80 | PNM | Utilities - Electri | Utilities | 4101 | US | PNM Resources |
3.92 | EZPW | Consumer Lending | Financials | 426 | US | EZCORP |
3.80 | AJG | Insurance - Multili | Financials | 34250 | US | Arthur J. Gallagher & |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
LLY | LILLY ELI & CO | LLY | LILLY ELI & CO | | Healthcare |
NVO | Novo Nordisk A/S Adr | NVO | Novo Nordisk A/S Adr | | Healthcare |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
COP | CONOCOPHILLIPS | | | removed | Energy |
CVX | CHEVRON CORP | | | removed | Energy |
SHEL | Shell PLC (ADR) | | | removed | Energy |
XOM | EXXON MOBIL CORP | | | removed | Energy |
These selected ETFs are ideas in the current market environment.
Style> | % Alloc | Shares | Symbol | Name | | Date |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 1 | LLY | Eli Lilly And Co | Pharmaceuticals | 2022-07-01 | 3.88 |
2 | 5.25 | 2 | DG | Dollar General Corp. | Retailers - Discount Stores | 2022-07-01 | 3.48 |
3 | 5.25 | 3 | TMUS | T-Mobile Us Inc | Telecommunications Services - | 2022-07-01 | 2.76 |
4 | 5.25 | 0 | AZO | Autozone Inc | Retailers - Auto Vehicles, Pa | 2022-07-01 | 3.64 |
5 | 5.25 | 1 | SNPS | Synopsys, Inc. | Software | 2022-07-01 | 3.84 |
6 | 5.25 | 5 | MNST | Monster Beverage Corp | Non-Alcoholic Beverages | 2022-07-01 | 3.80 |
7 | 5.25 | 1 | HUM | Humana Inc | Managed Health care | 2022-07-01 | 3.88 |
8 | 5.25 | 1 | NOC | Northrop Grumman Corporat | Aerospace & Defense | 2022-07-01 | 3.68 |
9 | 5.25 | 6 | NEE | NextEra Energy Inc | Utilities - Electric | 2022-07-01 | 2.76 |
10 | 5.25 | 4 | PGR | Progressive Corp | Insurance - Property & Casual | 2022-07-01 | 2.84 |
11 | 5.00 | 8 | DRE | Duke Realty Corp | REITs - Commercial | 2022-07-01 | 3.72 |
No comments:
Post a Comment