Stats for 2019-10-18 (3rd week of the Month)
List creation date: 2019-10-18
Median MarketCap: 5568
| Sector | |
| Unclassified | 30% |
| Financials | 18% |
| Consumer Cyclicals | 15% |
| Healthcare | 12% |
| Technology | 9% |
| Utilities | 6% |
| Industrials | 6% |
| Energy | 3% |
| Industry | |
| Unclassified | 30% |
| Advanced Medical Eq | 9% |
| Banks | 6% |
| Investment Manageme | 3% |
| Insurance - Multili | 3% |
| Insurance - Propert | 3% |
| REITs - Residential | 3% |
| Medical Equipment, | 3% |
| Communications & Ne | 3% |
| Electronic Equipmen | 3% |
| IT Services & Consu | 3% |
| Utilities - Electri | 3% |
| Utilities - Multili | 3% |
| Oil & Gas - Refinin | 3% |
| Heavy Machinery & V | 3% |
| Construction & Engi | 3% |
| Apparel & Accessori | 3% |
| Footwear | 3% |
| Retailers - Discoun | 3% |
| Retailers - Home Fu | 3% |
| Retailers - Apparel | 3% |
| Country | |
| United States | 88% |
| Bermuda | 3% |
| Brazil | 3% |
| Canada | 3% |
| Israel | 3% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
| 3.96 | VLY | Banks | Financials | 3746 | US | Valley National Bancorp |
| 3.84 | PFSI | Banks | Financials | 2549 | US | PennyMac Financial Services In |
| 3.84 | CG | Investment Manageme | Financials | 9261 | US | The Carlyle Group LP |
| 3.80 | AIZ | Insurance - Multili | Financials | 7699 | US | Assurant, |
| 3.96 | ACGL | Insurance - Propert | Financials | 17010 | Bermuda | Arch Capital Group Ltd. |
| 3.92 | SUI | REITs - Residential | Financials | 13899 | US | Sun Communities |
| 3.96 | LULU | Apparel & Accessori | Consumer Cyclicals | 26701 | Canada | Lululemon Athletica |
| 3.84 | SKX | Footwear | Consumer Cyclicals | 5822 | US | Skechers USA |
| 3.92 | BURL | Retailers - Discoun | Consumer Cyclicals | 13423 | US | Burlington Stores |
| 3.84 | RH | Retailers - Home Fu | Consumer Cyclicals | 3455 | US | RH |
| 3.92 | BOOT | Retailers - Apparel | Consumer Cyclicals | 1057 | US | Boot Barn Holdings |
| 3.96 | INMD | Advanced Medical Eq | Healthcare | 832 | Israel | Inmode Ltd |
| 3.88 | EW | Advanced Medical Eq | Healthcare | 47375 | US | Edwards Lifesciences |
| 3.84 | BRKR | Advanced Medical Eq | Healthcare | 6750 | US | Bruker |
| 3.96 | PODD | Medical Equipment, | Healthcare | 9431 | US | Insulet |
| 3.80 | VIAV | Communications & Ne | Technology | 3415 | US | Viavi Solutions |
| 3.92 | JBL | Electronic Equipmen | Technology | 5568 | US | Jabil |
| 3.88 | CDW | IT Services & Consu | Technology | 17940 | US | CDW |
| 3.92 | FSS | Heavy Machinery & V | Industrials | 2012 | US | Federal Signal |
| 3.96 | MTZ | Construction & Engi | Industrials | 5156 | US | MasTec, |
| 3.96 | VST | Utilities - Electri | Utilities | 13197 | US | Vistra Energy |
| 3.80 | MDU | Utilities - Multili | Utilities | 5494 | US | Mdu Resources Group |
| 3.96 | CZZ | Oil & Gas - Refinin | Energy | 3744 | Brazil | Cosan Ltd (USA) |
| na | QQQ | Unclassified | Unclassified | -1 | US | QQQ |
| na | SPY | Unclassified | Unclassified | -1 | US | SPY |
No comments:
Post a Comment