Stats for 2019-10-11 (2nd week of the Month)
List creation date: 2019-10-11
Median MarketCap: 5623
Sector | |
Unclassified | 30% |
Consumer Cyclicals | 15% |
Financials | 15% |
Healthcare | 12% |
Technology | 9% |
Basic Materials | 6% |
Industrials | 6% |
Energy | 3% |
Utilities | 3% |
Industry | |
Unclassified | 30% |
Advanced Medical Eq | 6% |
Medical Equipment, | 3% |
Biotechnology & Med | 3% |
Electronic Equipmen | 3% |
IT Services & Consu | 3% |
Software | 3% |
Utilities - Multili | 3% |
Investment Manageme | 3% |
Insurance - Multili | 3% |
Insurance - Propert | 3% |
REITs - Residential | 3% |
Oil & Gas - Refinin | 3% |
Chemicals - Agricul | 3% |
Iron & Steel | 3% |
Heavy Machinery & V | 3% |
Construction & Engi | 3% |
Apparel & Accessori | 3% |
Footwear | 3% |
Retailers - Discoun | 3% |
Retailers - Home Fu | 3% |
Retailers - Apparel | 3% |
Banks | 3% |
Country | |
United States | 91% |
Bermuda | 3% |
Brazil | 3% |
Canada | 3% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
3.96 | LULU | Apparel & Accessori | Consumer Cyclicals | 25812 | Canada | Lululemon Athletica |
3.80 | SKX | Footwear | Consumer Cyclicals | 5623 | US | Skechers USA |
3.92 | BURL | Retailers - Discoun | Consumer Cyclicals | 13077 | US | Burlington Stores |
3.88 | RH | Retailers - Home Fu | Consumer Cyclicals | 3302 | US | RH |
3.92 | BOOT | Retailers - Apparel | Consumer Cyclicals | 966 | US | Boot Barn Holdings |
3.92 | VLY | Banks | Financials | 3597 | US | Valley National Bancorp |
3.84 | CG | Investment Manageme | Financials | 8742 | US | The Carlyle Group LP |
3.84 | AIZ | Insurance - Multili | Financials | 7674 | US | Assurant, |
3.96 | ACGL | Insurance - Propert | Financials | 16669 | Bermuda | Arch Capital Group Ltd. |
3.92 | SUI | REITs - Residential | Financials | 13856 | US | Sun Communities |
3.88 | EW | Advanced Medical Eq | Healthcare | 47020 | US | Edwards Lifesciences |
3.80 | BRKR | Advanced Medical Eq | Healthcare | 6665 | US | Bruker |
3.96 | PODD | Medical Equipment, | Healthcare | 9336 | US | Insulet |
3.88 | MEDP | Biotechnology & Med | Healthcare | 2809 | US | Medpace Holdings |
3.88 | JBL | Electronic Equipmen | Technology | 5330 | US | Jabil |
3.92 | CDW | IT Services & Consu | Technology | 17733 | US | CDW |
3.80 | ANSS | Software | Technology | 18559 | US | ANSYS, |
3.80 | CF | Chemicals - Agricul | Basic Materials | 10731 | US | CF Industries Holdings, |
3.84 | CMC | Iron & Steel | Basic Materials | 2091 | US | Commercial Metals Company |
3.92 | FSS | Heavy Machinery & V | Industrials | 1867 | US | Federal Signal |
3.96 | MTZ | Construction & Engi | Industrials | 4945 | US | MasTec, |
3.96 | CZZ | Oil & Gas - Refinin | Energy | 3577 | Brazil | Cosan Ltd (USA) |
3.84 | MDU | Utilities - Multili | Utilities | 5518 | US | Mdu Resources Group |
na | QQQ | Unclassified | Unclassified | -1 | US | QQQ |
na | SPY | Unclassified | Unclassified | -1 | US | SPY |
No comments:
Post a Comment