Stats for 2019-08-30 (5th week of the Month)
List creation date: 2019-08-30
Median MarketCap: 9469
Sector | |
Industrials | 27% |
Financials | 19% |
Healthcare | 19% |
Technology | 15% |
Consumer Cyclicals | 12% |
Basic Materials | 4% |
Energy | 2% |
Non-Cyclicals | 2% |
Industry | |
Business Support Se | 12% |
Insurance - Propert | 6% |
Medical Equipment, | 6% |
IT Services & Consu | 6% |
Biotechnology & Med | 4% |
Online Services | 4% |
Advanced Medical Eq | 4% |
Professional Inform | 4% |
Aerospace & Defense | 4% |
Restaurants & Bars | 4% |
Gold | 2% |
Healthcare Faciliti | 2% |
Pharmaceuticals | 2% |
Reinsurance | 2% |
REITs - Residential | 2% |
REITs - Specialized | 2% |
Semiconductors | 2% |
Software | 2% |
Advertising & Marke | 2% |
Retailers - Discoun | 2% |
Retailers - Auto Ve | 2% |
Retailers - Food & | 2% |
Banks | 2% |
Financial & Commodi | 2% |
Insurance - Multili | 2% |
Industrial Machiner | 2% |
Heavy Machinery & V | 2% |
Construction & Engi | 2% |
Apparel & Accessori | 2% |
Renewable Energy Eq | 2% |
Chemicals - Agricul | 2% |
Country | |
United States | 77% |
Bermuda | 8% |
Canada | 4% |
China | 2% |
Cyprus | 2% |
Jersey | 2% |
United Kingdom | 2% |
Brazil | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
3.96 | PAGS | Business Support Se | Industrials | 16486 | Brazil | PagSeguro Digital Ltd |
3.96 | QIWI | Business Support Se | Industrials | 1522 | Cyprus | Qiwi PLC |
3.92 | GPN | Business Support Se | Industrials | 25946 | US | Global Payments |
3.92 | FLT | Business Support Se | Industrials | 25911 | US | FleetCor Technologies, |
3.92 | EDU | Business Support Se | Industrials | 18010 | China | New Oriental Edu & Tech |
3.88 | G | Business Support Se | Industrials | 7795 | Bermuda | Genpact Ltd |
3.96 | MRCY | Aerospace & Defense | Industrials | 4736 | US | Mercury Systems |
3.92 | HEI | Aerospace & Defense | Industrials | 16729 | US | Heico |
3.96 | INFO | Professional Inform | Industrials | 26317 | United Kingdom | IHS Markit Ltd |
3.96 | TRU | Professional Inform | Industrials | 15685 | US | TransUnion |
3.92 | KEYS | Industrial Machiner | Industrials | 18219 | US | Keysight Technologies |
3.92 | FSS | Heavy Machinery & V | Industrials | 1769 | US | Federal Signal |
3.96 | MTZ | Construction & Engi | Industrials | 4789 | US | MasTec, |
3.92 | ACGL | Insurance - Propert | Financials | 15997 | Bermuda | Arch Capital Group Ltd. |
3.88 | ESNT | Insurance - Propert | Financials | 4798 | Bermuda | Essent Group Ltd |
3.88 | NMIH | Insurance - Propert | Financials | 1942 | US | NMI Holdings |
3.80 | PFSI | Banks | Financials | 2326 | US | PennyMac Financial Services In |
3.92 | MKTX | Financial & Commodi | Financials | 14810 | US | MarketAxess Holdings |
3.84 | AIZ | Insurance - Multili | Financials | 7454 | US | Assurant, |
3.88 | RNR | Reinsurance | Financials | 8002 | Bermuda | RenaissanceRe Holdings Ltd. |
3.96 | SUI | REITs - Residential | Financials | 13401 | US | Sun Communities |
3.84 | CCI | REITs - Specialized | Financials | 60680 | US | Crown Castle International Cor |
3.96 | PODD | Medical Equipment, | Healthcare | 9192 | US | Insulet |
3.96 | RGEN | Medical Equipment, | Healthcare | 4793 | US | Repligen |
3.88 | NVCR | Medical Equipment, | Healthcare | 8999 | Jersey | Novocure Ltd |
3.96 | RMD | Advanced Medical Eq | Healthcare | 19881 | US | ResMed |
3.92 | EW | Advanced Medical Eq | Healthcare | 45768 | US | Edwards Lifesciences |
3.96 | ARWR | Biotechnology & Med | Healthcare | 3322 | US | Arrowhead Pharmaceuticals |
3.96 | MEDP | Biotechnology & Med | Healthcare | 2922 | US | Medpace Holdings |
3.88 | HMSY | Healthcare Faciliti | Healthcare | 3230 | US | HMS Holdings |
3.84 | MRK | Pharmaceuticals | Healthcare | 222036 | US | Merck &, |
3.92 | CDW | IT Services & Consu | Technology | 16599 | US | CDW |
3.92 | EPAM | IT Services & Consu | Technology | 10530 | US | EPAM Systems |
3.80 | AZPN | IT Services & Consu | Technology | 9146 | US | Aspen Technology, |
3.92 | V | Online Services | Technology | 393651 | US | Visa |
3.84 | MA | Online Services | Technology | 282255 | US | Mastercard |
3.92 | OLED | Semiconductors | Technology | 9747 | US | Universal Display |
3.80 | PCTY | Software | Technology | 5885 | US | Paylocity Holding |
3.96 | CMG | Restaurants & Bars | Consumer Cyclicals | 23388 | US | Chipotle Mexican Grill, |
3.88 | SHAK | Restaurants & Bars | Consumer Cyclicals | 3725 | US | Shake Shack |
3.92 | LULU | Apparel & Accessori | Consumer Cyclicals | 24239 | Canada | Lululemon Athletica |
3.80 | CDLX | Advertising & Marke | Consumer Cyclicals | 851 | US | Cardlytics |
3.92 | BURL | Retailers - Discoun | Consumer Cyclicals | 13633 | US | Burlington Stores |
3.96 | CPRT | Retailers - Auto Ve | Consumer Cyclicals | 17353 | US | Copart, |
3.80 | SMG | Chemicals - Agricul | Basic Materials | 5841 | US | Scotts Miracle-Gro Co |
3.88 | SSRM | Gold | Basic Materials | 1984 | Canada | SSR Mining |
3.96 | ENPH | Renewable Energy Eq | Energy | 3800 | US | Enphase Energy |
3.96 | PFGC | Retailers - Food & | Non-Cyclicals | 4919 | US | Performance Food Group Co |
No comments:
Post a Comment