Stats for 2019-08-16 (3rd week of the Month)
List creation date: 2019-08-16
Median MarketCap: 9214
| Sector | |
| Technology | 26% |
| Financials | 19% |
| Industrials | 19% |
| Healthcare | 17% |
| Consumer Cyclicals | 11% |
| Basic Materials | 6% |
| Energy | 2% |
| Industry | |
| IT Services & Consu | 11% |
| Online Services | 9% |
| Business Support Se | 9% |
| Medical Equipment, | 6% |
| REITs - Specialized | 4% |
| Advanced Medical Eq | 4% |
| Biotechnology & Med | 4% |
| Professional Inform | 4% |
| Chemicals - Agricul | 4% |
| Restaurants & Bars | 4% |
| Retailers - Auto Ve | 2% |
| Consumer Lending | 2% |
| Financial & Commodi | 2% |
| Insurance - Multili | 2% |
| Insurance - Propert | 2% |
| Reinsurance | 2% |
| Real Estate Rental, | 2% |
| REITs - Residential | 2% |
| Aerospace & Defense | 2% |
| Construction & Engi | 2% |
| Employment Services | 2% |
| Apparel & Accessori | 2% |
| Homebuilding | 2% |
| Semiconductors | 2% |
| Communications & Ne | 2% |
| Software | 2% |
| Healthcare Faciliti | 2% |
| Renewable Energy Eq | 2% |
| Gold | 2% |
| Country | |
| United States | 77% |
| Bermuda | 6% |
| Canada | 4% |
| China | 2% |
| Jersey | 2% |
| Luxembourg | 2% |
| United Kingdom | 2% |
| Brazil | 2% |
| Argentina | 2% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
| 3.96 | EPAM | IT Services & Consu | Technology | 10119 | US | EPAM Systems |
| 3.88 | CDW | IT Services & Consu | Technology | 15733 | US | CDW |
| 3.88 | GLOB | IT Services & Consu | Technology | 3629 | Luxembourg | Globant SA |
| 3.84 | AZPN | IT Services & Consu | Technology | 9214 | US | Aspen Technology, |
| 3.84 | PRFT | IT Services & Consu | Technology | 1124 | US | Perficient, |
| 3.96 | V | Online Services | Technology | 383005 | US | Visa |
| 3.96 | MELI | Online Services | Technology | 30485 | Argentina | Mercadolibre |
| 3.96 | TTD | Online Services | Technology | 10954 | US | Trade Desk |
| 3.92 | MA | Online Services | Technology | 272736 | US | Mastercard |
| 3.96 | OLED | Semiconductors | Technology | 9742 | US | Universal Display |
| 3.88 | CIEN | Communications & Ne | Technology | 6214 | US | Ciena |
| 3.84 | ANSS | Software | Technology | 17167 | US | ANSYS, |
| 3.96 | PAGS | Business Support Se | Industrials | 15253 | Brazil | PagSeguro Digital Ltd |
| 3.84 | GPN | Business Support Se | Industrials | 24494 | US | Global Payments |
| 3.84 | EDU | Business Support Se | Industrials | 16345 | China | New Oriental Edu & Tech |
| 3.84 | G | Business Support Se | Industrials | 7662 | Bermuda | Genpact Ltd |
| 3.96 | TRU | Professional Inform | Industrials | 15180 | US | TransUnion |
| 3.92 | INFO | Professional Inform | Industrials | 25527 | United Kingdom | IHS Markit Ltd |
| 3.96 | MRCY | Aerospace & Defense | Industrials | 4585 | US | Mercury Systems |
| 3.96 | MTZ | Construction & Engi | Industrials | 4508 | US | MasTec, |
| 3.88 | TNET | Employment Services | Industrials | 4702 | US | TriNet Group |
| 3.88 | CCI | REITs - Specialized | Financials | 59208 | US | Crown Castle International Cor |
| 3.80 | NSA | REITs - Specialized | Financials | 1902 | US | National Storage Affiliates Tr |
| 3.88 | OMF | Consumer Lending | Financials | 5027 | US | OneMain Holdings |
| 3.92 | MKTX | Financial & Commodi | Financials | 13786 | US | MarketAxess Holdings |
| 3.88 | AIZ | Insurance - Multili | Financials | 7398 | US | Assurant, |
| 3.96 | ACGL | Insurance - Propert | Financials | 15758 | Bermuda | Arch Capital Group Ltd. |
| 3.92 | RNR | Reinsurance | Financials | 8295 | Bermuda | RenaissanceRe Holdings Ltd. |
| 3.80 | HHC | Real Estate Rental, | Financials | 5523 | US | Howard Hughes |
| 3.96 | SUI | REITs - Residential | Financials | 13133 | US | Sun Communities |
| 3.96 | PODD | Medical Equipment, | Healthcare | 9126 | US | Insulet |
| 3.96 | RGEN | Medical Equipment, | Healthcare | 4555 | US | Repligen |
| 3.88 | NVCR | Medical Equipment, | Healthcare | 8884 | Jersey | Novocure Ltd |
| 3.96 | EW | Advanced Medical Eq | Healthcare | 44757 | US | Edwards Lifesciences |
| 3.96 | RMD | Advanced Medical Eq | Healthcare | 19012 | US | ResMed |
| 3.96 | MEDP | Biotechnology & Med | Healthcare | 2801 | US | Medpace Holdings |
| 3.96 | ARWR | Biotechnology & Med | Healthcare | 2781 | US | Arrowhead Pharmaceuticals |
| 3.92 | HMSY | Healthcare Faciliti | Healthcare | 3343 | US | HMS Holdings |
| 3.96 | CMG | Restaurants & Bars | Consumer Cyclicals | 22452 | US | Chipotle Mexican Grill, |
| 3.88 | SHAK | Restaurants & Bars | Consumer Cyclicals | 3572 | US | Shake Shack |
| 3.96 | LULU | Apparel & Accessori | Consumer Cyclicals | 22856 | Canada | Lululemon Athletica |
| 3.92 | SKY | Homebuilding | Consumer Cyclicals | 1685 | US | Skyline Champion |
| 3.96 | CPRT | Retailers - Auto Ve | Consumer Cyclicals | 17080 | US | Copart, |
| 3.92 | SMG | Chemicals - Agricul | Basic Materials | 6023 | US | Scotts Miracle-Gro Co |
| 3.84 | CF | Chemicals - Agricul | Basic Materials | 10248 | US | CF Industries Holdings, |
| 3.84 | SSRM | Gold | Basic Materials | 1971 | Canada | SSR Mining |
| 3.96 | ENPH | Renewable Energy Eq | Energy | 3632 | US | Enphase Energy |
No comments:
Post a Comment