Stats for 2019-01-25 (4th week of the Month)
List creation date: 2019-01-25
Median MarketCap: 6384
Sector | |
Technology | 21% |
Consumer Cyclicals | 19% |
Healthcare | 19% |
Financials | 17% |
Industrials | 10% |
Energy | 7% |
Basic Materials | 2% |
Consumer Non-Cyclicals | 2% |
Utilities | 2% |
Industry | |
Biotechnology & Med | 10% |
Software | 10% |
REITs - Specialized | 7% |
Advanced Medical Eq | 5% |
Semiconductors | 5% |
IT Services & Consu | 5% |
Heavy Machinery & V | 5% |
Broadcasting | 5% |
Retailers - Departm | 2% |
Retailers - Discoun | 2% |
Retailers - Other S | 2% |
Retailers - Food & | 2% |
Banks | 2% |
Investment Banking | 2% |
Insurance - Propert | 2% |
REITs - Commercial | 2% |
Electrical Componen | 2% |
Business Support Su | 2% |
Auto, Truck & Motor | 2% |
Apparel & Accessori | 2% |
Advertising & Marke | 2% |
Oil & Gas - Integra | 2% |
Oil & Gas - Explora | 2% |
Oil & Gas - Refinin | 2% |
Iron & Steel | 2% |
Electronic Equipmen | 2% |
Utilities - Electri | 2% |
Healthcare Faciliti | 2% |
Pharmaceuticals | 2% |
Country | |
United States | 86% |
Brazil | 7% |
Canada | 2% |
Israel | 2% |
Bermuda | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
3.96 | PAYC | Software | Technology | 8117 | US | Paycom Software |
3.88 | INTU | Software | Technology | 55057 | US | Intuit |
3.88 | CYBR | Software | Technology | 2793 | Israel | Cyberark Software Ltd |
3.80 | ALRM | Software | Technology | 2931 | US | AlarmCom Hldg |
3.92 | XLNX | Semiconductors | Technology | 26838 | US | Xilinx, |
3.92 | IDTI | Semiconductors | Technology | 6249 | US | Integrated Device Technology I |
3.96 | EPAM | IT Services & Consu | Technology | 7338 | US | EPAM Systems |
3.88 | FTNT | IT Services & Consu | Technology | 12355 | US | Fortinet |
3.96 | ZBRA | Electronic Equipmen | Technology | 9396 | US | Zebra Technologies. |
3.96 | TRCO | Broadcasting | Consumer Cyclicals | 4011 | US | Tribune Media Co |
3.92 | NXST | Broadcasting | Consumer Cyclicals | 3791 | US | Nexstar Media Group |
3.92 | FOXF | Auto, Truck & Motor | Consumer Cyclicals | 2317 | US | Fox Factory Holding |
3.96 | LULU | Apparel & Accessori | Consumer Cyclicals | 19653 | Canada | Lululemon Athletica |
3.96 | QNST | Advertising & Marke | Consumer Cyclicals | 905 | US | QuinStreet |
3.92 | FIVE | Retailers - Departm | Consumer Cyclicals | 6918 | US | Five Below |
3.92 | BURL | Retailers - Discoun | Consumer Cyclicals | 11272 | US | Burlington Stores |
3.92 | ULTA | Retailers - Other S | Consumer Cyclicals | 17081 | US | Ulta Beauty |
3.96 | VRTX | Biotechnology & Med | Healthcare | 47682 | US | Vertex Pharmaceuticalsorpo |
3.96 | MEDP | Biotechnology & Med | Healthcare | 2141 | US | Medpace Holdings |
3.92 | REGN | Biotechnology & Med | Healthcare | 43372 | US | Regeneron Pharmaceuticals |
3.92 | VNDA | Biotechnology & Med | Healthcare | 1514 | US | Vanda Pharmaceuticals |
3.96 | TMO | Advanced Medical Eq | Healthcare | 96852 | US | Thermo Fisher Scientific |
3.96 | VEEV | Advanced Medical Eq | Healthcare | 15328 | US | Veeva Systems |
3.92 | BEAT | Healthcare Faciliti | Healthcare | 2260 | US | BioTelemetry |
3.80 | INVA | Pharmaceuticals | Healthcare | 1985 | US | Innoviva |
3.96 | MPW | REITs - Specialized | Financials | 6359 | US | Medical Properties Trust, |
3.96 | CTRE | REITs - Specialized | Financials | 1740 | US | Caretrust REIT |
3.88 | KREF | REITs - Specialized | Financials | 1178 | US | KKR Real Estate Finance Trust |
3.96 | FFIN | Banks | Financials | 4235 | US | First Financial Bankshares |
3.96 | LPLA | Investment Banking | Financials | 5986 | US | LPL Financial Holdings |
3.96 | PGR | Insurance - Propert | Financials | 38044 | US | Progressive |
3.92 | STOR | REITs - Commercial | Financials | 6409 | US | Store Capital |
3.96 | DE | Heavy Machinery & V | Industrials | 50679 | US | Deere & Company |
3.96 | ALSN | Heavy Machinery & V | Industrials | 6195 | US | Allison Transmission Holdings |
3.96 | GNRC | Electrical Componen | Industrials | 3318 | US | Generac Holdings |
3.88 | TRTN | Business Support Su | Industrials | 2773 | Bermuda | Triton International Ltd |
3.92 | PBR | Oil & Gas - Integra | Energy | 96242 | Brazil | Petroleo Brasileiro SA Petrobr |
3.96 | COG | Oil & Gas - Explora | Energy | 10987 | US | Cabot Oil & Gas |
3.80 | CVI | Oil & Gas - Refinin | Energy | 3771 | US | CVR Energy, |
3.88 | SID | Iron & Steel | Basic Materials | 3815 | Brazil | Companhia Siderurgica Nacional |
3.84 | CBD | Retailers - Food & | Consumer Non-Cyclicals | 6705 | Brazil | Companhia Brasileira de Distri |
3.84 | NEE | Utilities - Electri | Utilities | 86164 | US | NextEra Energy |
No comments:
Post a Comment