Stats for 2019-01-11 (2nd week of the Month)
List creation date: 2019-01-11
Median MarketCap: 6168
Sector | |
Healthcare | 26% |
Technology | 23% |
Financials | 17% |
Consumer Cyclicals | 14% |
Industrials | 9% |
Consumer Non-Cyclicals | 6% |
Energy | 3% |
Basic Materials | 3% |
Industry | |
Software | 14% |
Biotechnology & Med | 11% |
REITs - Specialized | 9% |
Advanced Medical Eq | 6% |
Healthcare Faciliti | 6% |
Semiconductors | 6% |
Heavy Machinery & V | 6% |
Retailers - Food & | 6% |
Consumer Lending | 3% |
Investment Banking | 3% |
REITs - Commercial | 3% |
Business Support Su | 3% |
Apparel & Accessori | 3% |
Advertising & Marke | 3% |
Broadcasting | 3% |
Retailers - Departm | 3% |
Retailers - Discoun | 3% |
IT Services & Consu | 3% |
Oil & Gas - Integra | 3% |
Iron & Steel | 3% |
Pharmaceuticals | 3% |
Country | |
United States | 80% |
Brazil | 9% |
Canada | 3% |
Israel | 3% |
Belgium | 3% |
Bermuda | 3% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
3.96 | VRTX | Biotechnology & Med | Healthcare | 47542 | US | Vertex Pharmaceuticalsorpo |
3.96 | MEDP | Biotechnology & Med | Healthcare | 2131 | US | Medpace Holdings |
3.92 | REGN | Biotechnology & Med | Healthcare | 43386 | US | Regeneron Pharmaceuticals |
3.92 | VNDA | Biotechnology & Med | Healthcare | 1515 | US | Vanda Pharmaceuticals |
3.96 | TMO | Advanced Medical Eq | Healthcare | 96159 | US | Thermo Fisher Scientific |
3.96 | VEEV | Advanced Medical Eq | Healthcare | 14235 | US | Veeva Systems |
3.92 | BEAT | Healthcare Faciliti | Healthcare | 2235 | US | BioTelemetry |
3.80 | AMED | Healthcare Faciliti | Healthcare | 3769 | US | Amedisys |
3.88 | INVA | Pharmaceuticals | Healthcare | 1957 | US | Innoviva |
3.92 | PAYC | Software | Technology | 7538 | US | Paycom Software |
3.92 | MTLS | Software | Technology | 994 | Belgium | Materialise NV (ADR) |
3.88 | INTU | Software | Technology | 53474 | US | Intuit |
3.88 | CYBR | Software | Technology | 2834 | Israel | Cyberark Software Ltd |
3.80 | RHT | Software | Technology | 30845 | US | Red Hat |
3.96 | XLNX | Semiconductors | Technology | 22868 | US | Xilinx, |
3.92 | IDTI | Semiconductors | Technology | 6230 | US | Integrated Device Technology I |
3.96 | FTNT | IT Services & Consu | Technology | 12473 | US | Fortinet |
3.96 | MPW | REITs - Specialized | Financials | 6122 | US | Medical Properties Trust, |
3.96 | CTRE | REITs - Specialized | Financials | 1657 | US | Caretrust REIT |
3.92 | KREF | REITs - Specialized | Financials | 1174 | US | KKR Real Estate Finance Trust |
3.84 | GDOT | Consumer Lending | Financials | 4313 | US | Green Dot |
3.96 | LPLA | Investment Banking | Financials | 5727 | US | LPL Financial Holdings |
3.92 | STOR | REITs - Commercial | Financials | 6221 | US | Store Capital |
3.96 | LULU | Apparel & Accessori | Consumer Cyclicals | 17426 | Canada | Lululemon Athletica |
3.96 | QNST | Advertising & Marke | Consumer Cyclicals | 908 | US | QuinStreet |
3.96 | TRCO | Broadcasting | Consumer Cyclicals | 3997 | US | Tribune Media Co |
3.96 | FIVE | Retailers - Departm | Consumer Cyclicals | 6840 | US | Five Below |
3.92 | BURL | Retailers - Discoun | Consumer Cyclicals | 11075 | US | Burlington Stores |
3.96 | DE | Heavy Machinery & V | Industrials | 50691 | US | Deere & Company |
3.96 | ALSN | Heavy Machinery & V | Industrials | 6172 | US | Allison Transmission Holdings |
3.92 | TRTN | Business Support Su | Industrials | 2793 | Bermuda | Triton International Ltd |
3.88 | CBD | Retailers - Food & | Consumer Non-Cyclicals | 6168 | Brazil | Companhia Brasileira de Distri |
3.80 | CASY | Retailers - Food & | Consumer Non-Cyclicals | 4770 | US | Casey's General Stores |
3.96 | PBR | Oil & Gas - Integra | Energy | 95666 | Brazil | Petroleo Brasileiro SA Petrobr |
3.88 | SID | Iron & Steel | Basic Materials | 3732 | Brazil | Companhia Siderurgica Nacional |
No comments:
Post a Comment