Stats for 2018-11-23 (4th week of the Month)
List creation date: 2018-11-23
Median MarketCap: 3821
Sector | |
Healthcare | 28% |
Technology | 16% |
Financials | 16% |
Consumer Cyclicals | 14% |
Consumer Non-Cyclicals | 9% |
Industrials | 9% |
Energy | 5% |
Basic Materials | 2% |
Industry | |
Biotechnology & Med | 9% |
REITs - Specialized | 7% |
Healthcare Faciliti | 7% |
Pharmaceuticals | 5% |
Retailers - Food & | 5% |
Banks | 5% |
REITs - Commercial | 5% |
Semiconductors | 5% |
Communications & Ne | 5% |
Industrial Machiner | 5% |
Auto, Truck & Motor | 5% |
Restaurants & Bars | 2% |
Advertising & Marke | 2% |
Broadcasting | 2% |
Retailers - Other S | 2% |
Food Processing | 2% |
Retailers - Drug | 2% |
Electrical Componen | 2% |
Oil & Gas - Explora | 2% |
Oil & Gas - Related | 2% |
Mining - Support Se | 2% |
Electronic Equipmen | 2% |
IT Services & Consu | 2% |
Software | 2% |
Advanced Medical Eq | 2% |
Medical Equipment, | 2% |
Managed Health care | 2% |
Courier, Postal, Ai | 2% |
Country | |
United States | 96% |
Ireland | 2% |
Puerto Rico | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
3.96 | MEDP | Biotechnology & Med | Healthcare | 1861 | US | Medpace Holdings |
3.96 | VNDA | Biotechnology & Med | Healthcare | 1263 | US | Vanda Pharmaceuticals |
3.92 | GHDX | Biotechnology & Med | Healthcare | 2631 | US | Genomic Health, |
3.84 | CRL | Biotechnology & Med | Healthcare | 6019 | US | Charles River Laboratories Int |
3.96 | BEAT | Healthcare Faciliti | Healthcare | 2031 | US | BioTelemetry |
3.92 | HMSY | Healthcare Faciliti | Healthcare | 2973 | US | HMS Holdings |
3.88 | AMED | Healthcare Faciliti | Healthcare | 3821 | US | Amedisys |
3.92 | PETX | Pharmaceuticals | Healthcare | 315 | US | Aratana Therapeutics |
3.84 | INVA | Pharmaceuticals | Healthcare | 1724 | US | Innoviva |
3.88 | TMO | Advanced Medical Eq | Healthcare | 93808 | US | Thermo Fisher Scientific |
3.84 | MMSI | Medical Equipment, | Healthcare | 3200 | US | Merit Medical Systems, |
3.88 | UNH | Managed Health care | Healthcare | 250658 | US | UnitedHealth Group |
3.96 | MPW | REITs - Specialized | Financials | 6022 | US | Medical Properties Trust, |
3.96 | CTRE | REITs - Specialized | Financials | 1601 | US | Caretrust REIT |
3.96 | PMT | REITs - Specialized | Financials | 1250 | US | PennyMac Mortgage Investment T |
3.96 | BPOP | Banks | Financials | 5359 | Puerto Rico | Popular |
3.96 | GBCI | Banks | Financials | 3844 | US | Glacier Bancorp, |
3.96 | HASI | REITs - Commercial | Financials | 1228 | US | Hannon Armstrong Sustnbl Infrs |
3.92 | STOR | REITs - Commercial | Financials | 6209 | US | Store Capital |
3.96 | XLNX | Semiconductors | Technology | 21888 | US | Xilinx, |
3.92 | IDTI | Semiconductors | Technology | 6041 | US | Integrated Device Technology I |
3.96 | ALLE | Communications & Ne | Technology | 8536 | Ireland | Allegion PLC |
3.96 | UBNT | Communications & Ne | Technology | 7702 | US | Ubiquiti Networks |
3.96 | ZBRA | Electronic Equipmen | Technology | 8842 | US | Zebra Technologies. |
3.92 | VMW | IT Services & Consu | Technology | 61143 | US | VMware, |
3.84 | INTU | Software | Technology | 51487 | US | Intuit |
3.96 | FOXF | Auto, Truck & Motor | Consumer Cyclicals | 2568 | US | Fox Factory Holding |
3.84 | GPC | Auto, Truck & Motor | Consumer Cyclicals | 14677 | US | Genuine Parts Company |
3.92 | WEN | Restaurants & Bars | Consumer Cyclicals | 4191 | US | Wendys Co |
3.92 | QNST | Advertising & Marke | Consumer Cyclicals | 713 | US | QuinStreet |
3.92 | GTN | Broadcasting | Consumer Cyclicals | 1574 | US | Gray Television, |
3.96 | ULTA | Retailers - Other S | Consumer Cyclicals | 18156 | US | Ulta Beauty |
3.92 | FIX | Industrial Machiner | Industrials | 1936 | US | Comfort Systems USA, |
3.80 | FAST | Industrial Machiner | Industrials | 16285 | US | Fastenal Company |
3.96 | GNRC | Electrical Componen | Industrials | 3510 | US | Generac Holdings |
3.92 | RLGT | Courier, Postal, Ai | Industrials | 284 | US | Radiant Logistics |
3.88 | CHEF | Retailers - Food & | Consumer Non-Cyclicals | 1048 | US | Chefs' Warehouse |
3.80 | SFM | Retailers - Food & | Consumer Non-Cyclicals | 3422 | US | Sprouts Farmers Market |
3.80 | MKC | Food Processing | Consumer Non-Cyclicals | 19018 | US | McCormick & Company,orpora |
3.80 | WBA | Retailers - Drug | Consumer Non-Cyclicals | 75705 | US | Walgreens Boots Alliance |
3.92 | COG | Oil & Gas - Explora | Energy | 11116 | US | Cabot Oil & Gas |
3.88 | PUMP | Oil & Gas - Related | Energy | 1529 | US | Propetro Holding |
3.96 | HSC | Mining - Support Se | Basic Materials | 2038 | US | Harsco |
No comments:
Post a Comment