Stats for 2018-11-02 (1st week of the Month)
List creation date: 2018-11-02
Median MarketCap: 12694
Sector | |
Technology | 24% |
Unclassified | 21% |
Financials | 21% |
Consumer Cyclicals | 15% |
Healthcare | 9% |
Consumer Non-Cyclicals | 6% |
Energy | 3% |
Industry | |
Unclassified | 21% |
REITs - Specialized | 9% |
Communications & Ne | 6% |
Semiconductors | 6% |
Semiconductor Equip | 3% |
Electronic Equipmen | 3% |
Software | 3% |
Online Services | 3% |
Managed Health care | 3% |
Pharmaceuticals | 3% |
Biotechnology & Med | 3% |
Oil & Gas - Integra | 3% |
Footwear | 3% |
Advertising & Marke | 3% |
Entertainment Produ | 3% |
Retailers - Discoun | 3% |
Retailers - Other S | 3% |
Food Processing | 3% |
Retailers - Drug | 3% |
Financial & Commodi | 3% |
Insurance - Propert | 3% |
REITs - Diversified | 3% |
REITs - Commercial | 3% |
Country | |
United States | 94% |
Brazil | 3% |
Ireland | 3% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
3.96 | XLNX | Semiconductors | Technology | 22012 | US | Xilinx, |
3.84 | IDTI | Semiconductors | Technology | 6033 | US | Integrated Device Technology I |
3.96 | ALLE | Communications & Ne | Technology | 8309 | Ireland | Allegion PLC |
3.92 | UBNT | Communications & Ne | Technology | 6674 | US | Ubiquiti Networks |
3.88 | PLAB | Semiconductor Equip | Technology | 689 | US | Photronics, |
3.92 | ZBRA | Electronic Equipmen | Technology | 9074 | US | Zebra Technologies. |
3.92 | MSFT | Software | Technology | 813065 | US | Microsoft |
3.88 | V | Online Services | Technology | 313363 | US | Visa |
3.96 | MPW | REITs - Specialized | Financials | 5655 | US | Medical Properties Trust, |
3.92 | LADR | REITs - Specialized | Financials | 1858 | US | Ladder Capital |
3.92 | CTRE | REITs - Specialized | Financials | 1450 | US | Caretrust REIT |
3.88 | CME | Financial & Commodi | Financials | 62587 | US | CME Group |
3.96 | PGR | Insurance - Propert | Financials | 40217 | US | Progressive |
3.96 | ABR | REITs - Diversified | Financials | 896 | US | Arbor Realty Trust |
3.92 | STOR | REITs - Commercial | Financials | 5998 | US | Store Capital |
3.88 | DECK | Footwear | Consumer Cyclicals | 3961 | US | Deckers Outdoor |
3.96 | QNST | Advertising & Marke | Consumer Cyclicals | 849 | US | QuinStreet |
3.84 | FOXA | Entertainment Produ | Consumer Cyclicals | 85947 | US | Twenty-First Century Fox |
3.84 | TJX | Retailers - Discoun | Consumer Cyclicals | 68151 | US | TJX Companies |
3.92 | ULTA | Retailers - Other S | Consumer Cyclicals | 16314 | US | Ulta Beauty |
3.88 | UNH | Managed Health care | Healthcare | 251138 | US | UnitedHealth Group |
3.92 | ZTS | Pharmaceuticals | Healthcare | 45412 | US | Zoetis |
3.92 | VRTX | Biotechnology & Med | Healthcare | 44771 | US | Vertex Pharmaceuticalsorpo |
3.84 | MKC | Food Processing | Consumer Non-Cyclicals | 19107 | US | McCormick & Company,orpora |
3.84 | WBA | Retailers - Drug | Consumer Non-Cyclicals | 75838 | US | Walgreens Boots Alliance |
3.96 | PBR | Oil & Gas - Integra | Energy | 101246 | Brazil | Petroleo Brasileiro SA Petrobr |
na | QQQ | Unclassified | Unclassified | -1 | US | QQQ |
na | SPY | Unclassified | Unclassified | -1 | US | SPY |
No comments:
Post a Comment