Stats for 2018-10-12 (2nd week of the Month)
List creation date: 2018-10-12
Median MarketCap: 11937
| Sector | |
| Energy | 21% |
| Technology | 21% |
| Services | 18% |
| Financial | 12% |
| Health Care | 6% |
| Basic Materials | 6% |
| Capital Goods | 3% |
| Consumer Cyclical | 3% |
| Consumer Non-Cyclical | 3% |
| Utilities | 3% |
| Unclassified | 3% |
| Industry | |
| Oil & Gas Operations | 12% |
| Software & Programming | 9% |
| Oil & Gas - Integrated | 9% |
| Business Services | 6% |
| Retail (Apparel) | 6% |
| Consumer Financial Serv | 6% |
| Chemical Manufacturing | 6% |
| Aerospace and Defense | 3% |
| Auto & Truck Parts | 3% |
| Food Processing | 3% |
| Insurance (Accident & H | 3% |
| Insurance (Property & C | 3% |
| Biotechnology & Drugs | 3% |
| Medical Equipment & Sup | 3% |
| Retail (Grocery) | 3% |
| Communications Equipmen | 3% |
| Computer Services | 3% |
| Electronic Instruments | 3% |
| Semiconductors | 3% |
| Motion Pictures | 3% |
| Natural Gas Utilities | 3% |
| Unclassified | 3% |
| Country | |
| United States | 88% |
| Canada | 9% |
| Colombia | 3% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
| 3.96 | EC | Oil & Gas Operations | Energy | 51922 | Colombia | Ecopetrol SA (ADR) |
| 3.96 | DNR | Oil & Gas Operations | Energy | 2593 | US | Denbury Resources |
| 3.96 | GTE | Oil & Gas Operations | Energy | 1334 | Canada | Gran Tierra Energy |
| 3.92 | SM | Oil & Gas Operations | Energy | 3228 | US | SM Energy Co |
| 3.96 | VNOM | Oil & Gas - Integrated | Energy | 1998 | US | Viper Energy Partners LP |
| 3.92 | COP | Oil & Gas - Integrated | Energy | 84589 | US | ConocoPhillips |
| 3.92 | CDEV | Oil & Gas - Integrated | Energy | 5715 | US | Centennial Resource Developmen |
| 3.96 | MSFT | Software & Programming | Technology | 812141 | US | Microsoft |
| 3.96 | ADBE | Software & Programming | Technology | 116464 | US | Adobe |
| 3.96 | INTU | Software & Programming | Technology | 51913 | US | Intuit |
| 3.88 | AAPL | Communications Equipmen | Technology | 1035778 | US | Apple |
| 3.80 | BCOR | Computer Services | Technology | 1543 | US | Blucora |
| 3.96 | GNRC | Electronic Instruments | Technology | 3377 | US | Generac Holdings |
| 3.88 | IDTI | Semiconductors | Technology | 6016 | US | Integrated Device Technology I |
| 3.84 | V | Business Services | Services | 297565 | US | Visa |
| 3.84 | ROL | Business Services | Services | 12120 | US | Rollins, |
| 3.92 | LULU | Retail (Apparel) | Services | 18600 | Canada | Lululemon Athletica |
| 3.84 | TJX | Retail (Apparel) | Services | 66678 | US | TJX Companies |
| 3.84 | FOXA | Motion Pictures | Services | 83314 | US | Twenty-First Century Fox |
| 3.80 | SFM | Retail (Grocery) | Services | 3370 | US | Sprouts Farmers Market |
| 3.88 | MA | Consumer Financial Serv | Financial | 201989 | US | Mastercard |
| 3.84 | EEFT | Consumer Financial Serv | Financial | 5637 | US | Euronet Worldwide, |
| 3.80 | UNH | Insurance (Accident & H | Financial | 247471 | US | UnitedHealth Group |
| 3.92 | PGR | Insurance (Property & C | Financial | 39011 | US | Progressive |
| 3.96 | CF | Chemical Manufacturing | Basic Materials | 11937 | US | CF Industries Holdings, |
| 3.92 | MEOH | Chemical Manufacturing | Basic Materials | 5850 | Canada | Methanex (USA) |
| 3.80 | CRL | Biotechnology & Drugs | Health Care | 5806 | US | Charles River Laboratories Int |
| 3.96 | ABMD | Medical Equipment & Sup | Health Care | 16494 | US | ABIOMED, |
| 3.96 | HEI | Aerospace and Defense | Capital Goods | 9733 | US | Heico |
| 3.96 | ALSN | Auto & Truck Parts | Consumer Cyclical | 6390 | US | Allison Transmission Holdings |
| 3.84 | MKC | Food Processing | Consumer Non-Cyclical | 17346 | US | McCormick & Company,orpora |
| 3.92 | AM | Natural Gas Utilities | Utilities | 6214 | US | Antero Midstream Partners LP |
| na | SPY | Unclassified | Unclassified | -1 | US | SPY |
No comments:
Post a Comment