Stats for 2018-10-05 (1st week of the Month)
List creation date: 2018-10-05
Median MarketCap: 13120
| Sector | |
| Technology | 28% |
| Energy | 16% |
| Financial | 14% |
| Health Care | 14% |
| Services | 10% |
| Basic Materials | 6% |
| Capital Goods | 6% |
| Consumer Cyclical | 2% |
| Consumer Non-Cyclical | 2% |
| Utilities | 2% |
| Industry | |
| Software & Programming | 16% |
| Oil & Gas - Integrated | 8% |
| Oil & Gas Operations | 8% |
| Chemical Manufacturing | 6% |
| Biotechnology & Drugs | 6% |
| Medical Equipment & Sup | 6% |
| Semiconductors | 6% |
| Insurance (Property & C | 4% |
| Retail (Apparel) | 4% |
| Consumer Financial Serv | 4% |
| Insurance (Accident & H | 2% |
| Aerospace and Defense | 2% |
| Construction Services | 2% |
| Misc. Capital Goods | 2% |
| Auto & Truck Parts | 2% |
| Food Processing | 2% |
| Retail (Catalog & Mail | 2% |
| Retail (Department & Di | 2% |
| Communications Equipmen | 2% |
| Computer Services | 2% |
| Electronic Instruments | 2% |
| Investment Services | 2% |
| Regional Banks | 2% |
| Healthcare Facilities | 2% |
| Business Services | 2% |
| Natural Gas Utilities | 2% |
| Country | |
| United States | 92% |
| Canada | 6% |
| Colombia | 2% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
| 3.96 | MSFT | Software & Programming | Technology | 864898 | US | Microsoft |
| 3.96 | ADBE | Software & Programming | Technology | 128726 | US | Adobe Systems |
| 3.96 | INTU | Software & Programming | Technology | 58116 | US | Intuit |
| 3.96 | FTNT | Software & Programming | Technology | 15102 | US | Fortinet |
| 3.92 | TTD | Software & Programming | Technology | 5847 | US | Trade Desk |
| 3.88 | VMW | Software & Programming | Technology | 63570 | US | VMware, |
| 3.88 | VEEV | Software & Programming | Technology | 14182 | US | Veeva Systems |
| 3.84 | EPAM | Software & Programming | Technology | 7152 | US | EPAM Systems |
| 3.96 | AMD | Semiconductors | Technology | 27082 | US | Advanced Micro Devices, |
| 3.92 | NVDA | Semiconductors | Technology | 169808 | US | NVIDIA |
| 3.84 | IDTI | Semiconductors | Technology | 6105 | US | Integrated Device Technology I |
| 3.92 | UBNT | Communications Equipmen | Technology | 7003 | US | Ubiquiti Networks |
| 3.88 | BCOR | Computer Services | Technology | 1766 | US | Blucora |
| 3.96 | GNRC | Electronic Instruments | Technology | 3474 | US | Generac Holdings |
| 3.96 | COP | Oil & Gas - Integrated | Energy | 90969 | US | ConocoPhillips |
| 3.96 | VNOM | Oil & Gas - Integrated | Energy | 2216 | US | Viper Energy Partners LP |
| 3.92 | CDEV | Oil & Gas - Integrated | Energy | 6168 | US | Centennial Resource Developmen |
| 3.88 | MRO | Oil & Gas - Integrated | Energy | 20260 | US | Marathon Oil |
| 3.96 | DNR | Oil & Gas Operations | Energy | 2985 | US | Denbury Resources |
| 3.96 | GTE | Oil & Gas Operations | Energy | 1467 | Canada | Gran Tierra Energy |
| 3.92 | EC | Oil & Gas Operations | Energy | 55309 | Colombia | Ecopetrol SA (ADR) |
| 3.92 | SM | Oil & Gas Operations | Energy | 3670 | US | SM Energy Co |
| 3.96 | GDOT | Consumer Financial Serv | Financial | 4410 | US | Green Dot |
| 3.88 | MA | Consumer Financial Serv | Financial | 224462 | US | Mastercard |
| 3.96 | PGR | Insurance (Property & C | Financial | 41422 | US | Progressive |
| 3.96 | NMIH | Insurance (Property & C | Financial | 1468 | US | NMI Holdings |
| 3.80 | UNH | Insurance (Accident & H | Financial | 258251 | US | UnitedHealth Group |
| 3.84 | BX | Investment Services | Financial | 45356 | US | Blackstone Group LP |
| 3.92 | HQY | Regional Banks | Financial | 5639 | US | Healthequity |
| 3.96 | LGND | Biotechnology & Drugs | Health Care | 5366 | US | Ligand Pharmaceuticals |
| 3.96 | MEDP | Biotechnology & Drugs | Health Care | 2058 | US | Medpace Holdings |
| 3.84 | CRL | Biotechnology & Drugs | Health Care | 6275 | US | Charles River Laboratories Int |
| 3.96 | ABMD | Medical Equipment & Sup | Health Care | 18704 | US | ABIOMED, |
| 3.88 | ALGN | Medical Equipment & Sup | Health Care | 28746 | US | Align Technology, |
| 3.80 | ABT | Medical Equipment & Sup | Health Care | 125995 | US | Abbott Laboratories |
| 3.96 | CNC | Healthcare Facilities | Health Care | 29341 | US | Centene |
| 3.92 | LULU | Retail (Apparel) | Services | 20788 | Canada | Lululemon Athletica |
| 3.84 | TJX | Retail (Apparel) | Services | 68237 | US | TJX Companies |
| 3.84 | V | Business Services | Services | 326558 | US | Visa |
| 3.96 | AMZN | Retail (Catalog & Mail | Services | 931303 | US | Amazon.com, |
| 3.92 | FIVE | Retail (Department & Di | Services | 6677 | US | Five Below |
| 3.96 | CF | Chemical Manufacturing | Basic Materials | 13088 | US | CF Industries Holdings, |
| 3.92 | MEOH | Chemical Manufacturing | Basic Materials | 6435 | Canada | Methanex (USA) |
| 3.92 | FNJN | Chemical Manufacturing | Basic Materials | 124 | US | Finjan Holdings |
| 3.96 | HEI | Aerospace and Defense | Capital Goods | 10545 | US | Heico |
| 3.88 | JEC | Construction Services | Capital Goods | 11049 | US | Jacobs Engineering Group |
| 3.92 | ZBRA | Misc. Capital Goods | Capital Goods | 8870 | US | Zebra Technologies. |
| 3.96 | ALSN | Auto & Truck Parts | Consumer Cyclical | 6933 | US | Allison Transmission Holdings |
| 3.84 | MKC | Food Processing | Consumer Non-Cyclical | 17861 | US | McCormick & Company,orpora |
| 3.80 | TRGP | Natural Gas Utilities | Utilities | 13152 | US | Targa Resources |
No comments:
Post a Comment