Analysis of S&P Sector ETFs. This should show us which sectors are strong and which ones are weak.
| Symbol | Name | Short to medium term price analysis | |
|---|---|---|---|
| xly | Cyclical | Showing upward strength. Looks O.K. | |
| xlk | Technology | Upward momentun starting. Time to start getting in for medium term timeframe. | |
| xli | Industrial | Not ready with upward momentum. Wait and watch. Do not add new money. | |
| xlb | Material | Loosing some upward strength. Still O.K.. Do not add new money. | |
| xle | Energy | Not ready with upward momentum. Wait and watch. Do not add new money. | |
| xlp | Consumer Staples | Reversed course. Loosing some upward strength. Take money out. | |
| xlv | Health | Loosing some upward strength. Still O.K.. | |
| xlu | Utilities | Loosing some upward strength.Take money out. | |
| xlf | Financial | Upward momentum still O.K. |
No comments:
Post a Comment