Analysis showing which S&P sector ETFs are performing and which are not.
| Symbol | Name | Short to medium term price analysis |
|
|---|---|---|---|
| xly | Cyclical | Upward momentum still O.K. | |
| xlk | Technology | Price coming of a short term bottom. Price action does not look very strong. Should take some profit (sell some). | |
| xli | Industrial | Loosing some upward strength. Still O.K.. Do not add new money. | |
| xlb | Material | Loosing some upward strength. Still O.K.. Do not add new money. | |
| xle | Energy | Loosing some upward strength. Still O.K.. Do not add new money. | |
| xlp | Consumer Staples | Upward momentum strong. Turned up after 4/29/16. | |
| xlv | Health | Loosing some upward strength. Still O.K.. | |
| xlu | Utilities | Weak upward momentum. Price moving sideways. | |
| xlf | Financial | Upward momentum still O.K. |
No comments:
Post a Comment