Stats for 2025-06-20 (3rd week of the Month)
List creation date: 2025-06-20
Median MarketCap: 19640
45.2% stocks on Nasdaq; 54.8% stocks on NYSE/Amex
| Sector | |
| Information Technology | 26% |
| Financials | 19% |
| Industrials | 19% |
| Materials | 14% |
| Health Care | 7% |
| Communication Services | 5% |
| Energy | 5% |
| Consumer Discretionary | 5% |
| Industry | |
| Metals & Mining | 14% |
| Aerospace & Defense | 10% |
| Construction & Engine | 10% |
| Capital Markets | 10% |
| Software | 10% |
| Electronic Equipment, | 10% |
| Semiconductors & Semi | 5% |
| Entertainment | 5% |
| Oil, Gas & Consumable | 5% |
| Banks | 5% |
| Financial Services | 5% |
| Hotels, Restaurants & | 5% |
| Health Care Providers | 5% |
| Health Care Technolog | 2% |
| Technology Hardware, | 2% |
| Country | |
| United States | 69% |
| Canada | 17% |
| Cayman Islands | 2% |
| Hong Kong | 2% |
| Luxembourg | 2% |
| Peru | 2% |
| Singapore | 2% |
| Brazil | 2% |
| GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
| 3.96 | PLTR | Software | Information Technology | 330293 | US | Palantir Technologies |
| 3.92 | INTU | Software | Information Technology | 210558 | US | Intuit |
| 3.88 | ORCL | Software | Information Technology | 592299 | US | Oracle |
| 3.84 | MSFT | Software | Information Technology | 3569405 | US | Microsoft |
| 3.96 | APH | Electronic Equipment, | Information Technology | 113061 | US | Amphenol |
| 3.92 | CLS | Electronic Equipment, | Information Technology | 15733 | Canada | Celestica |
| 3.88 | FN | Electronic Equipment, | Information Technology | 9516 | Cayman Islands | Fabrinet |
| 3.80 | EVLV | Electronic Equipment, | Information Technology | 907 | US | Evolv Technologies Holdings, I |
| 3.96 | KLAC | Semiconductors & Semi | Information Technology | 115203 | US | KLA |
| 3.92 | MU | Semiconductors & Semi | Information Technology | 136143 | US | Micron Technology, |
| 3.84 | STX | Technology Hardware, | Information Technology | 27864 | Singapore | Seagate Technology Holdings pl |
| 3.92 | HEI | Aerospace & Defense | Industrials | 37603 | US | HEICO |
| 3.88 | AXON | Aerospace & Defense | Industrials | 60007 | US | Axon Enterprise, |
| 3.88 | CW | Aerospace & Defense | Industrials | 17443 | US | Curtiss-Wright |
| 3.84 | DRS | Aerospace & Defense | Industrials | 11770 | US | Leonardo DRS, |
| 3.96 | FIX | Construction & Engine | Industrials | 17563 | US | Comfort Systems USA, |
| 3.88 | PWR | Construction & Engine | Industrials | 53415 | US | Quanta Services, |
| 3.80 | EME | Construction & Engine | Industrials | 21717 | US | EMCOR Group, |
| 3.80 | GLDD | Construction & Engine | Industrials | 803 | US | Great Lakes Dredge & Dock |
| 3.92 | LPLA | Capital Markets | Financials | 30332 | US | LPL Financial Holdings |
| 3.92 | FUTU | Capital Markets | Financials | 17008 | Hong Kong | Futu Holdings Limited |
| 3.84 | SCHW | Capital Markets | Financials | 163364 | US | The Charles Schwab |
| 3.84 | NDAQ | Capital Markets | Financials | 49587 | US | Nasdaq, |
| 3.92 | INTR | Banks | Financials | 3323 | Brazil | Inter & Co, |
| 3.84 | BAP | Banks | Financials | 17299 | Peru | Credicorp Ltd. |
| 3.96 | SEZL | Financial Services | Financials | 4761 | US | Sezzle |
| 3.92 | PAYS | Financial Services | Financials | 278 | US | Paysign, |
| 3.96 | AU | Metals & Mining | Materials | 24258 | US | AngloGold Ashanti plc |
| 3.96 | PAAS | Metals & Mining | Materials | 10586 | Canada | Pan American Silver. |
| 3.96 | TFPM | Metals & Mining | Materials | 4919 | Canada | Triple Flag Precious Metals Co |
| 3.96 | FSM | Metals & Mining | Materials | 2096 | Canada | Fortuna Mining. |
| 3.92 | OR | Metals & Mining | Materials | 4827 | Canada | OR Royalties |
| 3.88 | ASM | Metals & Mining | Materials | 510 | Canada | Avino Silver & Gold Mines Ltd. |
| 3.96 | HIMS | Health Care Providers | Health Care | 13669 | US | Hims & Hers Health, |
| 3.88 | ENSG | Health Care Providers | Health Care | 8924 | US | The Ensign Group, |
| 3.96 | VEEV | Health Care Technolog | Health Care | 45989 | US | Veeva Systems |
| 3.96 | CCJ | Oil, Gas & Consumable | Energy | 29893 | Canada | Cameco |
| 3.92 | AR | Oil, Gas & Consumable | Energy | 13362 | US | Antero Resources |
| 3.96 | EAT | Hotels, Restaurants & | Consumer Discretionary | 7926 | US | Brinker International, |
| 3.92 | DASH | Hotels, Restaurants & | Consumer Discretionary | 93470 | US | DoorDash, |
| 3.92 | NFLX | Entertainment | Communication Services | 520172 | US | Netflix, |
| 3.84 | SPOT | Entertainment | Communication Services | 145629 | Luxembourg | Spotify Technology S.A. |
0GPA38TB (* means Wkly fast and slow Fract individually, stronger then SPY).
| % Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
| 9% | *APH | AMPHENOL CORP CL A | APH | | Information Technology | 11 | $1,032.0 | 10.2% | $93.82 |
| 9% | *AVGO | Broadcom Limited | AVGO | | Information Technology | 4 | $1,000.0 | 9.9% | $249.99 |
| 9% | IBN | ICICI BANK LTD ADR | IBN | | Financials | 32 | $1,043.8 | 10.3% | $32.62 |
| 9% | INTU | INTUIT INC | INTU | | Information Technology | 1 | $761.1 | 7.5% | $761.14 |
| 9% | MELI | MERCADOLIBRE INC | MELI | | Consumer Discretionary | 0 | $0.0 | 0.0% | $2403.81 |
| 9% | *NFLX | NETFLIX INC | NFLX | | Communication Services | 1 | $1,231.4 | 12.2% | $1231.41 |
| 9% | ORCL | ORACLE CORP | ORCL | | Information Technology | 5 | $1,025.9 | 10.2% | $205.17 |
| 9% | *PLTR | Palantir Technologies Inc | PLTR | | Information Technology | 8 | $1,098.4 | 10.9% | $137.3 |
| 9% | SPOT | Spotify Technology SA | SPOT | | Communication Services | 1 | $707.4 | 7.0% | $707.42 |
| 9% | TSM | TAIWAN SEMICONDUCTOR ADR | TSM | | Information Technology | 5 | $1,047.6 | 10.4% | $209.51 |
| 9% | SAP | S A P Se Adr | | removed | Information Technology | 4 | $1,150.4 | 11.4% | $287.59 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style> | % Alloc | Shares | Symbol | Name | | Date |
| growth | 5.25 | 2 | MTUM | BlackRock Momentum | | 2025-06-20 |
| growth | 5.25 | 0 | QQQ | Growth | | 2025-06-20 |
| growth | 5.25 | 3 | XLI | Industrial | Late and Early to Mid Cycle | 2025-06-20 |
| growth | 5.00 | 1 | SMH | Semiconductors* | Early to Mid Cycle
| 2025-06-20 |
| growth | 5.00 | 2 | XLK | Technology Select Sector* | Early to Mid Cycle
| 2025-06-20 |
| growth | 5.00 | 0 | VGT | Information Technology* | Early to Mid Cycle
| 2025-06-20 |
| growth | 4.50 | 1 | VUG | Large Cap growth* | | 2025-06-20 |
| growth | 4.50 | 5 | ONEQ | Nasdaq Index* | | 2025-06-20 |
| cyclical | 5.00 | 1 | GLD | Gold+ | Inflation | 2025-06-20 |
| cyclical | 4.50 | 3 | VSS | FTSE all world ex US+ | | 2025-06-20 |
| cyclical | 4.50 | 6 | VGK | Europe+ | | 2025-06-20 |
| cyclical | 5.25 | 3 | VOX | Communication Services | Mid Cycle | 2025-06-20 |
| cyclical | 5.25 | 7 | TQQQ | Growth* | | 2025-06-20 |
| cyclical | 5.25 | 2 | XSD | Semiconductor* | | 2025-06-20 |
| cyclical | 5.00 | 11 | RING | Gold Miners+ | Inflation | 2025-06-20 |
| cyclical | 5.25 | 29 | SLVP | Global Silver and Metals Miners | Inflation | 2025-06-20 |
| cyclical | 5.25 | 2 | XAR | Aerospace & Defense | | 2025-06-20 |
| cyclical | 5.25 | 8 | XME | Metals and Mining | Late Cycle to Recession
| 2025-06-20 |
| cyclical | 5.25 | 16 | SLV | Silver | Inflation | 2025-06-20 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style> | % Alloc | Shares | Symbol | Name | | Date |
| growth | 5.25 | 2 | MTUM | BlackRock Momentum | | 2025-06-20 |
| growth | 5.25 | 2 | XLK | Technology Select Sector* | Early to Mid Cycle
| 2025-06-20 |
| growth | 5.25 | 3 | XLI | Industrial | Late and Early to Mid Cycle | 2025-06-20 |
| growth | 5.25 | 0 | VGT | Information Technology* | Early to Mid Cycle
| 2025-06-20 |
| growth | 5.25 | 0 | QQQ | Growth | | 2025-06-20 |
| growth | 5.25 | 2 | SMH | Semiconductors* | Early to Mid Cycle
| 2025-06-20 |
| cyclical | 5.25 | 2 | XSD | Semiconductor* | | 2025-06-20 |
| cyclical | 5.25 | 4 | XTL | Telecom* | | 2025-06-20 |
| cyclical | 5.25 | 8 | XME | Metals and Mining | Late Cycle to Recession
| 2025-06-20 |
| cyclical | 5.25 | 2 | XAR | Aerospace & Defense | | 2025-06-20 |
These selected stocks are ideas in the current market environment. Weekly and Monthly Fract better than SPY. * means Wkly fast and slow Fract individually, stronger then SPY.
| # | %Alloc | Share | Sym | Name | Industry | Date | GPA | Ver |
These stocks are from S&P500 which have a stong Oscillator. Spy Osc=-1
| Symbol | Bound | Osc | Max Fract | Percen tile | Name |
| ADI | 0.46 | 0.00 | 1.2 | 31 | Analog Devices, Inc. |
| ADP | 0.68 | 0.00 | 1.3 | 51 | Automatic Data Processing, Inc |
| AMZN | 0.57 | 1.00 | 1.0 | 25 | Amazon.com, Inc. |
| APH | 0.65 | 20.00 | 1.2 | 99 | Amphenol Corporation |
| AVGO | 0.52 | 9.00 | 1.4 | 94 | Broadcom Inc. |
| AXON | 0.62 | 14.00 | 1.4 | 83 | Axon Enterprise, Inc. |
| AZO | 0.76 | -1.00 | 1.6 | 53 | AutoZone, Inc. |
| BK | 0.92 | 11.00 | 1.1 | 99 | The Bank of New York Mellon Co |
| BKNG | 0.65 | 4.00 | 1.2 | 98 | Booking Holdings Inc. |
| CAH | 0.79 | 18.00 | 1.6 | 99 | Cardinal Health, Inc. |
| CBOE | 0.89 | 0.00 | 1.4 | 80 | Cboe Global Markets, Inc. |
| CEG | 0.48 | 4.00 | 1.2 | 86 | Constellation Energy Corporati |
| COR | 1.20 | 3.00 | 1.4 | 43 | Cencora, Inc. |
| FTNT | 0.63 | 0.00 | 1.0 | 56 | Fortinet, Inc. |
| GE | 0.56 | 9.00 | 1.6 | 99 | General Electric Company |
| HIG | 0.80 | 2.00 | 1.0 | 99 | The Hartford Insurance Group, |
| HWM | 0.76 | 18.00 | 2.0 | 98 | Howmet Aerospace Inc. |
| ICE | 1.00 | 5.00 | 1.2 | 59 | Intercontinental Exchange, Inc |
| INTU | 0.80 | 11.00 | 1.2 | 23 | Intuit Inc. |
| JBL | 0.68 | 22.00 | 1.0 | 92 | Jabil Inc. |
| JPM | 0.79 | 5.00 | 1.1 | 99 | JPMorgan Chase & Co. |
| L | 1.12 | 0.00 | 1.1 | 98 | Loews Corporation |
| MCK | 1.00 | 3.00 | 1.5 | 77 | McKesson Corporation |
| MSFT | 0.81 | 6.00 | 1.4 | 57 | Microsoft Corporation |
| NDAQ | 1.12 | 9.00 | 1.2 | 51 | Nasdaq, Inc. |
| NFLX | 0.69 | 21.00 | 1.7 | 60 | Netflix, Inc. |
| NRG | 0.61 | 33.00 | 1.0 | 99 | NRG Energy, Inc. |
| PAYX | 0.80 | 2.00 | 1.1 | 57 | Paychex, Inc. |
| PWR | 0.52 | 6.00 | 1.2 | 76 | Quanta Services, Inc. |
| RCL | 0.57 | 11.00 | 1.1 | 99 | Royal Caribbean Cruises Ltd. |
| ROL | 0.70 | 5.00 | 1.2 | 37 | Rollins, Inc. |
| RSG | 0.93 | 4.00 | 1.7 | 99 | Republic Services, Inc. |
| TT | 0.76 | 1.00 | 1.3 | 55 | Trane Technologies plc |
| V | 0.67 | 2.00 | 1.3 | 44 | Visa Inc. |
| VRSK | 0.96 | 2.00 | 1.3 | 57 | Verisk Analytics, Inc. |
| WAB | 0.80 | -1.00 | 1.2 | 83 | Westinghouse Air Brake Technol |
| WMT | 0.67 | 1.00 | 1.5 | 99 | Walmart Inc. |
| WRB | 0.92 | 8.00 | 1.6 | 98 | W. R. Berkley Corporation |
No comments:
Post a Comment