Stats for 2025-06-13 (2nd week of the Month)
List creation date: 2025-06-13
Median MarketCap: 15457
52.8% stocks on Nasdaq; 47.2% stocks on NYSE/Amex
| Sector | |
| Industrials | 19% |
| Information Technology | 19% |
| Financials | 17% |
| Consumer Discretionary | 11% |
| Materials | 11% |
| Health Care | 8% |
| Communication Services | 6% |
| Energy | 6% |
| Consumer Staples | 3% |
| Industry | |
| Aerospace & Defense | 8% |
| Construction & Engine | 8% |
| Hotels, Restaurants & | 8% |
| Software | 8% |
| Metals & Mining | 8% |
| Entertainment | 6% |
| Electronic Equipment, | 6% |
| Health Care Providers | 6% |
| Banks | 6% |
| Financial Services | 6% |
| Capital Markets | 6% |
| Oil, Gas & Consumable | 6% |
| Chemicals | 3% |
| Personal Care Product | 3% |
| Electrical Equipment | 3% |
| Automobile Components | 3% |
| Health Care Technolog | 3% |
| Semiconductors & Semi | 3% |
| Technology Hardware, | 3% |
| Country | |
| United States | 67% |
| Canada | 11% |
| China | 6% |
| Hong Kong | 3% |
| Israel | 3% |
| Luxembourg | 3% |
| Peru | 3% |
| Singapore | 3% |
| Brazil | 3% |
| GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
| 3.92 | HEI | Aerospace & Defense | Industrials | 36708 | US | HEICO |
| 3.92 | DRS | Aerospace & Defense | Industrials | 12049 | US | Leonardo DRS, |
| 3.84 | AXON | Aerospace & Defense | Industrials | 60350 | US | Axon Enterprise, |
| 3.96 | FIX | Construction & Engine | Industrials | 17642 | US | Comfort Systems USA, |
| 3.88 | PWR | Construction & Engine | Industrials | 53152 | US | Quanta Services, |
| 3.88 | DY | Construction & Engine | Industrials | 6813 | US | Dycom Industries, |
| 3.88 | NXT | Electrical Equipment | Industrials | 8691 | US | Nextracker |
| 3.96 | PLTR | Software | Information Technology | 319037 | US | Palantir Technologies |
| 3.92 | INTU | Software | Information Technology | 213732 | US | Intuit |
| 3.84 | MSFT | Software | Information Technology | 3559222 | US | Microsoft |
| 3.96 | APH | Electronic Equipment, | Information Technology | 114428 | US | Amphenol |
| 3.92 | CLS | Electronic Equipment, | Information Technology | 15025 | Canada | Celestica |
| 3.84 | STX | Technology Hardware, | Information Technology | 26754 | Singapore | Seagate Technology Holdings pl |
| 3.96 | KLAC | Semiconductors & Semi | Information Technology | 115711 | US | KLA |
| 3.92 | INTR | Banks | Financials | 3130 | Brazil | Inter & Co, |
| 3.84 | BAP | Banks | Financials | 17354 | Peru | Credicorp Ltd. |
| 3.96 | SEZL | Financial Services | Financials | 4663 | US | Sezzle |
| 3.84 | PAYS | Financial Services | Financials | 274 | US | Paysign, |
| 3.88 | NDAQ | Capital Markets | Financials | 49891 | US | Nasdaq, |
| 3.88 | FUTU | Capital Markets | Financials | 15889 | Hong Kong | Futu Holdings Limited |
| 3.96 | CDE | Metals & Mining | Materials | 5892 | US | Coeur Mining, |
| 3.92 | OR | Metals & Mining | Materials | 4948 | Canada | OR Royalties |
| 3.84 | ASM | Metals & Mining | Materials | 535 | Canada | Avino Silver & Gold Mines Ltd. |
| 3.96 | FTK | Chemicals | Materials | 487 | US | Flotek Industries, |
| 3.96 | EAT | Hotels, Restaurants & | Consumer Discretionary | 7836 | US | Brinker International, |
| 3.92 | DASH | Hotels, Restaurants & | Consumer Discretionary | 91783 | US | DoorDash, |
| 3.92 | ATAT | Hotels, Restaurants & | Consumer Discretionary | 4465 | China | Atour Lifestyle Holdings Limit |
| 3.84 | HSAI | Automobile Components | Consumer Discretionary | 2747 | China | Hesai Group |
| 3.88 | ENSG | Health Care Providers | Health Care | 8632 | US | The Ensign Group, |
| 3.84 | EHC | Health Care Providers | Health Care | 12114 | US | Encompass Health |
| 3.96 | VEEV | Health Care Technolog | Health Care | 46108 | US | Veeva Systems |
| 3.96 | CCJ | Oil, Gas & Consumable | Energy | 28767 | Canada | Cameco |
| 3.84 | AR | Oil, Gas & Consumable | Energy | 12434 | US | Antero Resources |
| 3.92 | NFLX | Entertainment | Communication Services | 517082 | US | Netflix, |
| 3.84 | SPOT | Entertainment | Communication Services | 144118 | Luxembourg | Spotify Technology S.A. |
| 3.96 | ODD | Personal Care Product | Consumer Staples | 4131 | Israel | Oddity Tech Ltd. |
0GPA38TB (* means Wkly fast and slow Fract individually, stronger then SPY).
| % Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
| 9% | *APH | AMPHENOL CORP CL A | APH | | Information Technology | 11 | $1,017.4 | 10.0% | $92.49 |
| 9% | *AVGO | Broadcom Limited | AVGO | | Information Technology | 4 | $994.8 | 9.8% | $248.7 |
| 9% | IBN | ICICI BANK LTD ADR | IBN | | Financials | 32 | $1,058.6 | 10.4% | $33.08 |
| 9% | INTU | INTUIT INC | INTU | | Information Technology | 1 | $754.0 | 7.4% | $753.98 |
| 9% | MELI | MERCADOLIBRE INC | MELI | | Consumer Discretionary | 0 | $0.0 | 0.0% | $2371.98 |
| 9% | *NFLX | NETFLIX INC | NFLX | | Communication Services | 1 | $1,212.2 | 11.9% | $1212.15 |
| 9% | ORCL | ORACLE CORP | ORCL | | Information Technology | 5 | $1,076.1 | 10.6% | $215.22 |
| 9% | *PLTR | Palantir Technologies Inc | PLTR | | Information Technology | 8 | $1,099.2 | 10.8% | $137.4 |
| 9% | SAP | S A P Se Adr | SAP | | Information Technology | 4 | $1,173.4 | 11.6% | $293.36 |
| 9% | SPOT | Spotify Technology SA | SPOT | | Communication Services | 1 | $710.9 | 7.0% | $710.85 |
| 9% | TSM | TAIWAN SEMICONDUCTOR ADR | TSM | | Information Technology | 5 | $1,055.5 | 10.4% | $211.1 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style> | % Alloc | Shares | Symbol | Name | | Date |
| growth | 5.25 | 2 | MTUM | BlackRock Momentum | | 2025-06-13 |
| growth | 5.25 | 3 | XLI | Industrial | Late and Early to Mid Cycle | 2025-06-13 |
| growth | 5.25 | 2 | XLK | Technology Select Sector* | Early to Mid Cycle
| 2025-06-13 |
| growth | 5.00 | 0 | VGT | Information Technology* | Early to Mid Cycle
| 2025-06-13 |
| growth | 5.00 | 1 | VUG | Large Cap growth* | | 2025-06-13 |
| growth | 4.50 | 0 | QQQ | Growth* | | 2025-06-13 |
| growth | 4.50 | 5 | ONEQ | Nasdaq Index* | | 2025-06-13 |
| growth | 5.25 | 2 | SMH | Semiconductors* | Early to Mid Cycle
| 2025-06-13 |
| cyclical | 5.25 | 11 | RING | Gold Miners+ | Inflation | 2025-06-13 |
| cyclical | 5.25 | 28 | SLVP | Global Silver and Metals Miners+ | Inflation | 2025-06-13 |
| cyclical | 5.25 | 2 | XAR | Aerospace & Defense | | 2025-06-13 |
| cyclical | 4.50 | 2 | XSW | Software & Services* | | 2025-06-13 |
| cyclical | 4.50 | 13 | SLV | Silver+ | Inflation | 2025-06-13 |
| cyclical | 5.00 | 6 | VGK | Europe+ | | 2025-06-13 |
| cyclical | 5.00 | 1 | GLD | Gold+ | Inflation | 2025-06-13 |
| cyclical | 5.00 | 3 | VSS | FTSE all world ex US+ | | 2025-06-13 |
| cyclical | 5.25 | 7 | TQQQ | Growth* | | 2025-06-13 |
| cyclical | 5.25 | 6 | UPRO | SP500* | | 2025-06-13 |
| cyclical | 5.25 | 8 | XME | Metals and Mining | Late Cycle to Recession
| 2025-06-13 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style> | % Alloc | Shares | Symbol | Name | | Date |
| growth | 5.25 | 2 | MTUM | BlackRock Momentum | | 2025-06-13 |
| growth | 5.25 | 3 | XLI | Industrial | Late and Early to Mid Cycle | 2025-06-13 |
| growth | 5.25 | 1 | VOT | Mid Cap Growth | | 2025-06-13 |
| growth | 5.25 | 2 | XLK | Technology Select Sector* | Early to Mid Cycle
| 2025-06-13 |
| growth | 5.25 | 2 | SMH | Semiconductors* | Early to Mid Cycle
| 2025-06-13 |
| growth | 5.25 | 1 | VIS | Industrial | Late and Early to Mid Cycle | 2025-06-13 |
| growth | 5.25 | 0 | QQQ | Growth* | | 2025-06-13 |
| cyclical | 5.25 | 8 | XME | Metals and Mining | Late Cycle to Recession
| 2025-06-13 |
| cyclical | 5.25 | 2 | XAR | Aerospace & Defense | | 2025-06-13 |
| cyclical | 5.25 | 3 | VOX | Communication Services | Mid Cycle | 2025-06-13 |
These selected stocks are ideas in the current market environment. Weekly and Monthly Fract better than SPY. * means Wkly fast and slow Fract individually, stronger then SPY.
| # | %Alloc | Share | Sym | Name | Industry | Date | GPA | Ver |
These stocks are from S&P500 which have a stong Oscillator. Spy Osc=0
| Symbol | Bound | Osc | Max Fract | Percen tile | Name |
| ADP | 0.84 | 1.00 | 1.3 | 51 | Automatic Data Processing, Inc |
| AMZN | 0.58 | 0.00 | 1.0 | 26 | Amazon.com, Inc. |
| APH | 0.64 | 19.00 | 1.2 | 99 | Amphenol Corporation |
| AVGO | 0.51 | 7.00 | 1.4 | 94 | Broadcom Inc. |
| AXON | 0.62 | 15.00 | 1.3 | 83 | Axon Enterprise, Inc. |
| BK | 0.99 | 9.00 | 1.1 | 99 | The Bank of New York Mellon Co |
| BKNG | 0.73 | 4.00 | 1.2 | 97 | Booking Holdings Inc. |
| CAH | 0.91 | 17.00 | 1.6 | 99 | Cardinal Health, Inc. |
| CBOE | 0.89 | 0.00 | 1.4 | 79 | Cboe Global Markets, Inc. |
| CEG | 0.47 | 2.00 | 1.2 | 85 | Constellation Energy Corporati |
| COR | 1.24 | 3.00 | 1.5 | 43 | Cencora, Inc. |
| FTNT | 0.64 | 1.00 | 1.0 | 56 | Fortinet, Inc. |
| GE | 0.73 | 10.00 | 1.6 | 99 | General Electric Company |
| HIG | 0.88 | 1.00 | 1.0 | 98 | The Hartford Insurance Group, |
| HWM | 0.75 | 17.00 | 2.0 | 98 | Howmet Aerospace Inc. |
| ICE | 1.03 | 5.00 | 1.2 | 56 | Intercontinental Exchange, Inc |
| INTU | 0.79 | 10.00 | 1.2 | 23 | Intuit Inc. |
| JBL | 0.77 | 9.00 | 1.0 | 91 | Jabil Inc. |
| JPM | 0.87 | 3.00 | 1.1 | 99 | JPMorgan Chase & Co. |
| L | 1.11 | 0.00 | 1.1 | 98 | Loews Corporation |
| MA | 0.97 | 1.00 | 1.2 | 40 | Mastercard Incorporated |
| MCK | 1.07 | 4.00 | 1.6 | 78 | McKesson Corporation |
| MSFT | 0.82 | 5.00 | 1.4 | 56 | Microsoft Corporation |
| NDAQ | 1.11 | 8.00 | 1.2 | 50 | Nasdaq, Inc. |
| NFLX | 0.69 | 21.00 | 1.7 | 59 | Netflix, Inc. |
| NRG | 0.63 | 35.00 | 1.0 | 99 | NRG Energy, Inc. |
| PAYX | 1.07 | 4.00 | 1.1 | 57 | Paychex, Inc. |
| PWR | 0.53 | 4.00 | 1.3 | 76 | Quanta Services, Inc. |
| RCL | 0.56 | 7.00 | 1.1 | 98 | Royal Caribbean Cruises Ltd. |
| ROL | 0.69 | 6.00 | 1.2 | 36 | Rollins, Inc. |
| RSG | 0.92 | 4.00 | 1.7 | 99 | Republic Services, Inc. |
| TT | 0.80 | 1.00 | 1.3 | 55 | Trane Technologies plc |
| V | 1.03 | 5.00 | 1.3 | 44 | Visa Inc. |
| VRSK | 1.11 | 3.00 | 1.3 | 57 | Verisk Analytics, Inc. |
| WM | 1.06 | 0.00 | 1.5 | 49 | Waste Management, Inc. |
| WMT | 0.68 | 1.00 | 1.5 | 99 | Walmart Inc. |
| WRB | 0.90 | 8.00 | 1.6 | 98 | W. R. Berkley Corporation |
No comments:
Post a Comment