Stats for 2025-06-06 (1st week of the Month)
List creation date: 2025-06-06
Median MarketCap: 20899
51.9% stocks on Nasdaq; 48.1% stocks on NYSE/Amex
| Sector | |
| Financials | 20% |
| Information Technology | 19% |
| Industrials | 17% |
| Consumer Discretionary | 13% |
| Health Care | 13% |
| Communication Services | 7% |
| Materials | 6% |
| Energy | 2% |
| Consumer Staples | 2% |
| Utilities | 2% |
| Industry | |
| Software | 9% |
| Financial Services | 7% |
| Capital Markets | 6% |
| Construction & Engine | 6% |
| Health Care Providers | 6% |
| Aerospace & Defense | 6% |
| Entertainment | 6% |
| Metals & Mining | 6% |
| Building Products | 4% |
| Hotels, Restaurants & | 4% |
| Diversified Consumer | 4% |
| Specialty Retail | 4% |
| Insurance | 4% |
| Biotechnology | 4% |
| Banks | 4% |
| Electronic Equipment, | 4% |
| Semiconductors & Semi | 4% |
| Technology Hardware, | 2% |
| Interactive Media & S | 2% |
| Electric Utilities | 2% |
| Health Care Technolog | 2% |
| Electrical Equipment | 2% |
| Automobile Components | 2% |
| Personal Care Product | 2% |
| Health Care Equipment | 2% |
| Oil, Gas & Consumable | 2% |
| Country | |
| United States | 68% |
| Canada | 7% |
| China | 4% |
| Israel | 4% |
| Singapore | 4% |
| United Kingdom | 4% |
| Luxembourg | 2% |
| Peru | 2% |
| Colombia | 2% |
| Germany | 2% |
| Ireland | 2% |
| GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
| 3.96 | SEZL | Financial Services | Financials | 4119 | US | Sezzle |
| 3.92 | TOST | Financial Services | Financials | 24746 | US | Toast, |
| 3.84 | PAYS | Financial Services | Financials | 255 | US | Paysign, |
| 3.80 | MA | Financial Services | Financials | 531607 | US | Mastercard |
| 3.92 | LPLA | Capital Markets | Financials | 30394 | US | LPL Financial Holdings |
| 3.84 | SCHW | Capital Markets | Financials | 158513 | US | The Charles Schwab |
| 3.84 | NDAQ | Capital Markets | Financials | 48226 | US | Nasdaq, |
| 3.88 | BCS | Banks | Financials | 62940 | United Kingdom | Barclays PLC |
| 3.84 | BAP | Banks | Financials | 17052 | Peru | Credicorp Ltd. |
| 3.96 | PLMR | Insurance | Financials | 4503 | US | Palomar Holdings, |
| 3.92 | SKWD | Insurance | Financials | 2543 | US | Skyward Specialty Insurance Gr |
| 3.96 | SAP | Software | Information Technology | 361946 | Germany | SAP SE |
| 3.92 | PLTR | Software | Information Technology | 282977 | US | Palantir Technologies |
| 3.92 | INTU | Software | Information Technology | 213852 | US | Intuit |
| 3.84 | MSFT | Software | Information Technology | 3476052 | US | Microsoft |
| 3.84 | MNDY | Software | Information Technology | 15486 | Israel | monday.com Ltd. |
| 3.96 | APH | Electronic Equipment, | Information Technology | 111912 | US | Amphenol |
| 3.88 | CLS | Electronic Equipment, | Information Technology | 13722 | Canada | Celestica |
| 3.96 | AVGO | Semiconductors & Semi | Information Technology | 1222178 | US | Broadcom |
| 3.88 | KLAC | Semiconductors & Semi | Information Technology | 104721 | US | KLA |
| 3.84 | STX | Technology Hardware, | Information Technology | 27100 | Singapore | Seagate Technology Holdings pl |
| 3.92 | HEI | Aerospace & Defense | Industrials | 36447 | US | HEICO |
| 3.92 | DRS | Aerospace & Defense | Industrials | 11813 | US | Leonardo DRS, |
| 3.88 | AXON | Aerospace & Defense | Industrials | 61375 | US | Axon Enterprise, |
| 3.96 | ROAD | Construction & Engine | Industrials | 6061 | US | Construction Partners, |
| 3.92 | PWR | Construction & Engine | Industrials | 53289 | US | Quanta Services, |
| 3.88 | DY | Construction & Engine | Industrials | 6878 | US | Dycom Industries, |
| 3.96 | TGLS | Building Products | Industrials | 4129 | Colombia | Tecnoglass |
| 3.84 | TT | Building Products | Industrials | 96081 | Ireland | Trane Technologies plc |
| 3.80 | NXT | Electrical Equipment | Industrials | 8434 | US | Nextracker |
| 3.96 | EAT | Hotels, Restaurants & | Consumer Discretionary | 7527 | US | Brinker International, |
| 3.88 | DASH | Hotels, Restaurants & | Consumer Discretionary | 91461 | US | DoorDash, |
| 3.88 | PRDO | Diversified Consumer | Consumer Discretionary | 2180 | US | Perdoceo Edu |
| 3.88 | UTI | Diversified Consumer | Consumer Discretionary | 1905 | US | Universal Technical Institute, |
| 3.96 | CVNA | Specialty Retail | Consumer Discretionary | 46354 | US | Carvana |
| 3.88 | URBN | Specialty Retail | Consumer Discretionary | 6247 | US | Urban Outfitters, |
| 3.84 | HSAI | Automobile Components | Consumer Discretionary | 2594 | China | Hesai Group |
| 3.92 | HIMS | Health Care Providers | Health Care | 11812 | US | Hims & Hers Health, |
| 3.88 | ENSG | Health Care Providers | Health Care | 8657 | US | The Ensign Group, |
| 3.80 | EHC | Health Care Providers | Health Care | 12226 | US | Encompass Health |
| 3.96 | EXEL | Biotechnology | Health Care | 11555 | US | Exelixis, |
| 3.80 | KNSA | Biotechnology | Health Care | 2154 | United Kingdom | Kiniksa Pharmaceuticals Intern |
| 3.84 | ISRG | Health Care Equipment | Health Care | 200019 | US | Intuitive Surgical, |
| 3.96 | VEEV | Health Care Technolog | Health Care | 47380 | US | Veeva Systems |
| 3.96 | SE | Entertainment | Communication Services | 100880 | Singapore | Sea Limited |
| 3.92 | NFLX | Entertainment | Communication Services | 532185 | US | Netflix, |
| 3.84 | SPOT | Entertainment | Communication Services | 146168 | Luxembourg | Spotify Technology S.A. |
| 3.84 | BZ | Interactive Media & S | Communication Services | 8054 | China | Kanzhun Limited |
| 3.96 | CDE | Metals & Mining | Materials | 6052 | US | Coeur Mining, |
| 3.92 | OR | Metals & Mining | Materials | 4956 | Canada | OR Royalties |
| 3.88 | ASM | Metals & Mining | Materials | 515 | Canada | Avino Silver & Gold Mines Ltd. |
| 3.96 | CCJ | Oil, Gas & Consumable | Energy | 26142 | Canada | Cameco |
| 3.96 | ODD | Personal Care Product | Consumer Staples | 4304 | Israel | Oddity Tech Ltd. |
| 3.88 | NRG | Electric Utilities | Utilities | 30506 | US | NRG Energy, |
0GPA38TB (* means Wkly fast and slow Fract individually, stronger then SPY).
| % Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
| 11% | *AVGO | Broadcom Limited | AVGO | | Information Technology | 4 | $987.7 | 9.7% | $246.93 |
| 10% | IBN | ICICI BANK LTD ADR | IBN | | Financials | 28 | $957.0 | 9.4% | $34.18 |
| 10% | ISRG | INTUITIVE SURGICAL INC | ISRG | | Health Care | 2 | $1,114.2 | 10.9% | $557.08 |
| 10% | *MA | MASTERCARD INC CL A | MA | | Financials | 2 | $1,180.2 | 11.6% | $590.12 |
| 10% | *NFLX | NETFLIX INC | NFLX | | Communication Services | 1 | $1,241.5 | 12.2% | $1241.48 |
| 10% | *PLTR | Palantir Technologies Inc | PLTR | | Information Technology | 8 | $1,021.8 | 10.0% | $127.72 |
| 10% | SAP | S A P Se Adr | SAP | | Information Technology | 3 | $929.4 | 9.1% | $309.8 |
| 10% | SPOT | Spotify Technology SA | SPOT | | Communication Services | 1 | $712.3 | 7.0% | $712.26 |
| 0% | TSM | TAIWAN SEMICONDUCTOR ADR | TSM | added | Information Technology | 0 | $0.0 | 0.0% | $205.18 |
| 0% | *APH | AMPHENOL CORP CL A | APH | added | Information Technology | 0 | $0.0 | 0.0% | $93.36 |
| 0% | SE | SPECTRA ENERGY CORP | SE | added | Communication Services | 0 | $0.0 | 0.0% | $165.61 |
| 0% | NOW | Servicenow Inc | NOW | added | Information Technology | 0 | $0.0 | 0.0% | $1030.21 |
| 0% | *NVDA | NVIDIA CORP | NVDA | added | Information Technology | 0 | $0.0 | 0.0% | $141.72 |
| 0% | MELI | MERCADOLIBRE INC | MELI | added | Consumer Discretionary | 0 | $0.0 | 0.0% | $2482.39 |
| 5% | SPY | SPDR S&P 500 | | removed | n.a. | 1 | $599.1 | 5.9% | $599.14 |
| 5% | QQQ | Powershrs Qqq Trust Sr 1 | | removed | n.a. | 1 | $529.9 | 5.2% | $529.92 |
| 9% | *BSX | BOSTON SCIENTIFIC CORP | | removed | Health Care | 9 | $918.8 | 9.0% | $102.09 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style> | % Alloc | Shares | Symbol | Name | | Date |
| growth | 5.25 | 3 | XLI | Industrial | Late and Early to Mid Cycle | 2025-06-06 |
| growth | 5.25 | 1 | VOT | Mid Cap Growth | | 2025-06-06 |
| growth | 5.25 | 1 | VIS | Industrial | Late and Early to Mid Cycle | 2025-06-06 |
| growth | 5.25 | 2 | MTUM | BlackRock Momentum | | 2025-06-06 |
| growth | 5.00 | 1 | SMH | Semiconductors* | Early to Mid Cycle
| 2025-06-06 |
| growth | 5.00 | 2 | XLK | Technology Select Sector* | Early to Mid Cycle
| 2025-06-06 |
| growth | 5.00 | 0 | VGT | Information Technology* | Early to Mid Cycle
| 2025-06-06 |
| growth | 4.50 | 1 | VUG | Large Cap growth* | | 2025-06-06 |
| growth | 4.50 | 0 | QQQ | Growth* | | 2025-06-06 |
| cyclical | 5.25 | 2 | XAR | Aerospace & Defense | | 2025-06-06 |
| cyclical | 4.50 | 1 | GLD | Gold+ | Inflation | 2025-06-06 |
| cyclical | 4.50 | 2 | XSW | Software & Services* | | 2025-06-06 |
| cyclical | 5.00 | 27 | SLVP | Global Silver and Metals Miners+ | Inflation | 2025-06-06 |
| cyclical | 5.25 | 6 | VGK | Europe | | 2025-06-06 |
| cyclical | 5.25 | 4 | VSS | FTSE all world ex US | | 2025-06-06 |
| cyclical | 5.25 | 8 | IEMG | Emerging Market | | 2025-06-06 |
| cyclical | 5.25 | 7 | TQQQ | Growth* | | 2025-06-06 |
| cyclical | 5.25 | 6 | UPRO | SP500* | | 2025-06-06 |
| cyclical | 5.00 | 11 | RING | Gold Miners+ | Inflation | 2025-06-06 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style> | % Alloc | Shares | Symbol | Name | | Date |
| growth | 5.25 | 3 | XLI | Industrial | Late and Early to Mid Cycle | 2025-06-06 |
| growth | 5.25 | 1 | VOT | Mid Cap Growth | | 2025-06-06 |
| growth | 5.25 | 1 | VIS | Industrial | Late and Early to Mid Cycle | 2025-06-06 |
| growth | 5.25 | 2 | MTUM | BlackRock Momentum | | 2025-06-06 |
| cyclical | 5.25 | 8 | XME | Metals and Mining | Late Cycle to Recession
| 2025-06-06 |
| cyclical | 5.25 | 2 | XSW | Software & Services* | | 2025-06-06 |
| cyclical | 5.25 | 4 | VSS | FTSE all world ex US | | 2025-06-06 |
| cyclical | 5.25 | 2 | XAR | Aerospace & Defense | | 2025-06-06 |
| cyclical | 5.25 | 6 | VGK | Europe | | 2025-06-06 |
| cyclical | 5.25 | 6 | XRT | Retail* | Mid to Early Cycle | 2025-06-06 |
These selected stocks are ideas in the current market environment. Weekly and Monthly Fract better than SPY. * means Wkly fast and slow Fract individually, stronger then SPY.
| # | %Alloc | Share | Sym | Name | Industry | Date | GPA | Ver |
These stocks are from S&P500 which have a stong Oscillator. Spy Osc=0
| Symbol | Bound | Osc | Max Fract | Percen tile | Name |
| ADP | 1.37 | 6.00 | 1.3 | 51 | Automatic Data Processing, Inc |
| AMZN | 0.63 | 1.00 | 1.0 | 26 | Amazon.com, Inc. |
| APH | 0.63 | 19.00 | 1.2 | 99 | Amphenol Corporation |
| AVGO | 0.53 | 7.00 | 1.4 | 94 | Broadcom Inc. |
| AXON | 0.61 | 16.00 | 1.3 | 83 | Axon Enterprise, Inc. |
| AZO | 1.13 | 0.00 | 1.6 | 54 | AutoZone, Inc. |
| BK | 0.99 | 11.00 | 1.2 | 99 | The Bank of New York Mellon Co |
| BKNG | 0.75 | 9.00 | 1.2 | 98 | Booking Holdings Inc. |
| BR | 1.09 | 1.00 | 1.2 | 51 | Broadridge Financial Solutions |
| BSX | 0.88 | 0.00 | 1.7 | 98 | Boston Scientific Corporation |
| CAH | 1.01 | 13.00 | 1.7 | 99 | Cardinal Health, Inc. |
| CBOE | 0.94 | 0.00 | 1.4 | 79 | Cboe Global Markets, Inc. |
| CEG | 0.51 | 2.00 | 1.3 | 86 | Constellation Energy Corporati |
| COR | 1.40 | 2.00 | 1.6 | 43 | Cencora, Inc. |
| CTAS | 0.88 | 1.00 | 1.8 | 83 | Cintas Corporation |
| FTNT | 0.64 | 5.00 | 1.0 | 55 | Fortinet, Inc. |
| GE | 0.92 | 15.00 | 1.6 | 99 | General Electric Company |
| HIG | 1.16 | 4.00 | 1.1 | 99 | The Hartford Insurance Group, |
| HWM | 0.77 | 19.00 | 2.0 | 98 | Howmet Aerospace Inc. |
| ICE | 1.03 | 6.00 | 1.2 | 54 | Intercontinental Exchange, Inc |
| INTU | 0.79 | 12.00 | 1.2 | 22 | Intuit Inc. |
| ISRG | 0.80 | 0.00 | 1.1 | 83 | Intuitive Surgical, Inc. |
| JBL | 0.75 | 8.00 | 1.1 | 91 | Jabil Inc. |
| JPM | 0.87 | 3.00 | 1.2 | 99 | JPMorgan Chase & Co. |
| L | 1.09 | 0.00 | 1.1 | 98 | Loews Corporation |
| MA | 1.07 | 5.00 | 1.2 | 40 | Mastercard Incorporated |
| MCD | 1.53 | 0.00 | 1.3 | 30 | McDonald's Corporation |
| MCK | 1.21 | 2.00 | 1.6 | 77 | McKesson Corporation |
| MSFT | 0.81 | 4.00 | 1.4 | 55 | Microsoft Corporation |
| NDAQ | 1.11 | 8.00 | 1.2 | 50 | Nasdaq, Inc. |
| NFLX | 0.68 | 23.00 | 1.7 | 58 | Netflix, Inc. |
| NRG | 0.74 | 40.00 | 1.1 | 99 | NRG Energy, Inc. |
| PAYX | 1.37 | 8.00 | 1.1 | 57 | Paychex, Inc. |
| PWR | 0.52 | 6.00 | 1.3 | 76 | Quanta Services, Inc. |
| RCL | 0.57 | 12.00 | 1.1 | 99 | Royal Caribbean Cruises Ltd. |
| ROL | 0.70 | 7.00 | 1.2 | 36 | Rollins, Inc. |
| RSG | 0.91 | 6.00 | 1.7 | 99 | Republic Services, Inc. |
| TT | 0.83 | 3.00 | 1.3 | 60 | Trane Technologies plc |
| V | 1.17 | 8.00 | 1.3 | 43 | Visa Inc. |
| VRSK | 1.13 | 5.00 | 1.3 | 56 | Verisk Analytics, Inc. |
| WAB | 0.79 | 2.00 | 1.2 | 83 | Westinghouse Air Brake Technol |
| WM | 1.07 | 0.00 | 1.5 | 48 | Waste Management, Inc. |
| WMT | 0.69 | 3.00 | 1.5 | 99 | Walmart Inc. |
| WRB | 0.90 | 10.00 | 1.6 | 98 | W. R. Berkley Corporation |
No comments:
Post a Comment