Stats for 2025-06-27 (4th week of the Month)
List creation date: 2025-06-27
Median MarketCap: 17718
56.1% stocks on Nasdaq; 43.9% stocks on NYSE/Amex
| Sector | |
| Information Technology | 25% |
| Industrials | 23% |
| Consumer Discretionary | 18% |
| Financials | 18% |
| Health Care | 5% |
| Communication Services | 4% |
| Materials | 4% |
| Energy | 2% |
| Consumer Staples | 2% |
| Utilities | 2% |
| Industry | |
| Construction & Engine | 11% |
| Aerospace & Defense | 9% |
| Software | 9% |
| Electronic Equipment, | 7% |
| Semiconductors & Semi | 7% |
| Financial Services | 7% |
| Hotels, Restaurants & | 7% |
| Capital Markets | 5% |
| Banks | 5% |
| Entertainment | 4% |
| Diversified Consumer | 4% |
| Specialty Retail | 4% |
| Personal Care Product | 2% |
| Health Care Providers | 2% |
| Health Care Technolog | 2% |
| Biotechnology | 2% |
| Technology Hardware, | 2% |
| Building Products | 2% |
| Oil, Gas & Consumable | 2% |
| Chemicals | 2% |
| Metals & Mining | 2% |
| Electrical Equipment | 2% |
| Automobile Components | 2% |
| Leisure Products | 2% |
| Electric Utilities | 2% |
| Country | |
| United States | 77% |
| Canada | 4% |
| China | 4% |
| Hong Kong | 2% |
| Ireland | 2% |
| Israel | 2% |
| Luxembourg | 2% |
| Peru | 2% |
| Singapore | 2% |
| United Kingdom | 2% |
| Cayman Islands | 2% |
| Brazil | 2% |
| GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
| 3.92 | INTU | Software | Information Technology | 215587 | US | Intuit |
| 3.88 | ORCL | Software | Information Technology | 597776 | US | Oracle |
| 3.84 | MSFT | Software | Information Technology | 3697319 | US | Microsoft |
| 3.84 | PLTR | Software | Information Technology | 340512 | US | Palantir Technologies |
| 3.84 | PEGA | Software | Information Technology | 8935 | US | Pegasystems |
| 3.96 | APH | Electronic Equipment, | Information Technology | 117307 | US | Amphenol |
| 3.92 | CLS | Electronic Equipment, | Information Technology | 17290 | Canada | Celestica |
| 3.92 | FN | Electronic Equipment, | Information Technology | 10711 | Cayman Islands | Fabrinet |
| 3.80 | EVLV | Electronic Equipment, | Information Technology | 1012 | US | Evolv Technologies Holdings, I |
| 3.96 | AVGO | Semiconductors & Semi | Information Technology | 1270737 | US | Broadcom |
| 3.96 | KLAC | Semiconductors & Semi | Information Technology | 119406 | US | KLA |
| 3.92 | NVDA | Semiconductors & Semi | Information Technology | 3782488 | US | NVIDIA |
| 3.88 | MU | Semiconductors & Semi | Information Technology | 141010 | US | Micron Technology, |
| 3.84 | STX | Technology Hardware, | Information Technology | 29849 | Singapore | Seagate Technology Holdings pl |
| 3.96 | FIX | Construction & Engine | Industrials | 18164 | US | Comfort Systems USA, |
| 3.92 | PWR | Construction & Engine | Industrials | 56237 | US | Quanta Services, |
| 3.88 | EME | Construction & Engine | Industrials | 22871 | US | EMCOR Group, |
| 3.88 | DY | Construction & Engine | Industrials | 6924 | US | Dycom Industries, |
| 3.88 | ROAD | Construction & Engine | Industrials | 6056 | US | Construction Partners, |
| 3.80 | GLDD | Construction & Engine | Industrials | 817 | US | Great Lakes Dredge & Dock |
| 3.92 | HEI | Aerospace & Defense | Industrials | 39011 | US | HEICO |
| 3.88 | AXON | Aerospace & Defense | Industrials | 62588 | US | Axon Enterprise, |
| 3.88 | CW | Aerospace & Defense | Industrials | 18196 | US | Curtiss-Wright |
| 3.80 | AVAV | Aerospace & Defense | Industrials | 12401 | US | AeroVironment, |
| 3.80 | DRS | Aerospace & Defense | Industrials | 11866 | US | Leonardo DRS, |
| 3.88 | TT | Building Products | Industrials | 95717 | Ireland | Trane Technologies plc |
| 3.92 | AMSC | Electrical Equipment | Industrials | 1600 | US | American Superconductoror |
| 3.96 | DASH | Hotels, Restaurants & | Consumer Discretionary | 101546 | US | DoorDash, |
| 3.96 | EAT | Hotels, Restaurants & | Consumer Discretionary | 8080 | US | Brinker International, |
| 3.92 | ATAT | Hotels, Restaurants & | Consumer Discretionary | 4462 | China | Atour Lifestyle Holdings Limit |
| 3.80 | SHAK | Hotels, Restaurants & | Consumer Discretionary | 5568 | US | Shake Shack |
| 3.88 | ATGE | Diversified Consumer | Consumer Discretionary | 4505 | US | Adtalem Global Edu |
| 3.84 | PRDO | Diversified Consumer | Consumer Discretionary | 2122 | US | Perdoceo Edu |
| 3.96 | CVNA | Specialty Retail | Consumer Discretionary | 41382 | US | Carvana |
| 3.84 | URBN | Specialty Retail | Consumer Discretionary | 6332 | US | Urban Outfitters, |
| 3.84 | HSAI | Automobile Components | Consumer Discretionary | 3060 | China | Hesai Group |
| 3.80 | HAS | Leisure Products | Consumer Discretionary | 10133 | US | Hasbro, |
| 3.96 | SEZL | Financial Services | Financials | 5464 | US | Sezzle |
| 3.96 | CTLP | Financial Services | Financials | 805 | US | Cantaloupe, |
| 3.92 | TOST | Financial Services | Financials | 24555 | US | Toast, |
| 3.92 | PAYS | Financial Services | Financials | 370 | US | Paysign, |
| 3.88 | BCS | Banks | Financials | 64290 | United Kingdom | Barclays PLC |
| 3.88 | INTR | Banks | Financials | 3284 | Brazil | Inter & Co, |
| 3.84 | BAP | Banks | Financials | 17718 | Peru | Credicorp Ltd. |
| 3.92 | FUTU | Capital Markets | Financials | 17154 | Hong Kong | Futu Holdings Limited |
| 3.88 | WT | Capital Markets | Financials | 1590 | US | WisdomTree, |
| 3.84 | NDAQ | Capital Markets | Financials | 50747 | US | Nasdaq, |
| 3.80 | ENSG | Health Care Providers | Health Care | 8777 | US | The Ensign Group, |
| 3.96 | VEEV | Health Care Technolog | Health Care | 45950 | US | Veeva Systems |
| 3.96 | EXEL | Biotechnology | Health Care | 11751 | US | Exelixis, |
| 3.96 | PRM | Chemicals | Materials | 2059 | US | Perimeter Solutions, |
| 3.84 | NEM | Metals & Mining | Materials | 65549 | US | Newmont |
| 3.92 | NFLX | Entertainment | Communication Services | 556081 | US | Netflix, |
| 3.88 | SPOT | Entertainment | Communication Services | 159103 | Luxembourg | Spotify Technology S.A. |
| 3.96 | CCJ | Oil, Gas & Consumable | Energy | 32295 | Canada | Cameco |
| 3.96 | ODD | Personal Care Product | Consumer Staples | 4002 | Israel | Oddity Tech Ltd. |
| 3.88 | NRG | Electric Utilities | Utilities | 31583 | US | NRG Energy, |
0GPA38TB (* means Wkly fast and slow Fract individually, stronger then SPY).
| % Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
| 9% | IBN | ICICI BANK LTD ADR | IBN | | Financials | 30 | $1,016.1 | 10.1% | $33.87 |
| 9% | INTU | INTUIT INC | INTU | | Information Technology | 1 | $776.6 | 7.7% | $776.57 |
| 9% | MELI | MERCADOLIBRE INC | MELI | | Consumer Discretionary | 0 | $0.0 | 0.0% | $2560.05 |
| 9% | *NFLX | NETFLIX INC | NFLX | | Communication Services | 1 | $1,323.1 | 13.2% | $1323.12 |
| 9% | ORCL | ORACLE CORP | ORCL | | Information Technology | 5 | $1,051.2 | 10.5% | $210.24 |
| 8% | *PLTR | Palantir Technologies Inc | PLTR | | Information Technology | 7 | $915.2 | 9.1% | $130.74 |
| 9% | SAP | S A P Se Adr | SAP | | Information Technology | 3 | $903.3 | 9.0% | $301.09 |
| 9% | SPOT | Spotify Technology SA | SPOT | | Communication Services | 1 | $772.6 | 7.7% | $772.6 |
| 9% | TSM | TAIWAN SEMICONDUCTOR ADR | TSM | | Information Technology | 5 | $1,142.9 | 11.4% | $228.57 |
| 9% | *APH | AMPHENOL CORP CL A | APH | | Information Technology | 11 | $1,074.4 | 10.7% | $97.67 |
| 9% | *AVGO | Broadcom Limited | AVGO | | Information Technology | 4 | $1,077.4 | 10.7% | $269.35 |
| 0% | DASH | DoorDash Inc | DASH | added | Consumer Discretionary | 0 | $0.0 | 0.0% | $242.32 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style> | % Alloc | Shares | Symbol | Name | | Date |
| growth | 5.25 | 1 | SMH | Semiconductors | Early to Mid Cycle
| 2025-06-27 |
| growth | 5.25 | 2 | MTUM | BlackRock Momentum | | 2025-06-27 |
| growth | 5.25 | 0 | QQQ | Growth | | 2025-06-27 |
| growth | 5.00 | 0 | VGT | Information Technology* | Early to Mid Cycle
| 2025-06-27 |
| growth | 5.25 | 2 | XLK | Technology Select Sector | Early to Mid Cycle
| 2025-06-27 |
| growth | 4.50 | 5 | ONEQ | Nasdaq Index* | | 2025-06-27 |
| cyclical | 5.25 | 30 | SLVP | Global Silver and Metals Miners | Inflation | 2025-06-27 |
| cyclical | 5.25 | 3 | VSS | FTSE all world ex US | | 2025-06-27 |
| cyclical | 5.00 | 4 | XTL | Telecom* | | 2025-06-27 |
| cyclical | 4.50 | 5 | VGK | Europe+ | | 2025-06-27 |
| cyclical | 4.50 | 7 | IEMG | Emerging Market+ | | 2025-06-27 |
| cyclical | 5.25 | 3 | VOX | Communication Services | Mid Cycle | 2025-06-27 |
| cyclical | 5.00 | 6 | TQQQ | Growth* | | 2025-06-27 |
| cyclical | 5.00 | 1 | XSD | Semiconductor* | | 2025-06-27 |
| cyclical | 5.00 | 5 | UPRO | SP500* | | 2025-06-27 |
| cyclical | 5.25 | 2 | XAR | Aerospace & Defense | | 2025-06-27 |
| cyclical | 5.25 | 7 | XME | Metals and Mining | Late Cycle to Recession
| 2025-06-27 |
| cyclical | 5.25 | 16 | SLV | Silver | Inflation | 2025-06-27 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style> | % Alloc | Shares | Symbol | Name | | Date |
| growth | 5.25 | 1 | SMH | Semiconductors | Early to Mid Cycle
| 2025-06-27 |
| growth | 5.25 | 2 | XLK | Technology Select Sector | Early to Mid Cycle
| 2025-06-27 |
| growth | 5.25 | 0 | QQQ | Growth | | 2025-06-27 |
| growth | 5.25 | 0 | VGT | Information Technology* | Early to Mid Cycle
| 2025-06-27 |
| growth | 5.25 | 2 | MTUM | BlackRock Momentum | | 2025-06-27 |
| cyclical | 5.25 | 3 | VOX | Communication Services | Mid Cycle | 2025-06-27 |
| cyclical | 5.25 | 7 | XME | Metals and Mining | Late Cycle to Recession
| 2025-06-27 |
| cyclical | 5.25 | 2 | XAR | Aerospace & Defense | | 2025-06-27 |
| cyclical | 5.25 | 3 | VSS | FTSE all world ex US | | 2025-06-27 |
| cyclical | 5.25 | 4 | XTL | Telecom* | | 2025-06-27 |
These selected stocks are ideas in the current market environment. Weekly and Monthly Fract better than SPY. * means Wkly fast and slow Fract individually, stronger then SPY.
| # | %Alloc | Share | Sym | Name | Industry | Date | GPA | Ver |
| 1 | 30.00 | 30.7 | *APH | Amphenol Corporation | Electronic Equipment, Instrum | 2025-06-27 | 3.96 | 2,3,4 |
| 2 | 30.00 | 11.1 | *AVGO | Broadcom Inc. | Semiconductors & Semiconducto | 2025-06-27 | 3.96 | 2,3,4 |
| 3 | 10.00 | 9.4 | *BSX | Boston Scientific Corpora | Health Care Equipment & Suppl | 2025-06-27 | 3.84 | 4 |
| 4 | 20.00 | 6.7 | *COR | Cencora, Inc. | Health Care Providers & Servi | 2025-06-27 | 3.48 | 2,4 |
| 5 | 10.00 | 4.1 | *RSG | Republic Services, Inc. | Commercial Services & Supplie | 2025-06-27 | 3.36 | 4 |
These stocks are from S&P500 which have a stong Oscillator. Spy Osc=2
| Symbol | Bound | Osc | Max Fract | Percen tile | Name |
| ADI | 0.45 | 4.00 | 1.2 | 33 | Analog Devices, Inc. |
| AMZN | 0.56 | 5.00 | 1.0 | 27 | Amazon.com, Inc. |
| APH | 0.71 | 24.00 | 1.2 | 99 | Amphenol Corporation |
| AVGO | 0.50 | 15.00 | 1.4 | 96 | Broadcom Inc. |
| AXON | 0.64 | 18.00 | 1.4 | 83 | Axon Enterprise, Inc. |
| BK | 0.95 | 10.00 | 1.1 | 99 | The Bank of New York Mellon Co |
| BKNG | 0.65 | 8.00 | 1.3 | 98 | Booking Holdings Inc. |
| CAH | 0.83 | 19.00 | 1.6 | 99 | Cardinal Health, Inc. |
| CEG | 0.46 | 7.00 | 1.2 | 86 | Constellation Energy Corporati |
| COR | 1.15 | 4.00 | 1.4 | 44 | Cencora, Inc. |
| FTNT | 0.67 | 3.00 | 1.0 | 56 | Fortinet, Inc. |
| GE | 0.61 | 13.00 | 1.6 | 99 | General Electric Company |
| HLT | 0.69 | 2.00 | 1.1 | 65 | Hilton Worldwide Holdings Inc. |
| HWM | 0.72 | 22.00 | 2.0 | 98 | Howmet Aerospace Inc. |
| ICE | 1.00 | 6.00 | 1.2 | 62 | Intercontinental Exchange, Inc |
| INTU | 0.85 | 13.00 | 1.2 | 23 | Intuit Inc. |
| JBL | 0.79 | 29.00 | 1.1 | 93 | Jabil Inc. |
| JPM | 0.72 | 9.00 | 1.1 | 99 | JPMorgan Chase & Co. |
| MCK | 0.98 | 2.00 | 1.5 | 77 | McKesson Corporation |
| MSFT | 0.88 | 8.00 | 1.4 | 57 | Microsoft Corporation |
| NDAQ | 1.17 | 11.00 | 1.2 | 51 | Nasdaq, Inc. |
| NFLX | 0.58 | 27.00 | 1.8 | 61 | Netflix, Inc. |
| NRG | 0.59 | 38.00 | 1.0 | 99 | NRG Energy, Inc. |
| PWR | 0.55 | 10.00 | 1.2 | 76 | Quanta Services, Inc. |
| RCL | 0.49 | 23.00 | 1.1 | 99 | Royal Caribbean Cruises Ltd. |
| ROL | 0.73 | 4.00 | 1.2 | 37 | Rollins, Inc. |
| RSG | 0.95 | 2.00 | 1.7 | 99 | Republic Services, Inc. |
| TT | 0.82 | 2.00 | 1.3 | 60 | Trane Technologies plc |
| V | 0.58 | 2.00 | 1.3 | 44 | Visa Inc. |
| VRSK | 0.90 | 2.00 | 1.3 | 58 | Verisk Analytics, Inc. |
| WRB | 0.95 | 6.00 | 1.6 | 99 | W. R. Berkley Corporation |