Stats for 2024-02-09 (2nd week of the Month)
List creation date: 2024-02-09
Median MarketCap: 44056
49.1% stocks on Nasdaq; 50.9% stocks on NYSE/Amex
Sector | |
Technology | 47% |
Industrials | 23% |
Financials | 15% |
Healthcare | 6% |
Consumer Cyclicals | 6% |
Real Estate | 2% |
Energy | 2% |
Industry | |
Software | 23% |
Online Services | 9% |
Heavy Machinery & V | 6% |
Electrical Componen | 6% |
Communications & Ne | 6% |
IT Services & Consu | 4% |
Restaurants & Bars | 4% |
Investment Manageme | 4% |
Aerospace & Defense | 4% |
Industrial Machiner | 4% |
Semiconductors | 4% |
Oil & Gas - Related | 2% |
Insurance - Multili | 2% |
Insurance - Propert | 2% |
Insurance - Life & | 2% |
Advanced Medical Eq | 2% |
Medical Equipment, | 2% |
Pharmaceuticals | 2% |
Retailers - Departm | 2% |
Banks | 2% |
Consumer Lending | 2% |
Corporate Financial | 2% |
Construction & Engi | 2% |
Business Support Se | 2% |
Computer Hardware | 2% |
REITs - Specialized | 2% |
Country | |
United States | 83% |
Israel | 6% |
Ireland | 4% |
Denmark | 2% |
Luxembourg | 2% |
Netherlands | 2% |
Uruguay | 2% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | MSFT | Software | Technology | 3076572 | US | Microsoft |
3.96 | NOW | Software | Technology | 162030 | US | ServiceNow |
3.96 | PANW | Software | Technology | 114927 | US | Palo Alto Networks |
3.96 | CDNS | Software | Technology | 81817 | US | Cadence Design Systems |
3.96 | MNDY | Software | Technology | 10523 | Israel | Monday.Com Ltd |
3.96 | CYBR | Software | Technology | 10156 | Israel | Cyberark Software Ltd |
3.92 | WDAY | Software | Technology | 77433 | US | Workday |
3.92 | ADSK | Software | Technology | 55282 | US | Autodesk |
3.88 | ESTC | Software | Technology | 12504 | Netherlands | Elastic NV |
3.88 | DV | Software | Technology | 7049 | US | DoubleVerify Holdings |
3.80 | PLTR | Software | Technology | 51330 | US | Palantir Technologies |
3.80 | DDOG | Software | Technology | 42916 | US | Datadog |
3.96 | META | Online Services | Technology | 1197175 | US | Meta Platforms |
3.96 | MELI | Online Services | Technology | 86653 | Uruguay | MercadoLibre |
3.92 | NFLX | Online Services | Technology | 242042 | US | Netflix |
3.84 | DASH | Online Services | Technology | 45527 | US | DoorDash |
3.80 | SPOT | Online Services | Technology | 46995 | Luxembourg | Spotify Technology SA |
3.96 | ANET | Communications & Ne | Technology | 83079 | US | Arista Networks |
3.92 | NSSC | Communications & Ne | Technology | 1613 | US | Napco Security Technologies In |
3.88 | CRNT | Communications & Ne | Technology | 221 | Israel | Ceragon Networks Ltd |
3.96 | NVDA | Semiconductors | Technology | 1731445 | US | NVIDIA |
3.80 | AMD | Semiconductors | Technology | 276203 | US | Advanced Micro Devices, |
3.96 | CRWD | IT Services & Consu | Technology | 76313 | US | Crowdstrike Holdings |
3.92 | MANH | IT Services & Consu | Technology | 15129 | US | Manhattan Associates |
3.96 | SMCI | Computer Hardware | Technology | 38236 | US | Super Micro Computer |
3.96 | WAB | Heavy Machinery & V | Industrials | 24455 | US | Westinghouse Air Brake Technol |
3.96 | BLBD | Heavy Machinery & V | Industrials | 1006 | US | Blue Bird |
3.92 | PCAR | Heavy Machinery & V | Industrials | 54954 | US | PACCAR |
3.96 | ETN | Electrical Componen | Industrials | 108949 | Ireland | Eaton PLC |
3.96 | VRT | Electrical Componen | Industrials | 23169 | US | Vertiv Holdings Co |
3.84 | TT | Electrical Componen | Industrials | 62221 | Ireland | Trane Technologies PLC |
3.96 | HWM | Aerospace & Defense | Industrials | 24330 | US | Howmet Aerospace |
3.92 | PSN | Aerospace & Defense | Industrials | 6903 | US | Parsons |
3.80 | IR | Industrial Machiner | Industrials | 34234 | US | Ingersoll Rand |
3.80 | XYL | Industrial Machiner | Industrials | 29737 | US | Xylem |
3.96 | FIX | Construction & Engi | Industrials | 8284 | US | Comfort Systems USA, |
3.88 | URI | Business Support Se | Industrials | 43858 | US | United Rentals, |
3.96 | KKR | Investment Manageme | Financials | 83837 | US | KKR & Co |
3.84 | BK | Investment Manageme | Financials | 41969 | US | Bank of New York Mellon |
3.88 | TBBK | Banks | Financials | 2260 | US | Bancorp |
3.92 | AXP | Consumer Lending | Financials | 151165 | US | American Express Company |
3.84 | FTAI | Corporate Financial | Financials | 5396 | US | FTAI Aviation Ltd |
3.84 | HIG | Insurance - Multili | Financials | 26820 | US | Hartford Financial Services Gr |
3.80 | PGR | Insurance - Propert | Financials | 106624 | US | Progressive |
3.88 | OSCR | Insurance - Life & | Financials | 3032 | US | Oscar Health |
3.84 | TXRH | Restaurants & Bars | Consumer Cyclicals | 8856 | US | Texas Roadhouse |
3.80 | SHAK | Restaurants & Bars | Consumer Cyclicals | 3220 | US | Shake Shack |
3.88 | AMZN | Retailers - Departm | Consumer Cyclicals | 1771360 | US | Amazon.com |
3.88 | ISRG | Advanced Medical Eq | Healthcare | 137892 | US | Intuitive Surgical, |
3.92 | COR | Medical Equipment, | Healthcare | 47411 | US | Cencora |
3.96 | NVO | Pharmaceuticals | Healthcare | 407221 | Denmark | Novo Nordisk A/S (ADR) |
3.96 | AROC | Oil & Gas - Related | Energy | 2474 | US | Archrock |
3.80 | DLR | REITs - Specialized | Real Estate | 44056 | US | Digital Realty Trust |
0GPA38TB
% Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
7% | AMD | ADVANCED MICRO DEVICES | AMD | | Technology | 4 | $689.9 | 6.7% | $172.48 |
7% | AMZN | AMAZON.COM INC | AMZN | | Consumer Cyclicals | 4 | $697.8 | 6.7% | $174.45 |
7% | AXP | AMERICAN EXPRESS CO | AXP | | Financials | 3 | $637.4 | 6.2% | $212.47 |
7% | CAT | CATERPILLAR INC | CAT | | Industrials | 2 | $634.3 | 6.1% | $317.16 |
7% | ETN | Eaton Corp Plc | ETN | | Industrials | 3 | $833.9 | 8.1% | $277.96 |
7% | ISRG | INTUITIVE SURGICAL INC | ISRG | | Healthcare | 2 | $776.4 | 7.5% | $388.22 |
7% | META | | META | | Technology | 2 | $936.2 | 9.0% | $468.11 |
7% | MSFT | MICROSOFT CORP | MSFT | | Technology | 2 | $841.1 | 8.1% | $420.55 |
7% | NFLX | NETFLIX INC | NFLX | | Technology | 1 | $561.3 | 5.4% | $561.32 |
7% | NOW | Servicenow Inc | NOW | | Technology | 1 | $812.9 | 7.9% | $812.94 |
7% | NVDA | NVIDIA CORP | NVDA | | Technology | 1 | $721.3 | 7.0% | $721.33 |
7% | NVO | Novo Nordisk A/S Adr | NVO | | Healthcare | 6 | $727.2 | 7.0% | $121.2 |
7% | PANW | Palo Alto Networks | PANW | | Technology | 2 | $753.8 | 7.3% | $376.9 |
7% | PGR | PROGRESSIVE CORP OHIO | PGR | | Financials | 4 | $730.9 | 7.1% | $182.72 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 2 | XLK | Technology Select Sector | Early to Mid Cycle
| 2024-02-09 |
growth | 5.25 | 1 | VGT | Information Technology | Early to Mid Cycle
| 2024-02-09 |
growth | 5.25 | 1 | VUG | Large Cap growth | | 2024-02-09 |
growth | 5.25 | 1 | QQQ | Growth | | 2024-02-09 |
growth | 5.00 | 7 | ONEQ | Nasdaq Index | | 2024-02-09 |
growth | 5.00 | 0 | SPY | SP500 | | 2024-02-09 |
growth | 5.25 | 2 | SMH | Semiconductors | Early to Mid Cycle
| 2024-02-09 |
growth | 5.25 | 2 | MTUM | BlackRock Momentum | | 2024-02-09 |
growth | 5.25 | 8 | TQQQ | Growth | | 2024-02-09 |
growth | 4.50 | 9 | KIE | Insurance* | | 2024-02-09 |
growth | 4.50 | 1 | VTI | Total Stock Market+ | | 2024-02-09 |
cyclical | 4.50 | 2 | XSW | Software & Services+ | | 2024-02-09 |
cyclical | 4.50 | 8 | INDA | India+ | | 2024-02-09 |
cyclical | 4.50 | 4 | VFH | Financials+ | Mid and Early Cycle
| 2024-02-09 |
cyclical | 5.25 | 8 | UPRO | SP500 | | 2024-02-09 |
cyclical | 5.25 | 6 | XLC | Communication Services | Mid Cycle | 2024-02-09 |
cyclical | 5.25 | 4 | VOX | Communication Services | Mid Cycle | 2024-02-09 |
cyclical | 5.00 | 5 | XHB | Homebuilders+ | | 2024-02-09 |
cyclical | 5.00 | 5 | XBI | Biotech+ | Early to Mid Cycle
| 2024-02-09 |
cyclical | 5.00 | 12 | XLF | Financial Select+ | Mid and Early Cycle
| 2024-02-09 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 1 | VHT | Health* | Late Cycle to Recession
| 2024-02-09 |
growth | 5.25 | 3 | XLV | Health Care Select* | Late Cycle to Recession
| 2024-02-09 |
growth | 5.25 | 2 | MTUM | BlackRock Momentum | | 2024-02-09 |
growth | 5.25 | 1 | SPY | SP500 | | 2024-02-09 |
cyclical | 5.25 | 11 | XPH | Pharmaceuticals* | Late Cycle to Recession
| 2024-02-09 |
cyclical | 5.25 | 8 | UPRO | SP500 | | 2024-02-09 |
cyclical | 5.25 | 6 | XLC | Communication Services | Mid Cycle | 2024-02-09 |
cyclical | 5.25 | 4 | VOX | Communication Services | Mid Cycle | 2024-02-09 |
cyclical | 5.25 | 10 | INDA | India+ | | 2024-02-09 |
cyclical | 5.25 | 13 | XLF | Financial Select+ | Mid and Early Cycle
| 2024-02-09 |
These selected stocks are ideas in the current market environment. Weekly and Monthly Fract better than SPY. * means Wkly fast and slow Fract individually, stronger then SPY.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 0 | *NVDA | NVIDIA Corp | Semiconductors | 2024-02-09 | 3.96 |
2 | 5.25 | 0 | *LLY | Eli Lilly And Co | Pharmaceuticals | 2024-02-09 | 3.72 |
3 | 5.25 | 0 | *AVGO | Broadcom Inc | Semiconductors | 2024-02-09 | 3.76 |
4 | 5.25 | 2 | *PGR | Progressive Corp | Insurance - Property & Casual | 2024-02-09 | 3.80 |
5 | 5.25 | 2 | *COR | Cencora Inc | Medical Equipment, Supplies & | 2024-02-09 | 3.92 |
6 | 5.25 | 8 | *BSX | Boston Scientific Corpora | Advanced Medical Equipment & | 2024-02-09 | 3.68 |
7 | 5.25 | 0 | TDG | TransDigm Group Inc | Aerospace & Defense | 2024-02-09 | 3.52 |
8 | 5.25 | 1 | *MSFT | Microsoft Corp | Software | 2024-02-09 | 3.96 |
9 | 5.25 | 1 | *CDNS | Cadence Design Systems In | Software | 2024-02-09 | 3.96 |
10 | 5.25 | 0 | *COST | Costco Wholesale Corporat | Retailers - Discount Stores | 2024-02-09 | 3.72 |
11 | 5.00 | 0 | KLAC | KLA Corp | Semiconductor Equipment & Tes | 2024-02-09 | 3.12 |
12 | 5.00 | 0 | *CTAS | Cintas Corp | Business Support Services | 2024-02-09 | 3.16 |
13 | 5.00 | 2 | WM | Waste Management, Inc. | Environmental Services & Equi | 2024-02-09 | 3.40 |
14 | 5.00 | 2 | *RSG | Republic Services Inc | Environmental Services & Equi | 2024-02-09 | 3.64 |
No comments:
Post a Comment