Stats for 2023-11-10 (2nd week of the Month)
List creation date: 2023-11-10
Median MarketCap: 19615
51.9% stocks on Nasdaq; 48.1% stocks on NYSE/Amex
Sector | |
Technology | 36% |
Financials | 27% |
Industrials | 12% |
Consumer Cyclicals | 10% |
Healthcare | 6% |
Energy | 6% |
Basic Materials | 2% |
Academic & Educational S | 2% |
Industry | |
Software | 15% |
Online Services | 10% |
Insurance - Propert | 6% |
IT Services & Consu | 6% |
Banks | 6% |
Medical Equipment, | 4% |
Investment Manageme | 4% |
Financial & Commodi | 4% |
Insurance - Multili | 4% |
Oil & Gas - Related | 4% |
Heavy Machinery & V | 4% |
Electrical Componen | 4% |
Construction & Engi | 2% |
Apparel & Accessori | 2% |
Leisure & Recreatio | 2% |
Retailers - Departm | 2% |
Retailers - Discoun | 2% |
Retailers - Apparel | 2% |
Oil & Gas - Transpo | 2% |
Metals & Mining - G | 2% |
Aerospace & Defense | 2% |
Corporate Financial | 2% |
Pharmaceuticals | 2% |
Semiconductors | 2% |
Communications & Ne | 2% |
Electronic Equipmen | 2% |
Insurance - Reinsur | 2% |
Miscellaneous Educa | 2% |
Country | |
United States | 77% |
Ireland | 4% |
Canada | 4% |
China | 4% |
Denmark | 2% |
India | 2% |
Cayman Islands | 2% |
Spain | 2% |
Switzerland | 2% |
Bermuda | 2% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | MSFT | Software | Technology | 2699398 | US | Microsoft |
3.96 | NOW | Software | Technology | 128193 | US | ServiceNow |
3.96 | SNPS | Software | Technology | 76979 | US | Synopsys |
3.92 | ADBE | Software | Technology | 266492 | US | Adobe |
3.92 | CDNS | Software | Technology | 69757 | US | Cadence Design Systems |
3.88 | ROP | Software | Technology | 54593 | US | Roper Technologies |
3.88 | ESMT | Software | Technology | 3826 | US | EngageSmart |
3.84 | PLTR | Software | Technology | 40216 | US | Palantir Technologies |
3.96 | PDD | Online Services | Technology | 144693 | Ireland | PDD Holdings - ADR |
3.96 | DUOL | Online Services | Technology | 6948 | US | Duolingo |
3.92 | META | Online Services | Technology | 821791 | US | Meta Platforms |
3.92 | YELP | Online Services | Technology | 3038 | US | Yelp |
3.88 | V | Online Services | Technology | 493576 | US | Visa |
3.96 | MANH | IT Services & Consu | Technology | 13042 | US | Manhattan Associates |
3.96 | QLYS | IT Services & Consu | Technology | 6159 | US | Qualys |
3.96 | CD | IT Services & Consu | Technology | 3303 | China | Chindata Group Holdings Ltd (A |
3.92 | NVDA | Semiconductors | Technology | 1150378 | US | NVIDIA |
3.96 | ANET | Communications & Ne | Technology | 65207 | US | Arista Networks |
3.96 | DAKT | Electronic Equipmen | Technology | 452 | US | Daktronics |
3.96 | NU | Banks | Financials | 39506 | Cayman Islands | Nu Holdings Ltd |
3.92 | TBBK | Banks | Financials | 2039 | US | Bancorp |
3.88 | BBVA | Banks | Financials | 50025 | Spain | Banco Bilbao Vizcaya Argentari |
3.88 | ACGL | Insurance - Propert | Financials | 31385 | Bermuda | Arch Capital Group Ltd. |
3.84 | NMIH | Insurance - Propert | Financials | 2279 | US | NMI Holdings |
3.80 | PGR | Insurance - Propert | Financials | 92793 | US | Progressive |
3.92 | TRIN | Investment Manageme | Financials | 606 | US | Trinity Capital |
3.84 | GBDC | Investment Manageme | Financials | 2490 | US | Golub Capital BDC |
3.88 | CME | Financial & Commodi | Financials | 76516 | US | CME Group |
3.80 | TW | Financial & Commodi | Financials | 19604 | US | Tradeweb Markets |
3.84 | AJG | Insurance - Multili | Financials | 53019 | US | Arthur J. Gallagher & |
3.80 | CB | Insurance - Multili | Financials | 89354 | Switzerland | Chubb Ltd |
3.96 | FTAI | Corporate Financial | Financials | 3993 | US | FTAI Aviation Ltd |
3.96 | RGA | Insurance - Reinsur | Financials | 10281 | US | Reinsurance Group of America I |
3.96 | WAB | Heavy Machinery & V | Industrials | 19627 | US | Westinghouse Air Brake Technol |
3.92 | PCAR | Heavy Machinery & V | Industrials | 45293 | US | PACCAR |
3.88 | TT | Electrical Componen | Industrials | 50668 | Ireland | Trane Technologies PLC |
3.84 | VRT | Electrical Componen | Industrials | 15284 | US | Vertiv Holdings Co |
3.92 | PSN | Aerospace & Defense | Industrials | 6440 | US | Parsons |
3.96 | FIX | Construction & Engi | Industrials | 6610 | US | Comfort Systems USA, |
3.84 | LULU | Apparel & Accessori | Consumer Cyclicals | 51836 | Canada | Lululemon Athletica |
3.80 | MMYT | Leisure & Recreatio | Consumer Cyclicals | 4201 | India | Makemytrip Ltd |
3.88 | AMZN | Retailers - Departm | Consumer Cyclicals | 1468259 | US | Amazon.com |
3.84 | OLLI | Retailers - Discoun | Consumer Cyclicals | 4892 | US | Ollie's Bargain Outlet Holding |
3.92 | ANF | Retailers - Apparel | Consumer Cyclicals | 3420 | US | Abercrombie & Fitch Co |
3.96 | WFRD | Oil & Gas - Related | Energy | 6611 | US | Weatherford International plc |
3.84 | AROC | Oil & Gas - Related | Energy | 2085 | US | Archrock |
3.96 | LPG | Oil & Gas - Transpo | Energy | 1454 | US | Dorian LPG Ltd |
3.88 | COR | Medical Equipment, | Healthcare | 39786 | US | Cencora |
3.80 | MYO | Medical Equipment, | Healthcare | 50 | US | Myomo |
3.96 | NVO | Pharmaceuticals | Healthcare | 352517 | Denmark | Novo Nordisk A/S (ADR) |
3.80 | KGC | Metals & Mining - G | Basic Materials | 6457 | Canada | Kinross Gold (USA) |
3.92 | EDU | Miscellaneous Educa | Academic & Educational S | 11260 | China | New Oriental Edu & Tech |
0GPA38TB
% Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
10% | ADBE | ADOBE SYSTEMS INC | ADBE | | Technology | 2 | $1,194.4 | 11.6% | $597.22 |
10% | AMZN | AMAZON.COM INC | AMZN | | Consumer Cyclicals | 7 | $1,004.9 | 9.7% | $143.56 |
10% | META | | META | | Technology | 3 | $986.3 | 9.6% | $328.77 |
10% | MSFT | MICROSOFT CORP | MSFT | | Technology | 3 | $1,109.0 | 10.7% | $369.67 |
10% | NOW | Servicenow Inc | NOW | | Technology | 2 | $1,269.5 | 12.3% | $634.76 |
10% | NVDA | NVIDIA CORP | NVDA | | Technology | 2 | $966.7 | 9.4% | $483.35 |
10% | NVO | Novo Nordisk A/S Adr | NVO | | Healthcare | 10 | $1,011.9 | 9.8% | $101.19 |
10% | PDD | Pinduoduo Inc | PDD | | Technology | 9 | $981.4 | 9.5% | $109.04 |
5% | QQQ | Powershrs Qqq Trust Sr 1 | QQQ | | n.a. | 1 | $378.4 | 3.7% | $378.39 |
5% | SPY | SPDR S&P 500 | SPY | | n.a. | 1 | $440.6 | 4.3% | $440.61 |
10% | V | VISA INC CL A | V | | Technology | 4 | $981.0 | 9.5% | $245.25 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 2 | XLK | Technology Select Sector | Early to Mid Cycle
| 2023-11-10 |
growth | 5.25 | 3 | SMH | Semiconductors | Early to Mid Cycle
| 2023-11-10 |
growth | 5.25 | 1 | QQQ | Growth | | 2023-11-10 |
cyclical | 5.25 | 11 | INDA | India | | 2023-11-10 |
cyclical | 5.25 | 4 | VOX | Communication Services | Mid Cycle | 2023-11-10 |
cyclical | 5.25 | 12 | KIE | Insurance | | 2023-11-10 |
cyclical | 5.25 | 7 | XLC | Communication Services | Mid Cycle | 2023-11-10 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 2 | XLK | Technology Select Sector | Early to Mid Cycle
| 2023-11-10 |
growth | 5.25 | 3 | SMH | Semiconductors | Early to Mid Cycle
| 2023-11-10 |
growth | 5.25 | 1 | QQQ | Growth | | 2023-11-10 |
growth | 5.25 | 1 | VGT | Information Technology | Early to Mid Cycle
| 2023-11-10 |
cyclical | 5.25 | 1 | VUG | Large Cap growth | | 2023-11-10 |
cyclical | 5.25 | 3 | MTUM | BlackRock Momentum | | 2023-11-10 |
cyclical | 5.25 | 11 | INDA | India | | 2023-11-10 |
cyclical | 5.25 | 4 | VOX | Communication Services | Mid Cycle | 2023-11-10 |
cyclical | 5.25 | 12 | KIE | Insurance | | 2023-11-10 |
cyclical | 5.25 | 7 | XLC | Communication Services | Mid Cycle | 2023-11-10 |
These selected stocks are ideas in the current market environment. Weekly and Monthly Fract better than SPY. * means Wkly fast and slow Fract individually, stronger then SPY.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 0 | *LLY | Eli Lilly And Co | Pharmaceuticals | 2023-11-10 | 3.68 |
2 | 5.25 | 1 | *SNPS | Synopsys Inc | Software | 2023-11-10 | 3.96 |
3 | 5.25 | 0 | *AVGO | Broadcom Inc | Semiconductors | 2023-11-10 | 3.76 |
4 | 5.25 | 0 | KLAC | KLA Corp | Semiconductor Equipment & Tes | 2023-11-10 | 3.48 |
5 | 5.25 | 2 | *CDNS | Cadence Design Systems In | Software | 2023-11-10 | 3.92 |
6 | 5.25 | 2 | *AJG | Arthur J. Gallagher & Co. | Insurance - Multiline & Broke | 2023-11-10 | 3.84 |
7 | 5.25 | 1 | *MSI | Motorola Solutions Inc | Communications & Networking | 2023-11-10 | 3.88 |
8 | 5.25 | 0 | CTAS | Cintas Corporation | Business Support Services | 2023-11-10 | 3.76 |
9 | 5.25 | 3 | RSG | Republic Services Inc | Environmental Services & Equi | 2023-11-10 | 3.88 |
10 | 5.25 | 0 | *COST | Costco Wholesale Corporat | Retailers - Discount Stores | 2023-11-10 | 3.68 |
11 | 5.00 | 1 | ODFL | Old Dominion Freight Line | Freight & Logistics - Ground | 2023-11-10 | 3.20 |
12 | 5.00 | 1 | *LIN | Linde PLC | Chemicals - Commodity | 2023-11-10 | 3.60 |
13 | 5.00 | 2 | *MMC | Marsh & McLennan Companie | Insurance - Multiline & Broke | 2023-11-10 | 3.72 |
14 | 5.00 | 2 | *ETN | Eaton Corporation PLC | Electrical Components & Equip | 2023-11-10 | 3.92 |
15 | 5.00 | 6 | *BRO | Brown & Brown, Inc. | Insurance - Multiline & Broke | 2023-11-10 | 3.68 |
16 | 4.50 | 9 | *HWM | Howmet Aerospace Inc | Aerospace & Defense | 2023-11-10 | 3.96 |
17 | 4.50 | 1 | AON | Aon PLC | Insurance - Multiline & Broke | 2023-11-10 | 3.12 |
No comments:
Post a Comment