Stats for 2023-09-15 (3rd week of the Month)
List creation date: 2023-09-15
Median MarketCap: 15421
44.4% stocks on Nasdaq; 55.6% stocks on NYSE/Amex
Sector | |
Technology | 29% |
Energy | 24% |
Financials | 16% |
Consumer Cyclicals | 13% |
Consumer Non-Cyclicals | 7% |
Healthcare | 4% |
Industrials | 4% |
Basic Materials | 2% |
Industry | |
Oil & Gas - Related | 24% |
Online Services | 9% |
Software | 7% |
Investment Banking | 7% |
Investment Manageme | 7% |
Retailers - Departm | 7% |
Pharmaceuticals | 4% |
Electronic Equipmen | 4% |
IT Services & Consu | 4% |
Fintech | 4% |
Retailers - Discoun | 2% |
Retailers - Apparel | 2% |
Non-Alcoholic Bever | 2% |
Food Processing | 2% |
Consumer Goods Cong | 2% |
Banks | 2% |
Metals & Mining - I | 2% |
Heavy Machinery & V | 2% |
Electrical Componen | 2% |
Leisure & Recreatio | 2% |
Country | |
United States | 80% |
China | 9% |
Denmark | 2% |
India | 2% |
Ireland | 2% |
Japan | 2% |
Canada | 2% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | PDD | Online Services | Technology | 129663 | Ireland | PDD Holdings - ADR |
3.84 | ATVI | Online Services | Technology | 72598 | US | Activision Blizzard |
3.80 | MA | Online Services | Technology | 392243 | US | Mastercard |
3.80 | UBER | Online Services | Technology | 98416 | US | Uber Technologies |
3.96 | NOW | Software | Technology | 120642 | US | ServiceNow |
3.96 | PANW | Software | Technology | 76004 | US | Palo Alto Networks |
3.84 | SNPS | Software | Technology | 71002 | US | Synopsys |
3.96 | DAKT | Electronic Equipmen | Technology | 429 | US | Daktronics |
3.92 | CLS | Electronic Equipmen | Technology | 2790 | Canada | Celestica |
3.92 | MANH | IT Services & Consu | Technology | 12312 | US | Manhattan Associates |
3.88 | CD | IT Services & Consu | Technology | 3050 | China | Chindata Group Holdings Ltd |
3.96 | FUTU | Fintech | Technology | 8222 | China | Futu Holdings Ltd |
3.80 | INTU | Fintech | Technology | 151887 | US | Intuit |
3.96 | WFRD | Oil & Gas - Related | Energy | 6915 | US | Weatherford International plc |
3.96 | TDW | Oil & Gas - Related | Energy | 3587 | US | Tidewater |
3.96 | TTI | Oil & Gas - Related | Energy | 798 | US | Tetra Technologies |
3.96 | PFIE | Oil & Gas - Related | Energy | 140 | US | Profire Energy, |
3.92 | HAL | Oil & Gas - Related | Energy | 37649 | US | Halliburton Company |
3.92 | XPRO | Oil & Gas - Related | Energy | 2489 | US | Expro Group Holdings NV |
3.88 | BKR | Oil & Gas - Related | Energy | 36590 | US | Baker Hughes Co |
3.88 | HLX | Oil & Gas - Related | Energy | 1635 | US | Helix Energy Solutions Group I |
3.84 | SLB | Oil & Gas - Related | Energy | 86152 | US | Schlumberger NV |
3.84 | NOV | Oil & Gas - Related | Energy | 8053 | US | Nov |
3.84 | OII | Oil & Gas - Related | Energy | 2519 | US | Oceaneering International |
3.96 | LPLA | Investment Banking | Financials | 18527 | US | LPL Financial Holdings |
3.96 | TIGR | Investment Banking | Financials | 817 | China | Up Fintech Holding Ltd |
3.88 | IBKR | Investment Banking | Financials | 39305 | US | Interactive Brokers Group, |
3.96 | KKR | Investment Manageme | Financials | 54223 | US | KKR & Co |
3.96 | APO | Investment Manageme | Financials | 51360 | US | Apollo Global Management |
3.96 | ARES | Investment Manageme | Financials | 32087 | US | Ares Management |
3.92 | MUFG | Banks | Financials | 113610 | Japan | Mitsubishi UFJ Financial Group |
3.96 | MNSO | Retailers - Departm | Consumer Cyclicals | 8864 | China | MINISO Group Holding Ltd - ADR |
3.92 | AMZN | Retailers - Departm | Consumer Cyclicals | 1494526 | US | Amazon.com, |
3.92 | CPNG | Retailers - Departm | Consumer Cyclicals | 33677 | US | Coupang |
3.92 | MMYT | Leisure & Recreatio | Consumer Cyclicals | 4198 | India | Makemytrip Ltd |
3.88 | OLLI | Retailers - Discoun | Consumer Cyclicals | 4845 | US | Ollie's Bargain Outlet Holding |
3.88 | ANF | Retailers - Apparel | Consumer Cyclicals | 2550 | US | Abercrombie & Fitch Co |
3.92 | CELH | Non-Alcoholic Bever | Consumer Non-Cyclicals | 15421 | US | Celsius Holdings, |
3.80 | SOVO | Food Processing | Consumer Non-Cyclicals | 2292 | US | Sovos Brands |
3.96 | GE | Consumer Goods Cong | Consumer Non-Cyclicals | 123640 | US | General Electric Co |
3.96 | ALSN | Heavy Machinery & V | Industrials | 5263 | US | Allison Transmission Holdings |
3.92 | VRT | Electrical Componen | Industrials | 14091 | US | Vertiv Holdings Co |
3.96 | NVO | Pharmaceuticals | Healthcare | 333619 | Denmark | Novo Nordisk A/S (ADR) |
3.80 | LLY | Pharmaceuticals | Healthcare | 568514 | US | Eli Lilly And Co |
3.96 | CRS | Metals & Mining - I | Basic Materials | 3344 | US | Carpenter Technologyorati |
0GPA38TB
% Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
10% | GE | GENERAL ELECTRIC CO | GE | | Consumer Non-Cyclicals | 9 | $1,039.4 | 10.3% | $115.49 |
10% | INTU | INTUIT INC | INTU | | Technology | 2 | $1,076.2 | 10.7% | $538.08 |
10% | LLY | LILLY ELI & CO | LLY | | Healthcare | 2 | $1,151.3 | 11.4% | $575.66 |
11% | MUFG | Mitsubishi UFJ Financial Group | MUFG | | Financials | 116 | $1,006.9 | 10.0% | $8.68 |
10% | NOW | Servicenow Inc | NOW | | Technology | 2 | $1,159.2 | 11.5% | $579.58 |
10% | NVDA | NVIDIA CORP | NVDA | | Technology | 2 | $878.0 | 8.7% | $439 |
10% | NVO | Novo Nordisk A/S Adr | NVO | | Healthcare | 5 | $952.2 | 9.5% | $190.43 |
10% | PDD | Pinduoduo Inc | PDD | | Technology | 10 | $994.6 | 9.9% | $99.46 |
10% | CAT | CATERPILLAR INC | CAT | | Industrials | 3 | $837.5 | 8.3% | $279.15 |
0% | CSCO | CISCO SYSTEMS INC | CSCO | added | Technology | 0 | $0.0 | 0.0% | $56.04 |
0% | MA | MASTERCARD INC CL A | MA | added | Technology | 0 | $0.0 | 0.0% | $414.31 |
10% | V | VISA INC CL A | | removed | Technology | 4 | $964.3 | 9.6% | $241.07 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 1 | VUG | Large Cap growth | | 2023-09-15 |
growth | 5.25 | 1 | SPY | SP500 | | 2023-09-15 |
growth | 5.25 | 1 | QQQ | Growth+ | | 2023-09-15 |
cyclical | 5.00 | 2 | XLY | Consumer Discretionary+ | Early Cycle | 2023-09-15 |
cyclical | 5.00 | 11 | XPH | Pharmaceuticals* | Late Cycle to Recession
| 2023-09-15 |
cyclical | 5.00 | 11 | KIE | Insurance* | | 2023-09-15 |
cyclical | 5.00 | 1 | VCR | Discretionary+ | Early Cycle
| 2023-09-15 |
cyclical | 5.00 | 6 | XHB | Homebuilders+ | | 2023-09-15 |
cyclical | 4.50 | 9 | UPRO | SP500+ | | 2023-09-15 |
cyclical | 4.50 | 8 | ONEQ | Nasdaq Index+ | | 2023-09-15 |
cyclical | 5.25 | 4 | VDE | Energy* | Late Cycle and Inflation | 2023-09-15 |
cyclical | 5.25 | 5 | XLE | Energy Select Sector * | Late Cycle and Inflation | 2023-09-15 |
cyclical | 5.25 | 20 | DBC | Commodity* | Late Cycle and Inflation | 2023-09-15 |
cyclical | 5.25 | 10 | COWZ | Pacer US Cash Cows 100 ETF* | | 2023-09-15 |
cyclical | 5.25 | 4 | VOX | Communication Services | Mid Cycle | 2023-09-15 |
cyclical | 5.25 | 7 | XLC | Communication Services | Mid Cycle | 2023-09-15 |
cyclical | 5.25 | 11 | INDA | India | | 2023-09-15 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
cyclical | 5.25 | 20 | DBC | Commodity* | Late Cycle and Inflation | 2023-09-15 |
cyclical | 5.25 | 4 | VDE | Energy* | Late Cycle and Inflation | 2023-09-15 |
cyclical | 5.25 | 5 | XLE | Energy Select Sector * | Late Cycle and Inflation | 2023-09-15 |
cyclical | 5.25 | 11 | INDA | India | | 2023-09-15 |
cyclical | 5.25 | 12 | KIE | Insurance* | | 2023-09-15 |
cyclical | 5.25 | 10 | COWZ | Pacer US Cash Cows 100 ETF* | | 2023-09-15 |
cyclical | 5.25 | 9 | XME | Metals and Mining* | Late Cycle to Recession
| 2023-09-15 |
cyclical | 5.25 | 7 | XLC | Communication Services | Mid Cycle | 2023-09-15 |
cyclical | 5.25 | 12 | XPH | Pharmaceuticals* | Late Cycle to Recession
| 2023-09-15 |
cyclical | 5.25 | 1 | VCR | Discretionary+ | Early Cycle
| 2023-09-15 |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 0 | LLY | Eli Lilly And Co | Pharmaceuticals | 2023-09-15 | 3.80 |
2 | 5.25 | 2 | CDW | CDW Corp | IT Services & Consulting | 2023-09-15 | 3.36 |
3 | 5.25 | 0 | FICO | Fair Isaac Corp | Software | 2023-09-15 | 3.48 |
4 | 5.25 | 7 | BRO | Brown & Brown, Inc. | Insurance - Multiline & Broke | 2023-09-15 | 3.92 |
5 | 5.25 | 2 | AJG | Arthur J. Gallagher & Co. | Insurance - Multiline & Broke | 2023-09-15 | 3.68 |
6 | 5.25 | 0 | BRK.A | Berkshire Hathaway Inc | Consumer Goods Conglomerates | 2023-09-15 | 3.96 |
7 | 5.25 | 2 | MMC | Marsh & McLennan Companie | Insurance - Multiline & Broke | 2023-09-15 | 3.64 |
8 | 5.25 | 1 | SNPS | Synopsys Inc | Software | 2023-09-15 | 3.84 |
9 | 5.25 | 3 | WMT | Walmart Inc | Food Retail & Distribution | 2023-09-15 | 3.36 |
10 | 5.25 | 6 | APH | Amphenol Corporation | Electronic Equipment & Parts | 2023-09-15 | 3.36 |
11 | 5.00 | 0 | CTAS | Cintas Corporation | Business Support Services | 2023-09-15 | 3.80 |
12 | 5.00 | 1 | LIN | Linde PLC | Chemicals - Commodity | 2023-09-15 | 3.48 |
13 | 5.00 | 0 | COST | Costco Wholesale Corporat | Retailers - Discount Stores | 2023-09-15 | 3.40 |
14 | 5.00 | 1 | AON | Aon PLC | Insurance - Multiline & Broke | 2023-09-15 | 2.92 |
No comments:
Post a Comment