Stats for 2023-02-10 (2nd week of the Month)
List creation date: 2023-02-10
Median MarketCap: 6757
28.3% stocks on Nasdaq; 71.7% stocks on NYSE/Amex
Sector | |
Industrials | 33% |
Energy | 28% |
Technology | 20% |
Financials | 7% |
Basic Materials | 7% |
Consumer Cyclicals | 4% |
Consumer Non-Cyclicals | 2% |
Industry | |
Oil & Gas - Refinin | 13% |
Industrial Machiner | 9% |
Business Support Se | 9% |
Semiconductors | 9% |
Oil & Gas - Transpo | 7% |
Electrical Componen | 4% |
Banks | 4% |
Electronic Equipmen | 4% |
IT Services & Consu | 4% |
Investment Manageme | 2% |
Semiconductor Equip | 2% |
Environmental Servi | 2% |
Heavy Machinery & V | 2% |
Freight & Logistics | 2% |
Airlines | 2% |
Recreational Produc | 2% |
Retailers - Miscell | 2% |
Food Processing | 2% |
Chemicals - Diversi | 2% |
Metals & Mining - I | 2% |
Paper Packaging | 2% |
Aerospace & Defense | 2% |
Oil & Gas - Drillin | 2% |
Oil & Gas - Related | 2% |
Oil & Gas - Integra | 2% |
Oil & Gas - Explora | 2% |
Country | |
United States | 80% |
Argentina | 2% |
Bermuda | 2% |
Canada | 2% |
China | 2% |
Cyprus | 2% |
Greece | 2% |
Panama | 2% |
Switzerland | 2% |
United Kingdom | 2% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | MRC | Industrial Machiner | Industrials | 1113 | US | MRC Global |
3.92 | GWW | Industrial Machiner | Industrials | 33540 | US | WW Grainger |
3.92 | DNOW | Industrial Machiner | Industrials | 1559 | US | NOW |
3.88 | LECO | Industrial Machiner | Industrials | 9950 | US | Lincoln Electric Holdings |
3.96 | WSC | Business Support Se | Industrials | 10534 | US | Willscot Mobile Mini Holdings |
3.96 | FOUR | Business Support Se | Industrials | 5365 | US | Shift4 Payments |
3.96 | FRO | Business Support Se | Industrials | 3428 | Cyprus | Frontline Plc |
3.92 | URI | Business Support Se | Industrials | 31770 | US | United Rentals, |
3.80 | WCC | Electrical Componen | Industrials | 7712 | US | WESCO International, |
3.80 | NVT | Electrical Componen | Industrials | 7445 | United Kingdom | nVent Electric PLC |
3.84 | HXL | Aerospace & Defense | Industrials | 5865 | US | Hexcel |
3.96 | WNC | Heavy Machinery & V | Industrials | 1339 | US | Wabash National |
3.92 | CLH | Environmental Servi | Industrials | 7232 | US | Clean Harbors |
3.88 | ODFL | Freight & Logistics | Industrials | 40425 | US | Old Dominion Freight Line |
3.96 | CPA | Airlines | Industrials | 4197 | Panama | Copa Holdings, S.A. |
3.96 | YPF | Oil & Gas - Refinin | Energy | 8812 | Argentina | YPF SA (ADR) |
3.96 | PARR | Oil & Gas - Refinin | Energy | 1653 | US | Par Pacific Holdings |
3.92 | XOM | Oil & Gas - Refinin | Energy | 469123 | US | Exxon Mobil |
3.88 | MPC | Oil & Gas - Refinin | Energy | 55188 | US | Marathon Petroleum |
3.84 | PBF | Oil & Gas - Refinin | Energy | 5582 | US | PBF Energy |
3.80 | VLO | Oil & Gas - Refinin | Energy | 51706 | US | Valero Energy |
3.96 | INSW | Oil & Gas - Transpo | Energy | 2111 | US | International Seaways |
3.92 | TNP | Oil & Gas - Transpo | Energy | 537 | Greece | Tsakos Energy Navigation Ltd. |
3.88 | OKE | Oil & Gas - Transpo | Energy | 30728 | US | ONEOK, |
3.88 | PR | Oil & Gas - Integra | Energy | 5796 | US | Permian Resources |
3.84 | ROCC | Oil & Gas - Explora | Energy | 1743 | US | Ranger Oil |
3.92 | VAL | Oil & Gas - Drillin | Energy | 5940 | Bermuda | Valaris Ltd |
3.96 | WFRD | Oil & Gas - Related | Energy | 4553 | US | Weatherford International plc |
3.96 | MCHP | Semiconductors | Technology | 46448 | US | Microchip Technology |
3.96 | STM | Semiconductors | Technology | 44154 | Switzerland | STMicroelectronics NV (ADR) |
3.96 | LSCC | Semiconductors | Technology | 11158 | US | Lattice Semiconductor |
3.92 | AVGO | Semiconductors | Technology | 251446 | US | Broadcom |
3.92 | JBL | Electronic Equipmen | Technology | 10990 | US | Jabil |
3.84 | CLS | Electronic Equipmen | Technology | 1640 | Canada | Celestica |
3.96 | CD | IT Services & Consu | Technology | 3243 | China | Chindata Group Holdings Ltd |
3.84 | CDW | IT Services & Consu | Technology | 27303 | US | CDW |
3.96 | ACLS | Semiconductor Equip | Technology | 3862 | US | Axcelis Technologies |
3.88 | ECVT | Chemicals - Diversi | Basic Materials | 1433 | US | Ecovyst |
3.80 | CRS | Metals & Mining - I | Basic Materials | 2436 | US | Carpenter Technologyorati |
3.88 | GPK | Paper Packaging | Basic Materials | 7104 | US | Graphic Packaging Holding Comp |
3.92 | TBBK | Banks | Financials | 1969 | US | Bancorp |
3.80 | HBAN | Banks | Financials | 22281 | US | Huntington Bancsharesorpor |
3.80 | STT | Investment Manageme | Financials | 32665 | US | State Street |
3.80 | BC | Recreational Produc | Consumer Cyclicals | 6410 | US | Brunswick |
3.96 | ELF | Retailers - Miscell | Consumer Cyclicals | 3814 | US | elf Beauty |
3.80 | LW | Food Processing | Consumer Non-Cyclicals | 14242 | US | Lamb Weston Holdings |
0GPA38TB
Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | | Energy |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 2 | SMH | Semiconductors | Early to Mid Cycle
| 2023-02-10 |
growth | 5.25 | 7 | XHB | Homebuilders | | 2023-02-10 |
growth | 5.25 | 1 | MDY | Mid-Cap S&P400 | | 2023-02-10 |
growth | 5.00 | 4 | IJR | Small Cap | | 2023-02-10 |
growth | 5.00 | 2 | VB | Small Cap | | 2023-02-10 |
growth | 5.00 | 2 | VBR | Small Cap Value | | 2023-02-10 |
growth | 5.00 | 11 | KIE | Insurance | | 2023-02-10 |
growth | 5.00 | 20 | TQQQ | Growth* | | 2023-02-10 |
growth | 4.50 | 1 | VCR | Discretionary* | Early Cycle
| 2023-02-10 |
cyclical | 5.25 | 2 | XSD | Semiconductor | | 2023-02-10 |
cyclical | 4.50 | 6 | XWEB | Internet* | | 2023-02-10 |
cyclical | 4.50 | 8 | XLC | Communication Services* | Mid Cycle | 2023-02-10 |
cyclical | 4.50 | 4 | VOX | Telecom* | Recession
| 2023-02-10 |
cyclical | 4.50 | 3 | XSW | Software & Services* | | 2023-02-10 |
cyclical | 5.25 | 22 | RING | Gold Miners | Inflation | 2023-02-10 |
cyclical | 5.25 | 8 | VGK | Europe | | 2023-02-10 |
cyclical | 5.25 | 4 | XAR | Aerospace & Defense | | 2023-02-10 |
cyclical | 5.25 | 6 | XTN | Transportation | Mid to Late cycle | 2023-02-10 |
cyclical | 5.25 | 7 | XRT | Retail | Mid to Early Cycle | 2023-02-10 |
cyclical | 5.25 | 9 | XME | Metals and Mining | Late Cycle to Recession
| 2023-02-10 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 7 | XHB | Homebuilders | | 2023-02-10 |
growth | 5.25 | 2 | SMH | Semiconductors | Early to Mid Cycle
| 2023-02-10 |
growth | 5.25 | 1 | VGT | Information Technology* | Early to Mid Cycle
| 2023-02-10 |
growth | 5.25 | 2 | VB | Small Cap | | 2023-02-10 |
cyclical | 5.25 | 5 | VOX | Telecom* | Recession
| 2023-02-10 |
cyclical | 5.25 | 6 | XTN | Transportation | Mid to Late cycle | 2023-02-10 |
cyclical | 5.25 | 9 | XLC | Communication Services* | Mid Cycle | 2023-02-10 |
cyclical | 5.25 | 4 | XSW | Software & Services* | | 2023-02-10 |
cyclical | 5.25 | 8 | VGK | Europe | | 2023-02-10 |
cyclical | 5.25 | 2 | XSD | Semiconductor | | 2023-02-10 |
These selected stocks are ideas in the current market environment.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA |
1 | 5.25 | 1 | MPWR | Monolithic Power Systems | Semiconductors | 2023-02-10 | 3.96 |
2 | 5.25 | 1 | ODFL | Old Dominion Freight Line | Freight & Logistics - Ground | 2023-02-10 | 3.88 |
3 | 5.25 | 0 | MSCI | Msci Inc | Professional Information Serv | 2023-02-10 | 3.36 |
4 | 5.25 | 2 | CDNS | Cadence Design Systems In | Software | 2023-02-10 | 3.88 |
5 | 5.25 | 0 | MTD | Mettler-Toledo Internatio | Office Equipment | 2023-02-10 | 3.52 |
6 | 5.25 | 1 | KLAC | KLA Corp | Semiconductor Equipment & Tes | 2023-02-10 | 3.84 |
7 | 5.25 | 0 | AVGO | Broadcom Inc | Semiconductors | 2023-02-10 | 3.92 |
8 | 5.25 | 1 | SNPS | Synopsys, Inc. | Software | 2023-02-10 | 3.52 |
9 | 5.25 | 1 | AON | Aon PLC | Insurance - Multiline & Broke | 2023-02-10 | 3.56 |
10 | 5.25 | 2 | ADI | Analog Devices, Inc. | Semiconductors | 2023-02-10 | 3.84 |
11 | 5.00 | 3 | PGR | Progressive Corp | Insurance - Property & Casual | 2023-02-10 | 2.64 |
12 | 5.00 | 1 | IT | Gartner Inc | IT Services & Consulting | 2023-02-10 | 3.84 |
13 | 5.00 | 1 | LIN | Linde PLC | Chemicals - Commodity | 2023-02-10 | 3.44 |
14 | 5.00 | 0 | TMO | Thermo Fisher Scientific | Advanced Medical Equipment & | 2023-02-10 | 3.16 |
15 | 5.00 | 2 | AJG | Arthur J. Gallagher & Co. | Insurance - Multiline & Broke | 2023-02-10 | 3.40 |
No comments:
Post a Comment