Stats for 2022-01-28 (4th week of the Month)
List creation date: 2022-01-28
Median MarketCap: 17261
21.4% stocks on Nasdaq; 78.6% stocks on NYSE/Amex
| Sector | |
|---|---|
| Energy | 67% |
| Industrials | 10% |
| Basic Materials | 7% |
| Healthcare | 7% |
| Consumer Non-Cyclicals | 5% |
| Financials | 2% |
| Technology | 2% |
| Industry | |
|---|---|
| Oil & Gas - Explora | 33% |
| Oil & Gas - Refinin | 12% |
| Oil & Gas - Related | 10% |
| Oil & Gas - Transpo | 5% |
| Freight & Logistics | 5% |
| Coal | 5% |
| Oil & Gas - Integra | 2% |
| Freight & Logistics | 2% |
| Non-Alcoholic Bever | 2% |
| Food Processing | 2% |
| Investment Banking | 2% |
| Healthcare Faciliti | 2% |
| Pharmaceuticals | 2% |
| Biotechnology & Med | 2% |
| Computer Hardware | 2% |
| Chemicals - Commodi | 2% |
| Chemicals - Special | 2% |
| Non-Paper Container | 2% |
| Professional Inform | 2% |
| Country | |
|---|---|
| United States | 83% |
| Canada | 10% |
| Ireland | 2% |
| Luxembourg | 2% |
| United Kingdom | 2% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | COP | Oil & Gas - Explora | Energy | 118257 | US | ConocoPhillips |
| 3.96 | EOG | Oil & Gas - Explora | Energy | 64214 | US | EOG Resources |
| 3.96 | CNQ | Oil & Gas - Explora | Energy | 60639 | Canada | Canadian Natural Resources Ltd |
| 3.96 | PXD | Oil & Gas - Explora | Energy | 52208 | US | Pioneer Natural Resources Co |
| 3.96 | DVN | Oil & Gas - Explora | Energy | 35028 | US | Devon Energy |
| 3.96 | CLR | Oil & Gas - Explora | Energy | 19069 | US | Continental Resources, |
| 3.96 | MGY | Oil & Gas - Explora | Energy | 5038 | US | Magnolia Oil & Gas |
| 3.96 | VNOM | Oil & Gas - Explora | Energy | 4628 | US | Viper Energy Partners LP |
| 3.96 | EGY | Oil & Gas - Explora | Energy | 242 | US | VAALCO Energy, |
| 3.92 | MTDR | Oil & Gas - Explora | Energy | 5191 | US | Matador Resources Co |
| 3.88 | FANG | Oil & Gas - Explora | Energy | 23306 | US | Diamondback Energy |
| 3.88 | MRO | Oil & Gas - Explora | Energy | 15454 | US | Marathon Oil |
| 3.88 | PDCE | Oil & Gas - Explora | Energy | 5728 | US | PDC Energy |
| 3.80 | ESTE | Oil & Gas - Explora | Energy | 1162 | US | Earthstone Energy |
| 3.96 | CVX | Oil & Gas - Refinin | Energy | 260951 | US | Chevron |
| 3.96 | SU | Oil & Gas - Refinin | Energy | 41739 | Canada | Suncor Energy (USA) |
| 3.92 | XOM | Oil & Gas - Refinin | Energy | 318026 | US | Exxon Mobil |
| 3.92 | MPC | Oil & Gas - Refinin | Energy | 44261 | US | Marathon Petroleum |
| 3.84 | HFC | Oil & Gas - Refinin | Energy | 5648 | US | HollyFrontier |
| 3.92 | TS | Oil & Gas - Related | Energy | 14692 | Luxembourg | Tenaris SA (ADR) |
| 3.84 | SLB | Oil & Gas - Related | Energy | 54535 | US | Schlumberger NV |
| 3.84 | HAL | Oil & Gas - Related | Energy | 27596 | US | Halliburton Company |
| 3.84 | HESM | Oil & Gas - Related | Energy | 8732 | US | Hess Midstream LP |
| 3.96 | ARLP | Coal | Energy | 1830 | US | Alliance Resource Partners, L. |
| 3.84 | ARCH | Coal | Energy | 1508 | US | Arch Resources |
| 3.88 | MPLX | Oil & Gas - Transpo | Energy | 32768 | US | MPLX LP |
| 3.84 | TRGP | Oil & Gas - Transpo | Energy | 13221 | US | Targa Resources |
| 3.96 | CVE | Oil & Gas - Integra | Energy | 29409 | Canada | Cenovus Energy (US) |
| 3.96 | MATX | Freight & Logistics | Industrials | 3930 | US | Matson |
| 3.96 | GSL | Freight & Logistics | Industrials | 885 | United Kingdom | Global Ship Lease |
| 3.96 | HMHC | Professional Inform | Industrials | 2066 | US | Houghton Mifflin Harcourt Co |
| 3.88 | DSKE | Freight & Logistics | Industrials | 629 | US | Daseke |
| 3.92 | MEOH | Chemicals - Commodi | Basic Materials | 3546 | Canada | Methanex (USA) |
| 3.84 | FOE | Chemicals - Special | Basic Materials | 1800 | US | Ferro |
| 3.80 | CCK | Non-Paper Container | Basic Materials | 14384 | US | Crown Holdings, |
| 3.88 | CVS | Healthcare Faciliti | Healthcare | 140969 | US | CVS Health |
| 3.92 | ABBV | Pharmaceuticals | Healthcare | 240379 | US | AbbVie |
| 3.96 | VRTX | Biotechnology & Med | Healthcare | 58025 | US | Vertex Pharmaceuticalsorpo |
| 3.88 | KO | Non-Alcoholic Bever | Consumer Non-Cyclicals | 257653 | US | Coca-Cola Co |
| 3.92 | ADM | Food Processing | Consumer Non-Cyclicals | 41511 | US | Archer-Daniels-Midland Co |
| 3.96 | SF | Investment Banking | Financials | 7526 | US | Stifel Financial |
| 3.92 | STX | Computer Hardware | Technology | 23083 | Ireland | Seagate Technology Holdings PL |
0GPA38TB
| Sym | Name_currentList | Sym | Name_thisweek | Action |
|---|---|---|---|---|
| QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
| SCHW | Charles Schwab Corp | SCHW | Charles Schwab Corp | |
| SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | |
| XOM | EXXON MOBIL CORP | XOM | EXXON MOBIL CORP | |
| ABBV | AbbVie Inc | ABBV | AbbVie Inc | |
| CVX | CHEVRON CORP | CVX | CHEVRON CORP | |
| KO | COCA COLA CO | added | ||
| BX | BLACKSTONE GROUP LP | added | ||
| COP | CONOCOPHILLIPS | added | ||
| CVS | C V S Health Corp | added | ||
| PFE | PFIZER INC | removed | ||
| MSFT | MICROSOFT CORP | removed | ||
| INFY | Infosys Ltd Ads | removed | ||
| AMAT | APPLIED MATERIALS INC | removed |