Stats for 2021-10-08 (2nd week of the Month)
List creation date: 2021-10-08
Median MarketCap: 4622
41.0% stocks on Nasdaq; 59.0% stocks on NYSE/Amex
| Sector | |
|---|---|
| Consumer Cyclicals | 33% |
| Technology | 18% |
| Industrials | 15% |
| Energy | 15% |
| Basic Materials | 8% |
| Financials | 5% |
| Healthcare | 5% |
| Industry | |
|---|---|
| Oil & Gas - Explora | 13% |
| Retailers - Auto Ve | 8% |
| Casinos & Gaming | 8% |
| IT Services & Consu | 8% |
| Construction Suppli | 5% |
| Retailers - Apparel | 5% |
| Chemicals - Commodi | 5% |
| Freight & Logistics | 5% |
| Professional Inform | 3% |
| Coal | 3% |
| Auto, Truck & Motor | 3% |
| Metals & Mining - I | 3% |
| Industrial Machiner | 3% |
| Employment Services | 3% |
| Business Support Se | 3% |
| Investment Banking | 3% |
| Insurance - Multili | 3% |
| Healthcare Faciliti | 3% |
| Biotechnology & Med | 3% |
| Communications & Ne | 3% |
| Electronic Equipmen | 3% |
| Online Services | 3% |
| Telecommunications | 3% |
| Entertainment Produ | 3% |
| Retailers - Departm | 3% |
| Country | |
|---|---|
| United States | 84% |
| United Kingdom | 5% |
| Bermuda | 5% |
| Canada | 3% |
| Ireland | 3% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.88 | RRR | Casinos & Gaming | Consumer Cyclicals | 6375 | US | Red Rock Resorts |
| 3.88 | EVRI | Casinos & Gaming | Consumer Cyclicals | 2232 | US | Everi Holdings |
| 3.80 | IGT | Casinos & Gaming | Consumer Cyclicals | 5892 | United Kingdom | International Game Technology |
| 3.96 | AN | Retailers - Auto Ve | Consumer Cyclicals | 8412 | US | AutoNation, |
| 3.92 | PAG | Retailers - Auto Ve | Consumer Cyclicals | 8288 | US | Penske Automotive Group, |
| 3.84 | SAH | Retailers - Auto Ve | Consumer Cyclicals | 2279 | US | Sonic Automotive |
| 3.96 | BLDR | Construction Suppli | Consumer Cyclicals | 11345 | US | Builders FirstSource, |
| 3.96 | SIC | Construction Suppli | Consumer Cyclicals | 375 | US | Select Interior Concepts |
| 3.96 | SIG | Retailers - Apparel | Consumer Cyclicals | 4622 | Bermuda | Signet Jewelers Ltd. |
| 3.96 | BOOT | Retailers - Apparel | Consumer Cyclicals | 2832 | US | Boot Barn Holdings |
| 3.80 | LKQ | Auto, Truck & Motor | Consumer Cyclicals | 15270 | US | LKQ |
| 3.88 | WMG | Entertainment Produ | Consumer Cyclicals | 22942 | US | Warner Music Group |
| 3.92 | DDS | Retailers - Departm | Consumer Cyclicals | 4128 | US | Dillard's, |
| 3.96 | PRFT | IT Services & Consu | Technology | 4046 | US | Perficient, |
| 3.88 | FTNT | IT Services & Consu | Technology | 50567 | US | Fortinet |
| 3.80 | INOV | IT Services & Consu | Technology | 6361 | US | Inovalon Holdings |
| 3.92 | CALX | Communications & Ne | Technology | 3566 | US | Calix |
| 3.92 | JBL | Electronic Equipmen | Technology | 9155 | US | Jabil |
| 3.92 | NFLX | Online Services | Technology | 279654 | US | Netflix |
| 3.80 | LBTYA | Telecommunications | Technology | 16449 | United Kingdom | Liberty Global PLC |
| 3.96 | COP | Oil & Gas - Explora | Energy | 95758 | US | ConocoPhillips |
| 3.92 | DVN | Oil & Gas - Explora | Energy | 25997 | US | Devon Energy |
| 3.92 | CLR | Oil & Gas - Explora | Energy | 18863 | US | Continental Resources, |
| 3.92 | MGY | Oil & Gas - Explora | Energy | 4467 | US | Magnolia Oil & Gas |
| 3.84 | MRO | Oil & Gas - Explora | Energy | 12110 | US | Marathon Oil |
| 3.88 | CEIX | Coal | Energy | 1169 | US | Consol Energy |
| 3.92 | ECHO | Freight & Logistics | Industrials | 1280 | US | Echo Global Logistics, |
| 3.84 | AAWW | Freight & Logistics | Industrials | 2415 | US | Atlas Air Worldwide Holdings, |
| 3.88 | WBT | Industrial Machiner | Industrials | 3363 | US | Welbilt |
| 3.92 | CCRN | Employment Services | Industrials | 853 | US | Cross Country Healthcare, |
| 3.96 | TGH | Business Support Se | Industrials | 1798 | Bermuda | Textainer Group Holdings Limit |
| 3.88 | HMHC | Professional Inform | Industrials | 1796 | US | Houghton Mifflin Harcourt Co |
| 3.88 | MEOH | Chemicals - Commodi | Basic Materials | 3796 | Canada | Methanex (USA) |
| 3.80 | OLN | Chemicals - Commodi | Basic Materials | 7956 | US | Olin |
| 3.96 | METC | Metals & Mining - I | Basic Materials | 637 | US | Ramaco Resources |
| 3.84 | MC | Investment Banking | Financials | 4459 | US | Moelis & Co |
| 3.84 | AON | Insurance - Multili | Financials | 66207 | Ireland | Aon PLC |
| 3.84 | AMN | Healthcare Faciliti | Healthcare | 5682 | US | AMN Healthcare Services, |
| 3.88 | IRWD | Biotechnology & Med | Healthcare | 2269 | US | Ironwood Pharmaceuticals, |
0GPA38TB
| Sym | Name_currentList | Sym | Name_thisweek | Action |
|---|---|---|---|---|
| GOOGL | Alphabet Inc Cl A | GOOGL | Alphabet Inc Cl A | |
| QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | |
| SPY | SPDR S&P 500 | SPY | SPDR S&P 500 |
No comments:
Post a Comment