Stats for 2021-05-07 (1st week of the Month)
List creation date: 2021-05-07
Median MarketCap: 13022
31.9% stocks on Nasdaq; 68.1% stocks on NYSE/Amex
Sector | |
---|---|
Consumer Cyclicals | 32% |
Basic Materials | 26% |
Technology | 13% |
Industrials | 11% |
Financials | 9% |
Healthcare | 6% |
Real Estate | 4% |
Industry | |
---|---|
Metals & Mining - I | 9% |
Homebuilding | 9% |
Construction Suppli | 9% |
Non-Paper Container | 4% |
Industrial Machiner | 4% |
Biotechnology & Med | 4% |
Retailers - Home Fu | 4% |
IT Services & Consu | 4% |
REITs - Specialized | 4% |
Chemicals - Agricul | 2% |
Online Services | 2% |
Retailers - Miscell | 2% |
Semiconductors | 2% |
Semiconductor Equip | 2% |
Communications & Ne | 2% |
Professional Inform | 2% |
Freight & Logistics | 2% |
Freight & Logistics | 2% |
Footwear | 2% |
Metals & Mining - A | 2% |
Metals & Mining - S | 2% |
Metals & Mining - D | 2% |
Construction Materi | 2% |
Forest & Wood Produ | 2% |
Appliances, Tools & | 2% |
Recreational Produc | 2% |
Retailers - Auto Ve | 2% |
Investment Banking | 2% |
Financial & Commodi | 2% |
Insurance - Multili | 2% |
Healthcare Faciliti | 2% |
Consumer Lending | 2% |
Country | |
---|---|
United States | 94% |
Brazil | 2% |
Canada | 2% |
Netherlands | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | DHI | Homebuilding | Consumer Cyclicals | 36589 | US | D. R. Horton |
3.96 | LGIH | Homebuilding | Consumer Cyclicals | 4371 | US | LGI Homes |
3.92 | CCS | Homebuilding | Consumer Cyclicals | 2581 | US | Century Communities |
3.88 | BZH | Homebuilding | Consumer Cyclicals | 756 | US | Beazer Homes USA, |
3.96 | BLDR | Construction Suppli | Consumer Cyclicals | 10770 | US | Builders FirstSource, |
3.88 | FBHS | Construction Suppli | Consumer Cyclicals | 15195 | US | Fortune Brands Home & Security |
3.88 | OC | Construction Suppli | Consumer Cyclicals | 10902 | US | Owens Corning |
3.88 | WMS | Construction Suppli | Consumer Cyclicals | 7719 | US | Advanced Drainage Systems |
3.96 | WSM | Retailers - Home Fu | Consumer Cyclicals | 13788 | US | Williams-Sonoma, |
3.92 | RH | Retailers - Home Fu | Consumer Cyclicals | 14382 | US | RH |
3.96 | CROX | Footwear | Consumer Cyclicals | 6926 | US | Crocs, |
3.96 | WHR | Appliances, Tools & | Consumer Cyclicals | 15670 | US | Whirlpool |
3.96 | YETI | Recreational Produc | Consumer Cyclicals | 7681 | US | Yeti Holdings |
3.88 | CWH | Retailers - Auto Ve | Consumer Cyclicals | 3980 | US | Camping World Holdings |
3.96 | BGFV | Retailers - Miscell | Consumer Cyclicals | 631 | US | Big 5 Sporting Goodsorati |
3.96 | VALE | Metals & Mining - I | Basic Materials | 115235 | Brazil | Vale SA (ADR) |
3.92 | X | Metals & Mining - I | Basic Materials | 7000 | US | United States Steeloratio |
3.92 | SCHN | Metals & Mining - I | Basic Materials | 1533 | US | Schnitzer Steel Industries, In |
3.88 | STLD | Metals & Mining - I | Basic Materials | 13022 | US | Steel Dynamics, |
3.96 | AVY | Non-Paper Container | Basic Materials | 18291 | US | Avery Dennison |
3.84 | BERY | Non-Paper Container | Basic Materials | 9113 | US | Berry Global Group |
3.84 | MOS | Chemicals - Agricul | Basic Materials | 13467 | US | Mosaic Co |
3.96 | AA | Metals & Mining - A | Basic Materials | 7449 | US | Alcoa |
3.96 | FCX | Metals & Mining - S | Basic Materials | 61655 | US | Freeport-McMoRan |
3.92 | TRQ | Metals & Mining - D | Basic Materials | 3789 | Canada | Turquoise Hill Resources Ltd |
3.92 | EXP | Construction Materi | Basic Materials | 6066 | US | Eagle Materials, |
3.96 | LPX | Forest & Wood Produ | Basic Materials | 7080 | US | Louisiana-Pacific |
3.96 | FTNT | IT Services & Consu | Technology | 33727 | US | Fortinet |
3.88 | EPAM | IT Services & Consu | Technology | 25850 | US | EPAM Systems |
3.84 | ARW | Semiconductors | Technology | 8467 | US | Arrow Electronics, |
3.92 | ASML | Semiconductor Equip | Technology | 266810 | Netherlands | ASML Holding NV (ADR) |
3.96 | CMBM | Communications & Ne | Technology | 1483 | US | Cambium Networks |
3.88 | GOOGL | Online Services | Technology | 1580645 | US | Alphabet |
3.88 | SWK | Industrial Machiner | Industrials | 35109 | US | Stanley Black & Decker, |
3.84 | SNA | Industrial Machiner | Industrials | 13527 | US | Snap-on |
3.88 | EFX | Professional Inform | Industrials | 28863 | US | Equifax |
3.84 | EXPD | Freight & Logistics | Industrials | 19508 | US | Expeditors International of Ws |
3.84 | ODFL | Freight & Logistics | Industrials | 30726 | US | Old Dominion Freight Line |
3.92 | NAVI | Consumer Lending | Financials | 3050 | US | Navient |
3.96 | SF | Investment Banking | Financials | 7531 | US | Stifel Financial |
3.84 | TW | Financial & Commodi | Financials | 19094 | US | Tradeweb Markets |
3.84 | AJG | Insurance - Multili | Financials | 29156 | US | Arthur J Gallagher & Co |
3.92 | CRL | Biotechnology & Med | Healthcare | 16927 | US | Charles River Laboratories Int |
3.92 | PRAH | Biotechnology & Med | Healthcare | 11035 | US | PRA Health Sciences |
3.92 | LH | Healthcare Faciliti | Healthcare | 27168 | US | Laboratory. of America Ho |
3.92 | WY | REITs - Specialized | Real Estate | 29384 | US | Weyerhaeuser Co |
3.92 | NSA | REITs - Specialized | Real Estate | 3452 | US | National Storage Affiliates Tr |
No comments:
Post a Comment