Stats for 2021-04-23 (4th week of the Month)
List creation date: 2021-04-23
Median MarketCap: 7675
34.1% stocks on Nasdaq; 65.9% stocks on NYSE/Amex
| Sector | |
|---|---|
| Consumer Cyclicals | 30% |
| Technology | 27% |
| Basic Materials | 18% |
| Healthcare | 11% |
| Financials | 9% |
| Industrials | 2% |
| Real Estate | 2% |
| Industry | |
|---|---|
| Semiconductor Equip | 11% |
| Metals & Mining - I | 7% |
| Homebuilding | 7% |
| Recreational Produc | 7% |
| Investment Manageme | 5% |
| Advanced Medical Eq | 5% |
| Appliances, Tools & | 5% |
| Forest & Wood Produ | 5% |
| Biotechnology & Med | 5% |
| Electronic Equipmen | 5% |
| IT Services & Consu | 2% |
| Software | 2% |
| Online Services | 2% |
| REITs - Specialized | 2% |
| Semiconductors | 2% |
| Communications & Ne | 2% |
| Chemicals - Special | 2% |
| Paper Products | 2% |
| Industrial Machiner | 2% |
| Construction Materi | 2% |
| Home Furnishings | 2% |
| Construction Suppli | 2% |
| Medical Equipment, | 2% |
| Financial & Commodi | 2% |
| Retailers - Auto Ve | 2% |
| Retailers - Home Fu | 2% |
| Retailers - Miscell | 2% |
| Investment Banking | 2% |
| Country | |
|---|---|
| United States | 84% |
| Brazil | 2% |
| Canada | 2% |
| Israel | 2% |
| Luxembourg | 2% |
| Netherlands | 2% |
| Singapore | 2% |
| South Korea | 2% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | DHI | Homebuilding | Consumer Cyclicals | 34523 | US | D. R. Horton |
| 3.92 | CCS | Homebuilding | Consumer Cyclicals | 2103 | US | Century Communities |
| 3.88 | MDC | Homebuilding | Consumer Cyclicals | 4170 | US | M.D.C. Holdings, |
| 3.96 | YETI | Recreational Produc | Consumer Cyclicals | 7483 | US | Yeti Holdings |
| 3.84 | PII | Recreational Produc | Consumer Cyclicals | 8889 | US | Polaris |
| 3.84 | THO | Recreational Produc | Consumer Cyclicals | 7585 | US | Thor Industries, |
| 3.96 | WHR | Appliances, Tools & | Consumer Cyclicals | 14638 | US | Whirlpool |
| 3.96 | SPB | Appliances, Tools & | Consumer Cyclicals | 3741 | US | Spectrum Brands Holdings |
| 3.88 | BCC | Construction Suppli | Consumer Cyclicals | 2547 | US | Boise Cascade Co |
| 3.92 | TPX | Home Furnishings | Consumer Cyclicals | 7861 | US | Tempur Sealy International |
| 3.88 | CWH | Retailers - Auto Ve | Consumer Cyclicals | 3588 | US | Camping World Holdings |
| 3.96 | RH | Retailers - Home Fu | Consumer Cyclicals | 13740 | US | RH |
| 3.88 | TSCO | Retailers - Miscell | Consumer Cyclicals | 21859 | US | Tractor Supply Company |
| 3.96 | ASML | Semiconductor Equip | Technology | 274449 | Netherlands | ASML Holding NV (ADR) |
| 3.92 | QRVO | Semiconductor Equip | Technology | 21186 | US | Qorvo |
| 3.92 | BRKS | Semiconductor Equip | Technology | 7355 | US | Brooks Automation, |
| 3.92 | KLIC | Semiconductor Equip | Technology | 3336 | Singapore | Kulicke and Soffa Industries I |
| 3.88 | AMAT | Semiconductor Equip | Technology | 120902 | US | Applied Materials, |
| 3.96 | LPL | Electronic Equipmen | Technology | 8462 | South Korea | LG Display Co Ltd. (ADR) |
| 3.84 | JBL | Electronic Equipmen | Technology | 7964 | US | Jabil |
| 3.88 | ICHR | Semiconductors | Technology | 1614 | US | Ichor Holdings Ltd |
| 3.96 | CMBM | Communications & Ne | Technology | 1487 | US | Cambium Networks |
| 3.96 | FTNT | IT Services & Consu | Technology | 32828 | US | Fortinet |
| 3.96 | ZDGE | Software | Technology | 172 | US | Zedge |
| 3.88 | GOOGL | Online Services | Technology | 1523551 | US | Alphabet |
| 3.96 | VALE | Metals & Mining - I | Basic Materials | 103102 | Brazil | Vale SA (ADR) |
| 3.88 | SCHN | Metals & Mining - I | Basic Materials | 1155 | US | Schnitzer Steel Industries, In |
| 3.84 | TX | Metals & Mining - I | Basic Materials | 7766 | Luxembourg | Ternium SA (ADR) |
| 3.96 | UFPI | Forest & Wood Produ | Basic Materials | 4855 | US | Ufp Industries |
| 3.92 | LPX | Forest & Wood Produ | Basic Materials | 6836 | US | Louisiana-Pacific |
| 3.80 | FUL | Chemicals - Special | Basic Materials | 3483 | US | HB Fuller Co |
| 3.92 | EXP | Construction Materi | Basic Materials | 5830 | US | Eagle Materials, |
| 3.84 | RFP | Paper Products | Basic Materials | 1171 | Canada | Resolute Forest Products |
| 3.92 | INMD | Advanced Medical Eq | Healthcare | 3294 | Israel | Inmode Ltd |
| 3.80 | A | Advanced Medical Eq | Healthcare | 40991 | US | Agilent Technologies |
| 3.88 | CRL | Biotechnology & Med | Healthcare | 16454 | US | Charles River Laboratories Int |
| 3.80 | IQV | Biotechnology & Med | Healthcare | 43328 | US | Iqvia Holdings |
| 3.92 | OMI | Medical Equipment, | Healthcare | 2806 | US | Owens & Minor, |
| 3.88 | CG | Investment Manageme | Financials | 14265 | US | Carlyle Group |
| 3.80 | BX | Investment Manageme | Financials | 99551 | US | Blackstone Group |
| 3.80 | EVR | Investment Banking | Financials | 6680 | US | Evercore |
| 3.80 | TW | Financial & Commodi | Financials | 18448 | US | Tradeweb Markets |
| 3.92 | SNA | Industrial Machiner | Industrials | 13075 | US | Snap-on |
| 3.80 | NSA | REITs - Specialized | Real Estate | 3353 | US | National Storage Affiliates Tr |
No comments:
Post a Comment