Stats for 2021-02-19 (3rd week of the Month)
List creation date: 2021-02-19
Median MarketCap: 5393
57.1% stocks on Nasdaq; 42.9% stocks on NYSE/Amex
Sector | |
---|---|
Technology | 43% |
Consumer Cyclicals | 20% |
Healthcare | 10% |
Industrials | 8% |
Basic Materials | 6% |
Financials | 6% |
Real Estate | 4% |
Consumer Non-Cyclicals | 2% |
Industry | |
---|---|
Semiconductor Equip | 10% |
Online Services | 10% |
Communications & Ne | 6% |
Recreational Produc | 6% |
Electrical Componen | 4% |
Investment Banking | 4% |
Advanced Medical Eq | 4% |
Medical Equipment, | 4% |
Software | 4% |
Semiconductors | 4% |
IT Services & Consu | 4% |
Chemicals - Agricul | 2% |
Metals & Mining - S | 2% |
Construction Materi | 2% |
Real Estate Service | 2% |
REITs - Specialized | 2% |
Biotechnology & Med | 2% |
Electronic Equipmen | 2% |
Household Electroni | 2% |
Business Support Se | 2% |
Professional Inform | 2% |
Apparel & Accessori | 2% |
Footwear | 2% |
Appliances, Tools & | 2% |
Home Furnishings | 2% |
Retailers - Departm | 2% |
Retailers - Apparel | 2% |
Retailers - Miscell | 2% |
Food Processing | 2% |
Consumer Lending | 2% |
Country | |
---|---|
United States | 84% |
China | 6% |
Israel | 2% |
Jersey | 2% |
Singapore | 2% |
Taiwan | 2% |
Canada | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | AMAT | Semiconductor Equip | Technology | 103756 | US | Applied Materials, |
3.96 | FORM | Semiconductor Equip | Technology | 3674 | US | FormFactor, |
3.96 | KLIC | Semiconductor Equip | Technology | 3084 | Singapore | Kulicke and Soffa Industries I |
3.96 | UCTT | Semiconductor Equip | Technology | 1961 | US | Ultra Clean Holdings |
3.92 | TER | Semiconductor Equip | Technology | 22667 | US | Teradyne, |
3.96 | PYPL | Online Services | Technology | 340590 | US | Paypal Holdings |
3.96 | PINS | Online Services | Technology | 54046 | US | |
3.92 | SHOP | Online Services | Technology | 168796 | Canada | Shopify (US) |
3.92 | ATVI | Online Services | Technology | 79025 | US | Activision Blizzard, |
3.92 | VIPS | Online Services | Technology | 23273 | China | Vipshop Holdings Ltd - ADR |
3.96 | ACIA | Communications & Ne | Technology | 4893 | US | Acacia Communications, |
3.92 | CALX | Communications & Ne | Technology | 2128 | US | Calix |
3.92 | CMBM | Communications & Ne | Technology | 1056 | US | Cambium Networks |
3.96 | AOSL | Semiconductors | Technology | 941 | US | Alpha and Omega Semiconductor |
3.92 | TSM | Semiconductors | Technology | 611609 | Taiwan | Taiwan Semiconductor Mfg. |
3.96 | WYY | IT Services & Consu | Technology | 112 | US | WidePoint |
3.92 | FTNT | IT Services & Consu | Technology | 27222 | US | Fortinet |
3.92 | APPS | Software | Technology | 7147 | US | Digital Turbine |
3.88 | SNAP | Software | Technology | 94827 | US | Snap |
3.92 | IIVI | Electronic Equipmen | Technology | 9181 | US | II-VI, |
3.96 | SONO | Household Electroni | Technology | 4374 | US | Sonos |
3.96 | VSTO | Recreational Produc | Consumer Cyclicals | 1991 | US | Vista Outdoor |
3.96 | NLS | Recreational Produc | Consumer Cyclicals | 885 | US | Nautilus, |
3.92 | HZO | Recreational Produc | Consumer Cyclicals | 996 | US | MarineMax |
3.92 | LAKE | Apparel & Accessori | Consumer Cyclicals | 291 | US | Lakeland Industries, |
3.92 | CROX | Footwear | Consumer Cyclicals | 5393 | US | Crocs, |
3.92 | SPB | Appliances, Tools & | Consumer Cyclicals | 3509 | US | Spectrum Brands Holdings |
3.92 | TPX | Home Furnishings | Consumer Cyclicals | 6605 | US | Tempur Sealy International |
3.96 | ETSY | Retailers - Departm | Consumer Cyclicals | 27843 | US | Etsy |
3.92 | HIBB | Retailers - Apparel | Consumer Cyclicals | 1072 | US | Hibbett Sports, |
3.96 | TCS | Retailers - Miscell | Consumer Cyclicals | 852 | US | Container Store Group |
3.96 | FLGT | Advanced Medical Eq | Healthcare | 3328 | US | Fulgent Genetics |
3.92 | INMD | Advanced Medical Eq | Healthcare | 2608 | Israel | Inmode Ltd |
3.96 | NVCR | Medical Equipment, | Healthcare | 17888 | Jersey | Novocure Ltd |
3.92 | IDXX | Medical Equipment, | Healthcare | 47137 | US | IDEXX Laboratories, |
3.92 | HALO | Biotechnology & Med | Healthcare | 6501 | US | Halozyme Therapeutics, |
3.96 | GNRC | Electrical Componen | Industrials | 22086 | US | Generac Holdings |
3.88 | ATKR | Electrical Componen | Industrials | 2858 | US | Atkore |
3.88 | WSC | Business Support Se | Industrials | 5998 | US | Willscot Mobile Mini Holdings |
3.92 | CLGX | Professional Inform | Industrials | 6578 | US | Corelogic |
3.96 | SMG | Chemicals - Agricul | Basic Materials | 12905 | US | Scotts Miracle-Gro Co |
3.96 | FCX | Metals & Mining - S | Basic Materials | 49793 | US | Freeport-McMoRan |
3.92 | EXP | Construction Materi | Basic Materials | 5096 | US | Eagle Materials, |
3.96 | TIGR | Investment Banking | Financials | 4429 | China | Up Fintech Holding Ltd |
3.96 | COWN | Investment Banking | Financials | 889 | US | Cowen |
3.92 | QFIN | Consumer Lending | Financials | 4350 | China | 360 DigiTech |
3.96 | EXPI | Real Estate Service | Real Estate | 9613 | US | eXp World Holdings |
3.92 | IIPR | REITs - Specialized | Real Estate | 5006 | US | Innovative Industrial Properti |
3.88 | BG | Food Processing | Consumer Non-Cyclicals | 10438 | US | Bunge Ltd |
No comments:
Post a Comment