Stats for 2020-11-06 (1st week of the Month)
List creation date: 2020-11-06
Median MarketCap: 12476
54.0% stocks on Nasdaq; 46.0% stocks on NYSE/Amex
Sector | |
---|---|
Technology | 32% |
Consumer Cyclicals | 30% |
Healthcare | 22% |
Consumer Non-Cyclicals | 4% |
Energy | 4% |
Industrials | 4% |
Financials | 2% |
Real Estate | 2% |
Industry | |
---|---|
Semiconductors | 10% |
Semiconductor Equip | 8% |
Advanced Medical Eq | 8% |
Medical Equipment, | 8% |
Recreational Produc | 8% |
Construction Suppli | 6% |
Online Services | 6% |
Biotechnology & Med | 4% |
Software | 4% |
Home Furnishings | 4% |
Retailers - Discoun | 4% |
Renewable Energy Eq | 4% |
Electrical Componen | 2% |
Professional Inform | 2% |
Auto & Truck Manufa | 2% |
Footwear | 2% |
Homebuilding | 2% |
Retailers - Home Im | 2% |
Non-Alcoholic Bever | 2% |
Food Processing | 2% |
Investment Banking | 2% |
Pharmaceuticals | 2% |
Communications & Ne | 2% |
Computer Hardware | 2% |
REITs - Specialized | 2% |
Country | |
---|---|
United States | 84% |
China | 4% |
Jersey | 2% |
Netherlands | 2% |
Switzerland | 2% |
Taiwan | 2% |
Argentina | 2% |
Canada | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | QCOM | Semiconductors | Technology | 164459 | US | QUALCOMM, |
3.96 | AMD | Semiconductors | Technology | 99825 | US | Advanced Micro Devices, |
3.96 | MPWR | Semiconductors | Technology | 16016 | US | Monolithic Power Systems, |
3.88 | TSM | Semiconductors | Technology | 409590 | Taiwan | Taiwan Semiconductor Mfg. |
3.88 | NVDA | Semiconductors | Technology | 349469 | US | NVIDIA |
3.96 | ASML | Semiconductor Equip | Technology | 167275 | Netherlands | ASML Holding NV (ADR) |
3.96 | ENTG | Semiconductor Equip | Technology | 11418 | US | Entegris |
3.92 | LRCX | Semiconductor Equip | Technology | 57562 | US | Lam Research |
3.92 | TER | Semiconductor Equip | Technology | 16493 | US | Teradyne, |
3.96 | PYPL | Online Services | Technology | 239681 | US | Paypal Holdings |
3.96 | MELI | Online Services | Technology | 71569 | Argentina | Mercadolibre |
3.92 | SHOP | Online Services | Technology | 126362 | Canada | Shopify (US) |
3.92 | INTU | Software | Technology | 91884 | US | Intuit |
3.88 | APPS | Software | Technology | 3713 | US | Digital Turbine |
3.96 | CALX | Communications & Ne | Technology | 1649 | US | Calix |
3.96 | LOGI | Computer Hardware | Technology | 16089 | Switzerland | Logitech International SA (USA |
3.96 | POOL | Recreational Produc | Consumer Cyclicals | 15418 | US | Pool |
3.92 | YETI | Recreational Produc | Consumer Cyclicals | 5213 | US | Yeti Holdings |
3.92 | NLS | Recreational Produc | Consumer Cyclicals | 830 | US | Nautilus, |
3.92 | HZO | Recreational Produc | Consumer Cyclicals | 723 | US | MarineMax |
3.92 | TREX | Construction Suppli | Consumer Cyclicals | 8955 | US | Trex Company |
3.92 | BMCH | Construction Suppli | Consumer Cyclicals | 3031 | US | BMC Stock Holdings |
3.88 | BLDR | Construction Suppli | Consumer Cyclicals | 4047 | US | Builders FirstSource, |
3.92 | TPX | Home Furnishings | Consumer Cyclicals | 5035 | US | Tempur Sealy International |
3.92 | PRPL | Home Furnishings | Consumer Cyclicals | 1809 | US | Purple Innovation |
3.96 | BIG | Retailers - Discoun | Consumer Cyclicals | 1964 | US | Big Lots, |
3.92 | DG | Retailers - Discoun | Consumer Cyclicals | 54292 | US | Dollar General. |
3.92 | NIO | Auto & Truck Manufa | Consumer Cyclicals | 57688 | China | Nio - ADR |
3.96 | CROX | Footwear | Consumer Cyclicals | 3971 | US | Crocs, |
3.96 | GRBK | Homebuilding | Consumer Cyclicals | 1116 | US | Green Brick Partners |
3.88 | LOW | Retailers - Home Im | Consumer Cyclicals | 127908 | US | Lowe`s Companies |
3.96 | TMO | Advanced Medical Eq | Healthcare | 204018 | US | Thermo Fisher Scientific |
3.96 | DHR | Advanced Medical Eq | Healthcare | 170732 | US | Danaher |
3.96 | QDEL | Advanced Medical Eq | Healthcare | 11855 | US | Quidel |
3.92 | VEEV | Advanced Medical Eq | Healthcare | 44821 | US | Veeva Systems |
3.96 | IDXX | Medical Equipment, | Healthcare | 39918 | US | IDEXX Laboratories, |
3.96 | WST | Medical Equipment, | Healthcare | 21810 | US | West Pharmaceutical Services I |
3.96 | NVCR | Medical Equipment, | Healthcare | 12439 | Jersey | Novocure Ltd |
3.96 | RGEN | Medical Equipment, | Healthcare | 10598 | US | Repligen |
3.96 | HALO | Biotechnology & Med | Healthcare | 4450 | US | Halozyme Therapeutics, |
3.88 | CRL | Biotechnology & Med | Healthcare | 12514 | US | Charles River Laboratories Int |
3.96 | CTLT | Pharmaceuticals | Healthcare | 16878 | US | Catalent |
3.96 | FSLR | Renewable Energy Eq | Energy | 9209 | US | First Solar, |
3.92 | DQ | Renewable Energy Eq | Energy | 3077 | China | Daqo New Energy (ADR) |
3.92 | GNRC | Electrical Componen | Industrials | 14499 | US | Generac Holdings |
3.92 | CLGX | Professional Inform | Industrials | 5986 | US | Corelogic |
3.88 | FIZZ | Non-Alcoholic Bever | Consumer Non-Cyclicals | 3866 | US | National Beverage. |
3.88 | BGS | Food Processing | Consumer Non-Cyclicals | 1809 | US | B&G Foods, |
3.96 | COWN | Investment Banking | Financials | 698 | US | Cowen |
3.92 | IIPR | REITs - Specialized | Real Estate | 3382 | US | Innovative Industrial Properti |
No comments:
Post a Comment