Stats for 2020-10-23 (4th week of the Month)
List creation date: 2020-10-23
Median MarketCap: 12308
50.0% stocks on Nasdaq; 50.0% stocks on NYSE/Amex
Sector | |
---|---|
Technology | 36% |
Consumer Cyclicals | 28% |
Healthcare | 18% |
Financials | 6% |
Real Estate | 4% |
Consumer Non-Cyclicals | 2% |
Energy | 2% |
Basic Materials | 2% |
Industrials | 2% |
Industry | |
---|---|
Software | 12% |
Medical Equipment, | 8% |
IT Services & Consu | 6% |
Retailers - Other S | 6% |
Retailers - Discoun | 6% |
Advanced Medical Eq | 6% |
Semiconductors | 6% |
Semiconductor Equip | 6% |
Recreational Produc | 4% |
Retailers - Home Im | 2% |
Retailers - Home Fu | 2% |
Communications & Ne | 2% |
Computer Hardware | 2% |
Non-Alcoholic Bever | 2% |
Banks | 2% |
Consumer Lending | 2% |
Investment Banking | 2% |
Renewable Energy Eq | 2% |
Gold | 2% |
Courier, Postal, Ai | 2% |
Auto & Truck Manufa | 2% |
Apparel & Accessori | 2% |
Homebuilding | 2% |
Home Furnishings | 2% |
Pharmaceuticals | 2% |
Biotechnology & Med | 2% |
Online Services | 2% |
REITs - Commercial | 2% |
REITs - Specialized | 2% |
Country | |
---|---|
United States | 86% |
China | 4% |
Jersey | 2% |
Netherlands | 2% |
Switzerland | 2% |
Taiwan | 2% |
Canada | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|---|
3.96 | NOW | Software | Technology | 97043 | US | ServiceNow |
3.96 | APPS | Software | Technology | 2878 | US | Digital Turbine |
3.96 | ECOM | Software | Technology | 493 | US | ChannelAdvisor |
3.92 | INTU | Software | Technology | 86873 | US | Intuit |
3.88 | ZM | Software | Technology | 148053 | US | Zoom Video Communications |
3.80 | SNPS | Software | Technology | 34172 | US | Synopsys, |
3.96 | MPWR | Semiconductors | Technology | 14140 | US | Monolithic Power Systems, |
3.92 | TSM | Semiconductors | Technology | 411407 | Taiwan | Taiwan Semiconductor Mfg. |
3.92 | NVDA | Semiconductors | Technology | 329750 | US | NVIDIA |
3.96 | ASML | Semiconductor Equip | Technology | 161610 | Netherlands | ASML Holding NV (ADR) |
3.96 | TER | Semiconductor Equip | Technology | 15099 | US | Teradyne, |
3.92 | ENTG | Semiconductor Equip | Technology | 10601 | US | Entegris |
3.96 | CRM | IT Services & Consu | Technology | 227200 | US | salesforce.com, |
3.88 | RAMP | IT Services & Consu | Technology | 4273 | US | Liveramp Holdings |
3.84 | DT | IT Services & Consu | Technology | 11976 | US | Dynatrace |
3.96 | CALX | Communications & Ne | Technology | 1588 | US | Calix |
3.96 | LOGI | Computer Hardware | Technology | 15485 | Switzerland | Logitech International SA (USA |
3.92 | PYPL | Online Services | Technology | 239410 | US | Paypal Holdings |
3.96 | BIG | Retailers - Discoun | Consumer Cyclicals | 2006 | US | Big Lots, |
3.92 | DG | Retailers - Discoun | Consumer Cyclicals | 53373 | US | Dollar General. |
3.88 | TGT | Retailers - Discoun | Consumer Cyclicals | 79899 | US | Target |
3.88 | TSCO | Retailers - Other S | Consumer Cyclicals | 15925 | US | Tractor Supply Company |
3.88 | SPWH | Retailers - Other S | Consumer Cyclicals | 620 | US | Sportsman's Warehouse Holdings |
3.80 | DKS | Retailers - Other S | Consumer Cyclicals | 5305 | US | Dicks Sporting Goods |
3.96 | NLS | Recreational Produc | Consumer Cyclicals | 755 | US | Nautilus, |
3.88 | POOL | Recreational Produc | Consumer Cyclicals | 14037 | US | Pool |
3.88 | NIO | Auto & Truck Manufa | Consumer Cyclicals | 37297 | China | Nio - ADR |
3.92 | LAKE | Apparel & Accessori | Consumer Cyclicals | 189 | US | Lakeland Industries, |
3.96 | GRBK | Homebuilding | Consumer Cyclicals | 881 | US | Green Brick Partners |
3.96 | PRPL | Home Furnishings | Consumer Cyclicals | 2153 | US | Purple Innovation |
3.96 | LOW | Retailers - Home Im | Consumer Cyclicals | 129420 | US | Lowe`s Companies |
3.92 | HOME | Retailers - Home Fu | Consumer Cyclicals | 1417 | US | At Home Group |
3.96 | NVCR | Medical Equipment, | Healthcare | 12640 | Jersey | Novocure Ltd |
3.96 | RGEN | Medical Equipment, | Healthcare | 9267 | US | Repligen |
3.92 | WST | Medical Equipment, | Healthcare | 20632 | US | West Pharmaceutical Services I |
3.80 | PODD | Medical Equipment, | Healthcare | 16101 | US | Insulet |
3.96 | DHR | Advanced Medical Eq | Healthcare | 165988 | US | Danaher |
3.96 | VEEV | Advanced Medical Eq | Healthcare | 43853 | US | Veeva Systems |
3.96 | QDEL | Advanced Medical Eq | Healthcare | 10309 | US | Quidel |
3.96 | CTLT | Pharmaceuticals | Healthcare | 15331 | US | Catalent |
3.84 | HALO | Biotechnology & Med | Healthcare | 4260 | US | Halozyme Therapeutics, |
3.96 | PFSI | Banks | Financials | 4124 | US | PennyMac Financial Services In |
3.96 | COOP | Consumer Lending | Financials | 2036 | US | Mr. Cooper Group |
3.92 | COWN | Investment Banking | Financials | 634 | US | Cowen |
3.84 | STAG | REITs - Commercial | Real Estate | 4880 | US | Stag Industrial |
3.92 | IIPR | REITs - Specialized | Real Estate | 2760 | US | Innovative Industrial Properti |
3.92 | DQ | Renewable Energy Eq | Energy | 2752 | China | Daqo New Energy (ADR) |
3.92 | EGO | Gold | Basic Materials | 2343 | Canada | Eldorado Gold (USA) |
3.92 | FDX | Courier, Postal, Ai | Industrials | 72462 | US | FedEx |
3.96 | FIZZ | Non-Alcoholic Bever | Consumer Non-Cyclicals | 4155 | US | National Beverage. |
No comments:
Post a Comment