Stats for 2020-04-03 (1st week of the Month)
List creation date: 2020-04-03
Median MarketCap: 11388
| Sector | |
| Technology | 36% |
| Healthcare | 30% |
| Unclassified | 15% |
| Financials | 12% |
| Basic Materials | 3% |
| Consumer Non-Cyclicals | 3% |
| Industry | |
| Unclassified | 15% |
| Software | 12% |
| IT Services & Consu | 9% |
| Semiconductors | 9% |
| Advanced Medical Eq | 9% |
| Medical Equipment, | 6% |
| Pharmaceuticals | 6% |
| Biotechnology & Med | 6% |
| Healthcare Faciliti | 3% |
| Gold | 3% |
| Personal Services | 3% |
| Investment Banking | 3% |
| Financial & Commodi | 3% |
| Insurance - Multili | 3% |
| REITs - Diversified | 3% |
| Communications & Ne | 3% |
| Computer Hardware | 3% |
| Country | |
| United States | 91% |
| Canada | 3% |
| China | 3% |
| Israel | 3% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
| 3.96 | MSFT | Software | Technology | 1180915 | US | Microsoft |
| 3.92 | EA | Software | Technology | 29631 | US | Electronic Arts |
| 3.92 | TYL | Software | Technology | 11144 | US | Tyler Technologies, |
| 3.84 | DOCU | Software | Technology | 15250 | US | Docusign |
| 3.96 | AMD | Semiconductors | Technology | 52091 | US | Advanced Micro Devices, |
| 3.96 | IPHI | Semiconductors | Technology | 3663 | US | Inphi |
| 3.80 | CRUS | Semiconductors | Technology | 3634 | US | Cirrus Logic, |
| 3.96 | FTNT | IT Services & Consu | Technology | 17410 | US | Fortinet |
| 3.96 | QLYS | IT Services & Consu | Technology | 3344 | US | Qualys |
| 3.80 | LDOS | IT Services & Consu | Technology | 12572 | US | Leidos Holdings |
| 3.88 | AUDC | Communications & Ne | Technology | 727 | Israel | AudioCodes Ltd. |
| 3.92 | SWCH | Computer Hardware | Technology | 3542 | US | Switch |
| 3.96 | RMD | Advanced Medical Eq | Healthcare | 21711 | US | ResMed |
| 3.92 | QDEL | Advanced Medical Eq | Healthcare | 3982 | US | Quidel |
| 3.84 | DHR | Advanced Medical Eq | Healthcare | 95077 | US | Danaher |
| 3.92 | DXCM | Medical Equipment, | Healthcare | 24399 | US | DexCom, |
| 3.92 | RGEN | Medical Equipment, | Healthcare | 5050 | US | Repligen |
| 3.96 | BMRN | Pharmaceuticals | Healthcare | 15484 | US | BioMarin Pharmaceutical |
| 3.96 | EBS | Pharmaceuticals | Healthcare | 2966 | US | Emergent Biosolutions |
| 3.96 | VRTX | Biotechnology & Med | Healthcare | 62785 | US | Vertex Pharmaceuticalsorpo |
| 3.92 | REGN | Biotechnology & Med | Healthcare | 54872 | US | Regeneron Pharmaceuticals |
| 3.80 | TDOC | Healthcare Faciliti | Healthcare | 11632 | US | Teladoc Health |
| 3.88 | HLI | Investment Banking | Financials | 3661 | US | Houlihan Lokey |
| 3.96 | MKTX | Financial & Commodi | Financials | 13111 | US | MarketAxess Holdings |
| 3.96 | EHTH | Insurance - Multili | Financials | 3421 | US | eHealth, |
| 3.80 | SAFE | REITs - Diversified | Financials | 2418 | US | Safehold |
| 3.96 | WPM | Gold | Basic Materials | 12725 | Canada | Wheaton Precious Metals |
| 3.92 | GSX | Personal Services | Consumer Non-Cyclicals | 9302 | China | GSX Techedu (ADR) |
| na | QQQ | Unclassified | Unclassified | -1 | US | QQQ |
| na | SPY | Unclassified | Unclassified | -1 | US | SPY |
No comments:
Post a Comment