Stats for 2019-05-31 (5th week of the Month)
List creation date: 2019-05-31
Median MarketCap: 6812
Sector | |
Technology | 25% |
Industrials | 23% |
Financials | 18% |
Healthcare | 16% |
Consumer Cyclicals | 9% |
Energy | 5% |
Basic Materials | 2% |
Non-Cyclicals | 2% |
Industry | |
Aerospace & Defense | 11% |
IT Services & Consu | 11% |
Insurance - Propert | 9% |
Software | 9% |
Medical Equipment, | 7% |
Oil & Gas - Transpo | 5% |
Construction & Engi | 5% |
Business Support Se | 5% |
Online Services | 5% |
Advanced Medical Eq | 5% |
Apparel & Accessori | 2% |
Appliances, Tools & | 2% |
Hotels, Motels & Cr | 2% |
Retailers - Auto Ve | 2% |
Non-Alcoholic Bever | 2% |
Investment Banking | 2% |
Investment Manageme | 2% |
Iron & Steel | 2% |
Industrial Machiner | 2% |
Pharmaceuticals | 2% |
Biotechnology & Med | 2% |
REITs - Commercial | 2% |
REITs - Specialized | 2% |
Country | |
United States | 77% |
Bermuda | 11% |
Canada | 2% |
Germany | 2% |
Israel | 2% |
Luxembourg | 2% |
Argentina | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
3.96 | EPAM | IT Services & Consu | Technology | 9453 | US | EPAM Systems |
3.92 | GLOB | IT Services & Consu | Technology | 3258 | Luxembourg | Globant SA |
3.88 | ZIXI | IT Services & Consu | Technology | 511 | US | Zix |
3.84 | AZPN | IT Services & Consu | Technology | 8001 | US | Aspen Technology, |
3.80 | MDSO | IT Services & Consu | Technology | 5611 | US | Medidata Solutions |
3.96 | CYBR | Software | Technology | 4971 | Israel | Cyberark Software Ltd |
3.92 | CDNS | Software | Technology | 18076 | US | Cadence Design Systems |
3.88 | APPS | Software | Technology | 298 | US | Digital Turbine |
3.80 | SAP | Software | Technology | 153127 | Germany | SAP SE (ADR) |
3.92 | PYPL | Online Services | Technology | 130899 | US | Paypal Holdings |
3.92 | MELI | Online Services | Technology | 28520 | Argentina | Mercadolibre |
3.96 | HRS | Aerospace & Defense | Industrials | 22058 | US | Harris |
3.92 | LLL | Aerospace & Defense | Industrials | 19192 | US | L3 Technologies |
3.92 | MRCY | Aerospace & Defense | Industrials | 3796 | US | Mercury Systems |
3.92 | KTOS | Aerospace & Defense | Industrials | 2370 | US | Kratos Defense & Security Solu |
3.88 | LMT | Aerospace & Defense | Industrials | 96617 | US | Lockheed Martin |
3.96 | GLDD | Construction & Engi | Industrials | 683 | US | Great Lakes Dredge & Dock |
3.92 | BLD | Construction & Engi | Industrials | 2694 | US | TopBuild |
3.92 | G | Business Support Se | Industrials | 6861 | Bermuda | Genpact Limited |
3.88 | GPN | Business Support Se | Industrials | 24038 | US | Global Payments |
3.96 | WWD | Industrial Machiner | Industrials | 6763 | US | Woodward |
3.96 | PGR | Insurance - Propert | Financials | 46801 | US | Progressive |
3.96 | ESNT | Insurance - Propert | Financials | 4672 | Bermuda | Essent Group Ltd |
3.92 | NMIH | Insurance - Propert | Financials | 1884 | US | NMI Holdings |
3.84 | ACGL | Insurance - Propert | Financials | 13838 | Bermuda | Arch Capital Group Ltd. |
3.92 | LPLA | Investment Banking | Financials | 6892 | US | LPL Financial Holdings |
3.84 | ARES | Investment Manageme | Financials | 5832 | US | Ares Management |
3.92 | EQIX | REITs - Commercial | Financials | 40968 | US | Equinix |
3.96 | IIPR | REITs - Specialized | Financials | 824 | US | Innovative Industrial Properti |
3.96 | PODD | Medical Equipment, | Healthcare | 6567 | US | Insulet |
3.96 | RGEN | Medical Equipment, | Healthcare | 3390 | US | Repligen |
3.84 | TNDM | Medical Equipment, | Healthcare | 4017 | US | Tandem Diabetes Care |
3.96 | VEEV | Advanced Medical Eq | Healthcare | 22683 | US | Veeva Systems |
3.88 | OMCL | Advanced Medical Eq | Healthcare | 3288 | US | Omnicell, |
3.92 | CELG | Pharmaceuticals | Healthcare | 66696 | US | Celgene |
3.96 | ARWR | Biotechnology & Med | Healthcare | 2332 | US | Arrowhead Pharmaceuticals |
3.96 | LULU | Apparel & Accessori | Consumer Cyclicals | 21345 | Canada | Lululemon Athletica |
3.84 | MIDD | Appliances, Tools & | Consumer Cyclicals | 7423 | US | Middleby |
3.96 | RCL | Hotels, Motels & Cr | Consumer Cyclicals | 25776 | US | Royal Caribbean Cruises Ltd |
3.96 | CPRT | Retailers - Auto Ve | Consumer Cyclicals | 16328 | US | Copart, |
3.96 | FRO | Oil & Gas - Transpo | Energy | 1371 | Bermuda | Frontline Ltd |
3.96 | DHT | Oil & Gas - Transpo | Energy | 794 | Bermuda | DHT Holdings |
3.96 | BOOM | Iron & Steel | Basic Materials | 1037 | US | Dmc Global |
3.80 | MNST | Non-Alcoholic Bever | Non-Cyclicals | 33854 | US | Monster Beverage |
No comments:
Post a Comment