List creation date: 2018-08-10
Median MarketCap: 4822
Sector | |
Services | 24% |
Technology | 18% |
Financial | 12% |
Health Care | 12% |
Energy | 10% |
Basic Materials | 8% |
Capital Goods | 8% |
Consumer Cyclical | 4% |
Transportation | 2% |
Utilities | 2% |
Industry | |
Biotechnology & Drugs | 8% |
Business Services | 8% |
Chemical Manufacturing | 6% |
Construction - Supplies | 6% |
Oil & Gas - Integrated | 6% |
Semiconductors | 6% |
Software & Programming | 6% |
Real Estate Operations | 4% |
Regional Banks | 4% |
Electronic Instruments | 4% |
Oil Well Services & Equ | 4% |
Consumer Financial Serv | 4% |
Healthcare Facilities | 4% |
Retail (Apparel) | 4% |
Retail (Catalog & Mail | 2% |
Retail (Specialty Non-A | 2% |
Communications Equipmen | 2% |
Personal Services | 2% |
Insurance (Property & C | 2% |
Investment Services | 2% |
Apparel/Accessories | 2% |
Auto & Truck Parts | 2% |
Forestry & Wood Product | 2% |
Aerospace and Defense | 2% |
Restaurants | 2% |
Trucking | 2% |
Natural Gas Utilities | 2% |
Country | |
United States | 98% |
Luxembourg | 2% |
GPA | Sym | Industry | Sector | MktCap | Country | Name |
3.88 | ROL | Business Services | Services | 12272 | US | Rollins, |
3.88 | KFY | Business Services | Services | 3828 | US | Korn/Ferry International |
3.88 | QNST | Business Services | Services | 618 | US | QuinStreet |
3.84 | RHI | Business Services | Services | 9806 | US | Robert Half International |
3.96 | MNR | Real Estate Operations | Services | 1347 | US | Monmouth R.E. Inv.. |
3.84 | MPW | Real Estate Operations | Services | 5373 | US | Medical Properties Trust, |
3.96 | BOOT | Retail (Apparel) | Services | 746 | US | Boot Barn Holdings |
3.80 | TJX | Retail (Apparel) | Services | 62352 | US | TJX Companies |
3.96 | CTAS | Personal Services | Services | 22404 | US | Cintas |
3.96 | GRUB | Restaurants | Services | 11539 | US | GrubHub |
3.96 | AMZN | Retail (Catalog & Mail | Services | 920134 | US | Amazon.com, |
3.80 | KAR | Retail (Specialty Non-A | Services | 8211 | US | KAR Auction Services |
3.96 | AMD | Semiconductors | Technology | 19088 | US | Advanced Micro Devices, |
3.96 | NANO | Semiconductors | Technology | 1000 | US | Nanometrics |
3.80 | DIOD | Semiconductors | Technology | 1898 | US | Diodes |
3.96 | FTNT | Software & Programming | Technology | 12280 | US | Fortinet |
3.92 | PAYC | Software & Programming | Technology | 7964 | US | Paycom Software |
3.84 | EPAM | Software & Programming | Technology | 6998 | US | EPAM Systems |
3.96 | GNRC | Electronic Instruments | Technology | 3441 | US | Generac Holdings |
3.80 | AVX | Electronic Instruments | Technology | 3375 | US | AVX |
3.80 | AAPL | Communications Equipmen | Technology | 1001002 | US | Apple |
3.96 | GDOT | Consumer Financial Serv | Financial | 4190 | US | Green Dot |
3.92 | LADR | Consumer Financial Serv | Financial | 1856 | US | Ladder Capital |
3.88 | GBCI | Regional Banks | Financial | 3713 | US | Glacier Bancorp, |
3.88 | FCF | Regional Banks | Financial | 1689 | US | First Commonwealth Financial |
3.96 | NMIH | Insurance (Property & C | Financial | 1420 | US | NMI Holdings |
3.80 | EVR | Investment Services | Financial | 5436 | US | Evercore |
3.96 | LGND | Biotechnology & Drugs | Health Care | 5076 | US | Ligand Pharmaceuticals |
3.96 | MEDP | Biotechnology & Drugs | Health Care | 2003 | US | Medpace Holdings |
3.84 | PRAH | Biotechnology & Drugs | Health Care | 6486 | US | PRA Health Sciences |
3.80 | SMPL | Biotechnology & Drugs | Health Care | 1215 | US | Simply Good Foods Co |
3.96 | CNC | Healthcare Facilities | Health Care | 28215 | US | Centene |
3.92 | BEAT | Healthcare Facilities | Health Care | 1893 | US | BioTelemetry |
3.92 | EGN | Oil & Gas - Integrated | Energy | 7014 | US | Energen |
3.92 | VNOM | Oil & Gas - Integrated | Energy | 4093 | US | Viper Energy Partners LP |
3.80 | COP | Oil & Gas - Integrated | Energy | 82962 | US | ConocoPhillips |
3.92 | DNOW | Oil Well Services & Equ | Energy | 1844 | US | NOW |
3.84 | PSXP | Oil Well Services & Equ | Energy | 6647 | US | Phillips 66 Partners LP |
3.96 | REGI | Chemical Manufacturing | Basic Materials | 759 | US | Renewable Energy Group |
3.92 | OEC | Chemical Manufacturing | Basic Materials | 2135 | Luxembourg | Orion Engineered Carbons SA |
3.88 | CF | Chemical Manufacturing | Basic Materials | 11334 | US | CF Industries Holdings, |
3.92 | TREX | Forestry & Wood Product | Basic Materials | 4568 | US | Trex Company |
3.92 | PGTI | Construction - Supplies | Capital Goods | 1251 | US | PGT Innovations |
3.92 | ATKR | Construction - Supplies | Capital Goods | 1231 | US | Atkore International Group |
3.84 | AWI | Construction - Supplies | Capital Goods | 3516 | US | Armstrong World Industries |
3.92 | HEI | Aerospace and Defense | Capital Goods | 9330 | US | Heico |
3.88 | VFC | Apparel/Accessories | Consumer Cyclical | 37320 | US | VF |
3.92 | ALSN | Auto & Truck Parts | Consumer Cyclical | 6122 | US | Allison Transmission Holdings |
3.96 | ECHO | Trucking | Transportation | 939 | US | Echo Global Logistics, |
3.92 | CQP | Natural Gas Utilities | Utilities | 18044 | US | Cheniere Energy Partners LP |
No comments:
Post a Comment