List creation date: 2018-07-13
Median MarketCap: 6030
| Sector | |
| Technology | 40% |
| Health Care | 14% |
| Services | 12% |
| Energy | 10% |
| Financial | 8% |
| Basic Materials | 8% |
| Capital Goods | 4% |
| Transportation | 2% |
| Utilities | 2% |
| Industry | |
| Software & Programming | 18% |
| Semiconductors | 8% |
| Computer Services | 6% |
| Chemical Manufacturing | 6% |
| Oil & Gas - Integrated | 6% |
| Consumer Financial Serv | 6% |
| Biotechnology & Drugs | 6% |
| Healthcare Facilities | 4% |
| Medical Equipment & Sup | 4% |
| Business Services | 4% |
| Oil & Gas Operations | 4% |
| Electronic Instruments | 4% |
| Computer Storage Device | 2% |
| Air Courier | 2% |
| Natural Gas Utilities | 2% |
| Regional Banks | 2% |
| Forestry & Wood Product | 2% |
| Construction - Supplies | 2% |
| Misc. Capital Goods | 2% |
| Real Estate Operations | 2% |
| Retail (Apparel) | 2% |
| Retail (Catalog & Mail | 2% |
| Retail (Department & Di | 2% |
| Communications Equipmen | 2% |
| Country | |
| United States | 94% |
| Canada | 4% |
| China | 2% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
| 3.96 | MSFT | Software & Programming | Technology | 783533 | US | Microsoft |
| 3.96 | ADBE | Software & Programming | Technology | 121495 | US | Adobe Systems |
| 3.96 | MSCI | Software & Programming | Technology | 15070 | US | Msci |
| 3.96 | EPAM | Software & Programming | Technology | 6929 | US | EPAM Systems |
| 3.96 | IMMR | Software & Programming | Technology | 476 | US | Immersion |
| 3.92 | INTU | Software & Programming | Technology | 53676 | US | Intuit |
| 3.88 | VEEV | Software & Programming | Technology | 11520 | US | Veeva Systems |
| 3.88 | FTNT | Software & Programming | Technology | 11037 | US | Fortinet |
| 3.88 | QLYS | Software & Programming | Technology | 3532 | US | Qualys |
| 3.96 | MPWR | Semiconductors | Technology | 5789 | US | Monolithic Power Systems, |
| 3.92 | VSH | Semiconductors | Technology | 3678 | US | Vishay Intertechnology |
| 3.92 | XCRA | Semiconductors | Technology | 772 | US | Xcerra |
| 3.88 | BRKS | Semiconductors | Technology | 2263 | US | Brooks Automation, |
| 3.96 | TRU | Computer Services | Technology | 13662 | US | TransUnion |
| 3.92 | FB | Computer Services | Technology | 586278 | US | Facebook |
| 3.88 | GOOGL | Computer Services | Technology | 807509 | US | Alphabet |
| 3.92 | HDS | Electronic Instruments | Technology | 8074 | US | HD Supply Holdings |
| 3.88 | GNRC | Electronic Instruments | Technology | 3277 | US | Generac Holdings |
| 3.88 | UBNT | Communications Equipmen | Technology | 6551 | US | Ubiquiti Networks |
| 3.92 | NTAP | Computer Storage Device | Technology | 20970 | US | NetApp |
| 3.96 | PRAH | Biotechnology & Drugs | Health Care | 6272 | US | PRA Health Sciences |
| 3.96 | RGNX | Biotechnology & Drugs | Health Care | 2593 | US | Regenxbio |
| 3.92 | LGND | Biotechnology & Drugs | Health Care | 4598 | US | Ligand Pharmaceuticals |
| 3.96 | HMSY | Healthcare Facilities | Health Care | 1970 | US | HMS Holdings |
| 3.84 | CNC | Healthcare Facilities | Health Care | 23792 | US | Centene |
| 3.96 | ISRG | Medical Equipment & Sup | Health Care | 57126 | US | Intuitive Surgical, |
| 3.96 | ALGN | Medical Equipment & Sup | Health Care | 27962 | US | Align Technology, |
| 3.96 | QNST | Business Services | Services | 670 | US | QuinStreet |
| 3.88 | KFY | Business Services | Services | 3541 | US | Korn/Ferry International |
| 3.92 | MPW | Real Estate Operations | Services | 5249 | US | Medical Properties Trust, |
| 3.92 | LULU | Retail (Apparel) | Services | 17051 | Canada | Lululemon Athletica |
| 3.96 | AMZN | Retail (Catalog & Mail | Services | 851573 | US | Amazon.com, |
| 3.92 | FIVE | Retail (Department & Di | Services | 5538 | US | Five Below |
| 3.96 | EGN | Oil & Gas - Integrated | Energy | 7337 | US | Energen |
| 3.88 | OKE | Oil & Gas - Integrated | Energy | 28903 | US | ONEOK, |
| 3.88 | VNOM | Oil & Gas - Integrated | Energy | 3733 | US | Viper Energy Partners LP |
| 3.96 | DNR | Oil & Gas Operations | Energy | 2234 | US | Denbury Resources |
| 3.92 | EOG | Oil & Gas Operations | Energy | 72161 | US | EOG Resources |
| 3.96 | REGI | Chemical Manufacturing | Basic Materials | 646 | US | Renewable Energy Group |
| 3.92 | MEOH | Chemical Manufacturing | Basic Materials | 5766 | Canada | Methanex (USA) |
| 3.92 | FNJN | Chemical Manufacturing | Basic Materials | 120 | US | Finjan Holdings |
| 3.92 | TREX | Forestry & Wood Product | Basic Materials | 3889 | US | Trex Company |
| 3.96 | GDOT | Consumer Financial Serv | Financial | 4059 | US | Green Dot |
| 3.92 | MA | Consumer Financial Serv | Financial | 212970 | US | Mastercard |
| 3.84 | LADR | Consumer Financial Serv | Financial | 1780 | US | Ladder Capital |
| 3.96 | SBCF | Regional Banks | Financial | 1521 | US | Seacoast Banking o |
| 3.84 | PGTI | Construction - Supplies | Capital Goods | 1070 | US | PGT Innovations |
| 3.92 | PRMW | Misc. Capital Goods | Capital Goods | 586 | US | Primo Water |
| 3.84 | ZTO | Air Courier | Transportation | 14606 | China | ZTO Express (Cayman) (ADR) |
| 3.96 | CQP | Natural Gas Utilities | Utilities | 17298 | US | Cheniere Energy Partners LP |
No comments:
Post a Comment