List creation date: 2018-06-08
Median MarketCap: 11792
| Sector | |
| Technology | 32% |
| Financial | 22% |
| Health Care | 10% |
| Energy | 10% |
| Services | 8% |
| Basic Materials | 6% |
| Transportation | 6% |
| Capital Goods | 4% |
| Consumer Cyclical | 2% |
| Industry | |
| Software & Programming | 20% |
| Investment Services | 10% |
| Regional Banks | 10% |
| Semiconductors | 8% |
| Chemical Manufacturing | 6% |
| Misc. Capital Goods | 4% |
| Biotechnology & Drugs | 4% |
| Oil & Gas - Integrated | 4% |
| Oil & Gas Operations | 4% |
| Medical Equipment & Sup | 4% |
| Hotels & Motels | 2% |
| Retail (Apparel) | 2% |
| Retail (Catalog & Mail | 2% |
| Retail (Department & Di | 2% |
| Communications Equipmen | 2% |
| Computer Services | 2% |
| Air Courier | 2% |
| Misc. Transportation | 2% |
| Trucking | 2% |
| Oil Well Services & Equ | 2% |
| Consumer Financial Serv | 2% |
| Healthcare Facilities | 2% |
| Recreational Products | 2% |
| Country | |
| United States | 86% |
| China | 6% |
| Israel | 2% |
| Luxembourg | 2% |
| Switzerland | 2% |
| Canada | 2% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
| 3.96 | MSFT | Software & Programming | Technology | 787451 | US | Microsoft |
| 3.96 | INTU | Software & Programming | Technology | 53655 | US | Intuit |
| 3.96 | NSIT | Software & Programming | Technology | 1767 | US | Insight Enterprises, |
| 3.96 | IMMR | Software & Programming | Technology | 486 | US | Immersion |
| 3.92 | ADBE | Software & Programming | Technology | 125063 | US | Adobe Systems |
| 3.92 | RHT | Software & Programming | Technology | 30647 | US | Red Hat |
| 3.92 | MSCI | Software & Programming | Technology | 14729 | US | Msci |
| 3.92 | FTNT | Software & Programming | Technology | 10634 | US | Fortinet |
| 3.92 | MOMO | Software & Programming | Technology | 10071 | China | Momo (ADR) |
| 3.92 | ATHN | Software & Programming | Technology | 6362 | US | athenahealth, |
| 3.96 | NVDA | Semiconductors | Technology | 160956 | US | NVIDIA |
| 3.92 | MU | Semiconductors | Technology | 68913 | US | Micron Technology, |
| 3.92 | STM | Semiconductors | Technology | 23009 | Switzerland | STMicroelectronics NV (ADR) |
| 3.92 | ORBK | Semiconductors | Technology | 3171 | Israel | Orbotech Ltd |
| 3.88 | UBNT | Communications Equipmen | Technology | 6616 | US | Ubiquiti Networks |
| 3.96 | TRU | Computer Services | Technology | 13314 | US | TransUnion |
| 3.96 | ETFC | Investment Services | Financial | 17415 | US | E*TRADE Financial |
| 3.96 | LPLA | Investment Services | Financial | 6415 | US | LPL Financial Holdings |
| 3.92 | SCHW | Investment Services | Financial | 78185 | US | Charles Schwab |
| 3.92 | RJF | Investment Services | Financial | 14669 | US | Raymond James Financial, |
| 3.88 | EVR | Investment Services | Financial | 5245 | US | Evercore |
| 3.96 | SIVB | Regional Banks | Financial | 17142 | US | SVB Financial Group |
| 3.96 | CADE | Regional Banks | Financial | 2515 | US | Cadence Bancorp |
| 3.96 | SBCF | Regional Banks | Financial | 1503 | US | Seacoast Banking o |
| 3.96 | STBZ | Regional Banks | Financial | 1354 | US | State Bank Financial |
| 3.92 | TCBI | Regional Banks | Financial | 5017 | US | Texas Capital Bancshares |
| 3.92 | GDOT | Consumer Financial Serv | Financial | 3927 | US | Green Dot |
| 3.96 | OXY | Oil & Gas - Integrated | Energy | 66209 | US | Occidental Petroleumorati |
| 3.88 | OKE | Oil & Gas - Integrated | Energy | 27813 | US | ONEOK, |
| 3.96 | DNR | Oil & Gas Operations | Energy | 1890 | US | Denbury Resources |
| 3.92 | HFC | Oil & Gas Operations | Energy | 13391 | US | HollyFrontier |
| 3.96 | TUSK | Oil Well Services & Equ | Energy | 1794 | US | Mammoth Energy Services |
| 3.96 | SUPN | Biotechnology & Drugs | Health Care | 2833 | US | Supernus Pharmaceuticals |
| 3.92 | RGNX | Biotechnology & Drugs | Health Care | 1833 | US | Regenxbio |
| 3.96 | ISRG | Medical Equipment & Sup | Health Care | 55898 | US | Intuitive Surgical, |
| 3.96 | ALGN | Medical Equipment & Sup | Health Care | 27761 | US | Align Technology, |
| 3.88 | HMSY | Healthcare Facilities | Health Care | 1861 | US | HMS Holdings |
| 3.92 | HTHT | Hotels & Motels | Services | 14368 | China | China Lodging Group, Ltd (ADR) |
| 3.92 | LULU | Retail (Apparel) | Services | 16852 | Canada | Lululemon Athletica |
| 3.96 | AMZN | Retail (Catalog & Mail | Services | 822824 | US | Amazon.com, |
| 3.96 | FIVE | Retail (Department & Di | Services | 4509 | US | Five Below |
| 3.96 | REGI | Chemical Manufacturing | Basic Materials | 662 | US | Renewable Energy Group |
| 3.92 | CE | Chemical Manufacturing | Basic Materials | 16027 | US | Celanese |
| 3.92 | OEC | Chemical Manufacturing | Basic Materials | 1899 | Luxembourg | Orion Engineered Carbons SA |
| 3.92 | ZTO | Air Courier | Transportation | 15530 | China | ZTO Express (Cayman) (ADR) |
| 3.88 | EXPD | Misc. Transportation | Transportation | 13415 | US | Expeditors International of Wa |
| 3.96 | ODFL | Trucking | Transportation | 12951 | US | Old Dominion Freight Line |
| 3.96 | PRMW | Misc. Capital Goods | Capital Goods | 629 | US | Primo Water |
| 3.92 | ZBRA | Misc. Capital Goods | Capital Goods | 8489 | US | Zebra Technologies. |
| 3.92 | ELY | Recreational Products | Consumer Cyclical | 1878 | US | Callaway Golf Co |
No comments:
Post a Comment