Symbol | Industry | Sector | MktCap | Country | Name |
---|---|---|---|---|---|
SIVB | Regional Banks | Financial | 16185 | US | SVB Financial Group |
CFR | Regional Banks | Financial | 7347 | US | Cullen/Frost Bankers, |
SNV | Regional Banks | Financial | 6241 | US | Synovus Financial. |
WBS | Regional Banks | Financial | 5600 | US | Webster Financial |
TCBI | Regional Banks | Financial | 4897 | US | Texas Capital Bancshares |
HQY | Regional Banks | Financial | 4101 | US | Healthequity |
BOFI | Regional Banks | Financial | 2531 | US | BofI Holding, |
CADE | Regional Banks | Financial | 2487 | US | Cadence Bancorp |
CSFL | Regional Banks | Financial | 2485 | US | Centerstate Bank |
SCHW | Investment Services | Financial | 75027 | US | Charles Schwab |
ETFC | Investment Services | Financial | 16140 | US | E*TRADE Financial |
EV | Investment Services | Financial | 6548 | US | Eaton Vance |
EVR | Investment Services | Financial | 4775 | US | Evercore |
NOAH | Investment Services | Financial | 2994 | China | Noah Holdings Limited (ADR) |
MA | Consumer Financial Serv | Financial | 195368 | US | Mastercard |
ENVA | Consumer Financial Serv | Financial | 996 | US | Enova International |
COP | Oil & Gas - Integrated | Energy | 76651 | US | ConocoPhillips |
OKE | Oil & Gas - Integrated | Energy | 25721 | US | ONEOK, |
MRO | Oil & Gas - Integrated | Energy | 15615 | US | Marathon Oil |
VNOM | Oil & Gas - Integrated | Energy | 3467 | US | Viper Energy Partners LP |
REI | Oil & Gas - Integrated | Energy | 998 | US | Ring Energy |
EOG | Oil & Gas Operations | Energy | 67498 | US | EOG Resources |
VLO | Oil & Gas Operations | Energy | 48371 | US | Valero Energy |
EC | Oil & Gas Operations | Energy | 45072 | Colombia | Ecopetrol SA (ADR) |
HFC | Oil & Gas Operations | Energy | 11416 | US | HollyFrontier |
HP | Oil Well Services & Equ | Energy | 7504 | US | Helmerich & Payne, |
TUSK | Oil Well Services & Equ | Energy | 1461 | US | Mammoth Energy Services |
MSFT | Software & Programming | Technology | 718456 | US | Microsoft |
ADBE | Software & Programming | Technology | 108885 | US | Adobe Systems |
INTU | Software & Programming | Technology | 47619 | US | Intuit |
RHT | Software & Programming | Technology | 28781 | US | Red Hat |
MSCI | Software & Programming | Technology | 13521 | US | Msci |
BR | Software & Programming | Technology | 12528 | US | Broadridge Financial Solutions |
PAYC | Software & Programming | Technology | 6165 | US | Paycom Software |
MDSO | Software & Programming | Technology | 4359 | US | Medidata Solutions |
TRU | Computer Services | Technology | 12091 | US | TransUnion |
ORBK | Semiconductors | Technology | 2847 | Israel | Orbotech Ltd |
LVS | Casinos & Gaming | Services | 59379 | US | Las Vegas Sands. |
WYNN | Casinos & Gaming | Services | 20719 | US | Wynn Resorts, Limited |
LULU | Retail (Apparel) | Services | 13510 | Canada | Lululemon Athletica |
BOOT | Retail (Apparel) | Services | 535 | US | Boot Barn Holdings |
AMZN | Retail (Catalog & Mail | Services | 759893 | US | Amazon.com, |
FIVE | Retail (Department & Di | Services | 3933 | US | Five Below |
ISRG | Medical Equipment & Sup | Health Care | 50871 | US | Intuitive Surgical, |
ABMD | Medical Equipment & Sup | Health Care | 13378 | US | ABIOMED, |
ZTS | Biotechnology & Drugs | Health Care | 38782 | US | Zoetis |
CNC | Healthcare Facilities | Health Care | 19993 | US | Centene |
HEI | Aerospace and Defense | Capital Goods | 8166 | US | Heico |
TS | Construction - Supplies | Capital Goods | 22734 | Luxembourg | Tenaris SA (ADR) |
SCCO | Metal Mining | Basic Materials | 39997 | US | Southern Copper |
This is a digital publishing site. Read the disclaimer before using this site. •Stock Price, Earnings and Sales Momentum based Stock Trading Ideas and Concepts. These category of Stocks exhibit strong Fundamentals and good Technical price patterns. •Ideal time to trade these stocks is when the General Market is in an uptrend. This site helps the trader stay on the right side of the stock market
Pages
- Home
- Growth vs Value Chart Updated 04/25/2025
- SumIdx 04/25/2025
- Model Lists of Growth Stocks Ideas updated 04/25/2025
- Sector ETF Analysis 04/25/2025
- Selected Sectors Relstr
- Check your Stock Grades
- REIT 04/25/2025
- Mkt Signal 04/25/2025
- Mkt Signal (2) 04/25/2025
- Disclaimer (please read before using the site)
- Long Term List 04/25/2025
Wednesday, May 9, 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment