Analysis showing which S&P sector ETFs are performing and which are not.
Symbol | Name | Short to medium term price analysis |
|
---|---|---|---|
xly | Cyclical | Showing upward strength. Looks O.K | |
xlk | Technology | Price action getting ready for a short term bottom. |
|
xli | Industrial | Showing upward strength. Looks O.K | |
xlb | Material | Showing upward strength. Looks O.K | |
xle | Energy | Upward momentum strong. Maybe temporarily extended. |
|
xlp | Consumer Staples | Price action bad. Loosing upward momentum. |
|
xlv | Health | Upward momentum strong. Setting up for a short term bottom. |
|
xlu | Utilities | Price action bad. Loosing upward momentum. |
|
xlf | Financial | Upward momentum strong. Setting up for a short term bottom. |
No comments:
Post a Comment