Stats for 2025-05-23 (4th week of the Month)
List creation date: 2025-05-23
Median MarketCap: 17815
50.8% stocks on Nasdaq; 49.2% stocks on NYSE/Amex
Sector | |
Financials | 21% |
Information Technology | 20% |
Consumer Discretionary | 16% |
Materials | 13% |
Industrials | 11% |
Health Care | 10% |
Communication Services | 5% |
Utilities | 2% |
Consumer Staples | 2% |
Industry | |
Metals & Mining | 12% |
Software | 10% |
Capital Markets | 7% |
Diversified Consumer | 7% |
Banks | 7% |
Financial Services | 5% |
Health Care Providers | 5% |
Building Products | 5% |
Electronic Equipment, | 5% |
Entertainment | 5% |
Health Care Equipment | 3% |
Semiconductors & Semi | 3% |
Insurance | 3% |
Aerospace & Defense | 3% |
Hotels, Restaurants & | 3% |
Specialty Retail | 3% |
Personal Care Product | 2% |
Broadline Retail | 2% |
Biotechnology | 2% |
Chemicals | 2% |
Construction & Engine | 2% |
Electrical Equipment | 2% |
Automobile Components | 2% |
IT Services | 2% |
Electric Utilities | 2% |
Country | |
United States | 69% |
Canada | 8% |
China | 3% |
Colombia | 2% |
Germany | 2% |
Hong Kong | 2% |
India | 2% |
Ireland | 2% |
Israel | 2% |
Luxembourg | 2% |
Peru | 2% |
Singapore | 2% |
United Kingdom | 2% |
Uruguay | 2% |
Brazil | 2% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | IBN | Banks | Financials | 119617 | India | ICICI Bank Limited |
3.92 | INTR | Banks | Financials | 3125 | Brazil | Inter & Co, |
3.88 | BCS | Banks | Financials | 62299 | United Kingdom | Barclays PLC |
3.80 | BAP | Banks | Financials | 16238 | Peru | Credicorp Ltd. |
3.96 | FUTU | Capital Markets | Financials | 15516 | Hong Kong | Futu Holdings Limited |
3.92 | LPLA | Capital Markets | Financials | 30181 | US | LPL Financial Holdings |
3.88 | SCHW | Capital Markets | Financials | 158640 | US | The Charles Schwab |
3.84 | NDAQ | Capital Markets | Financials | 46624 | US | Nasdaq, |
3.96 | TOST | Financial Services | Financials | 24665 | US | Toast, |
3.96 | SEZL | Financial Services | Financials | 3384 | US | Sezzle |
3.92 | PAY | Financial Services | Financials | 4745 | US | Paymentus Holdings, |
3.96 | PLMR | Insurance | Financials | 4301 | US | Palomar Holdings, |
3.92 | SKWD | Insurance | Financials | 2443 | US | Skyward Specialty Insurance Gr |
3.96 | SAP | Software | Information Technology | 349542 | Germany | SAP SE |
3.96 | PLTR | Software | Information Technology | 288594 | US | Palantir Technologies |
3.84 | MSFT | Software | Information Technology | 3380767 | US | Microsoft |
3.84 | INTU | Software | Information Technology | 186208 | US | Intuit |
3.84 | FTNT | Software | Information Technology | 79313 | US | Fortinet, |
3.84 | ZS | Software | Information Technology | 39118 | US | Zscaler, |
3.96 | APH | Electronic Equipment, | Information Technology | 103130 | US | Amphenol |
3.92 | CLS | Electronic Equipment, | Information Technology | 13625 | Canada | Celestica |
3.80 | EVLV | Electronic Equipment, | Information Technology | 986 | US | Evolv Technologies Holdings, I |
3.96 | AVGO | Semiconductors & Semi | Information Technology | 1083940 | US | Broadcom |
3.80 | KLAC | Semiconductors & Semi | Information Technology | 101497 | US | KLA |
3.84 | OKTA | IT Services | Information Technology | 21693 | US | Okta, |
3.96 | DUOL | Diversified Consumer | Consumer Discretionary | 23536 | US | Duolingo, |
3.92 | UTI | Diversified Consumer | Consumer Discretionary | 1866 | US | Universal Technical Institute, |
3.88 | ATGE | Diversified Consumer | Consumer Discretionary | 4615 | US | Adtalem Global Edu |
3.88 | PRDO | Diversified Consumer | Consumer Discretionary | 2014 | US | Perdoceo Edu |
3.92 | ATAT | Hotels, Restaurants & | Consumer Discretionary | 4521 | China | Atour Lifestyle Holdings Limit |
3.88 | DASH | Hotels, Restaurants & | Consumer Discretionary | 85118 | US | DoorDash, |
3.96 | CVNA | Specialty Retail | Consumer Discretionary | 40811 | US | Carvana |
3.88 | URBN | Specialty Retail | Consumer Discretionary | 6568 | US | Urban Outfitters, |
3.92 | HSAI | Automobile Components | Consumer Discretionary | 2865 | China | Hesai Group |
3.96 | MELI | Broadline Retail | Consumer Discretionary | 132118 | Uruguay | MercadoLibre, |
3.96 | AU | Metals & Mining | Materials | 21616 | US | AngloGold Ashanti plc |
3.96 | CDE | Metals & Mining | Materials | 4939 | US | Coeur Mining, |
3.96 | OR | Metals & Mining | Materials | 4658 | Canada | OR Royalties |
3.92 | KGC | Metals & Mining | Materials | 17815 | Canada | Kinross Gold |
3.88 | ASM | Metals & Mining | Materials | 433 | Canada | Avino Silver & Gold Mines Ltd. |
3.84 | NEM | Metals & Mining | Materials | 58546 | US | Newmont |
3.84 | TFPM | Metals & Mining | Materials | 4248 | Canada | Triple Flag Precious Metals Co |
3.96 | FTK | Chemicals | Materials | 449 | US | Flotek Industries, |
3.92 | TGLS | Building Products | Industrials | 3980 | Colombia | Tecnoglass |
3.88 | TT | Building Products | Industrials | 94618 | Ireland | Trane Technologies plc |
3.84 | AWI | Building Products | Industrials | 6739 | US | Armstrong World Industries, In |
3.92 | DRS | Aerospace & Defense | Industrials | 10834 | US | Leonardo DRS, |
3.88 | AXON | Aerospace & Defense | Industrials | 56345 | US | Axon Enterprise, |
3.84 | DY | Construction & Engine | Industrials | 6453 | US | Dycom Industries, |
3.80 | NXT | Electrical Equipment | Industrials | 8198 | US | Nextracker |
3.92 | HIMS | Health Care Providers | Health Care | 11980 | US | Hims & Hers Health, |
3.88 | ENSG | Health Care Providers | Health Care | 8255 | US | The Ensign Group, |
3.84 | EHC | Health Care Providers | Health Care | 11956 | US | Encompass Health |
3.92 | BSX | Health Care Equipment | Health Care | 154602 | US | Boston Scientific |
3.84 | ISRG | Health Care Equipment | Health Care | 194503 | US | Intuitive Surgical, |
3.96 | EXEL | Biotechnology | Health Care | 11688 | US | Exelixis, |
3.96 | SE | Entertainment | Communication Services | 95132 | Singapore | Sea Limited |
3.92 | NFLX | Entertainment | Communication Services | 505566 | US | Netflix, |
3.84 | SPOT | Entertainment | Communication Services | 130570 | Luxembourg | Spotify Technology S.A. |
3.96 | ODD | Personal Care Product | Consumer Staples | 3829 | Israel | Oddity Tech Ltd. |
3.92 | NRG | Electric Utilities | Utilities | 30361 | US | NRG Energy, |
0GPA38TB (* means Wkly fast and slow Fract individually, stronger then SPY).
% Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
11% | *AVGO | Broadcom Limited | AVGO | | Information Technology | 5 | $1,143.6 | 11.3% | $228.72 |
10% | *BSX | BOSTON SCIENTIFIC CORP | BSX | | Health Care | 9 | $940.5 | 9.3% | $104.5 |
10% | IBN | ICICI BANK LTD ADR | IBN | | Financials | 30 | $1,031.7 | 10.2% | $34.39 |
10% | ISRG | INTUITIVE SURGICAL INC | ISRG | | Health Care | 2 | $1,079.1 | 10.7% | $539.54 |
10% | *PLTR | Palantir Technologies Inc | PLTR | | Information Technology | 8 | $986.5 | 9.7% | $123.31 |
10% | SAP | S A P Se Adr | SAP | | Information Technology | 3 | $884.6 | 8.7% | $294.87 |
10% | SPOT | Spotify Technology SA | SPOT | | Communication Services | 1 | $653.8 | 6.5% | $653.82 |
10% | *NFLX | NETFLIX INC | NFLX | | Communication Services | 1 | $1,185.4 | 11.7% | $1185.39 |
0% | NOW | Servicenow Inc | NOW | added | Information Technology | 0 | $0.0 | 0.0% | $1004.37 |
0% | *APH | AMPHENOL CORP CL A | APH | added | Information Technology | 0 | $0.0 | 0.0% | $85.55 |
0% | MELI | MERCADOLIBRE INC | MELI | added | Consumer Discretionary | 0 | $0.0 | 0.0% | $2507.83 |
5% | SPY | SPDR S&P 500 | | removed | n.a. | 1 | $579.1 | 5.7% | $579.11 |
10% | *MA | MASTERCARD INC CL A | | removed | Financials | 2 | $1,127.2 | 11.1% | $563.58 |
5% | QQQ | Powershrs Qqq Trust Sr 1 | | removed | n.a. | 1 | $509.2 | 5.0% | $509.24 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 2 | MTUM | BlackRock Momentum | | 2025-05-23 |
growth | 5.25 | 3 | XLI | Industrial | Late and Early to Mid Cycle | 2025-05-23 |
growth | 5.25 | 1 | VOT | Mid Cap Growth | | 2025-05-23 |
growth | 5.00 | 1 | VIS | Industrial | Late and Early to Mid Cycle | 2025-05-23 |
growth | 5.00 | 2 | XLK | Technology Select Sector* | Early to Mid Cycle
| 2025-05-23 |
growth | 5.00 | 0 | VGT | Information Technology* | Early to Mid Cycle
| 2025-05-23 |
growth | 4.50 | 1 | VUG | Large Cap growth* | | 2025-05-23 |
growth | 4.50 | 0 | QQQ | Growth* | | 2025-05-23 |
cyclical | 5.00 | 32 | SLVP | Global Silver and Metals Miners+ | Inflation | 2025-05-23 |
cyclical | 5.00 | 10 | VWO | FTSE emerging market | | 2025-05-23 |
cyclical | 5.25 | 4 | VSS | FTSE all world ex US | | 2025-05-23 |
cyclical | 5.25 | 11 | EEM | Emerging Markets | | 2025-05-23 |
cyclical | 5.25 | 9 | IEMG | Emerging Market | | 2025-05-23 |
cyclical | 5.25 | 12 | RING | Gold Miners | Inflation | 2025-05-23 |
cyclical | 5.25 | 1 | GLD | Gold | Inflation | 2025-05-23 |
cyclical | 5.25 | 2 | XAR | Aerospace & Defense | | 2025-05-23 |
cyclical | 5.25 | 6 | VGK | Europe | | 2025-05-23 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 2 | MTUM | BlackRock Momentum | | 2025-05-23 |
growth | 5.25 | 3 | XLI | Industrial | Late and Early to Mid Cycle | 2025-05-23 |
growth | 5.25 | 1 | VOT | Mid Cap Growth | | 2025-05-23 |
growth | 5.25 | 1 | VIS | Industrial | Late and Early to Mid Cycle | 2025-05-23 |
cyclical | 5.25 | 9 | IEMG | Emerging Market | | 2025-05-23 |
cyclical | 5.25 | 1 | GLD | Gold | Inflation | 2025-05-23 |
cyclical | 5.25 | 2 | XAR | Aerospace & Defense | | 2025-05-23 |
cyclical | 5.25 | 4 | VSS | FTSE all world ex US | | 2025-05-23 |
cyclical | 5.25 | 12 | RING | Gold Miners | Inflation | 2025-05-23 |
cyclical | 5.25 | 6 | VGK | Europe | | 2025-05-23 |
These selected stocks are ideas in the current market environment. Weekly and Monthly Fract better than SPY. * means Wkly fast and slow Fract individually, stronger then SPY.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA | Ver |
These stocks are from S&P500 which have a stong Oscillator. Spy Osc=-3
Symbol | Bound | Osc | Max Fract | Percen tile | Name |
ADP | 1.36 | 6.00 | 1.3 | 49 | Automatic Data Processing, Inc |
AJG | 1.24 | 2.00 | 2.0 | 93 | Arthur J. Gallagher & Co. |
APH | 0.58 | 14.00 | 1.2 | 98 | Amphenol Corporation |
AVGO | 0.48 | 2.00 | 1.4 | 92 | Broadcom Inc. |
AXON | 0.58 | 15.00 | 1.3 | 81 | Axon Enterprise, Inc. |
AZO | 1.28 | 4.00 | 1.7 | 53 | AutoZone, Inc. |
BK | 0.99 | 11.00 | 1.2 | 99 | The Bank of New York Mellon Co |
BKNG | 0.77 | 6.00 | 1.2 | 98 | Booking Holdings Inc. |
BR | 1.28 | 0.00 | 1.1 | 51 | Broadridge Financial Solutions |
BSX | 1.00 | 4.00 | 1.8 | 99 | Boston Scientific Corporation |
CAH | 1.01 | 16.00 | 1.7 | 99 | Cardinal Health, Inc. |
CBOE | 0.99 | 4.00 | 1.4 | 78 | Cboe Global Markets, Inc. |
CDNS | 0.51 | -1.00 | 2.2 | 52 | Cadence Design Systems, Inc. |
CEG | 0.52 | 2.00 | 1.4 | 86 | Constellation Energy Corporati |
COR | 1.42 | 5.00 | 1.7 | 41 | Cencora, Inc. |
COST | 1.09 | -2.00 | 1.5 | 96 | Costco Wholesale Corporation |
CTAS | 0.86 | 0.00 | 1.8 | 82 | Cintas Corporation |
DASH | 0.50 | 26.00 | 1.0 | 98 | DoorDash, Inc. |
FDS | 1.05 | -2.00 | 1.1 | 11 | FactSet Research Systems Inc. |
FTNT | 0.64 | 5.00 | 1.0 | 55 | Fortinet, Inc. |
GE | 0.84 | 10.00 | 1.6 | 99 | General Electric Company |
HIG | 1.17 | 5.00 | 1.1 | 99 | The Hartford Insurance Group, |
HLT | 0.75 | -3.00 | 1.1 | 63 | Hilton Worldwide Holdings Inc. |
HWM | 0.72 | 20.00 | 2.0 | 98 | Howmet Aerospace Inc. |
ICE | 1.06 | 7.00 | 1.2 | 51 | Intercontinental Exchange, Inc |
INTU | 0.76 | 6.00 | 1.2 | 21 | Intuit Inc. |
ISRG | 0.80 | -2.00 | 1.1 | 82 | Intuitive Surgical, Inc. |
JBL | 0.71 | 5.00 | 1.0 | 90 | Jabil Inc. |
JPM | 0.86 | 4.00 | 1.2 | 98 | JPMorgan Chase & Co. |
L | 1.10 | 0.00 | 1.1 | 98 | Loews Corporation |
MA | 1.10 | 2.00 | 1.2 | 39 | Mastercard Incorporated |
MCD | 1.57 | 3.00 | 1.3 | 30 | McDonald's Corporation |
MCK | 1.32 | 4.00 | 1.7 | 77 | McKesson Corporation |
MMC | 1.11 | -3.00 | 2.1 | 50 | Marsh & McLennan Companies, In |
MSFT | 0.78 | 0.00 | 1.4 | 51 | Microsoft Corporation |
NDAQ | 1.09 | 4.00 | 1.2 | 50 | Nasdaq, Inc. |
NFLX | 0.71 | 26.00 | 1.6 | 55 | Netflix, Inc. |
NRG | 0.74 | 45.00 | 1.1 | 99 | NRG Energy, Inc. |
ORLY | 1.32 | -1.00 | 1.8 | 64 | O'Reilly Automotive, Inc. |
PAYX | 1.36 | 7.00 | 1.1 | 55 | Paychex, Inc. |
PGR | 1.17 | -2.00 | 1.8 | 97 | The Progressive Corporation |
PWR | 0.52 | 2.00 | 1.4 | 76 | Quanta Services, Inc. |
RCL | 0.61 | 4.00 | 1.1 | 97 | Royal Caribbean Cruises Ltd. |
ROL | 0.92 | 7.00 | 1.2 | 35 | Rollins, Inc. |
ROP | 1.52 | -1.00 | 1.1 | 24 | Roper Technologies, Inc. |
RSG | 1.23 | 7.00 | 1.7 | 99 | Republic Services, Inc. |
SYK | 0.96 | -2.00 | 1.3 | 64 | Stryker Corporation |
TJX | 0.92 | -1.00 | 1.6 | 78 | The TJX Companies, Inc. |
TMUS | 0.66 | 0.00 | 1.4 | 81 | T-Mobile US, Inc. |
TT | 0.81 | 3.00 | 1.3 | 56 | Trane Technologies plc |
V | 1.19 | 7.00 | 1.3 | 43 | Visa Inc. |
VRSK | 1.20 | 5.00 | 1.3 | 55 | Verisk Analytics, Inc. |
WAB | 0.79 | 1.00 | 1.2 | 83 | Westinghouse Air Brake Technol |
WM | 1.65 | 2.00 | 1.5 | 48 | Waste Management, Inc. |
WMB | 1.16 | 4.00 | 1.0 | 97 | The Williams Companies, Inc. |
WMT | 0.73 | 5.00 | 1.6 | 99 | Walmart Inc. |
WRB | 1.05 | 11.00 | 1.6 | 97 | W. R. Berkley Corporation |
No comments:
Post a Comment