Stats for 2025-05-16 (3rd week of the Month)
List creation date: 2025-05-16
Median MarketCap: 19170
53.8% stocks on Nasdaq; 46.2% stocks on NYSE/Amex
| Sector | |
| Financials | 23% |
| Information Technology | 19% |
| Consumer Discretionary | 15% |
| Health Care | 13% |
| Industrials | 10% |
| Materials | 8% |
| Communication Services | 6% |
| Consumer Staples | 4% |
| Utilities | 2% |
| Industry | |
| Diversified Consumer | 10% |
| Software | 10% |
| Insurance | 8% |
| Banks | 8% |
| Metals & Mining | 6% |
| Health Care Equipment | 6% |
| Health Care Providers | 6% |
| Entertainment | 6% |
| Financial Services | 4% |
| Capital Markets | 4% |
| Electronic Equipment, | 4% |
| Semiconductors & Semi | 4% |
| Aerospace & Defense | 4% |
| Building Products | 2% |
| Electrical Equipment | 2% |
| Commercial Services & | 2% |
| Hotels, Restaurants & | 2% |
| Broadline Retail | 2% |
| Specialty Retail | 2% |
| Consumer Staples Dist | 2% |
| Personal Care Product | 2% |
| IT Services | 2% |
| Biotechnology | 2% |
| Electric Utilities | 2% |
| Chemicals | 2% |
| Country | |
| United States | 77% |
| Canada | 6% |
| Germany | 2% |
| India | 2% |
| Israel | 2% |
| Luxembourg | 2% |
| Peru | 2% |
| Singapore | 2% |
| United Kingdom | 2% |
| Uruguay | 2% |
| Brazil | 2% |
| GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
| 3.96 | IBN | Banks | Financials | 120736 | India | ICICI Bank Limited |
| 3.88 | BCS | Banks | Financials | 60834 | United Kingdom | Barclays PLC |
| 3.88 | BAP | Banks | Financials | 16564 | Peru | Credicorp Ltd. |
| 3.88 | INTR | Banks | Financials | 3029 | Brazil | Inter & Co, |
| 3.96 | PLMR | Insurance | Financials | 4196 | US | Palomar Holdings, |
| 3.92 | SKWD | Insurance | Financials | 2528 | US | Skyward Specialty Insurance Gr |
| 3.84 | BHF | Insurance | Financials | 3427 | US | Brighthouse Financial, |
| 3.84 | HRTG | Insurance | Financials | 711 | US | Heritage Insurance Holdings, I |
| 3.96 | SEZL | Financial Services | Financials | 2999 | US | Sezzle |
| 3.80 | MA | Financial Services | Financials | 528665 | US | Mastercard |
| 3.92 | LPLA | Capital Markets | Financials | 30502 | US | LPL Financial Holdings |
| 3.88 | SCHW | Capital Markets | Financials | 160093 | US | The Charles Schwab |
| 3.96 | SAP | Software | Information Technology | 343452 | Germany | SAP SE |
| 3.96 | PLTR | Software | Information Technology | 302352 | US | Palantir Technologies |
| 3.84 | FTNT | Software | Information Technology | 78501 | US | Fortinet, |
| 3.84 | ZS | Software | Information Technology | 38050 | US | Zscaler, |
| 3.80 | MSFT | Software | Information Technology | 3367909 | US | Microsoft |
| 3.96 | APH | Electronic Equipment, | Information Technology | 103989 | US | Amphenol |
| 3.80 | CLS | Electronic Equipment, | Information Technology | 12811 | Canada | Celestica |
| 3.96 | AVGO | Semiconductors & Semi | Information Technology | 1093861 | US | Broadcom |
| 3.88 | KLAC | Semiconductors & Semi | Information Technology | 106587 | US | KLA |
| 3.88 | OKTA | IT Services | Information Technology | 21777 | US | Okta, |
| 3.96 | DUOL | Diversified Consumer | Consumer Discretionary | 24114 | US | Duolingo, |
| 3.96 | LRN | Diversified Consumer | Consumer Discretionary | 6601 | US | Stride, |
| 3.92 | UTI | Diversified Consumer | Consumer Discretionary | 1835 | US | Universal Technical Institute, |
| 3.88 | ATGE | Diversified Consumer | Consumer Discretionary | 4685 | US | Adtalem Global Edu |
| 3.88 | PRDO | Diversified Consumer | Consumer Discretionary | 2046 | US | Perdoceo Edu |
| 3.84 | DASH | Hotels, Restaurants & | Consumer Discretionary | 83520 | US | DoorDash, |
| 3.96 | MELI | Broadline Retail | Consumer Discretionary | 131128 | Uruguay | MercadoLibre, |
| 3.96 | CVNA | Specialty Retail | Consumer Discretionary | 40156 | US | Carvana |
| 3.96 | BSX | Health Care Equipment | Health Care | 155135 | US | Boston Scientific |
| 3.88 | ISRG | Health Care Equipment | Health Care | 200815 | US | Intuitive Surgical, |
| 3.80 | DCTH | Health Care Equipment | Health Care | 559 | US | Delcath Systems, |
| 3.96 | HIMS | Health Care Providers | Health Care | 13112 | US | Hims & Hers Health, |
| 3.92 | ENSG | Health Care Providers | Health Care | 8392 | US | The Ensign Group, |
| 3.88 | EHC | Health Care Providers | Health Care | 12072 | US | Encompass Health |
| 3.96 | EXEL | Biotechnology | Health Care | 12616 | US | Exelixis, |
| 3.88 | AXON | Aerospace & Defense | Industrials | 56706 | US | Axon Enterprise, |
| 3.88 | DRS | Aerospace & Defense | Industrials | 10900 | US | Leonardo DRS, |
| 3.88 | AWI | Building Products | Industrials | 6902 | US | Armstrong World Industries, In |
| 3.84 | NXT | Electrical Equipment | Industrials | 8851 | US | Nextracker |
| 3.88 | CPRT | Commercial Services & | Industrials | 60835 | US | Copart, |
| 3.92 | CDE | Metals & Mining | Materials | 4740 | US | Coeur Mining, |
| 3.92 | OR | Metals & Mining | Materials | 4334 | Canada | OR Royalties |
| 3.88 | ASM | Metals & Mining | Materials | 379 | Canada | Avino Silver & Gold Mines Ltd. |
| 3.96 | FTK | Chemicals | Materials | 456 | US | Flotek Industries, |
| 3.96 | SE | Entertainment | Communication Services | 97464 | Singapore | Sea Limited |
| 3.92 | NFLX | Entertainment | Communication Services | 501314 | US | Netflix, |
| 3.84 | SPOT | Entertainment | Communication Services | 131273 | Luxembourg | Spotify Technology S.A. |
| 3.96 | SFM | Consumer Staples Dist | Consumer Staples | 15783 | US | Sprouts Farmers Market, |
| 3.96 | ODD | Personal Care Product | Consumer Staples | 3531 | Israel | Oddity Tech Ltd. |
| 3.92 | NRG | Electric Utilities | Utilities | 30308 | US | NRG Energy, |
0GPA38TB (* means Wkly fast and slow Fract individually, stronger then SPY).
| % Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
| 10% | *AVGO | Broadcom Limited | AVGO | | Information Technology | 4 | $914.4 | 9.1% | $228.61 |
| 10% | *BSX | BOSTON SCIENTIFIC CORP | BSX | | Health Care | 9 | $954.4 | 9.5% | $106.04 |
| 10% | IBN | ICICI BANK LTD ADR | IBN | | Financials | 28 | $951.7 | 9.5% | $33.99 |
| 10% | ISRG | INTUITIVE SURGICAL INC | ISRG | | Health Care | 2 | $1,127.2 | 11.3% | $563.6 |
| 10% | *MA | MASTERCARD INC CL A | MA | | Financials | 2 | $1,166.6 | 11.7% | $583.28 |
| 11% | *PLTR | Palantir Technologies Inc | PLTR | | Information Technology | 8 | $1,036.2 | 10.4% | $129.52 |
| 10% | SAP | S A P Se Adr | SAP | | Information Technology | 3 | $889.2 | 8.9% | $296.41 |
| 10% | SPOT | Spotify Technology SA | SPOT | | Communication Services | 1 | $656.3 | 6.6% | $656.3 |
| 10% | *NFLX | NETFLIX INC | NFLX | | Communication Services | 1 | $1,191.5 | 11.9% | $1191.53 |
| 0% | NOW | Servicenow Inc | NOW | added | Information Technology | 0 | $0.0 | 0.0% | $1040.18 |
| 0% | *NVDA | NVIDIA CORP | NVDA | added | Information Technology | 0 | $0.0 | 0.0% | $135.4 |
| 0% | APH | AMPHENOL CORP CL A | APH | added | Information Technology | 0 | $0.0 | 0.0% | $86.88 |
| 0% | MELI | MERCADOLIBRE INC | MELI | added | Consumer Discretionary | 0 | $0.0 | 0.0% | $2584.92 |
| 5% | SPY | SPDR S&P 500 | | removed | n.a. | 1 | $594.2 | 5.9% | $594.2 |
| 5% | QQQ | Powershrs Qqq Trust Sr 1 | | removed | n.a. | 1 | $521.5 | 5.2% | $521.51 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style> | % Alloc | Shares | Symbol | Name | | Date |
| growth | 5.25 | 2 | MTUM | BlackRock Momentum | | 2025-05-16 |
| growth | 5.25 | 1 | VOT | Mid Cap Growth | | 2025-05-16 |
| growth | 5.00 | 3 | XLI | Industrial | Late and Early to Mid Cycle | 2025-05-16 |
| growth | 4.50 | 1 | VUG | Large Cap growth* | | 2025-05-16 |
| growth | 4.50 | 1 | XLK | Technology Select Sector* | Early to Mid Cycle
| 2025-05-16 |
| cyclical | 5.00 | 10 | VWO | FTSE emerging market | | 2025-05-16 |
| cyclical | 5.00 | 34 | SLVP | Global Silver and Metals Miners+ | Inflation | 2025-05-16 |
| cyclical | 5.00 | 6 | XLU | Utilities Select Sector | Late Cycle to Recession
| 2025-05-16 |
| cyclical | 5.00 | 2 | VPU | Utilities | Late Cycle to Recession
| 2025-05-16 |
| cyclical | 5.25 | 4 | VSS | FTSE all world ex US | | 2025-05-16 |
| cyclical | 5.25 | 9 | INDA | India | | 2025-05-16 |
| cyclical | 5.25 | 11 | EEM | Emerging Markets | | 2025-05-16 |
| cyclical | 5.25 | 9 | IEMG | Emerging Market | | 2025-05-16 |
| cyclical | 5.25 | 13 | RING | Gold Miners | Inflation | 2025-05-16 |
| cyclical | 5.25 | 1 | GLD | Gold | Inflation | 2025-05-16 |
| cyclical | 5.25 | 2 | XAR | Aerospace & Defense | | 2025-05-16 |
| cyclical | 5.25 | 6 | VGK | Europe | | 2025-05-16 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style> | % Alloc | Shares | Symbol | Name | | Date |
| growth | 5.25 | 2 | MTUM | BlackRock Momentum | | 2025-05-16 |
| growth | 5.25 | 1 | VOT | Mid Cap Growth | | 2025-05-16 |
| growth | 5.25 | 3 | XLI | Industrial | Late and Early to Mid Cycle | 2025-05-16 |
| growth | 5.25 | 1 | VIS | Industrial | Late and Early to Mid Cycle | 2025-05-16 |
| cyclical | 5.25 | 9 | IEMG | Emerging Market | | 2025-05-16 |
| cyclical | 5.25 | 13 | RING | Gold Miners | Inflation | 2025-05-16 |
| cyclical | 5.25 | 4 | VSS | FTSE all world ex US | | 2025-05-16 |
| cyclical | 5.25 | 1 | GLD | Gold | Inflation | 2025-05-16 |
| cyclical | 5.25 | 2 | XAR | Aerospace & Defense | | 2025-05-16 |
| cyclical | 5.25 | 9 | INDA | India | | 2025-05-16 |
These selected stocks are ideas in the current market environment. Weekly and Monthly Fract better than SPY. * means Wkly fast and slow Fract individually, stronger then SPY.
| # | %Alloc | Share | Sym | Name | Industry | Date | GPA | Ver |
These stocks are from S&P500 which have a stong Oscillator. Spy Osc=-3
| Symbol | Bound | Osc | Max Fract | Percen tile | Name |
| ADI | 0.61 | -3.00 | 1.2 | 33 | Analog Devices, Inc. |
| ADP | 1.33 | 4.00 | 1.3 | 49 | Automatic Data Processing, Inc |
| AJG | 1.30 | 2.00 | 2.0 | 94 | Arthur J. Gallagher & Co. |
| AMZN | 0.63 | -3.00 | 1.0 | 26 | Amazon.com, Inc. |
| APH | 0.58 | 14.00 | 1.2 | 98 | Amphenol Corporation |
| AVGO | 0.47 | 1.00 | 1.4 | 92 | Broadcom Inc. |
| AXON | 0.56 | 12.00 | 1.3 | 81 | Axon Enterprise, Inc. |
| AZO | 1.50 | 3.00 | 1.7 | 53 | AutoZone, Inc. |
| BK | 0.99 | 11.00 | 1.1 | 99 | The Bank of New York Mellon Co |
| BKNG | 0.75 | 5.00 | 1.2 | 98 | Booking Holdings Inc. |
| BR | 1.48 | 1.00 | 1.1 | 51 | Broadridge Financial Solutions |
| BSX | 1.00 | 6.00 | 1.7 | 99 | Boston Scientific Corporation |
| CAH | 1.01 | 15.00 | 1.7 | 99 | Cardinal Health, Inc. |
| CBOE | 1.01 | 1.00 | 1.3 | 77 | Cboe Global Markets, Inc. |
| CDNS | 0.50 | -1.00 | 2.2 | 52 | Cadence Design Systems, Inc. |
| CEG | 0.50 | -2.00 | 1.4 | 86 | Constellation Energy Corporati |
| COR | 1.43 | 5.00 | 1.6 | 41 | Cencora, Inc. |
| COST | 1.14 | -1.00 | 1.5 | 96 | Costco Wholesale Corporation |
| CPRT | 0.98 | 1.00 | 1.2 | 61 | Copart, Inc. |
| CTAS | 0.86 | -1.00 | 1.8 | 82 | Cintas Corporation |
| FDS | 1.06 | -1.00 | 1.1 | 11 | FactSet Research Systems Inc. |
| FTNT | 0.64 | 6.00 | 1.0 | 55 | Fortinet, Inc. |
| GDDY | 0.65 | -2.00 | 1.1 | 94 | GoDaddy Inc. |
| GE | 0.82 | 7.00 | 1.6 | 99 | General Electric Company |
| HIG | 1.18 | 6.00 | 1.1 | 99 | The Hartford Insurance Group, |
| HLT | 0.77 | -2.00 | 1.1 | 65 | Hilton Worldwide Holdings Inc. |
| HWM | 0.71 | 18.00 | 2.0 | 98 | Howmet Aerospace Inc. |
| ICE | 1.06 | 6.00 | 1.2 | 50 | Intercontinental Exchange, Inc |
| INTU | 0.77 | 0.00 | 1.2 | 21 | Intuit Inc. |
| ISRG | 0.82 | 0.00 | 1.1 | 82 | Intuitive Surgical, Inc. |
| JBL | 0.72 | 6.00 | 1.0 | 90 | Jabil Inc. |
| JPM | 0.88 | 4.00 | 1.2 | 98 | JPMorgan Chase & Co. |
| L | 1.11 | 1.00 | 1.1 | 99 | Loews Corporation |
| MA | 1.15 | 4.00 | 1.2 | 39 | Mastercard Incorporated |
| MCD | 1.86 | 2.00 | 1.3 | 30 | McDonald's Corporation |
| MCK | 1.48 | 6.00 | 1.7 | 77 | McKesson Corporation |
| MSFT | 0.79 | -1.00 | 1.4 | 52 | Microsoft Corporation |
| NDAQ | 1.09 | 4.00 | 1.2 | 49 | Nasdaq, Inc. |
| NFLX | 0.70 | 26.00 | 1.5 | 55 | Netflix, Inc. |
| NRG | 0.74 | 41.00 | 1.1 | 99 | NRG Energy, Inc. |
| ORLY | 1.41 | -1.00 | 1.8 | 63 | O'Reilly Automotive, Inc. |
| PAYX | 1.34 | 6.00 | 1.1 | 55 | Paychex, Inc. |
| PGR | 1.22 | -1.00 | 1.8 | 98 | The Progressive Corporation |
| PWR | 0.52 | 2.00 | 1.4 | 76 | Quanta Services, Inc. |
| RCL | 0.66 | 6.00 | 1.1 | 98 | Royal Caribbean Cruises Ltd. |
| ROL | 1.02 | 7.00 | 1.2 | 35 | Rollins, Inc. |
| ROP | 1.60 | 0.00 | 1.1 | 25 | Roper Technologies, Inc. |
| RSG | 1.38 | 5.00 | 1.7 | 99 | Republic Services, Inc. |
| SYK | 1.03 | 1.00 | 1.3 | 65 | Stryker Corporation |
| TMUS | 0.73 | 0.00 | 1.4 | 81 | T-Mobile US, Inc. |
| TT | 0.81 | 2.00 | 1.2 | 58 | Trane Technologies plc |
| V | 1.23 | 9.00 | 1.3 | 43 | Visa Inc. |
| VRSK | 1.44 | 4.00 | 1.3 | 54 | Verisk Analytics, Inc. |
| WAB | 0.81 | 2.00 | 1.3 | 83 | Westinghouse Air Brake Technol |
| WM | 1.77 | -1.00 | 1.5 | 47 | Waste Management, Inc. |
| WMB | 1.21 | 5.00 | 1.0 | 97 | The Williams Companies, Inc. |
| WMT | 0.73 | 7.00 | 1.5 | 99 | Walmart Inc. |
| WRB | 1.09 | 12.00 | 1.6 | 96 | W. R. Berkley Corporation |
No comments:
Post a Comment