Stats for 2022-07-29 (5th week of the Month)
List creation date: 2022-07-29
Median MarketCap: 6166
41.7% stocks on Nasdaq; 58.3% stocks on NYSE/Amex
| Sector | |
| Industrials | 22% |
| Healthcare | 17% |
| Technology | 14% |
| Consumer Cyclicals | 11% |
| Consumer Non-Cyclicals | 11% |
| Energy | 11% |
| Basic Materials | 6% |
| Financials | 3% |
| Utilities | 3% |
| Real Estate | 3% |
| Industry | |
| Pharmaceuticals | 14% |
| Paper Packaging | 6% |
| Aerospace & Defense | 6% |
| Business Support Se | 6% |
| Freight & Logistics | 6% |
| Construction Suppli | 6% |
| Food Processing | 6% |
| Food Retail & Distr | 3% |
| Insurance - Multili | 3% |
| Medical Equipment, | 3% |
| Hotels, Motels & Cr | 3% |
| Fishing & Farming | 3% |
| Auto, Truck & Motor | 3% |
| Industrial Machiner | 3% |
| Employment Services | 3% |
| Coal | 3% |
| Oil & Gas - Refinin | 3% |
| Oil & Gas - Transpo | 3% |
| Renewable Energy Eq | 3% |
| Semiconductors | 3% |
| Semiconductor Equip | 3% |
| Communications & Ne | 3% |
| IT Services & Consu | 3% |
| Software | 3% |
| Utilities - Natural | 3% |
| REITs - Commercial | 3% |
| Country | |
| United States | 92% |
| Bermuda | 3% |
| Canada | 3% |
| Denmark | 3% |
| GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
| 3.92 | HXL | Aerospace & Defense | Industrials | 4877 | US | Hexcel |
| 3.84 | HEI | Aerospace & Defense | Industrials | 17466 | US | Heico |
| 3.96 | RBA | Business Support Se | Industrials | 7713 | Canada | Ritchie Bros Auctioneers |
| 3.96 | IMXI | Business Support Se | Industrials | 909 | US | International Money Express In |
| 3.96 | MRTN | Freight & Logistics | Industrials | 1648 | US | Marten Transport, Ltd |
| 3.92 | SNDR | Freight & Logistics | Industrials | 4288 | US | Schneider National |
| 3.92 | GWW | Industrial Machiner | Industrials | 24918 | US | WW Grainger |
| 3.92 | CCRN | Employment Services | Industrials | 1029 | US | Cross Country Healthcare, |
| 3.96 | NVO | Pharmaceuticals | Healthcare | 201804 | Denmark | Novo Nordisk A/S (ADR) |
| 3.96 | CPRX | Pharmaceuticals | Healthcare | 1069 | US | Catalyst Pharmaceuticals |
| 3.92 | PFE | Pharmaceuticals | Healthcare | 291486 | US | Pfizer |
| 3.84 | LLY | Pharmaceuticals | Healthcare | 312546 | US | Eli Lilly And Co |
| 3.84 | ASRT | Pharmaceuticals | Healthcare | 156 | US | Assertio Holdings |
| 3.92 | SWAV | Medical Equipment, | Healthcare | 7602 | US | Shockwave Medical |
| 3.88 | NPTN | Semiconductors | Technology | 843 | US | NeoPhotonics |
| 3.96 | PLAB | Semiconductor Equip | Technology | 1430 | US | Photronics, |
| 3.80 | HLIT | Communications & Ne | Technology | 1103 | US | Harmonic |
| 3.80 | ADP | IT Services & Consu | Technology | 97384 | US | Automatic Data Processing |
| 3.96 | SNPS | Software | Technology | 54081 | US | Synopsys, |
| 3.96 | ARLP | Coal | Energy | 2870 | US | Alliance Resource Partners, L. |
| 3.96 | MUSA | Oil & Gas - Refinin | Energy | 6234 | US | Murphy USA |
| 3.80 | ASC | Oil & Gas - Transpo | Energy | 315 | Bermuda | Ardmore Shipping |
| 3.96 | ENPH | Renewable Energy Eq | Energy | 34511 | US | Enphase Energy |
| 3.92 | CSL | Construction Suppli | Consumer Cyclicals | 14039 | US | Carlisle Companies, |
| 3.88 | PGTI | Construction Suppli | Consumer Cyclicals | 1240 | US | PGT Innovations |
| 3.92 | GPC | Auto, Truck & Motor | Consumer Cyclicals | 20701 | US | Genuine Parts Company |
| 3.92 | TH | Hotels, Motels & Cr | Consumer Cyclicals | 1338 | US | Target Hospitality |
| 3.84 | HSY | Food Processing | Consumer Non-Cyclicals | 44869 | US | Hershey Co |
| 3.84 | PPC | Food Processing | Consumer Non-Cyclicals | 7868 | US | Pilgrim's Pride |
| 3.80 | CALM | Fishing & Farming | Consumer Non-Cyclicals | 2400 | US | Cal-Maine Foods |
| 3.96 | SYY | Food Retail & Distr | Consumer Non-Cyclicals | 44003 | US | SYSCO |
| 3.92 | GPK | Paper Packaging | Basic Materials | 6880 | US | Graphic Packaging Holding Comp |
| 3.80 | SON | Paper Packaging | Basic Materials | 6099 | US | Sonoco Products Co |
| 3.84 | AJG | Insurance - Multili | Financials | 36407 | US | Arthur J. Gallagher & |
| 3.80 | SJI | Utilities - Natural | Utilities | 4193 | US | South Jersey Industries |
| 3.92 | EPR | REITs - Commercial | Real Estate | 3958 | US | EPR Properties |
0GPA38TB
| Sym | Name_currentList | Sym | Name_thisweek | Action | Sector |
| QQQ | Powershrs Qqq Trust Sr 1 | QQQ | Powershrs Qqq Trust Sr 1 | | n.a. |
| SPY | SPDR S&P 500 | SPY | SPDR S&P 500 | | n.a. |
| | | LLY | LILLY ELI & CO | added | Healthcare |
These selected ETFs are ideas in the current market environment.
| Style> | % Alloc | Shares | Symbol | Name | | Date |
| growth | 5.25 | 8 | SPLV | Invesco S&P 500 Low Volatility | | 2022-07-29 |
| growth | 5.25 | 5 | NOBL | ProShares S&P 500 Dividend Aristocrats* | | 2022-07-29 |
| growth | 5.25 | 13 | KIE | Insurance* | | 2022-07-29 |
| cyclical | 5.25 | 12 | INDA | India | | 2022-07-29 |
These selected stocks are ideas in the current market environment.
| # | %Alloc | Share | Sym | Name | Industry | Date | GPA |
| 1 | 5.25 | 1 | LLY | Eli Lilly And Co | Pharmaceuticals | 2022-07-29 | 3.84 |
| 2 | 5.25 | 5 | CNC | Centene Corp | Managed Health care | 2022-07-29 | 3.56 |
| 3 | 5.25 | 8 | DRE | Duke Realty Corp | REITs - Commercial | 2022-07-29 | 3.64 |
| 4 | 5.25 | 5 | MNST | Monster Beverage Corp | Non-Alcoholic Beverages | 2022-07-29 | 3.76 |
| 5 | 5.25 | 1 | HUM | Humana Inc | Managed Health care | 2022-07-29 | 3.48 |
| 6 | 5.25 | 2 | DG | Dollar General Corp. | Retailers - Discount Stores | 2022-07-29 | 3.12 |
| 7 | 5.25 | 2 | CDNS | Cadence Design Systems In | Software | 2022-07-29 | 3.96 |
| 8 | 5.25 | 0 | COST | Costco Wholesale Corporat | Retailers - Discount Stores | 2022-07-29 | 3.84 |
| 9 | 5.25 | 0 | ORLY | O'Reilly Automotive Inc | Retailers - Auto Vehicles, Pa | 2022-07-29 | 3.80 |
| 10 | 5.25 | 2 | JKHY | Jack Henry & Associates, | IT Services & Consulting | 2022-07-29 | 3.76 |
| 11 | 5.00 | 2 | RMD | ResMed Inc. | Advanced Medical Equipment & | 2022-07-29 | 3.64 |
| 12 | 5.00 | 2 | AJG | Arthur J. Gallagher & Co. | Insurance - Multiline & Broke | 2022-07-29 | 3.84 |
| 13 | 5.00 | 1 | MOH | Molina Healthcare, Inc. | Managed Health care | 2022-07-29 | 3.60 |