Conversation with Gemini
Stats for 2026-04-02 (1st week of the Month)
List creation date: 2026-04-02
Median MarketCap: 11087
38.6% stocks on Nasdaq; 61.4% stocks on NYSE/Amex
| Sector | |
|---|---|
| Information Technology | 25% |
| Industrials | 23% |
| Consumer Discretionary | 11% |
| Materials | 11% |
| Health Care | 9% |
| Energy | 7% |
| Communication Services | 5% |
| Utilities | 5% |
| Financials | 5% |
| Industry | |
|---|---|
| Electronic Equipment, | 11% |
| Construction & Engine | 9% |
| Oil, Gas & Consumable | 7% |
| Metals & Mining | 7% |
| Aerospace & Defense | 7% |
| Communications Equipm | 7% |
| Consumer Finance | 5% |
| Specialty Retail | 5% |
| Chemicals | 5% |
| Electrical Equipment | 5% |
| Health Care Providers | 5% |
| Biotechnology | 2% |
| Pharmaceuticals | 2% |
| IT Services | 2% |
| Technology Hardware, | 2% |
| Machinery | 2% |
| Hotels, Restaurants & | 2% |
| Diversified Consumer | 2% |
| Distributors | 2% |
| Semiconductors & Semi | 2% |
| Media | 2% |
| Entertainment | 2% |
| Electric Utilities | 2% |
| Gas Utilities | 2% |
| Country | |
|---|---|
| United States | 77% |
| Canada | 7% |
| United Kingdom | 5% |
| Bermuda | 2% |
| Brazil | 2% |
| Cayman Islands | 2% |
| Greece | 2% |
| Mexico | 2% |
| GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | FN | Electronic Equipment, | Information Technology | 19990 | Cayman Islands | Fabrinet |
| 3.92 | GLW | Electronic Equipment, | Information Technology | 127066 | US | Corning |
| 3.92 | COHR | Electronic Equipment, | Information Technology | 50411 | US | Coherent. |
| 3.84 | KEYS | Electronic Equipment, | Information Technology | 49948 | US | Keysight Technologies, |
| 3.80 | JBL | Electronic Equipment, | Information Technology | 28358 | US | Jabil |
| 3.96 | LITE | Communications Equipm | Information Technology | 59039 | US | Lumentum Holdings |
| 3.88 | ADTN | Communications Equipm | Information Technology | 1039 | US | ADTRAN Holdings, |
| 3.80 | DGII | Communications Equipm | Information Technology | 1879 | US | Digi International |
| 3.92 | FSLY | IT Services | Information Technology | 5085 | US | Fastly, |
| 3.96 | WDC | Technology Hardware, | Information Technology | 100006 | US | Western Digital |
| 3.88 | MTSI | Semiconductors & Semi | Information Technology | 17875 | US | MACOM Technology Solutions Hol |
| 3.96 | FIX | Construction & Engine | Industrials | 49767 | US | Comfort Systems USA, |
| 3.84 | MTZ | Construction & Engine | Industrials | 26179 | US | MasTec, |
| 3.84 | AGX | Construction & Engine | Industrials | 8021 | US | Argan, |
| 3.80 | PWR | Construction & Engine | Industrials | 83881 | US | Quanta Services, |
| 3.92 | BWXT | Aerospace & Defense | Industrials | 19695 | US | BWX Technologies, |
| 3.88 | SATL | Aerospace & Defense | Industrials | 969 | US | Satellogic |
| 3.80 | CW | Aerospace & Defense | Industrials | 25646 | US | Curtiss-Wright |
| 3.96 | VRT | Electrical Equipment | Industrials | 99969 | US | Vertiv Holdings Co |
| 3.96 | NVT | Electrical Equipment | Industrials | 19074 | United Kingdom | nVent Electric plc |
| 3.80 | WAB | Machinery | Industrials | 43296 | US | Westinghouse Air Brake Technol |
| 3.96 | FNV | Metals & Mining | Materials | 49757 | Canada | Franco-Nevada |
| 3.96 | AGI | Metals & Mining | Materials | 19326 | Canada | Alamos Gold |
| 3.96 | SSRM | Metals & Mining | Materials | 6843 | US | SSR Mining |
| 3.84 | LXU | Chemicals | Materials | 1071 | US | LSB Industries, |
| 3.80 | CF | Chemicals | Materials | 19966 | US | CF Industries Holdings, |
| 3.88 | BURL | Specialty Retail | Consumer Discretionary | 20368 | US | Burlington Stores, |
| 3.88 | FIVE | Specialty Retail | Consumer Discretionary | 13003 | US | Five Below, |
| 3.92 | RSI | Hotels, Restaurants & | Consumer Discretionary | 2323 | US | Rush Street Interactive, |
| 3.88 | PRDO | Diversified Consumer | Consumer Discretionary | 2345 | US | Perdoceo Edu |
| 3.96 | GCT | Distributors | Consumer Discretionary | 1640 | US | GigaCloud Technology |
| 3.96 | TALK | Health Care Providers | Health Care | 866 | US | Talkspace, |
| 3.88 | GRDN | Health Care Providers | Health Care | 2406 | US | Guardian Pharmacy Services, In |
| 3.96 | KNSA | Biotechnology | Health Care | 3737 | United Kingdom | Kiniksa Pharmaceuticals Intern |
| 3.96 | PAHC | Pharmaceuticals | Health Care | 2251 | US | Phibro Animal Healthorati |
| 3.96 | VIST | Oil, Gas & Consumable | Energy | 7160 | Mexico | Vista Energy, S.A.B. de C.V. |
| 3.96 | GLNG | Oil, Gas & Consumable | Energy | 5626 | Bermuda | Golar LNG Limited |
| 3.84 | ECO | Oil, Gas & Consumable | Energy | 1977 | Greece | Okeanis Eco Tankers. |
| 3.96 | EZPW | Consumer Finance | Financials | 1678 | US | EZCORP, |
| 3.80 | FCFS | Consumer Finance | Financials | 8779 | US | FirstCash Holdings, |
| 3.92 | NYT | Media | Communication Services | 13875 | US | The New York Times Company |
| 3.80 | IMAX | Entertainment | Communication Services | 2167 | Canada | IMAX |
| 3.92 | ELPC | Electric Utilities | Utilities | 9172 | Brazil | Companhia Paranaense de Energi |
| 3.84 | NFG | Gas Utilities | Utilities | 8974 | US | National Fuel Gas Company |
0GPA38TB (* means Wkly fast and slow Fract individually, stronger then SPY).
| % Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
|---|---|---|---|---|---|---|---|---|---|
| 9% | MU | MICRON TECHNOLOGY INC | MU | Information Technology | 3 | $1,098.7 | 9.4% | $366.24 | |
| 35% | QQQ | Powershrs Qqq Trust Sr 1 | QQQ | n.a. | 7 | $4,094.9 | 35.0% | $584.98 | |
| 35% | SPY | SPDR S&P 500 | SPY | n.a. | 6 | $3,935.0 | 33.7% | $655.83 | |
| 10% | AEM | AGNICO EAGLE MINES LTD | AEM | Materials | 6 | $1,251.2 | 10.7% | $208.54 | |
| 0% | AMD | ADVANCED MICRO DEVICES | AMD | added | Information Technology | 0 | $0.0 | 0.0% | $217.5 |
| 0% | GLW | CORNING INC | GLW | added | Information Technology | 0 | $0.0 | 0.0% | $147.92 |
| 0% | TSM | TAIWAN SEMICONDUCTOR ADR | TSM | added | Information Technology | 0 | $0.0 | 0.0% | $339.04 |
| 0% | WDC | WESTERN DIGITAL CORP | WDC | added | Information Technology | 0 | $0.0 | 0.0% | $294.97 |
| 10% | *VRT | removed | Industrials | 5 | $1,306.5 | 11.2% | $261.29 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style</> | % Alloc | Shares | Symbol | Name | Date | |
|---|---|---|---|---|---|---|
| growth | 5.25 | 17 | SCHD | US Dividend Equity | 2026-04-02 | |
| growth | 5.25 | 11 | XLU | Utilities Select Sector | Late Cycle to Recession | 2026-04-02 |
| growth | 5.25 | 2 | VPU | Utilities | Late Cycle to Recession | 2026-04-02 |
| cyclical | 5.25 | 4 | XBI | Biotech | Early to Mid Cycle | 2026-04-02 |
| cyclical | 5.25 | 8 | COWZ | Pacer US Cash Cows 100 ETF | 2026-04-02 | |
| cyclical | 5.25 | 8 | SDOG | Value | 2026-04-02 | |
| cyclical | 5.00 | 2 | VOE | Mid Cap Value | 2026-04-02 | |
| cyclical | 5.00 | 4 | TIP | Inflation Protected Bond* | 2026-04-02 | |
| cyclical | 5.00 | 9 | XLB | Materials Select+ | Late and Early Cycle | 2026-04-02 |
| cyclical | 5.25 | 17 | DBC | Commodity | Late Cycle and Inflation | 2026-04-02 |
| cyclical | 5.25 | 3 | VDE | Energy | Late Cycle and Inflation | 2026-04-02 |
| cyclical | 5.25 | 8 | XLE | Energy Select Sector | Late Cycle and Inflation | 2026-04-02 |
| cyclical | 5.25 | 2 | XTL | Telecom | 2026-04-02 | |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style</> | % Alloc | Shares | Symbol | Name | Date | |
|---|---|---|---|---|---|---|
| growth | 5.25 | 17 | SCHD | US Dividend Equity | 2026-04-02 | |
| growth | 5.25 | 11 | XLU | Utilities Select Sector | Late Cycle to Recession | 2026-04-02 |
| growth | 5.25 | 2 | VPU | Utilities | Late Cycle to Recession | 2026-04-02 |
| growth | 5.25 | 7 | SPLV | Invesco S&P 500 Low Volatility | 2026-04-02 | |
| cyclical | 5.25 | 8 | SDOG | Value | 2026-04-02 | |
| cyclical | 5.25 | 8 | COWZ | Pacer US Cash Cows 100 ETF | 2026-04-02 | |
| cyclical | 5.25 | 2 | XTL | Telecom | 2026-04-02 | |
| cyclical | 5.25 | 17 | DBC | Commodity | Late Cycle and Inflation | 2026-04-02 |
| cyclical | 5.25 | 3 | VDE | Energy | Late Cycle and Inflation | 2026-04-02 |
| cyclical | 5.25 | 8 | XLE | Energy Select Sector | Late Cycle and Inflation | 2026-04-02 |
These selected stocks are ideas in the current market environment. Weekly and Monthly Fract better than SPY. * means Wkly fast and slow Fract individually, stronger then SPY.
| # | %Alloc | Share | Sym | Name | Industry | Date | GPA | Ver |
|---|
These stocks are from S&P500 which have a stong Oscillator. Spy Osc=-6
| Symbol | Bound | Osc | Max Fract | Percent tile | Draw Down | Draw Down 7yr | cagr 7Yr | Name | cagr By dd | score |
|---|---|---|---|---|---|---|---|---|---|---|
| TRGP | 0.83 | 10 | 1.0 | 85 | -85 | -61 | 28.50 | Targa Resources Corp. | 46 | 8.3 |
| PWR | 0.65 | 9 | 1.0 | 96 | -47 | -22 | 46.50 | Quanta Services Inc. | 211 | 5.9 |
| WMB | 1.07 | 4 | 1.1 | 95 | -68 | -34 | 13.68 | The Williams Companies Inc. | 40 | 4.3 |
| CBOE | 0.54 | 3 | 1.1 | 93 | -32 | -30 | 17.02 | Cboe Global Markets Inc. | 56 | 1.6 |
| WMT* | 0.58 | 2 | 1.5 | 99 | -24 | -17 | 21.43 | Walmart Inc. | 126 | 1.2 |
| TJX | 0.97 | 1 | 1.3 | 83 | -23 | -21 | 17.21 | The TJX Companies Inc. | 81 | 1.0 |
| CAH | 0.67 | 1 | 1.1 | 98 | -48 | -21 | 24.12 | Cardinal Health Inc. | 114 | 0.7 |
| WELL | 0.67 | 1 | 1.6 | 96 | -41 | -42 | 14.66 | Welltower Inc. | 34 | 0.7 |
| BK | 0.74 | 1 | 1.2 | 98 | -52 | -35 | 13.18 | The Bank of New York Mellon Co | 37 | 0.7 |
| SPY | 1.00 | -6 | 1.0 | 90 | -33 | -19 | 12.61 | SNP500 | 66 | -6.0 |
| JNJ* | 0.98 | 19 | 0.5 | 68 | -20 | -20 | 8.45 | Johnson & Johnson | 42 | 18.6 |
| XOM* | 0.59 | 20 | 0.4 | 88 | -53 | -51 | 10.21 | Exxon Mobil Corporation | 20 | 11.8 |
| CTVA | 0.48 | 13 | 0.6 | 61 | -26 | -26 | 19.85 | Corteva Inc. | 76 | 6.2 |
| GEV | 0.43 | 10 | 1.2 | 96 | -26 | -26 | 153.34 | GE Vernova Inc. | 589 | 4.3 |
| KLAC | 0.31 | 11 | 1.3 | 98 | -37 | -28 | 43.35 | KLA Corporation | 154 | 3.4 |
| RTX | 0.64 | 4 | 0.9 | 52 | -22 | -22 | 16.71 | RTX Corporation | 75 | 2.6 |
| LIN | 1.00 | 2 | 0.8 | 8 | -20 | -18 | 15.98 | Linde plc | 88 | 2.0 |
| JBL | 0.37 | 3 | 1.0 | 99 | -47 | -30 | 37.91 | Jabil Inc. | 126 | 1.1 |
| GOOG* | 0.52 | 0 | 1.1 | 95 | -35 | -34 | 25.51 | Alphabet Inc. | 75 | 0.0 |
| GOOGL* | 0.52 | 0 | 1.1 | 93 | -30 | -34 | 25.51 | Alphabet Inc. | 75 | 0.0 |
| HUBB | 0.46 | -2 | 0.9 | 75 | -24 | -20 | 22.39 | Hubbell Incorporated | 111 | -0.9 |
| EME | 0.37 | -3 | 1.2 | 91 | -37 | -30 | 39.32 | EMCOR Group Inc. | 131 | -1.1 |
| MCK | 0.43 | -3 | 1.1 | 83 | -46 | -18 | 33.87 | McKesson Corporation | 188 | -1.3 |
| APH | 0.17 | -12 | 1.1 | 97 | -34 | -22 | 26.32 | Amphenol Corporation | 119 | -2.0 |
| GWW | 0.52 | -4 | 0.8 | 52 | -28 | -21 | 20.03 | W.W. Grainger Inc. | 95 | -2.1 |
| TSLA* | 0.22 | -14 | 0.5 | 55 | -53 | -58 | 52.20 | Tesla Inc. | 90 | -3.1 |
| MSI | 0.69 | -5 | 1.3 | 46 | -21 | -25 | 17.53 | Motorola Solutions Inc. | 70 | -3.5 |
| HWM | 0.38 | -10 | 1.7 | 84 | -15 | -15 | 61.32 | Howmet Aerospace Inc. | 408 | -3.8 |
| LLY* | 0.30 | -13 | 1.2 | 73 | -35 | -21 | 32.67 | Eli Lilly and Company | 155 | -3.9 |
| AAPL* | 0.66 | -6 | 1.0 | 27 | -37 | -23 | 26.82 | Apple Inc. | 116 | -4.0 |
| COST | 1.21 | -4 | 1.3 | 61 | -27 | -20 | 22.84 | Costco Wholesale Corporation | 114 | -4.8 |
| FICO | 0.15 | -41 | 1.2 | 17 | -30 | -36 | 21.70 | Fair Isaac Corporation | 60 | -6.2 |
| AVGO* | 0.30 | -22 | 1.3 | 90 | -24 | -26 | 39.69 | Broadcom Inc. | 152 | -6.6 |
| JPM* | 0.63 | -11 | 1.0 | 94 | -34 | -34 | 15.86 | JPMorgan Chase & Co. | 46 | -6.9 |
| AZO | 0.41 | -17 | 0.8 | 28 | -22 | -17 | 18.41 | AutoZone Inc. | 108 | -7.0 |
| ORLY | 0.51 | -14 | 1.1 | 34 | -21 | -16 | 19.49 | O'Reilly Automotive Inc. | 121 | -7.1 |
| AMZN* | 0.69 | -12 | 0.8 | 22 | -40 | -47 | 12.72 | Amazon.com Inc. | 27 | -8.3 |
| V* | 0.55 | -15 | 1.1 | 30 | -27 | -21 | 9.66 | Visa Inc. | 46 | -8.3 |
| TMUS | 0.57 | -15 | 1.2 | 16 | -22 | -24 | 16.36 | T-Mobile US Inc. | 68 | -8.6 |
| CTAS | 0.47 | -19 | 1.4 | 25 | -25 | -19 | 19.02 | Cintas Corporation | 100 | -8.9 |
| META* | 0.33 | -31 | 1.1 | 12 | -31 | -31 | 115.43 | Meta Platforms Inc. | 372 | -10.2 |
| MSFT* | 0.45 | -23 | 1.2 | 33 | -29 | -28 | 17.72 | Microsoft Corporation | 63 | -10.4 |
| NVDA* | 0.51 | -23 | 1.1 | 62 | -58 | -52 | 68.63 | NVIDIA Corporation | 131 | -11.7 |
| EXE | 0.59 | -39 | 0.4 | 69 | -61 | -21 | 45.81 | Expand Energy Corporation | 218 | -23.0 |