Stats for 2025-01-24 (4th week of the Month)
List creation date: 2025-01-24
Median MarketCap: 14299
38.8% stocks on Nasdaq; 61.2% stocks on NYSE/Amex
| Sector | |
| Information Technology | 24% |
| Industrials | 22% |
| Financials | 18% |
| Consumer Discretionary | 12% |
| Health Care | 7% |
| Communication Services | 6% |
| Energy | 4% |
| Materials | 3% |
| Consumer Staples | 3% |
| Industry | |
| Capital Markets | 12% |
| Software | 10% |
| Diversified Consumer | 6% |
| Semiconductors & Semi | 6% |
| Construction & Engine | 6% |
| Aerospace & Defense | 4% |
| Health Care Equipment | 4% |
| Passenger Airlines | 3% |
| Metals & Mining | 3% |
| Energy Equipment & Se | 3% |
| Machinery | 3% |
| Entertainment | 3% |
| Interactive Media & S | 3% |
| IT Services | 3% |
| Food Products | 3% |
| Consumer Finance | 3% |
| Communications Equipm | 3% |
| Electronic Equipment, | 1% |
| Insurance | 1% |
| Broadline Retail | 1% |
| Specialty Retail | 1% |
| Commercial Services & | 1% |
| Professional Services | 1% |
| Electrical Equipment | 1% |
| Oil, Gas & Consumable | 1% |
| Ground Transportation | 1% |
| Textiles, Apparel & L | 1% |
| Hotels, Restaurants & | 1% |
| Health Care Technolog | 1% |
| Biotechnology | 1% |
| Financial Services | 1% |
| Country | |
| United States | 83% |
| Canada | 3% |
| China | 3% |
| Israel | 3% |
| Luxembourg | 1% |
| Mexico | 1% |
| Taiwan | 1% |
| Bahamas | 1% |
| Brazil | 1% |
| GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
| 3.96 | PLTR | Software | Information Technology | 179918 | US | Palantir Technologies |
| 3.96 | APP | Software | Information Technology | 121659 | US | AppLovin |
| 3.96 | FTNT | Software | Information Technology | 74691 | US | Fortinet, |
| 3.96 | VERX | Software | Information Technology | 8885 | US | Vertex, |
| 3.88 | NOW | Software | Information Technology | 234005 | US | ServiceNow, |
| 3.88 | SMWB | Software | Information Technology | 1311 | Israel | Similarweb Ltd. |
| 3.84 | ATEN | Software | Information Technology | 1436 | US | A10 Networks, |
| 3.96 | TSM | Semiconductors & Semi | Information Technology | 897778 | Taiwan | Taiwan Semiconductor Manufactu |
| 3.92 | NVDA | Semiconductors & Semi | Information Technology | 3605418 | US | NVIDIA |
| 3.88 | AVGO | Semiconductors & Semi | Information Technology | 1126278 | US | Broadcom |
| 3.80 | MTSI | Semiconductors & Semi | Information Technology | 10856 | US | MACOM Technology Solutions Hol |
| 3.88 | VNET | IT Services | Information Technology | 1829 | China | VNET Group, |
| 3.80 | NET | IT Services | Information Technology | 42532 | US | Cloudflare, |
| 3.96 | ANET | Communications Equipm | Information Technology | 162660 | US | Arista Networks |
| 3.96 | CRNT | Communications Equipm | Information Technology | 437 | Israel | Ceragon Networks Ltd. |
| 3.96 | CLS | Electronic Equipment, | Information Technology | 14299 | Canada | Celestica |
| 3.92 | EME | Construction & Engine | Industrials | 24464 | US | EMCOR Group, |
| 3.92 | FIX | Construction & Engine | Industrials | 19418 | US | Comfort Systems USA, |
| 3.92 | AGX | Construction & Engine | Industrials | 2375 | US | Argan, |
| 3.88 | PWR | Construction & Engine | Industrials | 52365 | US | Quanta Services, |
| 3.96 | ERJ | Aerospace & Defense | Industrials | 7677 | Brazil | Embraer S.A. |
| 3.88 | HWM | Aerospace & Defense | Industrials | 51896 | US | Howmet Aerospace |
| 3.88 | BYRN | Aerospace & Defense | Industrials | 720 | US | Byrna Technologies |
| 3.96 | GTLS | Machinery | Industrials | 9083 | US | Chart Industries, |
| 3.92 | ALSN | Machinery | Industrials | 10425 | US | Allison Transmission Holdings, |
| 3.96 | ALK | Passenger Airlines | Industrials | 8477 | US | Alaska Air Group, |
| 3.96 | SKYW | Passenger Airlines | Industrials | 4606 | US | SkyWest, |
| 3.96 | VRT | Electrical Equipment | Industrials | 57610 | US | Vertiv Holdings Co |
| 3.80 | ARIS | Commercial Services & | Industrials | 902 | US | Aris Water Solutions, |
| 3.80 | EXLS | Professional Services | Industrials | 7903 | US | ExlService Holdings, |
| 3.96 | YMM | Ground Transportation | Industrials | 11796 | China | Full Truck Alliance Ltd. |
| 3.96 | HOOD | Capital Markets | Financials | 44517 | US | Robinhood Markets, |
| 3.96 | RJF | Capital Markets | Financials | 35133 | US | Raymond James Financial, |
| 3.96 | LPLA | Capital Markets | Financials | 26863 | US | LPL Financial Holdings |
| 3.96 | OWL | Capital Markets | Financials | 14796 | US | Blue Owl Capital |
| 3.88 | BK | Capital Markets | Financials | 60809 | US | The Bank of New York Mellon Co |
| 3.88 | ARES | Capital Markets | Financials | 39548 | US | Ares Management |
| 3.84 | GS | Capital Markets | Financials | 216283 | US | The Goldman Sachs Group, |
| 3.84 | CG | Capital Markets | Financials | 20374 | US | The Carlyle Group |
| 3.96 | OPFI | Consumer Finance | Financials | 256 | US | OppFi |
| 3.80 | SYF | Consumer Finance | Financials | 27425 | US | Synchrony Financial |
| 3.96 | FOUR | Financial Services | Financials | 8260 | US | Shift4 Payments, |
| 3.80 | MET | Insurance | Financials | 60074 | US | MetLife, |
| 3.92 | LRN | Diversified Consumer | Consumer Discretionary | 5103 | US | Stride, |
| 3.92 | OSW | Diversified Consumer | Consumer Discretionary | 2083 | Bahamas | OneSpaWorld Holdings Limited |
| 3.92 | UTI | Diversified Consumer | Consumer Discretionary | 1454 | US | Universal Technical Institute, |
| 3.88 | ATGE | Diversified Consumer | Consumer Discretionary | 3762 | US | Adtalem Global Edu |
| 3.92 | DECK | Textiles, Apparel & L | Consumer Discretionary | 33206 | US | Deckers Outdoor |
| 3.96 | BROS | Hotels, Restaurants & | Consumer Discretionary | 6933 | US | Dutch Bros |
| 3.88 | AMZN | Broadline Retail | Consumer Discretionary | 2475444 | US | Amazon.com, |
| 3.84 | BURL | Specialty Retail | Consumer Discretionary | 18335 | US | Burlington Stores, |
| 3.96 | BSX | Health Care Equipment | Health Care | 149800 | US | Boston Scientific |
| 3.92 | ISRG | Health Care Equipment | Health Care | 216792 | US | Intuitive Surgical, |
| 3.88 | DCTH | Health Care Equipment | Health Care | 516 | US | Delcath Systems, |
| 3.88 | DOCS | Health Care Technolog | Health Care | 10393 | US | Doximity, |
| 3.96 | CPRX | Biotechnology | Health Care | 2685 | US | Catalyst Pharmaceuticals, |
| 3.96 | NFLX | Entertainment | Communication Services | 420986 | US | Netflix, |
| 3.96 | SPOT | Entertainment | Communication Services | 101342 | Luxembourg | Spotify Technology S.A. |
| 3.92 | META | Interactive Media & S | Communication Services | 1606711 | US | Meta Platforms, |
| 3.84 | GOOGL | Interactive Media & S | Communication Services | 2432394 | US | Alphabet |
| 3.92 | AROC | Energy Equipment & Se | Energy | 5185 | US | Archrock, |
| 3.84 | MIND | Energy Equipment & Se | Energy | 69 | US | MIND Technology, |
| 3.88 | VIST | Oil, Gas & Consumable | Energy | 5510 | Mexico | Vista Energy, S.A.B. de C.V. |
| 3.96 | KGC | Metals & Mining | Materials | 12940 | Canada | Kinross Gold |
| 3.88 | CRS | Metals & Mining | Materials | 10594 | US | Carpenter Technologyorati |
| 3.88 | FRPT | Food Products | Consumer Staples | 7670 | US | Freshpet, |
| 3.84 | VITL | Food Products | Consumer Staples | 1976 | US | Vital Farms, |
0GPA38TB (* means Wkly fast and slow Fract individually, stronger then SPY).
| % Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
| 10% | AMZN | AMAZON.COM INC | AMZN | | Consumer Discretionary | 4 | $939.4 | 8.8% | $234.85 |
| 10% | *ANET | Arista Networks Inc | ANET | | Information Technology | 8 | $1,033.4 | 9.7% | $129.17 |
| 10% | *AVGO | Broadcom Limited | AVGO | | Information Technology | 4 | $978.8 | 9.2% | $244.7 |
| 10% | *BSX | BOSTON SCIENTIFIC CORP | BSX | | Health Care | 10 | $1,019.4 | 9.6% | $101.94 |
| 10% | ISRG | INTUITIVE SURGICAL INC | ISRG | | Health Care | 2 | $1,168.1 | 11.0% | $584.05 |
| 10% | *META | | META | | Communication Services | 2 | $1,295.0 | 12.1% | $647.49 |
| 11% | NFLX | NETFLIX INC | NFLX | | Communication Services | 1 | $977.6 | 9.2% | $977.59 |
| 10% | TSM | TAIWAN SEMICONDUCTOR ADR | TSM | | Information Technology | 5 | $1,109.4 | 10.4% | $221.88 |
| 0% | NOW | Servicenow Inc | NOW | added | Information Technology | 0 | $0.0 | 0.0% | $1124.98 |
| 0% | *NVDA | NVIDIA CORP | NVDA | added | Information Technology | 0 | $0.0 | 0.0% | $142.62 |
| 0% | SPOT | Spotify Technology SA | SPOT | added | Communication Services | 0 | $0.0 | 0.0% | $510.43 |
| 0% | GS | GOLDMAN SACHS GROUP INC | GS | added | Financials | 0 | $0.0 | 0.0% | $636.9 |
| 0% | APP | AMERICAN APPAREL INC | APP | added | Information Technology | 0 | $0.0 | 0.0% | $363.1 |
| 5% | SPY | SPDR S&P 500 | | removed | n.a. | 1 | $608.0 | 5.7% | $607.97 |
| 5% | QQQ | Powershrs Qqq Trust Sr 1 | | removed | n.a. | 1 | $529.6 | 5.0% | $529.63 |
| 10% | GOOGL | Alphabet Inc Cl A | | removed | Communication Services | 5 | $1,001.1 | 9.4% | $200.21 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style> | % Alloc | Shares | Symbol | Name | | Date |
| growth | 5.25 | 1 | VUG | Large Cap growth | | 2025-01-24 |
| growth | 5.25 | 6 | ONEQ | Nasdaq Index | | 2025-01-24 |
| growth | 5.25 | 0 | QQQ | Growth | | 2025-01-24 |
| growth | 5.25 | 2 | MTUM | BlackRock Momentum | | 2025-01-24 |
| growth | 5.00 | 0 | VGT | Information Technology | Early to Mid Cycle
| 2025-01-24 |
| growth | 5.00 | 2 | XLK | Technology Select Sector | Early to Mid Cycle
| 2025-01-24 |
| growth | 5.00 | 5 | TQQQ | Growth+ | | 2025-01-24 |
| growth | 5.00 | 1 | SMH | Semiconductors* | Early to Mid Cycle
| 2025-01-24 |
| growth | 5.25 | 2 | XLY | Consumer Discretionary | Early Cycle | 2025-01-24 |
| growth | 5.25 | 1 | VCR | Discretionary | Early Cycle
| 2025-01-24 |
| growth | 4.50 | 1 | VOT | Mid Cap Growth+ | | 2025-01-24 |
| cyclical | 5.25 | 28 | UNG | Natural Gas | Late Cycle and Inflation | 2025-01-24 |
| cyclical | 5.25 | 3 | VOX | Communication Services | Mid Cycle | 2025-01-24 |
| cyclical | 5.25 | 2 | XAR | Aerospace & Defense | | 2025-01-24 |
| cyclical | 5.25 | 1 | XSD | Semiconductor | | 2025-01-24 |
| cyclical | 5.00 | 1 | GLD | Gold* | Inflation | 2025-01-24 |
| cyclical | 4.50 | 4 | XTL | Telecom+ | | 2025-01-24 |
| cyclical | 4.50 | 2 | XSW | Software & Services+ | | 2025-01-24 |
| cyclical | 4.50 | 4 | XLC | Communication Services+ | Mid Cycle | 2025-01-24 |
| cyclical | 4.50 | 4 | UPRO | SP500+ | | 2025-01-24 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style> | % Alloc | Shares | Symbol | Name | | Date |
| growth | 5.25 | 1 | VUG | Large Cap growth | | 2025-01-24 |
| growth | 5.25 | 6 | ONEQ | Nasdaq Index | | 2025-01-24 |
| growth | 5.25 | 2 | SMH | Semiconductors* | Early to Mid Cycle
| 2025-01-24 |
| growth | 5.25 | 1 | VCR | Discretionary | Early Cycle
| 2025-01-24 |
| growth | 5.25 | 0 | QQQ | Growth | | 2025-01-24 |
| growth | 5.25 | 2 | XLY | Consumer Discretionary | Early Cycle | 2025-01-24 |
| cyclical | 5.25 | 28 | UNG | Natural Gas | Late Cycle and Inflation | 2025-01-24 |
| cyclical | 5.25 | 3 | VOX | Communication Services | Mid Cycle | 2025-01-24 |
| cyclical | 5.25 | 2 | GLD | Gold* | Inflation | 2025-01-24 |
| cyclical | 5.25 | 1 | XSD | Semiconductor | | 2025-01-24 |
These selected stocks are ideas in the current market environment. Weekly and Monthly Fract better than SPY. * means Wkly fast and slow Fract individually, stronger then SPY.
| # | %Alloc | Share | Sym | Name | Industry | Date | GPA | Ver |
| 1 | 17.66 | 7.2 | *AVGO | Broadcom Inc. | Semiconductors & Semiconducto | 2025-01-24 | 3.88 | 2,3,4 |
| 2 | 17.65 | 17.3 | *BSX | Boston Scientific Corpora | Health Care Equipment & Suppl | 2025-01-24 | 3.96 | 2,3,4 |
| 3 | 5.88 | 0.6 | *COST | Costco Wholesale Corporat | Consumer Staples Distribution | 2025-01-24 | 3.52 | 4 |
| 4 | 11.76 | 2.2 | *MA | Mastercard Incorporated | Financial Services | 2025-01-24 | 3.76 | 2,4 |
| 5 | 17.65 | 3.7 | *MSI | Motorola Solutions, Inc. | Communications Equipment | 2025-01-24 | 3.56 | 2,3,4 |
| 6 | 5.88 | 2.8 | *RSG | Republic Services, Inc. | Commercial Services & Supplie | 2025-01-24 | 3.60 | 4 |
| 7 | 11.76 | 5.4 | *TMUS | T-Mobile US, Inc. | Wireless Telecommunication Se | 2025-01-24 | 3.44 | 2,4 |
| 8 | 11.76 | 3.6 | *V | Visa Inc. | Financial Services | 2025-01-24 | 3.72 | 2,4 |
These stocks are from S&P500 which have a stong Oscillator.
| Symbol | Bound | Osc | MaxFract | Percentile |
| ADP | 0.92 | 1.25 | 1.3 | 44 |
| AMP | 0.59 | 2.00 | 1.1 | 88 |
| AMZN | 0.48 | 4.75 | 1.1 | 26 |
| APH | 0.46 | 1.50 | 1.2 | 99 |
| ATO | 0.67 | 1.00 | 1.0 | 54 |
| BKNG | 0.54 | 1.50 | 1.2 | 98 |
| BR | 0.74 | 1.25 | 1.1 | 50 |
| BSX | 0.66 | 4.00 | 1.7 | 98 |
| CAH | 0.81 | 1.75 | 1.7 | 93 |
| DECK | 0.62 | 2.50 | 1.2 | 99 |
| FTNT | 0.75 | 4.25 | 1.0 | 47 |
| GDDY | 0.65 | 5.25 | 1.4 | 97 |
| GE | 0.56 | 1.25 | 1.3 | 98 |
| GOOG | 0.51 | 3.00 | 1.1 | 74 |
| GOOGL | 0.51 | 3.00 | 1.0 | 84 |
| HD | 0.46 | 1.00 | 1.1 | 33 |
| ISRG | 0.47 | 4.00 | 1.1 | 83 |
| LII | 0.45 | 1.25 | 1.1 | 99 |
| MA | 0.87 | 1.00 | 1.2 | 37 |
| MSCI | 0.70 | 1.00 | 1.2 | 34 |
| MSI | 0.75 | 1.00 | 1.3 | 99 |
| NDAQ | 0.67 | 2.75 | 1.2 | 45 |
| PAYX | 0.82 | 1.50 | 1.1 | 45 |
| PKG | 0.63 | 2.25 | 1.1 | 76 |
| SYK | 0.51 | 1.00 | 1.3 | 70 |
| TMUS | 0.52 | 1.00 | 1.4 | 69 |
| V | 0.89 | 2.50 | 1.3 | 39 |
| WAB | 0.54 | 2.50 | 1.4 | 86 |
| WMB | 0.48 | 5.00 | 1.2 | 93 |
| WMT | 0.77 | 4.25 | 1.6 | 99 |
No comments:
Post a Comment