Stats for 2024-11-15 (3rd week of the Month)
List creation date: 2024-11-15
Median MarketCap: 11456
46.3% stocks on Nasdaq; 53.7% stocks on NYSE/Amex
Sector | |
Financials | 28% |
Industrials | 25% |
Consumer Discretionary | 13% |
Information Technology | 12% |
Health Care | 9% |
Consumer Staples | 4% |
Communication Services | 3% |
Utilities | 1% |
Real Estate | 1% |
Energy | 1% |
Industry | |
Capital Markets | 10% |
Software | 7% |
Diversified Consumer | 7% |
Hotels, Restaurants & | 6% |
Construction & Engine | 6% |
Financial Services | 6% |
Consumer Finance | 6% |
Insurance | 4% |
Aerospace & Defense | 4% |
Professional Services | 4% |
Machinery | 3% |
Commercial Services & | 3% |
Food Products | 3% |
Health Care Equipment | 3% |
Biotechnology | 3% |
Entertainment | 3% |
Independent Power & R | 1% |
Health Care REITs | 1% |
Electronic Equipment, | 1% |
Semiconductors & Semi | 1% |
IT Services | 1% |
Pharmaceuticals | 1% |
Banks | 1% |
Health Care Technolog | 1% |
Oil, Gas & Consumable | 1% |
Consumer Staples Dist | 1% |
Passenger Airlines | 1% |
Building Products | 1% |
Electrical Equipment | 1% |
Country | |
United States | 89% |
Canada | 4% |
Ireland | 1% |
Luxembourg | 1% |
Argentina | 1% |
Bahamas | 1% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | HOOD | Capital Markets | Financials | 28482 | US | Robinhood Markets, |
3.96 | IBKR | Capital Markets | Financials | 19370 | US | Interactive Brokers Group, |
3.96 | SF | Capital Markets | Financials | 11829 | US | Stifel Financial. |
3.92 | LAZ | Capital Markets | Financials | 5045 | US | Lazard, |
3.88 | HLNE | Capital Markets | Financials | 8069 | US | Hamilton Lane |
3.80 | JEF | Capital Markets | Financials | 15104 | US | Jefferies Financial Group |
3.80 | SEIC | Capital Markets | Financials | 10509 | US | SEI Investments Company |
3.96 | TOST | Financial Services | Financials | 22925 | US | Toast, |
3.96 | PAY | Financial Services | Financials | 4052 | US | Paymentus Holdings, |
3.92 | FOUR | Financial Services | Financials | 6944 | US | Shift4 Payments, |
3.84 | PAYO | Financial Services | Financials | 3684 | US | Payoneer Global |
3.96 | DAVE | Consumer Finance | Financials | 1020 | US | Dave |
3.96 | OPFI | Consumer Finance | Financials | 139 | US | OppFi |
3.88 | DFS | Consumer Finance | Financials | 43644 | US | Discover Financial Services |
3.80 | SOFI | Consumer Finance | Financials | 14541 | US | SoFi Technologies, |
3.92 | RYAN | Insurance | Financials | 8876 | US | Ryan Specialty Holdings, |
3.88 | SKWD | Insurance | Financials | 1994 | US | Skyward Specialty Insurance Gr |
3.80 | MFC | Insurance | Financials | 57607 | Canada | Manulife Financial |
3.84 | ABCB | Banks | Financials | 4791 | US | Ameris Bancorp |
3.96 | EME | Construction & Engine | Industrials | 22914 | US | EMCOR Group, |
3.92 | FIX | Construction & Engine | Industrials | 15590 | US | Comfort Systems USA, |
3.92 | ROAD | Construction & Engine | Industrials | 4713 | US | Construction Partners, |
3.92 | GVA | Construction & Engine | Industrials | 4185 | US | Granite Constructionorpora |
3.92 | AXON | Aerospace & Defense | Industrials | 46101 | US | Axon Enterprise, |
3.88 | HWM | Aerospace & Defense | Industrials | 45997 | US | Howmet Aerospace |
3.84 | DRS | Aerospace & Defense | Industrials | 9077 | US | Leonardo DRS, |
3.88 | EXLS | Professional Services | Industrials | 7307 | US | ExlService Holdings, |
3.88 | UPWK | Professional Services | Industrials | 2018 | US | Upwork |
3.84 | PCTY | Professional Services | Industrials | 11456 | US | Paylocity Holding |
3.92 | ALSN | Machinery | Industrials | 10193 | US | Allison Transmission Holdings, |
3.84 | MWA | Machinery | Industrials | 3815 | US | Mueller Water Products, |
3.84 | TILE | Commercial Services & | Industrials | 1479 | US | Interface, |
3.80 | ARIS | Commercial Services & | Industrials | 753 | US | Aris Water Solutions, |
3.88 | TT | Building Products | Industrials | 92287 | Ireland | Trane Technologies plc |
3.96 | VRT | Electrical Equipment | Industrials | 45427 | US | Vertiv Holdings Co |
3.92 | SKYW | Passenger Airlines | Industrials | 4469 | US | SkyWest, |
3.96 | DUOL | Diversified Consumer | Consumer Discretionary | 14188 | US | Duolingo, |
3.92 | OSW | Diversified Consumer | Consumer Discretionary | 1954 | Bahamas | OneSpaWorld Holdings Limited |
3.92 | UTI | Diversified Consumer | Consumer Discretionary | 1052 | US | Universal Technical Institute, |
3.88 | LRN | Diversified Consumer | Consumer Discretionary | 4270 | US | Stride, |
3.84 | ATGE | Diversified Consumer | Consumer Discretionary | 3180 | US | Adtalem Global Edu |
3.96 | CCL | Hotels, Restaurants & | Consumer Discretionary | 31287 | US | Carnival & plc |
3.96 | NCLH | Hotels, Restaurants & | Consumer Discretionary | 11731 | US | Norwegian Cruise Line Holdings |
3.92 | RCL | Hotels, Restaurants & | Consumer Discretionary | 62651 | US | Royal Caribbean Cruises Ltd. |
3.84 | TXRH | Hotels, Restaurants & | Consumer Discretionary | 13270 | US | Texas Roadhouse, |
3.96 | PLTR | Software | Information Technology | 134813 | US | Palantir Technologies |
3.96 | APP | Software | Information Technology | 95473 | US | AppLovin |
3.96 | FTNT | Software | Information Technology | 72399 | US | Fortinet, |
3.96 | VERX | Software | Information Technology | 7712 | US | Vertex, |
3.84 | NOW | Software | Information Technology | 214528 | US | ServiceNow, |
3.96 | SHOP | IT Services | Information Technology | 140942 | Canada | Shopify |
3.96 | CLS | Electronic Equipment, | Information Technology | 9401 | Canada | Celestica |
3.88 | NVDA | Semiconductors & Semi | Information Technology | 3600023 | US | NVIDIA |
3.88 | ISRG | Health Care Equipment | Health Care | 191553 | US | Intuitive Surgical, |
3.80 | SYK | Health Care Equipment | Health Care | 146112 | US | Stryker |
3.88 | EXEL | Biotechnology | Health Care | 10010 | US | Exelixis, |
3.84 | VCYT | Biotechnology | Health Care | 2871 | US | Veracyte, |
3.80 | DOCS | Health Care Technolog | Health Care | 9715 | US | Doximity, |
3.88 | CORT | Pharmaceuticals | Health Care | 5741 | US | Corcept Therapeuticsorpora |
3.88 | FRPT | Food Products | Consumer Staples | 7321 | US | Freshpet, |
3.84 | CALM | Food Products | Consumer Staples | 4435 | US | Cal-Maine Foods, |
3.84 | SFM | Consumer Staples Dist | Consumer Staples | 14182 | US | Sprouts Farmers Market, |
3.96 | SPOT | Entertainment | Communication Services | 96493 | Luxembourg | Spotify Technology S.A. |
3.92 | NFLX | Entertainment | Communication Services | 357894 | US | Netflix, |
3.84 | YPF | Oil, Gas & Consumable | Energy | 14544 | Argentina | YPF Sociedad An=nima |
3.80 | VST | Independent Power & R | Utilities | 47108 | US | Vistra. |
3.80 | WELL | Health Care REITs | Real Estate | 83702 | US | Welltower |
0GPA38TB (* means Wkly fast and slow Fract individually, stronger then SPY).
% Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
10% | ISRG | INTUITIVE SURGICAL INC | ISRG | | Health Care | 2 | $1,055.2 | 10.3% | $527.61 |
10% | NFLX | NETFLIX INC | NFLX | | Communication Services | 1 | $824.0 | 8.0% | $823.96 |
10% | NOW | Servicenow Inc | NOW | | Information Technology | 1 | $1,011.4 | 9.9% | $1011.39 |
10% | *NVDA | NVIDIA CORP | NVDA | | Information Technology | 7 | $993.9 | 9.7% | $141.98 |
11% | PLTR | Palantir Technologies Inc | PLTR | | Information Technology | 18 | $1,183.9 | 11.6% | $65.77 |
5% | QQQ | Powershrs Qqq Trust Sr 1 | QQQ | | n.a. | 1 | $496.6 | 4.8% | $496.57 |
5% | SPY | SPDR S&P 500 | SPY | | n.a. | 1 | $585.8 | 5.7% | $585.75 |
9% | TSM | TAIWAN SEMICONDUCTOR ADR | TSM | | Information Technology | 5 | $930.1 | 9.1% | $186.01 |
0% | SYK | STRYKER CORP | SYK | added | Health Care | 0 | $0.0 | 0.0% | $390.08 |
9% | *ANET | Arista Networks Inc | | removed | Information Technology | 3 | $1,123.2 | 11.0% | $374.39 |
10% | *PGR | PROGRESSIVE CORP OHIO | | removed | Financials | 4 | $1,023.1 | 10.0% | $255.78 |
10% | AMZN | AMAZON.COM INC | | removed | Consumer Discretionary | 5 | $1,013.1 | 9.9% | $202.61 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 2 | XLY | Consumer Discretionary | Early Cycle | 2024-11-15 |
growth | 5.00 | 1 | VCR | Discretionary | Early Cycle
| 2024-11-15 |
growth | 4.50 | 1 | VIS | Industrial | Late and Early to Mid Cycle | 2024-11-15 |
growth | 4.50 | 6 | TQQQ | Growth* | | 2024-11-15 |
growth | 5.00 | 1 | VOT | Mid Cap Growth | | 2024-11-15 |
growth | 4.50 | 0 | VGT | Information Technology* | Early to Mid Cycle
| 2024-11-15 |
growth | 4.50 | 1 | VUG | Large Cap growth* | | 2024-11-15 |
cyclical | 5.00 | 3 | VOX | Communication Services | Mid Cycle | 2024-11-15 |
cyclical | 4.50 | 6 | XME | Metals and Mining* | Late Cycle to Recession
| 2024-11-15 |
cyclical | 5.25 | 5 | XLC | Communication Services | Mid Cycle | 2024-11-15 |
cyclical | 5.25 | 2 | VXF | Extended Market | | 2024-11-15 |
cyclical | 5.00 | 11 | XPH | Pharmaceuticals | Late Cycle to Recession
| 2024-11-15 |
cyclical | 5.00 | 3 | XAR | Aerospace & Defense | | 2024-11-15 |
cyclical | 5.25 | 2 | XSW | Software & Services | | 2024-11-15 |
cyclical | 5.25 | 5 | XTL | Telecom | | 2024-11-15 |
cyclical | 5.25 | 8 | KBE | Bank | | 2024-11-15 |
cyclical | 5.25 | 5 | XTN | Transportation | Mid to Late cycle | 2024-11-15 |
cyclical | 5.25 | 5 | UPRO | SP500 | | 2024-11-15 |
cyclical | 5.25 | 4 | VFH | Financials | Mid and Early Cycle
| 2024-11-15 |
cyclical | 5.25 | 10 | XLF | Financial Select | Mid and Early Cycle
| 2024-11-15 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 2 | XLY | Consumer Discretionary | Early Cycle | 2024-11-15 |
growth | 5.25 | 1 | VCR | Discretionary | Early Cycle
| 2024-11-15 |
cyclical | 5.25 | 3 | VOX | Communication Services | Mid Cycle | 2024-11-15 |
cyclical | 5.25 | 8 | KBE | Bank | | 2024-11-15 |
cyclical | 5.25 | 5 | XTL | Telecom | | 2024-11-15 |
cyclical | 5.25 | 2 | XSW | Software & Services | | 2024-11-15 |
cyclical | 5.25 | 5 | XLC | Communication Services | Mid Cycle | 2024-11-15 |
cyclical | 5.25 | 5 | XTN | Transportation | Mid to Late cycle | 2024-11-15 |
cyclical | 5.25 | 4 | VFH | Financials | Mid and Early Cycle
| 2024-11-15 |
cyclical | 5.25 | 10 | XLF | Financial Select | Mid and Early Cycle
| 2024-11-15 |
These selected stocks are ideas in the current market environment. Weekly and Monthly Fract better than SPY. * means Wkly fast and slow Fract individually, stronger then SPY.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA | Ver |
1 | 3.61 | 1.2 | *AJG | Arthur J. Gallagher & Co. | Insurance | 2024-11-15 | 3.32 | 4 |
2 | 10.71 | 9.7 | *BRO | Brown & Brown, Inc. | Insurance | 2024-11-15 | 3.76 | 2,3,4 |
3 | 10.71 | 12.3 | *BSX | Boston Scientific Corpora | Health Care Equipment & Suppl | 2024-11-15 | 3.64 | 2,3,4 |
4 | 10.71 | 1.2 | *COST | Costco Wholesale Corporat | Consumer Staples Distribution | 2024-11-15 | 3.36 | 2,3,4 |
5 | 10.71 | 5.0 | *CTAS | Cintas Corporation | Commercial Services & Supplie | 2024-11-15 | 3.68 | 2,3,4 |
6 | 10.71 | 0.5 | *FICO | Fair Isaac Corporation | Software | 2024-11-15 | 3.28 | 2,3,4 |
7 | 10.71 | 2.2 | *MSI | Motorola Solutions, Inc. | Communications Equipment | 2024-11-15 | 3.68 | 2,3,4 |
8 | 10.71 | 4.2 | *PGR | The Progressive Corporati | Insurance | 2024-11-15 | 3.84 | 2,3,4 |
9 | 3.57 | 1.7 | *RSG | Republic Services, Inc. | Commercial Services & Supplie | 2024-11-15 | 3.44 | 4 |
10 | 7.14 | 3.0 | TMUS | T-Mobile US, Inc. | Wireless Telecommunication Se | 2024-11-15 | 3.72 | 2,4 |
11 | 10.71 | 17.6 | WRB | W. R. Berkley Corporation | Insurance | 2024-11-15 | 3.20 | 2,3,4 |
No comments:
Post a Comment