Stats for 2024-11-22 (4th week of the Month)
List creation date: 2024-11-22
Median MarketCap: 9947
52.0% stocks on Nasdaq; 48.0% stocks on NYSE/Amex
Sector | |
Industrials | 28% |
Financials | 27% |
Information Technology | 13% |
Consumer Discretionary | 11% |
Health Care | 9% |
Communication Services | 4% |
Consumer Staples | 4% |
Energy | 3% |
Materials | 1% |
Industry | |
Capital Markets | 12% |
Software | 9% |
Aerospace & Defense | 7% |
Construction & Engine | 7% |
Hotels, Restaurants & | 5% |
Diversified Consumer | 5% |
Biotechnology | 5% |
Financial Services | 5% |
Consumer Finance | 4% |
Insurance | 4% |
Professional Services | 4% |
Food Products | 3% |
Electrical Equipment | 3% |
Machinery | 3% |
Commercial Services & | 3% |
Entertainment | 3% |
IT Services | 1% |
Electronic Equipment, | 1% |
Semiconductors & Semi | 1% |
Media | 1% |
Building Products | 1% |
Energy Equipment & Se | 1% |
Oil, Gas & Consumable | 1% |
Metals & Mining | 1% |
Health Care Equipment | 1% |
Health Care Providers | 1% |
Pharmaceuticals | 1% |
Banks | 1% |
Passenger Airlines | 1% |
Consumer Staples Dist | 1% |
Country | |
United States | 89% |
Canada | 3% |
Ireland | 1% |
Luxembourg | 1% |
Singapore | 1% |
Argentina | 1% |
Bahamas | 1% |
Brazil | 1% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.92 | AXON | Aerospace & Defense | Industrials | 48137 | US | Axon Enterprise, |
3.88 | HWM | Aerospace & Defense | Industrials | 47524 | US | Howmet Aerospace |
3.88 | ERJ | Aerospace & Defense | Industrials | 7155 | Brazil | Embraer S.A. |
3.84 | DRS | Aerospace & Defense | Industrials | 9439 | US | Leonardo DRS, |
3.80 | BYRN | Aerospace & Defense | Industrials | 457 | US | Byrna Technologies |
3.96 | ROAD | Construction & Engine | Industrials | 5115 | US | Construction Partners, |
3.96 | GLDD | Construction & Engine | Industrials | 829 | US | Great Lakes Dredge & Dock |
3.92 | EME | Construction & Engine | Industrials | 24241 | US | EMCOR Group, |
3.92 | FIX | Construction & Engine | Industrials | 17384 | US | Comfort Systems USA, |
3.92 | GVA | Construction & Engine | Industrials | 4293 | US | Granite Constructionorpora |
3.88 | UPWK | Professional Services | Industrials | 2056 | US | Upwork |
3.84 | EXLS | Professional Services | Industrials | 7346 | US | ExlService Holdings, |
3.80 | INOD | Professional Services | Industrials | 1341 | US | Innodata |
3.96 | VRT | Electrical Equipment | Industrials | 53106 | US | Vertiv Holdings Co |
3.84 | AMSC | Electrical Equipment | Industrials | 1340 | US | American Superconductoror |
3.92 | ALSN | Machinery | Industrials | 10231 | US | Allison Transmission Holdings, |
3.80 | MWA | Machinery | Industrials | 3902 | US | Mueller Water Products, |
3.80 | TILE | Commercial Services & | Industrials | 1470 | US | Interface, |
3.80 | ARIS | Commercial Services & | Industrials | 842 | US | Aris Water Solutions, |
3.84 | TT | Building Products | Industrials | 93473 | Ireland | Trane Technologies plc |
3.92 | SKYW | Passenger Airlines | Industrials | 4418 | US | SkyWest, |
3.96 | HOOD | Capital Markets | Financials | 31019 | US | Robinhood Markets, |
3.96 | IBKR | Capital Markets | Financials | 20873 | US | Interactive Brokers Group, |
3.92 | SF | Capital Markets | Financials | 11772 | US | Stifel Financial. |
3.92 | LAZ | Capital Markets | Financials | 5168 | US | Lazard, |
3.88 | CG | Capital Markets | Financials | 18882 | US | The Carlyle Group |
3.88 | HLNE | Capital Markets | Financials | 8278 | US | Hamilton Lane |
3.84 | OWL | Capital Markets | Financials | 13830 | US | Blue Owl Capital |
3.80 | TW | Capital Markets | Financials | 28792 | US | Tradeweb Markets |
3.80 | JEF | Capital Markets | Financials | 15776 | US | Jefferies Financial Group |
3.96 | TOST | Financial Services | Financials | 24061 | US | Toast, |
3.96 | FOUR | Financial Services | Financials | 7683 | US | Shift4 Payments, |
3.96 | PAY | Financial Services | Financials | 4520 | US | Paymentus Holdings, |
3.80 | PAYO | Financial Services | Financials | 3844 | US | Payoneer Global |
3.96 | DAVE | Consumer Finance | Financials | 1051 | US | Dave |
3.96 | OPFI | Consumer Finance | Financials | 153 | US | OppFi |
3.88 | DFS | Consumer Finance | Financials | 43915 | US | Discover Financial Services |
3.92 | RYAN | Insurance | Financials | 8979 | US | Ryan Specialty Holdings, |
3.88 | ALL | Insurance | Financials | 53882 | US | The Allstate |
3.88 | SKWD | Insurance | Financials | 2090 | US | Skyward Specialty Insurance Gr |
3.80 | ABCB | Banks | Financials | 4799 | US | Ameris Bancorp |
3.96 | PLTR | Software | Information Technology | 139779 | US | Palantir Technologies |
3.96 | APP | Software | Information Technology | 106799 | US | AppLovin |
3.96 | VERX | Software | Information Technology | 8335 | US | Vertex, |
3.92 | FTNT | Software | Information Technology | 72062 | US | Fortinet, |
3.88 | NOW | Software | Information Technology | 216024 | US | ServiceNow, |
3.84 | ADSK | Software | Information Technology | 67827 | US | Autodesk, |
3.80 | OLO | Software | Information Technology | 1146 | US | Olo |
3.92 | SHOP | IT Services | Information Technology | 137583 | Canada | Shopify |
3.92 | CLS | Electronic Equipment, | Information Technology | 10648 | Canada | Celestica |
3.84 | NVDA | Semiconductors & Semi | Information Technology | 3591948 | US | NVIDIA |
3.96 | CCL | Hotels, Restaurants & | Consumer Discretionary | 32565 | US | Carnival & plc |
3.92 | RCL | Hotels, Restaurants & | Consumer Discretionary | 63877 | US | Royal Caribbean Cruises Ltd. |
3.92 | NCLH | Hotels, Restaurants & | Consumer Discretionary | 11767 | US | Norwegian Cruise Line Holdings |
3.84 | TCOM | Hotels, Restaurants & | Consumer Discretionary | 42433 | Singapore | Trip.com Group Limited |
3.96 | DUOL | Diversified Consumer | Consumer Discretionary | 15025 | US | Duolingo, |
3.88 | LRN | Diversified Consumer | Consumer Discretionary | 4432 | US | Stride, |
3.88 | OSW | Diversified Consumer | Consumer Discretionary | 1986 | Bahamas | OneSpaWorld Holdings Limited |
3.84 | ATGE | Diversified Consumer | Consumer Discretionary | 3330 | US | Adtalem Global Edu |
3.96 | ADMA | Biotechnology | Health Care | 5035 | US | ADMA Biologics, |
3.88 | EXEL | Biotechnology | Health Care | 9947 | US | Exelixis, |
3.84 | VCYT | Biotechnology | Health Care | 3018 | US | Veracyte, |
3.80 | NTRA | Biotechnology | Health Care | 22359 | US | Natera, |
3.88 | ISRG | Health Care Equipment | Health Care | 196120 | US | Intuitive Surgical, |
3.96 | HQY | Health Care Providers | Health Care | 9139 | US | HealthEquity, |
3.92 | CORT | Pharmaceuticals | Health Care | 5859 | US | Corcept Therapeuticsorpora |
3.88 | FRPT | Food Products | Consumer Staples | 7599 | US | Freshpet, |
3.84 | CALM | Food Products | Consumer Staples | 4697 | US | Cal-Maine Foods, |
3.80 | SFM | Consumer Staples Dist | Consumer Staples | 14588 | US | Sprouts Farmers Market, |
3.96 | SPOT | Entertainment | Communication Services | 95118 | Luxembourg | Spotify Technology S.A. |
3.92 | NFLX | Entertainment | Communication Services | 383635 | US | Netflix, |
3.92 | TTD | Media | Communication Services | 62857 | US | The Trade Desk, |
3.88 | AROC | Energy Equipment & Se | Energy | 4509 | US | Archrock, |
3.96 | YPF | Oil, Gas & Consumable | Energy | 16195 | Argentina | YPF Sociedad An=nima |
3.80 | CRS | Metals & Mining | Materials | 9008 | US | Carpenter Technologyorati |
0GPA38TB (* means Wkly fast and slow Fract individually, stronger then SPY).
% Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
10% | ISRG | INTUITIVE SURGICAL INC | ISRG | | Health Care | 2 | $1,095.7 | 10.9% | $547.87 |
11% | NFLX | NETFLIX INC | NFLX | | Communication Services | 1 | $897.8 | 8.9% | $897.79 |
10% | NOW | Servicenow Inc | NOW | | Information Technology | 1 | $1,060.6 | 10.5% | $1060.6 |
11% | PLTR | Palantir Technologies Inc | PLTR | | Information Technology | 17 | $1,094.0 | 10.9% | $64.35 |
5% | QQQ | Powershrs Qqq Trust Sr 1 | QQQ | | n.a. | 1 | $505.8 | 5.0% | $505.79 |
5% | SPY | SPDR S&P 500 | SPY | | n.a. | 1 | $595.5 | 5.9% | $595.51 |
9% | TSM | TAIWAN SEMICONDUCTOR ADR | TSM | | Information Technology | 5 | $950.4 | 9.5% | $190.08 |
0% | APP | AMERICAN APPAREL INC | APP | added | Information Technology | 0 | $0.0 | 0.0% | $333.31 |
10% | *ANET | Arista Networks Inc | | removed | Information Technology | 2 | $813.0 | 8.1% | $406.48 |
10% | *PGR | PROGRESSIVE CORP OHIO | | removed | Financials | 4 | $1,064.2 | 10.6% | $266.06 |
9% | *NVDA | NVIDIA CORP | | removed | Information Technology | 7 | $993.7 | 9.9% | $141.95 |
9% | AMZN | AMAZON.COM INC | | removed | Consumer Discretionary | 5 | $985.6 | 9.8% | $197.12 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 2 | XLY | Consumer Discretionary | Early Cycle | 2024-11-22 |
growth | 5.25 | 1 | VCR | Discretionary | Early Cycle
| 2024-11-22 |
growth | 5.00 | 1 | VOT | Mid Cap Growth | | 2024-11-22 |
growth | 4.50 | 7 | KIE | Insurance | | 2024-11-22 |
growth | 4.50 | 5 | TQQQ | Growth* | | 2024-11-22 |
cyclical | 4.50 | 9 | XPH | Pharmaceuticals | Late Cycle to Recession
| 2024-11-22 |
cyclical | 4.50 | 2 | VOX | Communication Services | Mid Cycle | 2024-11-22 |
cyclical | 4.50 | 3 | IJR | Small Cap | | 2024-11-22 |
cyclical | 5.00 | 2 | XAR | Aerospace & Defense | | 2024-11-22 |
cyclical | 5.00 | 2 | IWM | Small Cap | | 2024-11-22 |
cyclical | 5.00 | 1 | VB | Small Cap | | 2024-11-22 |
cyclical | 5.00 | 5 | XLC | Communication Services | Mid Cycle | 2024-11-22 |
cyclical | 5.25 | 2 | VXF | Extended Market | | 2024-11-22 |
cyclical | 5.25 | 2 | XSW | Software & Services | | 2024-11-22 |
cyclical | 5.25 | 8 | KBE | Bank | | 2024-11-22 |
cyclical | 5.25 | 4 | XTL | Telecom | | 2024-11-22 |
cyclical | 5.25 | 5 | XTN | Transportation | Mid to Late cycle | 2024-11-22 |
cyclical | 5.25 | 4 | VFH | Financials | Mid and Early Cycle
| 2024-11-22 |
cyclical | 5.25 | 10 | XLF | Financial Select | Mid and Early Cycle
| 2024-11-22 |
cyclical | 5.25 | 5 | UPRO | SP500 | | 2024-11-22 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 2 | XLY | Consumer Discretionary | Early Cycle | 2024-11-22 |
growth | 5.25 | 1 | VCR | Discretionary | Early Cycle
| 2024-11-22 |
growth | 5.25 | 1 | VOT | Mid Cap Growth | | 2024-11-22 |
cyclical | 5.25 | 8 | KBE | Bank | | 2024-11-22 |
cyclical | 5.25 | 4 | XTL | Telecom | | 2024-11-22 |
cyclical | 5.25 | 2 | XSW | Software & Services | | 2024-11-22 |
cyclical | 5.25 | 10 | XLF | Financial Select | Mid and Early Cycle
| 2024-11-22 |
cyclical | 5.25 | 4 | VFH | Financials | Mid and Early Cycle
| 2024-11-22 |
cyclical | 5.25 | 5 | XTN | Transportation | Mid to Late cycle | 2024-11-22 |
cyclical | 5.25 | 5 | XLC | Communication Services | Mid Cycle | 2024-11-22 |
These selected stocks are ideas in the current market environment. Weekly and Monthly Fract better than SPY. * means Wkly fast and slow Fract individually, stronger then SPY.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA | Ver |
1 | 3.33 | 1.1 | *AJG | Arthur J. Gallagher & Co. | Insurance | 2024-11-22 | 3.40 | 4 |
2 | 10.00 | 8.9 | *BRO | Brown & Brown, Inc. | Insurance | 2024-11-22 | 3.72 | 2,3,4 |
3 | 10.00 | 11.1 | *BSX | Boston Scientific Corpora | Health Care Equipment & Suppl | 2024-11-22 | 3.68 | 2,3,4 |
4 | 10.00 | 1.0 | *COST | Costco Wholesale Corporat | Consumer Staples Distribution | 2024-11-22 | 3.48 | 2,3,4 |
5 | 10.00 | 4.5 | *CTAS | Cintas Corporation | Commercial Services & Supplie | 2024-11-22 | 3.68 | 2,3,4 |
6 | 10.00 | 0.4 | *FICO | Fair Isaac Corporation | Software | 2024-11-22 | 3.24 | 2,3,4 |
9 | 10.00 | 2.0 | *MSI | Motorola Solutions, Inc. | Communications Equipment | 2024-11-22 | 3.64 | 2,3,4 |
10 | 10.00 | 3.8 | *PGR | The Progressive Corporati | Insurance | 2024-11-22 | 3.88 | 2,3,4 |
11 | 10.00 | 4.6 | *RSG | Republic Services, Inc. | Commercial Services & Supplie | 2024-11-22 | 3.56 | 2,3,4 |
7 | 6.67 | 1.3 | MA | Mastercard Incorporated | Financial Services | 2024-11-22 | 3.64 | 2,4 |
8 | 3.33 | 1.5 | MMC | Marsh & McLennan Companie | Insurance | 2024-11-22 | 3.00 | 4 |
12 | 6.67 | 2.8 | TMUS | T-Mobile US, Inc. | Wireless Telecommunication Se | 2024-11-22 | 3.60 | 2,4 |