Stats for 2024-05-03 (1st week of the Month)
List creation date: 2024-05-03
Median MarketCap: 8461
50.0% stocks on Nasdaq; 50.0% stocks on NYSE/Amex
| Sector | |
| Industrials | 30% |
| Technology | 20% |
| Healthcare | 13% |
| Financials | 10% |
| Consumer Cyclicals | 10% |
| Energy | 8% |
| Basic Materials | 5% |
| Consumer Non-Cyclicals | 3% |
| Academic & Educational S | 3% |
| Industry | |
| Aerospace & Defense | 8% |
| Oil & Gas - Related | 8% |
| Software | 8% |
| Online Services | 8% |
| Biotechnology & Med | 5% |
| Industrial Machiner | 5% |
| Banks | 5% |
| Construction & Engi | 5% |
| Environmental Servi | 3% |
| Employment Services | 3% |
| Airlines | 3% |
| Hotels, Motels & Cr | 3% |
| Restaurants & Bars | 3% |
| Casinos & Gaming | 3% |
| Retailers - Departm | 3% |
| Food Retail & Distr | 3% |
| Consumer Lending | 3% |
| Investment Banking | 3% |
| Advanced Medical Eq | 3% |
| Medical Equipment, | 3% |
| Pharmaceuticals | 3% |
| Heavy Machinery & V | 3% |
| Electrical Componen | 3% |
| Communications & Ne | 3% |
| Electronic Equipmen | 3% |
| Chemicals - Special | 3% |
| Metals & Mining - S | 3% |
| Professional & Busi | 3% |
| Country | |
| United States | 80% |
| Argentina | 3% |
| Canada | 3% |
| China | 3% |
| Hong Kong | 3% |
| Ireland | 3% |
| Israel | 3% |
| Luxembourg | 3% |
| United Kingdom | 3% |
| GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
| 3.92 | HEI | Aerospace & Defense | Industrials | 25278 | US | Heico |
| 3.88 | WWD | Aerospace & Defense | Industrials | 10001 | US | Woodward |
| 3.84 | AVAV | Aerospace & Defense | Industrials | 4573 | US | AeroVironment, |
| 3.80 | XYL | Industrial Machiner | Industrials | 31623 | US | Xylem |
| 3.80 | FLS | Industrial Machiner | Industrials | 6222 | US | Flowserve |
| 3.96 | EME | Construction & Engi | Industrials | 16695 | US | Emcor Group |
| 3.84 | TPC | Construction & Engi | Industrials | 877 | US | Tutor Perini |
| 3.88 | WAB | Heavy Machinery & V | Industrials | 28317 | US | Westinghouse Air Brake Technol |
| 3.92 | TT | Electrical Componen | Industrials | 71365 | Ireland | Trane Technologies PLC |
| 3.92 | ARIS | Environmental Servi | Industrials | 798 | US | Aris Water Solutions |
| 3.96 | BZ | Employment Services | Industrials | 8669 | China | Kanzhun Ltd (ADR) |
| 3.96 | SKYW | Airlines | Industrials | 2957 | US | SkyWest |
| 3.96 | TTD | Software | Technology | 41760 | US | Trade Desk |
| 3.96 | APP | Software | Technology | 22942 | US | Applovin |
| 3.88 | APPF | Software | Technology | 8254 | US | AppFolio |
| 3.92 | GCT | Online Services | Technology | 1305 | Hong Kong | GigaCloud Technology |
| 3.88 | GOOGL | Online Services | Technology | 2034587 | US | Alphabet |
| 3.84 | SPOT | Online Services | Technology | 56432 | Luxembourg | Spotify Technology SA |
| 3.88 | NSSC | Communications & Ne | Technology | 1479 | US | Napco Security Technologies In |
| 3.92 | ITRI | Electronic Equipmen | Technology | 4196 | US | Itron |
| 3.92 | NBIX | Biotechnology & Med | Healthcare | 14386 | US | Neurocrine Biosciences, |
| 3.92 | SRPT | Biotechnology & Med | Healthcare | 12371 | US | Sarepta Therapeutics |
| 3.84 | BSX | Advanced Medical Eq | Healthcare | 106141 | US | Boston Scientific |
| 3.88 | LIVN | Medical Equipment, | Healthcare | 3379 | United Kingdom | LivaNova PLC |
| 3.84 | TEVA | Pharmaceuticals | Healthcare | 15622 | Israel | Teva Pharmaceutical Industries |
| 3.88 | RCL | Hotels, Motels & Cr | Consumer Cyclicals | 35391 | US | Royal Caribbean Cruises Ltd |
| 3.96 | TXRH | Restaurants & Bars | Consumer Cyclicals | 10502 | US | Texas Roadhouse |
| 3.88 | RSI | Casinos & Gaming | Consumer Cyclicals | 1432 | US | Rush Street Interactive |
| 3.80 | AMZN | Retailers - Departm | Consumer Cyclicals | 1861096 | US | Amazon.com |
| 3.96 | SUPV | Banks | Financials | 626 | Argentina | Grupo Supervielle SA -ADR |
| 3.92 | AX | Banks | Financials | 3158 | US | Axos Financial |
| 3.92 | COOP | Consumer Lending | Financials | 5017 | US | Mr Cooper Group |
| 3.92 | IBKR | Investment Banking | Financials | 49219 | US | Interactive Brokers Group, |
| 3.96 | TDW | Oil & Gas - Related | Energy | 4779 | US | Tidewater |
| 3.96 | AROC | Oil & Gas - Related | Energy | 3048 | US | Archrock |
| 3.88 | WFRD | Oil & Gas - Related | Energy | 8694 | US | Weatherford International plc |
| 3.84 | ASPN | Chemicals - Special | Basic Materials | 1168 | US | Aspen Aerogels |
| 3.88 | HBM | Metals & Mining - S | Basic Materials | 4012 | Canada | Hudbay Minerals |
| 3.96 | VITL | Food Retail & Distr | Consumer Non-Cyclicals | 1142 | US | Vital Farms, |
| 3.88 | UTI | Professional & Busi | Academic & Educational S | 822 | US | Universal Technical Institute, |
0GPA38TB (* means Wkly fast and slow Fract individually, stronger then SPY).
| % Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
| 10% | *PGR | PROGRESSIVE CORP OHIO | PGR | | Financials | 5 | $1,043.6 | 10.1% | $208.72 |
| 9% | NOW | Servicenow Inc | NOW | | Technology | 1 | $716.7 | 6.9% | $716.65 |
| 9% | *NVDA | NVIDIA CORP | NVDA | | Technology | 1 | $887.9 | 8.6% | $887.89 |
| 9% | NVO | Novo Nordisk A/S Adr | NVO | | Healthcare | 8 | $984.4 | 9.5% | $123.05 |
| 9% | AMZN | AMAZON.COM INC | AMZN | | Consumer Cyclicals | 5 | $931.1 | 9.0% | $186.21 |
| 10% | *BSX | BOSTON SCIENTIFIC CORP | BSX | | Healthcare | 14 | $1,019.9 | 9.9% | $72.85 |
| 0% | GOOGL | Alphabet Inc Cl A | GOOGL | added | Technology | 0 | $0.0 | 0.0% | $167.24 |
| 0% | PDD | Pinduoduo Inc | PDD | added | Technology | 0 | $0.0 | 0.0% | $140.18 |
| 9% | *MSFT | MICROSOFT CORP | | removed | Technology | 2 | $813.3 | 7.9% | $406.66 |
| 9% | UBER | Uber Technologies Inc | | removed | Technology | 13 | $900.0 | 8.7% | $69.23 |
| 9% | NFLX | NETFLIX INC | | removed | Technology | 2 | $1,158.7 | 11.2% | $579.34 |
| 9% | *ETN | Eaton Corp Plc | | removed | Industrials | 3 | $961.5 | 9.3% | $320.5 |
| 8% | *META | | | removed | Technology | 2 | $903.9 | 8.8% | $451.96 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style> | % Alloc | Shares | Symbol | Name | | Date |
| growth | 5.25 | 4 | XLI | Industrial | Late and Early to Mid Cycle | 2024-05-03 |
| growth | 5.25 | 2 | VIS | Industrial | Late and Early to Mid Cycle | 2024-05-03 |
| growth | 4.50 | 2 | SMH | Semiconductors+ | Early to Mid Cycle
| 2024-05-03 |
| cyclical | 4.50 | 8 | INDA | India* | | 2024-05-03 |
| cyclical | 4.50 | 4 | XHB | Homebuilders+ | | 2024-05-03 |
| cyclical | 5.25 | 46 | SLVP | Global Silver and Metals Miners | Inflation | 2024-05-03 |
| cyclical | 5.25 | 2 | GLD | Gold | Inflation | 2024-05-03 |
| cyclical | 5.25 | 4 | VOX | Communication Services | Mid Cycle | 2024-05-03 |
| cyclical | 5.25 | 6 | XLC | Communication Services | Mid Cycle | 2024-05-03 |
| cyclical | 5.25 | 12 | XLF | Financial Select | Mid and Early Cycle
| 2024-05-03 |
| cyclical | 5.25 | 5 | VFH | Financials | Mid and Early Cycle
| 2024-05-03 |
| cyclical | 5.25 | 19 | RING | Gold Miners* | Inflation | 2024-05-03 |
| cyclical | 5.25 | 21 | SLV | Silver* | Inflation | 2024-05-03 |
| cyclical | 5.00 | 5 | XLE | Energy Select Sector * | Late Cycle and Inflation | 2024-05-03 |
| cyclical | 5.00 | 3 | VDE | Energy* | Late Cycle and Inflation | 2024-05-03 |
| cyclical | 5.00 | 8 | XME | Metals and Mining* | Late Cycle to Recession
| 2024-05-03 |
| cyclical | 5.00 | 7 | XLU | Utilities Select Sector* | Late Cycle to Recession
| 2024-05-03 |
| cyclical | 5.00 | 3 | VPU | Utilities* | Late Cycle to Recession
| 2024-05-03 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
| Style> | % Alloc | Shares | Symbol | Name | | Date |
| cyclical | 5.25 | 19 | RING | Gold Miners* | Inflation | 2024-05-03 |
| cyclical | 5.25 | 3 | VPU | Utilities* | Late Cycle to Recession
| 2024-05-03 |
| cyclical | 5.25 | 46 | SLVP | Global Silver and Metals Miners | Inflation | 2024-05-03 |
| cyclical | 5.25 | 2 | GLD | Gold | Inflation | 2024-05-03 |
| cyclical | 5.25 | 7 | XLU | Utilities Select Sector* | Late Cycle to Recession
| 2024-05-03 |
| cyclical | 5.25 | 12 | VWO | FTSE emerging market* | | 2024-05-03 |
| cyclical | 5.25 | 8 | XME | Metals and Mining* | Late Cycle to Recession
| 2024-05-03 |
| cyclical | 5.25 | 21 | SLV | Silver* | Inflation | 2024-05-03 |
| cyclical | 5.25 | 9 | IEMG | Emerging Market* | | 2024-05-03 |
| cyclical | 5.25 | 12 | EEM | Emerging Markets* | | 2024-05-03 |
These selected stocks are ideas in the current market environment. Weekly and Monthly Fract better than SPY. * means Wkly fast and slow Fract individually, stronger then SPY.
| # | %Alloc | Share | Sym | Name | Industry | Date | GPA | Ver |
| 1 | 9.10 | 0.7 | *AVGO | Broadcom Inc | Semiconductors | 2024-05-03 | 3.40 | 2,3,4 |
| 2 | 6.06 | 7.3 | *BRO | Brown & Brown, Inc. | Insurance - Multiline & Broke | 2024-05-03 | 3.64 | 2,4 |
| 3 | 6.06 | 8.3 | *BSX | Boston Scientific Corpora | Advanced Medical Equipment & | 2024-05-03 | 3.84 | 2,4 |
| 4 | 9.09 | 1.2 | *COST | Costco Wholesale Corporat | Retailers - Discount Stores | 2024-05-03 | 3.68 | 2,3,4 |
| 5 | 6.06 | 0.9 | *CTAS | Cintas Corp | Business Support Services | 2024-05-03 | 3.72 | 2,4 |
| 7 | 6.06 | 1.5 | *MSFT | Microsoft Corp | Software | 2024-05-03 | 3.68 | 2,4 |
| 9 | 9.09 | 1.0 | *NVDA | NVIDIA Corp | Semiconductors | 2024-05-03 | 3.96 | 2,3,4 |
| 10 | 9.09 | 4.4 | *PGR | Progressive Corp | Insurance - Property & Casual | 2024-05-03 | 3.88 | 2,3,4 |
| 11 | 9.09 | 4.9 | *RSG | Republic Services Inc | Environmental Services & Equi | 2024-05-03 | 3.48 | 2,3,4 |
| 12 | 6.06 | 0.5 | *TDG | TransDigm Group Inc | Aerospace & Defense | 2024-05-03 | 3.48 | 2,4 |
| 13 | 6.06 | 2.9 | *WM | Waste Management, Inc. | Environmental Services & Equi | 2024-05-03 | 3.72 | 2,4 |
| 6 | 9.09 | 1.3 | KLAC | KLA Corp | Semiconductor Equipment & Tes | 2024-05-03 | 2.72 | 2,3,4 |
No comments:
Post a Comment