Stats for 2023-06-30 (5th week of the Month)
List creation date: 2023-06-30
Median MarketCap: 8309
51.3% stocks on Nasdaq; 48.7% stocks on NYSE/Amex
| Sector | |
|---|---|
| Technology | 38% |
| Industrials | 20% |
| Consumer Cyclicals | 15% |
| Financials | 10% |
| Energy | 8% |
| Healthcare | 5% |
| Utilities | 3% |
| Industry | |
|---|---|
| Software | 13% |
| Semiconductors | 10% |
| Hotels, Motels & Cr | 8% |
| Oil & Gas - Related | 5% |
| Industrial Machiner | 5% |
| Semiconductor Equip | 5% |
| Electrical Componen | 5% |
| Construction & Engi | 5% |
| Investment Manageme | 5% |
| Utilities - Electri | 3% |
| Oil & Gas - Refinin | 3% |
| Online Services | 3% |
| Fintech | 3% |
| Medical Equipment, | 3% |
| Pharmaceuticals | 3% |
| Construction Suppli | 3% |
| Communications & Ne | 3% |
| IT Services & Consu | 3% |
| Heavy Machinery & V | 3% |
| Aerospace & Defense | 3% |
| Restaurants & Bars | 3% |
| Retailers - Miscell | 3% |
| Banks | 3% |
| Corporate Financial | 3% |
| Country | |
|---|---|
| United States | 82% |
| Argentina | 5% |
| Chile | 3% |
| Colombia | 3% |
| Netherlands | 3% |
| Norway | 3% |
| Uruguay | 3% |
| GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | NOW | Software | Technology | 110012 | US | ServiceNow |
| 3.96 | PANW | Software | Technology | 76950 | US | Palo Alto Networks |
| 3.96 | OPRA | Software | Technology | 1607 | Norway | Opera Ltd |
| 3.92 | SDGR | Software | Technology | 3010 | US | Schrodinger |
| 3.88 | TTD | Software | Technology | 37529 | US | Trade Desk |
| 3.96 | MPWR | Semiconductors | Technology | 25268 | US | Monolithic Power Systems |
| 3.96 | ALGM | Semiconductors | Technology | 8186 | US | Allegro MicroSystems |
| 3.92 | LSCC | Semiconductors | Technology | 12525 | US | Lattice Semiconductor |
| 3.88 | RMBS | Semiconductors | Technology | 6498 | US | Rambus |
| 3.96 | ASML | Semiconductor Equip | Technology | 285554 | Netherlands | ASML Holding NV (ADR) |
| 3.92 | ACLS | Semiconductor Equip | Technology | 5697 | US | Axcelis Technologies |
| 3.96 | EXTR | Communications & Ne | Technology | 2942 | US | Extreme Networks |
| 3.88 | MANH | IT Services & Consu | Technology | 11773 | US | Manhattan Associates |
| 3.96 | ABNB | Online Services | Technology | 81780 | US | Airbnb |
| 3.80 | CTLP | Fintech | Technology | 568 | US | Cantaloupe |
| 3.92 | IR | Industrial Machiner | Industrials | 25861 | US | Ingersoll Rand |
| 3.80 | PH | Industrial Machiner | Industrials | 48777 | US | Parker-Hannifin |
| 3.96 | VRT | Electrical Componen | Industrials | 9038 | US | Vertiv Holdings Co |
| 3.92 | HUBB | Electrical Componen | Industrials | 17326 | US | Hubbell |
| 3.92 | EME | Construction & Engi | Industrials | 8553 | US | Emcor Group |
| 3.84 | DY | Construction & Engi | Industrials | 3220 | US | Dycom Industries |
| 3.92 | HWM | Aerospace & Defense | Industrials | 19879 | US | Howmet Aerospace |
| 3.84 | PCAR | Heavy Machinery & V | Industrials | 41995 | US | PACCAR |
| 3.96 | CCL | Hotels, Motels & Cr | Consumer Cyclicals | 19806 | US | Carnival |
| 3.92 | NCLH | Hotels, Motels & Cr | Consumer Cyclicals | 8309 | US | Norwegian Cruise Line Holdings |
| 3.88 | RCL | Hotels, Motels & Cr | Consumer Cyclicals | 25939 | US | Royal Caribbean Cruises Ltd |
| 3.96 | TGLS | Construction Suppli | Consumer Cyclicals | 2422 | Colombia | Tecnoglass |
| 3.92 | ARCO | Restaurants & Bars | Consumer Cyclicals | 2110 | Uruguay | Arcos Dorados Holdings |
| 3.96 | ELF | Retailers - Miscell | Consumer Cyclicals | 5930 | US | elf Beauty |
| 3.88 | AAIC | Investment Manageme | Financials | 127 | US | Arlington Asset Investment Cor |
| 3.84 | ARES | Investment Manageme | Financials | 27806 | US | Ares Management |
| 3.96 | GGAL | Banks | Financials | 4011 | Argentina | Grupo Financiero Galicia S.A. |
| 3.84 | FTAI | Corporate Financial | Financials | 2922 | US | FTAI Aviation Ltd |
| 3.96 | WFRD | Oil & Gas - Related | Energy | 4740 | US | Weatherford International plc |
| 3.96 | TDW | Oil & Gas - Related | Energy | 2408 | US | Tidewater |
| 3.96 | YPF | Oil & Gas - Refinin | Energy | 11835 | Argentina | YPF SA (ADR) |
| 3.84 | TCMD | Medical Equipment, | Healthcare | 566 | US | Tactile Systems Technology |
| 3.96 | AMPH | Pharmaceuticals | Healthcare | 2710 | US | Amphastar Pharmaceuticals |
| 3.96 | ENIC | Utilities - Electri | Utilities | 4643 | Chile | Enel Chile SA - ADR |
0GPA38TB
| % Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
|---|---|---|---|---|---|---|---|---|---|
| 35% | QQQ | Powershrs Qqq Trust Sr 1 | QQQ | n.a. | 10 | $3,694.2 | 36.8% | $369.42 | |
| 35% | SPY | SPDR S&P 500 | SPY | n.a. | 8 | $3,546.2 | 35.3% | $443.28 | |
| 10% | GE | GENERAL ELECTRIC CO | GE | Consumer Non-Cyclicals | 10 | $1,098.5 | 10.9% | $109.85 | |
| 0% | JPM | J P MORGAN CHASE & CO | JPM | added | Financials | 0 | $0.0 | 0.0% | $145.44 |
| 0% | NOW | Servicenow Inc | NOW | added | Technology | 0 | $0.0 | 0.0% | $561.97 |
| 10% | NVO | Novo Nordisk A/S Adr | removed | Healthcare | 6 | $971.0 | 9.7% | $161.83 | |
| 10% | ASML | A S M L Holding N.V. NY | removed | Technology | 1 | $724.8 | 7.2% | $724.75 |
| Style> | % Alloc | Shares | Symbol | Name | Date | |
|---|---|---|---|---|---|---|
| growth | 5.25 | 3 | XLK | Technology Select Sector | Early to Mid Cycle | 2023-06-30 |
| growth | 5.25 | 1 | QQQ | Growth | 2023-06-30 | |
| growth | 5.25 | 1 | VGT | Information Technology | Early to Mid Cycle | 2023-06-30 |
| growth | 5.25 | 3 | XLY | Consumer Discretionary | Early Cycle | 2023-06-30 |
| growth | 5.25 | 9 | ONEQ | Nasdaq Index | 2023-06-30 | |
| growth | 5.25 | 1 | VUG | Large Cap growth | 2023-06-30 | |
| growth | 5.00 | 1 | SPY | SP500 | 2023-06-30 | |
| growth | 5.25 | 3 | SMH | Semiconductors | Early to Mid Cycle | 2023-06-30 |
| growth | 4.50 | 2 | VTI | Total Stock Market* | 2023-06-30 | |
| cyclical | 4.50 | 2 | VIS | Industrial* | Late and Early to Mid Cycle | 2023-06-30 |
| cyclical | 5.25 | 11 | UPRO | SP500 | 2023-06-30 | |
| cyclical | 5.00 | 2 | XSD | Semiconductor* | 2023-06-30 | |
| cyclical | 4.50 | 5 | XWEB | Internet* | 2023-06-30 | |
| cyclical | 4.50 | 3 | XSW | Software & Services* | 2023-06-30 | |
| cyclical | 4.50 | 5 | XTN | Transportation* | Mid to Late cycle | 2023-06-30 |
| cyclical | 5.25 | 1 | VCR | Discretionary | Early Cycle | 2023-06-30 |
| cyclical | 5.00 | 7 | XLC | Communication Services | Mid Cycle | 2023-06-30 |
| cyclical | 5.00 | 6 | XHB | Homebuilders | 2023-06-30 | |
| cyclical | 5.00 | 4 | VOX | Communication Services | Mid Cycle | 2023-06-30 |
| cyclical | 5.25 | 12 | TQQQ | Growth | 2023-06-30 | |
| Style> | % Alloc | Shares | Symbol | Name | Date | |
|---|---|---|---|---|---|---|
| growth | 5.25 | 1 | QQQ | Growth | 2023-06-30 | |
| growth | 5.25 | 3 | XLY | Consumer Discretionary | Early Cycle | 2023-06-30 |
| growth | 5.25 | 1 | VUG | Large Cap growth | 2023-06-30 | |
| growth | 5.25 | 9 | ONEQ | Nasdaq Index | 2023-06-30 | |
| growth | 5.25 | 1 | VGT | Information Technology | Early to Mid Cycle | 2023-06-30 |
| growth | 5.25 | 3 | XLK | Technology Select Sector | Early to Mid Cycle | 2023-06-30 |
| cyclical | 5.25 | 8 | XLC | Communication Services | Mid Cycle | 2023-06-30 |
| cyclical | 5.25 | 1 | VCR | Discretionary | Early Cycle | 2023-06-30 |
| cyclical | 5.25 | 12 | TQQQ | Growth | 2023-06-30 | |
| cyclical | 5.25 | 6 | XHB | Homebuilders | 2023-06-30 | |
| # | %Alloc | Share | Sym | Name | Industry | Date | GPA |
|---|