Stats for 2021-10-29 (5th week of the Month)
List creation date: 2021-10-29
Median MarketCap: 10297
45.8% stocks on Nasdaq; 54.2% stocks on NYSE/Amex
| Sector | |
|---|---|
| Technology | 29% |
| Industrials | 19% |
| Consumer Cyclicals | 17% |
| Financials | 14% |
| Healthcare | 5% |
| Real Estate | 5% |
| Energy | 5% |
| Basic Materials | 5% |
| Consumer Non-Cyclicals | 2% |
| Industry | |
|---|---|
| IT Services & Consu | 8% |
| Semiconductors | 7% |
| Oil & Gas - Explora | 5% |
| Freight & Logistics | 5% |
| Electrical Componen | 3% |
| Business Support Se | 3% |
| Semiconductor Equip | 3% |
| Communications & Ne | 3% |
| Freight & Logistics | 3% |
| Software | 3% |
| Online Services | 3% |
| REITs - Commercial | 3% |
| Banks | 3% |
| Investment Banking | 3% |
| Retailers - Apparel | 3% |
| Insurance - Multili | 3% |
| Advanced Medical Eq | 3% |
| Biotechnology & Med | 2% |
| Food Processing | 2% |
| Investment Manageme | 2% |
| Financial & Commodi | 2% |
| REITs - Specialized | 2% |
| Professional Inform | 2% |
| Construction & Engi | 2% |
| Chemicals - Commodi | 2% |
| Chemicals - Agricul | 2% |
| Metals & Mining - I | 2% |
| Auto & Truck Manufa | 2% |
| Auto, Truck & Motor | 2% |
| Apparel & Accessori | 2% |
| Construction Suppli | 2% |
| Entertainment Produ | 2% |
| Retailers - Departm | 2% |
| Retailers - Auto Ve | 2% |
| Retailers - Home Im | 2% |
| Country | |
|---|---|
| United States | 90% |
| Bermuda | 3% |
| Ireland | 3% |
| Israel | 2% |
| Canada | 2% |
| GPA | Sym | Industry | Sector | MktCap | Country | Name |
|---|---|---|---|---|---|---|
| 3.96 | IT | IT Services & Consu | Technology | 27340 | US | Gartner |
| 3.96 | PRFT | IT Services & Consu | Technology | 4110 | US | Perficient, |
| 3.96 | III | IT Services & Consu | Technology | 378 | US | Information Services Group, In |
| 3.92 | FTNT | IT Services & Consu | Technology | 53468 | US | Fortinet |
| 3.80 | ACN | IT Services & Consu | Technology | 234009 | Ireland | Accenture Plc |
| 3.96 | NVDA | Semiconductors | Technology | 623525 | US | NVIDIA |
| 3.96 | MPWR | Semiconductors | Technology | 25243 | US | Monolithic Power Systems, |
| 3.92 | LSCC | Semiconductors | Technology | 9464 | US | Lattice Semiconductor |
| 3.92 | SMTC | Semiconductors | Technology | 5429 | US | Semtech |
| 3.96 | AEHR | Semiconductor Equip | Technology | 586 | US | Aehr Test Systems |
| 3.88 | ENTG | Semiconductor Equip | Technology | 18797 | US | Entegris |
| 3.92 | ANET | Communications & Ne | Technology | 31227 | US | Arista Networks |
| 3.92 | CALX | Communications & Ne | Technology | 3875 | US | Calix |
| 3.96 | MSFT | Software | Technology | 2435214 | US | Microsoft |
| 3.80 | APPS | Software | Technology | 8437 | US | Digital Turbine |
| 3.92 | CARG | Online Services | Technology | 3905 | US | CarGurus |
| 3.80 | OPRX | Online Services | Technology | 1687 | US | OptimizeRx |
| 3.96 | ODFL | Freight & Logistics | Industrials | 38799 | US | Old Dominion Freight Line |
| 3.92 | SAIA | Freight & Logistics | Industrials | 8213 | US | Saia |
| 3.92 | ARCB | Freight & Logistics | Industrials | 2369 | US | ArcBest |
| 3.92 | GNRC | Electrical Componen | Industrials | 31783 | US | Generac Holdings |
| 3.92 | ATKR | Electrical Componen | Industrials | 4367 | US | Atkore |
| 3.96 | TGH | Business Support Se | Industrials | 2002 | Bermuda | Textainer Group Holdings Limit |
| 3.80 | URI | Business Support Se | Industrials | 26582 | US | United Rentals, |
| 3.96 | ECHO | Freight & Logistics | Industrials | 1284 | US | Echo Global Logistics, |
| 3.80 | AAWW | Freight & Logistics | Industrials | 2359 | US | Atlas Air Worldwide Holdings, |
| 3.80 | PWR | Construction & Engi | Industrials | 16908 | US | Quanta Services |
| 3.88 | HMHC | Professional Inform | Industrials | 1798 | US | Houghton Mifflin Harcourt Co |
| 3.96 | SIG | Retailers - Apparel | Consumer Cyclicals | 4720 | Bermuda | Signet Jewelers Ltd. |
| 3.96 | BOOT | Retailers - Apparel | Consumer Cyclicals | 3027 | US | Boot Barn Holdings |
| 3.96 | TSLA | Auto & Truck Manufa | Consumer Cyclicals | 1066286 | US | Tesla |
| 3.84 | LKQ | Auto, Truck & Motor | Consumer Cyclicals | 16560 | US | LKQ |
| 3.88 | LULU | Apparel & Accessori | Consumer Cyclicals | 57567 | Canada | Lululemon Athletica |
| 3.96 | BLDR | Construction Suppli | Consumer Cyclicals | 12068 | US | Builders FirstSource, |
| 3.92 | WMG | Entertainment Produ | Consumer Cyclicals | 25477 | US | Warner Music Group |
| 3.84 | M | Retailers - Departm | Consumer Cyclicals | 8142 | US | Macy's |
| 3.92 | AN | Retailers - Auto Ve | Consumer Cyclicals | 7921 | US | AutoNation, |
| 3.96 | FND | Retailers - Home Im | Consumer Cyclicals | 14198 | US | Floor & Decor Holdings |
| 3.96 | WAL | Banks | Financials | 12103 | US | Western Alliance Bancorporatio |
| 3.92 | SI | Banks | Financials | 4166 | US | Silvergate Capital |
| 3.84 | FRHC | Investment Banking | Financials | 3927 | US | Freedom Holding |
| 3.80 | MC | Investment Banking | Financials | 4618 | US | Moelis & Co |
| 3.88 | MMC | Insurance - Multili | Financials | 84545 | US | Marsh & McLennan Companies, In |
| 3.84 | AON | Insurance - Multili | Financials | 72483 | Ireland | Aon PLC |
| 3.96 | ARES | Investment Manageme | Financials | 24822 | US | Ares Management |
| 3.84 | ICE | Financial & Commodi | Financials | 76302 | US | Intercontinental Exchange |
| 3.88 | COP | Oil & Gas - Explora | Energy | 100632 | US | ConocoPhillips |
| 3.88 | DVN | Oil & Gas - Explora | Energy | 27419 | US | Devon Energy |
| 3.84 | MGY | Oil & Gas - Explora | Energy | 5043 | US | Magnolia Oil & Gas |
| 3.92 | OLN | Chemicals - Commodi | Basic Materials | 9090 | US | Olin |
| 3.96 | MOS | Chemicals - Agricul | Basic Materials | 15906 | US | Mosaic Co |
| 3.92 | METC | Metals & Mining - I | Basic Materials | 701 | US | Ramaco Resources |
| 3.92 | INMD | Advanced Medical Eq | Healthcare | 6798 | Israel | Inmode Ltd |
| 3.88 | TMO | Advanced Medical Eq | Healthcare | 243947 | US | Thermo Fisher Scientific |
| 3.80 | DVAX | Biotechnology & Med | Healthcare | 2345 | US | Dynavax Technologiesorati |
| 3.84 | REXR | REITs - Commercial | Real Estate | 10297 | US | Rexford Industrial Realty |
| 3.80 | DRE | REITs - Commercial | Real Estate | 21467 | US | Duke Realty |
| 3.92 | NSA | REITs - Specialized | Real Estate | 5550 | US | National Storage Affiliates Tr |
| 3.92 | DAR | Food Processing | Consumer Non-Cyclicals | 13624 | US | Darling Ingredients |
0GPA38TB
| Sym | Name_currentList | Sym | Name_thisweek | Action |
|---|---|---|---|---|
| GOOGL | Alphabet Inc Cl A | GOOGL | Alphabet Inc Cl A | |
| ISRG | INTUITIVE SURGICAL INC | added | ||
| MSFT | MICROSOFT CORP | added | ||
| NVDA | NVIDIA CORP | added | ||
| SPGI | S&P Global Inc | added | ||
| TMO | THERMO FISHER SCIENTIFIC | added | ||
| TSLA | Tesla Motors Inc | added | ||
| ACN | ACCENTURE PLC | added | ||
| ASML | A S M L Holding N.V. NY | added | ||
| COP | CONOCOPHILLIPS | added | ||
| SPY | SPDR S&P 500 | removed | ||
| QQQ | Powershrs Qqq Trust Sr 1 | removed |