Stats for 2024-07-26 (4th week of the Month)
List creation date: 2024-07-26
Median MarketCap: 5776
41.4% stocks on Nasdaq; 51.7% stocks on NYSE/Amex
Sector | |
Financials | 27% |
Unclassified | 18% |
Healthcare | 15% |
Technology | 12% |
Energy | 9% |
Industrials | 9% |
Consumer Cyclicals | 9% |
Industry | |
Unclassified | 18% |
Biotechnology & Med | 9% |
Insurance - Multili | 9% |
Banks | 9% |
Casinos & Gaming | 6% |
Oil & Gas - Related | 6% |
Investment Manageme | 6% |
Software | 6% |
Communications & Ne | 3% |
IT Services & Consu | 3% |
Oil & Gas - Explora | 3% |
Medical Equipment, | 3% |
Pharmaceuticals | 3% |
Heavy Machinery & V | 3% |
Environmental Servi | 3% |
Professional Inform | 3% |
Retailers - Apparel | 3% |
Consumer Lending | 3% |
Country | |
United States | 94% |
Japan | 3% |
Brazil | 3% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | AX | Banks | Financials | 4154 | US | Axos Financial |
3.96 | INTR | Banks | Financials | 3082 | Brazil | Inter & Co |
3.84 | SMFG | Banks | Financials | 92340 | Japan | Sumitomo Mitsui Financial Grou |
3.96 | RYAN | Insurance - Multili | Financials | 15265 | US | Ryan Specialty Holdings |
3.88 | BRO | Insurance - Multili | Financials | 27830 | US | Brown & Brown, |
3.80 | AJG | Insurance - Multili | Financials | 59939 | US | Arthur J. Gallagher & |
3.96 | HLNE | Investment Manageme | Financials | 7543 | US | Hamilton Lane |
3.84 | KKR | Investment Manageme | Financials | 102699 | US | KKR & Co |
3.96 | COOP | Consumer Lending | Financials | 5607 | US | Mr Cooper Group |
3.96 | UTHR | Biotechnology & Med | Healthcare | 14708 | US | United Therapeuticsoratio |
3.96 | HALO | Biotechnology & Med | Healthcare | 7019 | US | Halozyme Therapeutics, |
3.92 | VRTX | Biotechnology & Med | Healthcare | 126653 | US | Vertex Pharmaceuticalsorpo |
3.96 | LNTH | Medical Equipment, | Healthcare | 7878 | US | Lantheus Holdings |
3.80 | EBS | Pharmaceuticals | Healthcare | 724 | US | Emergent Biosolutions |
3.96 | IMMR | Software | Technology | 424 | US | Immersion |
3.92 | VERX | Software | Technology | 5852 | US | Vertex |
3.96 | NSSC | Communications & Ne | Technology | 2015 | US | Napco Security Technologies In |
3.88 | AVPT | IT Services & Consu | Technology | 1972 | US | AvePoint |
3.88 | WHD | Oil & Gas - Related | Energy | 4549 | US | Cactus |
3.84 | OII | Oil & Gas - Related | Energy | 2580 | US | Oceaneering International |
3.96 | EGY | Oil & Gas - Explora | Energy | 724 | US | VAALCO Energy, |
3.96 | FSS | Heavy Machinery & V | Industrials | 5776 | US | Federal Signal |
3.80 | ARIS | Environmental Servi | Industrials | 946 | US | Aris Water Solutions |
3.84 | MCO | Professional Inform | Industrials | 78997 | US | Moody's |
3.96 | RSI | Casinos & Gaming | Consumer Cyclicals | 2260 | US | Rush Street Interactive |
3.80 | LNW | Casinos & Gaming | Consumer Cyclicals | 9247 | US | Light & Wonder |
3.84 | BURL | Retailers - Apparel | Consumer Cyclicals | 15726 | US | Burlington Stores |
na | QQQ | Unclassified | Unclassified | -1 | US | QQQ |
na | SPY | Unclassified | Unclassified | -1 | US | SPY |
0GPA38TB (* means Wkly fast and slow Fract individually, stronger then SPY).
% Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
11% | *VRTX | VERTEX PHARMACEUTICALS | VRTX | | Healthcare | 2 | $990.5 | 10.8% | $495.26 |
11% | SPY | SPDR S&P 500 | SPY | | n.a. | 2 | $1,088.9 | 11.9% | $544.44 |
10% | QQQ | Powershrs Qqq Trust Sr 1 | QQQ | | n.a. | 2 | $925.9 | 10.1% | $462.97 |
0% | KKR | K K R & Co Lp | KKR | added | Financials | 0 | $0.0 | 0.0% | $118.51 |
10% | GOOGL | Alphabet Inc Cl A | | removed | Technology | 5 | $835.0 | 9.1% | $167 |
10% | *ANET | Arista Networks Inc | | removed | Technology | 3 | $957.6 | 10.4% | $319.21 |
9% | TSM | TAIWAN SEMICONDUCTOR ADR | | removed | Technology | 5 | $809.7 | 8.8% | $161.94 |
10% | *NVDA | NVIDIA CORP | | removed | Technology | 8 | $904.5 | 9.9% | $113.06 |
11% | *BSX | BOSTON SCIENTIFIC CORP | | removed | Healthcare | 13 | $974.0 | 10.6% | $74.92 |
9% | *LLY | LILLY ELI & CO | | removed | Healthcare | 1 | $804.6 | 8.8% | $804.62 |
10% | NVO | Novo Nordisk A/S Adr | | removed | Healthcare | 7 | $887.1 | 9.7% | $126.73 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 8 | TQQQ | Growth | | 2024-07-26 |
growth | 5.25 | 0 | VGT | Information Technology | Early to Mid Cycle
| 2024-07-26 |
growth | 5.25 | 7 | ONEQ | Nasdaq Index | | 2024-07-26 |
growth | 5.25 | 1 | VUG | Large Cap growth | | 2024-07-26 |
growth | 5.25 | 2 | SMH | Semiconductors+ | Early to Mid Cycle
| 2024-07-26 |
growth | 4.50 | 2 | XLY | Consumer Discretionary* | Early Cycle | 2024-07-26 |
cyclical | 4.50 | 4 | VFH | Financials* | Mid and Early Cycle
| 2024-07-26 |
cyclical | 5.00 | 5 | XTL | Telecom* | | 2024-07-26 |
cyclical | 5.00 | 2 | IWM | Small Cap* | | 2024-07-26 |
cyclical | 5.00 | 4 | XHB | Homebuilders* | | 2024-07-26 |
cyclical | 5.00 | 5 | VNQ | REITS* | Early to Mid Cycle
| 2024-07-26 |
cyclical | 5.00 | 4 | IJR | Small Cap* | | 2024-07-26 |
cyclical | 5.25 | 9 | KBE | Bank* | | 2024-07-26 |
cyclical | 5.25 | 5 | XBI | Biotech* | Early to Mid Cycle
| 2024-07-26 |
cyclical | 5.25 | 9 | INDA | India | | 2024-07-26 |
cyclical | 5.25 | 17 | RING | Gold Miners | Inflation | 2024-07-26 |
cyclical | 5.25 | 6 | UPRO | SP500 | | 2024-07-26 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 7 | ONEQ | Nasdaq Index | | 2024-07-26 |
cyclical | 5.25 | 6 | XTL | Telecom* | | 2024-07-26 |
cyclical | 5.25 | 5 | XBI | Biotech* | Early to Mid Cycle
| 2024-07-26 |
cyclical | 5.25 | 9 | INDA | India | | 2024-07-26 |
cyclical | 5.25 | 9 | KBE | Bank* | | 2024-07-26 |
cyclical | 5.25 | 2 | IWM | Small Cap* | | 2024-07-26 |
cyclical | 5.25 | 5 | VNQ | REITS* | Early to Mid Cycle
| 2024-07-26 |
cyclical | 5.25 | 4 | IJR | Small Cap* | | 2024-07-26 |
cyclical | 5.25 | 4 | XHB | Homebuilders* | | 2024-07-26 |
cyclical | 5.25 | 4 | VFH | Financials* | Mid and Early Cycle
| 2024-07-26 |
These selected stocks are ideas in the current market environment. Weekly and Monthly Fract better than SPY. * means Wkly fast and slow Fract individually, stronger then SPY.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA | Ver |
1 | 7.72 | 2.7 | *AJG | Arthur J. Gallagher & Co. | Insurance - Multiline & Broke | 2024-07-26 | 3.80 | 2,3,4 |
2 | 7.69 | 12.0 | *APH | Amphenol Corporation | Electronic Equipment & Parts | 2024-07-26 | 3.28 | 2,3,4 |
3 | 7.69 | 5.1 | *AVGO | Broadcom Inc | Semiconductors | 2024-07-26 | 2.56 | 2,3,4 |
4 | 7.69 | 7.8 | *BRO | Brown & Brown, Inc. | Insurance - Multiline & Broke | 2024-07-26 | 3.88 | 2,3,4 |
5 | 5.13 | 6.8 | *BSX | Boston Scientific Corpora | Advanced Medical Equipment & | 2024-07-26 | 3.64 | 2,4 |
6 | 7.69 | 0.9 | *COST | Costco Wholesale Corporat | Retailers - Discount Stores | 2024-07-26 | 3.28 | 2,3,4 |
7 | 5.13 | 0.7 | *CTAS | Cintas Corp | Business Support Services | 2024-07-26 | 3.72 | 2,4 |
9 | 7.69 | 1.0 | *KLAC | KLA Corp | Semiconductor Equipment & Tes | 2024-07-26 | 2.44 | 2,3,4 |
10 | 2.56 | 1.2 | *MMC | Marsh & McLennan Companie | Insurance - Multiline & Broke | 2024-07-26 | 3.24 | 4 |
12 | 7.69 | 2.0 | *MSI | Motorola Solutions Inc | Communications & Networking | 2024-07-26 | 3.32 | 2,3,4 |
13 | 7.69 | 6.8 | *NVDA | NVIDIA Corp | Semiconductors | 2024-07-26 | 3.68 | 2,3,4 |
14 | 7.69 | 3.6 | *PGR | Progressive Corp | Insurance - Property & Casual | 2024-07-26 | 3.72 | 2,3,4 |
15 | 7.69 | 4.0 | *RSG | Republic Services Inc | Environmental Services & Equi | 2024-07-26 | 3.04 | 2,3,4 |
8 | 7.69 | 0.5 | FICO | Fair Isaac Corp | Software | 2024-07-26 | 3.48 | 2,3,4 |
11 | 2.56 | 0.6 | MSFT | Microsoft Corp | Software | 2024-07-26 | 3.28 | 4 |