These model list of stocks is worth studying since these stocks have good fundamentals and good technicals. Meaning the sales and earnings growth of these companies are above average and those fundamentals are being reflected in their price action. Remember to cut you losses at 8% on any trade.
2. This model list of 30 growth stocks and their stock price is updated as of Apr 02, 2026
This chart reveals the performance of the portfolio created by selecting stocks with Final Growth GPA of 3.8 or higher. Its performance is compared to SPDR S&P 500 ETF Trust (Ticker: SPY).
The list of stocks for the portfolio is generated monthly by a computer algorithm and the portfolio is rebalanced every month by allocating equal dollar amount to the qualified stocks. This creates the Smart Beta Index using the Final Growth GPA factor.
+ Click here to see the Relative Strength chart of the Index
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and their stock price is updated as of Apr 02, 2026
| Eql | (0gpa38t4) Name | Symbol | Price | Weight | Sector |
|---|---|---|---|---|
| ADTRAN Holdings, | ADTN | 12.88 | 1.64 | Information Technology |
| Alamos Gold | AGI | 46.01 | 1.64 | Materials |
| Argan, | AGX | 575.16 | 1.64 | Industrials |
| AAR. | AIR | 109.78 | 1.64 | Industrials |
| Archrock, | AROC | 34.66 | 1.64 | Energy |
| Burlington Stores, | BURL | 328.73 | 1.64 | Consumer Discretionary |
| BWX Technologies, | BWXT | 214.98 | 1.64 | Industrials |
| Camtek Ltd. | CAMT | 157.73 | 1.64 | Information Technology |
| CF Industries Holdings, | CF | 129.97 | 1.64 | Materials |
| Canadian Imperial Bank of Comm | CM | 96.24 | 1.64 | Financials |
| Coherent. | COHR | 258.16 | 1.64 | Information Technology |
| Curtiss-Wright | CW | 694.88 | 1.64 | Industrials |
| Digi International | DGII | 49.96 | 1.64 | Information Technology |
| Okeanis Eco Tankers. | ECO | 51.75 | 1.64 | Energy |
| Companhia Paranaense de Energi | ELPC | 12.38 | 1.64 | Utilities |
| The Ensign Group, | ENSG | 196.62 | 1.64 | Health Care |
| EZCORP, | EZPW | 27.19 | 1.64 | Financials |
| FirstCash Holdings, | FCFS | 199.58 | 1.64 | Financials |
| FIGS, | FIGS | 14.66 | 1.64 | Consumer Discretionary |
| Five Below, | FIVE | 235.39 | 1.64 | Consumer Discretionary |
| Comfort Systems USA, | FIX | 1417.19 | 1.64 | Industrials |
| Fabrinet | FN | 557.97 | 1.64 | Information Technology |
| Franco-Nevada | FNV | 257.74 | 1.64 | Materials |
| Fastly, | FSLY | 33.50 | 1.64 | Information Technology |
| GigaCloud Technology | GCT | 44.78 | 1.64 | Consumer Discretionary |
| Golar LNG Limited | GLNG | 55.29 | 1.64 | Energy |
| Corning | GLW | 147.92 | 1.64 | Information Technology |
| Globus Medical, | GMED | 87.92 | 1.64 | Health Care |
| Guardian Pharmacy Services, In | GRDN | 37.99 | 1.64 | Health Care |
| Howmet Aerospace | HWM | 232.68 | 1.64 | Industrials |
| IMAX | IMAX | 40.13 | 1.64 | Communication Services |
| Jabil | JBL | 268.55 | 1.64 | Information Technology |
| Keysight Technologies, | KEYS | 291.24 | 1.64 | Information Technology |
| Knowles | KN | 25.87 | 1.64 | Information Technology |
| Kiniksa Pharmaceuticals Intern | KNSA | 48.82 | 1.64 | Health Care |
| Lumentum Holdings | LITE | 826.88 | 1.64 | Information Technology |
| Lam Research | LRCX | 218.44 | 1.64 | Information Technology |
| LSB Industries, | LXU | 14.91 | 1.64 | Materials |
| MACOM Technology Solutions Hol | MTSI | 238.30 | 1.64 | Information Technology |
| MasTec, | MTZ | 336.25 | 1.64 | Industrials |
| National Fuel Gas Company | NFG | 94.44 | 1.64 | Utilities |
| nVent Electric plc | NVT | 117.96 | 1.64 | Industrials |
| Nextpower | NXT | 113.08 | 1.64 | Industrials |
| The New York Times Company | NYT | 85.69 | 1.64 | Communication Services |
| Phibro Animal Health | PAHC | 55.52 | 1.64 | Health Care |
| Perdoceo Edu | PRDO | 37.53 | 1.64 | Consumer Discretionary |
| Quanta Services, | PWR | 560.63 | 1.64 | Industrials |
| Rush Street Interactive, | RSI | 22.68 | 1.64 | Consumer Discretionary |
| Satellogic | SATL | 6.77 | 1.64 | Industrials |
| SSR Mining | SSRM | 31.58 | 1.64 | Materials |
| Talkspace, | TALK | 5.18 | 1.64 | Health Care |
| TIM S.A. | TIMB | 26.38 | 1.64 | Communication Services |
| Taiwan Semiconductor Manufactu | TSM | 339.04 | 1.64 | Information Technology |
| TTM Technologies, | TTMI | 97.48 | 1.64 | Information Technology |
| Tigo Energy, | TYGO | 3.75 | 1.64 | Industrials |
| Vista Energy, S.A.B. de C.V. | VIST | 71.62 | 1.64 | Energy |
| Telef(nica Brasil S.A. | VIV | 16.03 | 1.64 | Communication Services |
| Vertiv Holdings Co | VRT | 261.29 | 1.64 | Industrials |
| Westinghouse Air Brake Technol | WAB | 253.91 | 1.64 | Industrials |
| Western Digital | WDC | 294.97 | 1.64 | Information Technology |
| Woodward, | WWD | 371.78 | 1.64 | Industrials |
1. This model list of Stocks with Final Growth GPA of 3.8 or higher and PriceMomentum > 0 and their stock price is updated as of Apr 02, 2026
| Eql | (0gpaamp4) Name | Symbol | Price | Weight | Sector |
|---|---|---|---|---|
| Alamos Gold | AGI | 46.01 | 5.00 | Materials |
| Burlington Stores, | BURL | 328.73 | 5.00 | Consumer Discretionary |
| BWX Technologies, | BWXT | 214.98 | 5.00 | Industrials |
| CF Industries Holdings, | CF | 129.97 | 5.00 | Materials |
| Coherent. | COHR | 258.16 | 5.00 | Information Technology |
| Curtiss-Wright | CW | 694.88 | 5.00 | Industrials |
| Comfort Systems USA, | FIX | 1417.19 | 5.00 | Industrials |
| Fabrinet | FN | 557.97 | 5.00 | Information Technology |
| Franco-Nevada | FNV | 257.74 | 5.00 | Materials |
| Corning | GLW | 147.92 | 5.00 | Information Technology |
| Jabil | JBL | 268.55 | 5.00 | Information Technology |
| Keysight Technologies, | KEYS | 291.24 | 5.00 | Information Technology |
| Lumentum Holdings | LITE | 826.88 | 5.00 | Information Technology |
| MACOM Technology Solutions Hol | MTSI | 238.30 | 5.00 | Information Technology |
| MasTec, | MTZ | 336.25 | 5.00 | Industrials |
| nVent Electric plc | NVT | 117.96 | 5.00 | Industrials |
| Quanta Services, | PWR | 560.63 | 5.00 | Industrials |
| Vertiv Holdings Co | VRT | 261.29 | 5.00 | Industrials |
| Westinghouse Air Brake Technol | WAB | 253.91 | 5.00 | Industrials |
| Western Digital | WDC | 294.97 | 5.00 | Information Technology |
2. This model list of 30 growth stocks and their stock price is updated as of Apr 02, 2026
| (0rg50) Name | Symbol | Price | Sector |
|---|---|---|---|
| Argan, | AGX | 575.16 | Industrials |
| Archrock, | AROC | 34.66 | Energy |
| AstraZeneca PLC | AZN | 203.49 | Health Care |
| The Bank of New York Mellon Co | BK | 122.13 | Financials |
| BWX Technologies, | BWXT | 214.98 | Industrials |
| Cboe Global Markets, | CBOE | 289.95 | Financials |
| CareTrust REIT, | CTRE | 38.32 | Real Estate |
| Edison International | EIX | 73.46 | Utilities |
| EMCOR Group, | EME | 756.30 | Industrials |
| Comfort Systems USA, | FIX | 1417.19 | Industrials |
| Fabrinet | FN | 557.97 | Information Technology |
| TechnipFMC plc | FTI | 71.02 | Energy |
| GigaCloud Technology | GCT | 44.78 | Consumer Discretionary |
| Globus Medical, | GMED | 87.92 | Health Care |
| Howmet Aerospace | HWM | 232.68 | Industrials |
| Innoviva, | INVA | 22.99 | Health Care |
| Janus Henderson Group plc | JHG | 51.50 | Financials |
| KLA | KLAC | 1516.84 | Information Technology |
| Knowles | KN | 25.87 | Information Technology |
| nVent Electric plc | NVT | 117.96 | Industrials |
| Nextpower | NXT | 113.08 | Industrials |
| Oceaneering International, | OII | 35.56 | Energy |
| Phibro Animal Health | PAHC | 55.52 | Health Care |
| Tidewater | TDW | 84.38 | Energy |
| Taiwan Semiconductor Manufactu | TSM | 339.04 | Information Technology |
| United Therapeuticso | UTHR | 564.81 | Health Care |
| Valaris Limited | VAL | 98.04 | Energy |
| Virtu Financial, | VIRT | 46.22 | Financials |
| Vista Energy, S.A.B. de C.V. | VIST | 71.62 | Energy |
| Vertiv Holdings Co | VRT | 261.29 | Industrials |
No comments:
Post a Comment