| Symbol | Bound | Osc | Max Fract | Percent tile | Draw Down | Draw Down 7yr | cagr 7Yr | Name | cagr By dd | score |
|---|---|---|---|---|---|---|---|---|---|---|
| VDE | 1.02 | 19.00 | 0.4 | 84 | -59 | -49 | 9.34 | Energy | 19 | 19.4 |
| DBC | 0.94 | 20.00 | 0.2 | 81 | -71 | -30 | 8.96 | Commodity | 29 | 18.8 |
| XLE | 0.94 | 18.00 | 0.4 | 83 | -58 | -48 | 8.60 | Energy Select Sector | 17 | 16.9 |
| XTL | 0.45 | 24.00 | 0.7 | 99 | -29 | -31 | 15.62 | Telecom | 50 | 10.8 |
| XBI | 0.69 | 15.00 | 0.4 | 65 | -77 | -57 | 4.99 | Biotech | 8 | 10.4 |
| IJR | 6.80 | 1.00 | 1.0 | 49 | -33 | -24 | 7.09 | Small Cap | 29 | 6.8 |
| SCHD | 1.42 | 4.00 | 0.8 | 23 | -13 | -15 | 8.23 | US Dividend Equity | 54 | 5.7 |
| SDOG | 1.33 | 3.00 | 0.5 | 58 | -20 | -21 | 5.94 | Value | 28 | 4.0 |
| XPH | 0.67 | 6.00 | 0.4 | 66 | -71 | -30 | 3.99 | Pharmaceuticals | 13 | 4.0 |
| TIP | 3.76 | 1.00 | 0.2 | 28 | -18 | -19 | -0.25 | Inflation Protected Bond | -1 | 3.8 |
| XLU | 1.02 | 3.00 | 0.7 | 99 | -30 | -21 | 6.96 | Utilities Select Sector | 33 | 3.1 |
| XLB | 0.70 | 4.00 | 0.5 | 57 | -36 | -18 | 8.62 | Materials Select | 47 | 2.8 |
| TLT | 1.33 | 2.00 | -0.2 | 12 | -48 | -49 | -5.03 | Long term bonds | -10 | 2.7 |
| VAW | 0.67 | 4.00 | 0.5 | 63 | -38 | -19 | 8.94 | Materials | 47 | 2.7 |
| EEM | 0.49 | 5.00 | 0.7 | 99 | -39 | -34 | 3.83 | Emerging Markets | 11 | 2.5 |
| VPU | 1.03 | 2.00 | 0.7 | 97 | -30 | -21 | 6.52 | Utilities | 31 | 2.1 |
| VSS | 0.77 | 2.00 | 0.6 | 77 | -26 | -28 | 4.83 | FTSE all world ex US | 17 | 1.5 |
| IEMG | 0.50 | 3.00 | 0.7 | 99 | -32 | -32 | 4.15 | Emerging Market | 12 | 1.5 |
| IWM | 0.73 | 2.00 | 0.5 | 67 | -33 | -29 | 7.21 | Small Cap | 24 | 1.5 |
| XTN | 0.47 | 3.00 | 0.4 | 42 | -29 | -31 | 6.50 | Transportation | 20 | 1.4 |
| XSD | 0.48 | 2.00 | 0.8 | 87 | -51 | -33 | 22.64 | Semiconductor | 68 | 1.0 |
| IJR | 0.94 | 1.00 | 0.6 | 49 | -33 | -24 | 7.09 | Small Cap | 29 | 0.9 |
| AGG | 3.05 | 0.00 | 0.1 | 19 | -19 | -20 | -1.26 | Bonds | -6 | 0.0 |
| COWZ | 1.33 | 0.00 | 0.6 | 55 | -15 | -16 | 11.47 | Pacer US Cash Cows 100 ETF | 71 | 0.0 |
| VB | 0.89 | 0.00 | 0.6 | 67 | -31 | -25 | 8.00 | Small Cap | 32 | 0.0 |
| SMH | 0.50 | 0.00 | 1.1 | 94 | -40 | -33 | 32.57 | Semiconductors | 98 | 0.0 |
| VTV | 1.25 | 0.00 | 0.9 | 87 | -39 | -16 | 8.88 | Large cap Value | 55 | 0.0 |
| VWO | 0.70 | 0.00 | 0.6 | 96 | -41 | -31 | 3.25 | FTSE emerging market | 10 | 0.0 |
| VOE | 1.05 | 0.00 | 0.7 | 65 | -30 | -19 | 7.86 | Mid Cap Value | 41 | 0.0 |
| MDY | 0.88 | 0.00 | 0.7 | 58 | -29 | -21 | 8.63 | Mid-Cap S&P400 | 41 | 0.0 |
| MDY | 7.30 | 0.00 | 1.0 | 58 | -29 | -21 | 8.63 | Mid-Cap S&P400 | 41 | 0.0 |
| XLI | 0.61 | -1.00 | 0.8 | 98 | -36 | -19 | 11.48 | Industrial | 60 | -0.6 |
| VIS | 0.60 | -1.00 | 0.8 | 94 | -36 | -21 | 12.06 | Industrial | 57 | -0.6 |
| VDC | 0.76 | -1.00 | 0.9 | 38 | -15 | -12 | 6.62 | Consumer Staples | 55 | -0.8 |
| VBR | 1.03 | -1.00 | 0.6 | 68 | -35 | -22 | 7.70 | Small Cap Value | 35 | -1.0 |
| KBE | 0.70 | -2.00 | 0.4 | 80 | -54 | -40 | 4.97 | Bank | 12 | -1.4 |
| VGK | 0.74 | -2.00 | 0.7 | 98 | -45 | -25 | 6.22 | Europe | 24 | -1.5 |
| XLP | 0.73 | -2.00 | 0.8 | 29 | -16 | -13 | 5.73 | Consumer Staples Select | 44 | -1.5 |
| VHT | 0.84 | -2.00 | 0.8 | 22 | -18 | -14 | 6.78 | Health | 48 | -1.7 |
| VNQ | 0.85 | -2.00 | 0.2 | 35 | -53 | -31 | 0.44 | REITS | 1 | -1.7 |
| SPLV | 0.97 | -2.00 | 1.0 | 26 | -14 | -17 | 4.93 | Invesco S&P 500 Low Volatility | 29 | -1.9 |
| RSP | 1.10 | -2.00 | 0.8 | 66 | -31 | -18 | 8.99 | SP500 Eql Wt | 49 | -2.2 |
| XHS | 0.79 | -3.00 | 0.3 | 61 | -59 | -27 | 6.69 | Health Care Services | 24 | -2.4 |
| NOBL | 1.23 | -2.00 | 1.0 | 13 | -47 | -14 | 6.53 | ProShares S&P 500 Dividend Aristocrats | 46 | -2.5 |
| XLV | 0.86 | -3.00 | 0.9 | 23 | -17 | -14 | 6.96 | Health Care Select | 49 | -2.6 |
| INDA | 6.20 | -14.00 | 1.0 | 39 | -23 | -22 | 3.85 | India | 17 | -86.8 |
| Rank | Symbol | Sector ETF |
|---|---|---|
| Strong Sectors | ||
| 4 | XTL | Telecom |
| 13 | XBI | Biotech |
| Works in Early to Mid Cycle | ||
| 1 | DBC | Commodity |
| Works in Late Cycle and Inflation | ||
| 2 | VDE | Energy |
| Works in Late Cycle and Inflation | ||
| 3 | XLE | Energy Select Sector |
| Works in Late Cycle and Inflation | ||
| Sectors with very weak Uptrend | ||
| 5 | XLU | Utilities Select Sector |
| Works in Late Cycle to Recession | ||
| 6 | VPU | Utilities |
| Works in Late Cycle to Recession | ||
| 11 | COWZ | Pacer US Cash Cows 100 ETF |
| 9 | SDOG | Value |
| 7 | SCHD | US Dividend Equity |
| 16 | VOE | Mid Cap Value |
| 20 | VTV | Large cap Value |
| 33 | VB | Small Cap |
| 26 | RSP | SP500 Eql Wt |
| 10 | SPLV | Invesco S&P 500 Low Volatility |
| 21 | SMH | Semiconductors |
| Works in Early to Mid Cycle | ||
| 32 | XAR | Aerospace & Defense |
| Sectors not Trending | ||
| Sectors Showing signs of trouble | ||
| 8 | TIP | Inflation Protected Bond |
| 12 | AGG | Bonds |
| 30 | IJR | Small Cap |
| 14 | TLT | Long term bonds |
| Works in Slower Economic Growth | ||
| 19 | XLB | Materials Select |
| Works in Late and Early Cycle | ||
| 36 | VBR | Small Cap Value |
| 64 | KBE | Bank |
| 28 | MDY | Mid-Cap S&P400 |
| 27 | VAW | Materials |
| Works in Late and Early Cycle | ||
| 62 | XTN | Transportation |
| Works in Mid to Late cycle | ||
| 37 | MTUM | BlackRock Momentum |
| 44 | VXF | Extended Market |
| 48 | XPH | Pharmaceuticals |
| Works in Late Cycle to Recession | ||
| 46 | IWM | Small Cap |
| 42 | SPY | SP500 |
| 35 | NOBL | ProShares S&P 500 Dividend Aristocrats |
| 24 | UNG | Natural Gas |
| Works in Late Cycle and Inflation | ||
| 57 | XSD | Semiconductor |
| 39 | VSS | FTSE all world ex US |
| 55 | VGK | Europe |
| 54 | KIE | Insurance |
| 38 | QQQ | Growth |
| 45 | VWO | FTSE emerging market |
| 67 | XSW | Software & Services |
| 61 | VFH | Financials |
| Works in Mid and Early Cycle | ||
| 15 | VDC | Consumer Staples |
| Works in Late Cycle to Recession | ||
| 66 | XRT | Retail |
| Works in Mid to Early Cycle | ||
| 60 | XLF | Financial Select |
| Works in Mid and Early Cycle | ||
| 50 | VOT | Mid Cap Growth |
| 52 | VHT | Health |
| Works in Late Cycle to Recession | ||
| 53 | XLV | Health Care Select |
| Works in Late Cycle to Recession | ||
| 40 | VGT | Information Technology |
| Works in Early to Mid Cycle | ||
| 25 | VIS | Industrial |
| Works in Late and Early to Mid Cycle | ||
| 49 | ONEQ | Nasdaq Index |
| 43 | XLK | Technology Select Sector |
| Works in Early to Mid Cycle | ||
| 22 | XLI | Industrial |
| Works in Late and Early to Mid Cycle | ||
| 18 | XLP | Consumer Staples Select |
| Works in Late Cycle to Recession | ||
| 51 | XHS | Health Care Services |
| Works in Late Cycle to Recession | ||
| 47 | VOX | Communication Services |
| Works in Mid Cycle | ||
| 31 | IEMG | Emerging Market |
| 34 | EEM | Emerging Markets |
| 63 | VCR | Discretionary |
| Works in Early Cycle | ||
| 59 | XLY | Consumer Discretionary |
| Works in Early Cycle | ||
| 56 | VUG | Large Cap growth |
| 69 | INDA | India |
| 65 | XHE | Health Care Equipment |
| Works in Late Cycle to Recession | ||
| 71 | XHB | Homebuilders |
| 23 | GLD | Gold |
| Works in Inflation | ||
| 68 | XME | Metals and Mining |
| Works in Late Cycle to Recession | ||
| 58 | RING | Gold Miners |
| Works in Inflation | ||
| 72 | SLVP | Global Silver and Metals Miners |
| Works in Inflation | ||
| 70 | SLV | Silver |
| Works in Inflation | ||
| Style> | % Alloc | Shares | Symbol | Name | Date | |
|---|---|---|---|---|---|---|
| growth | 5.25 | 17 | SCHD | US Dividend Equity | 2026-04-02 | |
| growth | 5.25 | 11 | XLU | Utilities Select Sector | Late Cycle to Recession | 2026-04-02 |
| growth | 5.25 | 2 | VPU | Utilities | Late Cycle to Recession | 2026-04-02 |
| cyclical | 5.25 | 4 | XBI | Biotech | Early to Mid Cycle | 2026-04-02 |
| cyclical | 5.25 | 8 | COWZ | Pacer US Cash Cows 100 ETF | 2026-04-02 | |
| cyclical | 5.25 | 8 | SDOG | Value | 2026-04-02 | |
| cyclical | 5.00 | 2 | VOE | Mid Cap Value | 2026-04-02 | |
| cyclical | 5.00 | 4 | TIP | Inflation Protected Bond* | 2026-04-02 | |
| cyclical | 5.00 | 9 | XLB | Materials Select+ | Late and Early Cycle | 2026-04-02 |
| cyclical | 5.25 | 17 | DBC | Commodity | Late Cycle and Inflation | 2026-04-02 |
| cyclical | 5.25 | 3 | VDE | Energy | Late Cycle and Inflation | 2026-04-02 |
| cyclical | 5.25 | 8 | XLE | Energy Select Sector | Late Cycle and Inflation | 2026-04-02 |
| cyclical | 5.25 | 2 | XTL | Telecom | 2026-04-02 | |
No comments:
Post a Comment