| PortID | PortSymbol | Name | Description |
|---|---|---|---|
| 1050 | 0TETF | [Get_Rank_Z_SectorAnalysisETF_sp] --1st Week of every Month |
Top Sector ETF published on Gazingstocks.com
Monthly technical price pattern should look ok; or MthGreenExtended = 0 (MthStoK - MthStoK14) < 30 -- To check the price pattern is not wacky order by MthGreenExtended desc, MthStoK14 desc, AnnGrt1Month desc -- to assign rank Eliminate ETF where Clopr < Mth10BarAvgPr -- sign of trouble |
| 601050 | 0TETFB | [Get_Rank_Z_SectorAnalysisETF_sp] --1st Week of every Month |
BackTesting Top Sector ETF published on Gazingstocks.com |
| 1055 | 0TETF2 | [Get_Rank_Z_SectorAnalysisETF_sp_2] --1st Week of every Month |
Limit 7 based on Rank, from the list of ETFs in 0TETF Port 1050, published on Gazingstocks.com. This is a subset of 1050 |
| 1060 | 0UETF | [Get_Rank_Z_SectorAnalysisETF_Ultra_sp] --1st Week of every Month |
Ultra Top Sector ETF published on Gazingstocks.com |
| 11500 | 0CONV | Conservative | NULL |
| 1040 | 0GPA38 | Get_Rank_Z_Comp>95_sp --1st Week of every Month |
No upper or lower limit in the number of stocks selected; gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Volatility rank >= 50 (means low volatility); Volatility rank within reason or a very high gpa for higher volatile stocks; Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. |
| 601040 | 0GPA38T4 | Get_Rank_Z_Comp>95_sp_Test; --1st Week of every Month |
No upper or lower limit in the number of stocks selected; gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; |
| 601045 | 0GPAAMP5 | [Get_Rank_Z_Comp>95_sp_4Amplify5]; --2nd week of every month |
No upper limit. Lower limit is 33 stocks in the number of stocks selected. If less than 33 stocks then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Keep stocks with (DlyRawPrMtm >= -0.1 and DlyAvgPrMtm > 0) or (DlyRawPrMtm - DlyAvgPrMtm) > 1, eliminate the rest. This removes stocks with slow PriceMomentum; |
| 601044 | 0GPAAMP4 | [Get_Rank_Z_Comp>95_sp_4Amplify4]; --2nd Week of every Month |
Upper limit is 20 stocks. If less than 20 stocks qualify then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. 2 month and 6 month Relstrline slope > 0; Keep stocks with (DlyRawPrMtm >= -0.1 and DlyAvgPrMtm > 0) or (DlyRawPrMtm - DlyAvgPrMtm) > 1, eliminate the rest. This removes stocks with slow PriceMomentum; Pick top 20 stocks based on MarketCap. This logic is the same as 0GPAAMP5 (601045) but picks the 20 biggest stocks out of the list. |
| 601047 | 0GPA38TB | Get_Rank_Z_Comp>95_sp_bigcap --2nd Week of every Month |
No upper limit; Lower limit is 10 stocks. If less than 10 stocks get selected then add SPY and QQQ to the list;
gpa >= 3.8 (95); AvgVol > 300000; Monthly technical price pattern should look ok; Recent fundamentals should look good. (2 month and 6 month Relstrline slope > 0; or gpa >= 98 or (DlyRawPrMtm - DlyAvgPrMtm) >= 2 ) Volatility rank >= 50 (means low volatility); Volatility rank within reason or a very high gpa for higher volatile stocks; Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. But include if gpa >= 98 Eliminate stocks with mktcap < 99999 |
| 92 | 0RG50H | [Get_Rank_Z_TOP50_sp_hist] -- Select TOP50 -- every week |
Rank the stocks using sp [Calc_Rank_Z_TOP100_sp] and pick top 50 based on rank using the filter criteria below.
Filter Criteria: Price data available for at least 30 days 2 month and 6 month Relstrline slope > 0; Relstr value >= 80 Eliminate stocks where 1 month Relstrline is way down and price is way off its 52 week high; Eliminate stocks where 1 month and 3 month Relstrline is in a major downtrend. Eliminate stocks which are volatile logic: not (VolatilityRank < 20 or VolatilityRank_1Month < 20) |
| 1035 | 0rg50 | [Get_Rank_Z_TOP50_sp] -- every week |
Same as 0RG50H Port 92 |
| PortId | BuyDt | SellDt | Ticker | Share | cnt | Name |
|---|---|---|---|---|---|---|
| 1050 | 2026-04-02 | 2026-05-01 | COWZ | 359.827 | 3 | Pacer US Cash Cows 100 ETF |
| 1055 | 2026-04-02 | 2026-05-01 | COWZ | 1683.99 | 3 | Pacer US Cash Cows 100 ETF |
| 1060 | 2026-04-02 | 2026-05-01 | COWZ | 359.827 | 3 | Pacer US Cash Cows 100 ETF |
| 1050 | 2026-04-02 | 2026-05-01 | DBC | 1148.99 | 3 | Commodity |
| 1055 | 2026-04-02 | 2026-05-01 | DBC | 5383.57 | 3 | Commodity |
| 1060 | 2026-04-02 | 2026-05-01 | DBC | 1148.99 | 3 | Commodity |
| 1050 | 2026-04-02 | 2026-05-01 | XBI | 261.321 | 3 | Biotech |
| 1055 | 2026-04-02 | 2026-05-01 | XBI | 1224.41 | 3 | Biotech |
| 1060 | 2026-04-02 | 2026-05-01 | XBI | 261.321 | 3 | Biotech |
| 1050 | 2026-04-02 | 2026-05-01 | XLE | 568.776 | 3 | Energy Select Sector |
| 1055 | 2026-04-02 | 2026-05-01 | XLE | 2664.98 | 3 | Energy Select Sector |
| 1060 | 2026-04-02 | 2026-05-01 | XLE | 568.776 | 3 | Energy Select Sector |
| 1050 | 2026-04-02 | 2026-05-01 | XTL | 169.568 | 3 | Telecom |
| 1055 | 2026-04-02 | 2026-05-01 | XTL | 794.505 | 3 | Telecom |
| 1060 | 2026-04-02 | 2026-05-01 | XTL | 169.568 | 3 | Telecom |
| 1050 | 2026-04-02 | 2026-05-01 | EEM | 397.597 | 2 | Emerging Markets |
| 1060 | 2026-04-02 | 2026-05-01 | EEM | 397.597 | 2 | Emerging Markets |
| 1050 | 2026-04-02 | 2026-05-01 | GLD | 52.397 | 2 | Gold |
| 1060 | 2026-04-02 | 2026-05-01 | GLD | 52.397 | 2 | Gold |
| 1050 | 2026-04-02 | 2026-05-01 | IEMG | 323.462 | 2 | Emerging Market |
| 1060 | 2026-04-02 | 2026-05-01 | IEMG | 323.462 | 2 | Emerging Market |
| 1050 | 2026-04-02 | 2026-05-01 | IJR | 179.383 | 2 | Small Cap |
| 1060 | 2026-04-02 | 2026-05-01 | IJR | 179.383 | 2 | Small Cap |
| 1050 | 2026-04-02 | 2026-05-01 | KBE | 373.506 | 2 | Bank |
| 1060 | 2026-04-02 | 2026-05-01 | KBE | 373.506 | 2 | Bank |
| 1050 | 2026-04-02 | 2026-05-01 | NOBL | 212.404 | 2 | ProShares S&P 500 Dividend Aristocrats |
| 1060 | 2026-04-02 | 2026-05-01 | NOBL | 212.404 | 2 | ProShares S&P 500 Dividend Aristocrats |
| 1050 | 2026-04-02 | 2026-05-01 | RING | 275.432 | 2 | Gold Miners |
| 1060 | 2026-04-02 | 2026-05-01 | RING | 275.432 | 2 | Gold Miners |
| 1050 | 2026-04-02 | 2026-05-01 | RSP | 116.526 | 2 | SP500 Eql Wt |
| 1060 | 2026-04-02 | 2026-05-01 | RSP | 116.526 | 2 | SP500 Eql Wt |
| 1050 | 2026-04-02 | 2026-05-01 | SCHD | 736.257 | 2 | US Dividend Equity |
| 1060 | 2026-04-02 | 2026-05-01 | SCHD | 736.257 | 2 | US Dividend Equity |
| 1050 | 2026-04-02 | 2026-05-01 | SDOG | 346.047 | 2 | Value |
| 1060 | 2026-04-02 | 2026-05-01 | SDOG | 346.047 | 2 | Value |
| 1050 | 2026-04-02 | 2026-05-01 | SLV | 341.997 | 2 | Silver |
| 1060 | 2026-04-02 | 2026-05-01 | SLV | 341.997 | 2 | Silver |
| 1050 | 2026-04-02 | 2026-05-01 | SLVP | 611.579 | 2 | Global Silver and Metals Miners |
| 1060 | 2026-04-02 | 2026-05-01 | SLVP | 611.579 | 2 | Global Silver and Metals Miners |
| 1050 | 2026-04-02 | 2026-05-01 | SPLV | 304.424 | 2 | Invesco S&P 500 Low Volatility |
| 1060 | 2026-04-02 | 2026-05-01 | SPLV | 304.424 | 2 | Invesco S&P 500 Low Volatility |
| 1050 | 2026-04-02 | 2026-05-01 | TIP | 203.05 | 2 | Inflation Protected Bond |
| 1060 | 2026-04-02 | 2026-05-01 | TIP | 203.05 | 2 | Inflation Protected Bond |
| 1050 | 2026-04-02 | 2026-05-01 | VAW | 98.689 | 2 | Materials |
| 1060 | 2026-04-02 | 2026-05-01 | VAW | 98.689 | 2 | Materials |
| 1050 | 2026-04-02 | 2026-05-01 | VB | 85.015 | 2 | Small Cap |
| 1060 | 2026-04-02 | 2026-05-01 | VB | 85.015 | 2 | Small Cap |
| 1050 | 2026-04-02 | 2026-05-01 | VBR | 102.937 | 2 | Small Cap Value |
| 1060 | 2026-04-02 | 2026-05-01 | VBR | 102.937 | 2 | Small Cap Value |
| 1050 | 2026-04-02 | 2026-05-01 | VDC | 100.013 | 2 | Consumer Staples |
| 1060 | 2026-04-02 | 2026-05-01 | VDC | 100.013 | 2 | Consumer Staples |
| 1050 | 2026-04-02 | 2026-05-01 | VDE | 200.524 | 2 | Energy |
| 1055 | 2026-04-02 | 2026-05-01 | VDE | 939.545 | 2 | Energy |
| 1050 | 2026-04-02 | 2026-05-01 | VGK | 270.368 | 2 | Europe |
| 1060 | 2026-04-02 | 2026-05-01 | VGK | 270.368 | 2 | Europe |
| 1050 | 2026-04-02 | 2026-05-01 | VOE | 121.471 | 2 | Mid Cap Value |
| 1060 | 2026-04-02 | 2026-05-01 | VOE | 121.471 | 2 | Mid Cap Value |
| 1050 | 2026-04-02 | 2026-05-01 | VPU | 112.421 | 2 | Utilities |
| 1055 | 2026-04-02 | 2026-05-01 | VPU | 526.132 | 2 | Utilities |
| 1050 | 2026-04-02 | 2026-05-01 | VSS | 153.385 | 2 | FTSE all world ex US |
| 1060 | 2026-04-02 | 2026-05-01 | VSS | 153.385 | 2 | FTSE all world ex US |
| 1050 | 2026-04-02 | 2026-05-01 | VTV | 114.219 | 2 | Large cap Value |
| 1060 | 2026-04-02 | 2026-05-01 | VTV | 114.219 | 2 | Large cap Value |
| 1050 | 2026-04-02 | 2026-05-01 | XAR | 86.678 | 2 | Aerospace & Defense |
| 1060 | 2026-04-02 | 2026-05-01 | XAR | 86.678 | 2 | Aerospace & Defense |
| 1050 | 2026-04-02 | 2026-05-01 | XLB | 446.34 | 2 | Materials Select |
| 1060 | 2026-04-02 | 2026-05-01 | XLB | 446.34 | 2 | Materials Select |
| 1050 | 2026-04-02 | 2026-05-01 | XLI | 137.388 | 2 | Industrial |
| 1060 | 2026-04-02 | 2026-05-01 | XLI | 137.388 | 2 | Industrial |
| 1050 | 2026-04-02 | 2026-05-01 | XLP | 274.759 | 2 | Consumer Staples Select |
| 1060 | 2026-04-02 | 2026-05-01 | XLP | 274.759 | 2 | Consumer Staples Select |
| 1050 | 2026-04-02 | 2026-05-01 | XLU | 485.542 | 2 | Utilities Select Sector |
| 1060 | 2026-04-02 | 2026-05-01 | XLU | 485.542 | 2 | Utilities Select Sector |
| 1050 | 2026-04-02 | 2026-05-01 | XME | 203.105 | 2 | Metals and Mining |
| 1060 | 2026-04-02 | 2026-05-01 | XME | 203.105 | 2 | Metals and Mining |
| 1050 | 2026-04-02 | 2026-05-01 | XPH | 411.184 | 2 | Pharmaceuticals |
| 1060 | 2026-04-02 | 2026-05-01 | XPH | 411.184 | 2 | Pharmaceuticals |
| 1050 | 2026-04-02 | 2026-05-01 | XSD | 66.843 | 2 | Semiconductor |
| 1060 | 2026-04-02 | 2026-05-01 | XSD | 66.843 | 2 | Semiconductor |
| 1050 | 2026-04-02 | 2026-05-01 | XTN | 235.282 | 2 | Transportation |
| 1060 | 2026-04-02 | 2026-05-01 | XTN | 235.282 | 2 | Transportation |
| 1060 | 2026-04-02 | 2026-05-01 | ERX | 349.803 | 1 | |
| 1050 | 2026-04-02 | 2026-05-01 | IWM | 89.538 | 1 | Small Cap |
| 1050 | 2026-04-02 | 2026-05-01 | MDY | 36.15 | 1 | Mid-Cap S&P400 |
| 1050 | 2026-04-02 | 2026-05-01 | SMH | 57.351 | 1 | Semiconductors |
| 1060 | 2026-04-02 | 2026-05-01 | SOXL | 426.54 | 1 | |
| 1060 | 2026-04-02 | 2026-05-01 | UMDD | 838.301 | 1 | |
| 1060 | 2026-04-02 | 2026-05-01 | UPW | 888.977 | 1 | |
| 1060 | 2026-04-02 | 2026-05-01 | URTY | 420.482 | 1 | |
| 1060 | 2026-04-02 | 2026-05-01 | UXI | 444.137 | 1 | |
| 1050 | 2026-04-02 | 2026-05-01 | VIS | 71.122 | 1 | Industrial |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0GPA38 | 10.7 | 13.6 | 31.4 | 10.7 | -11.0 | | | -9.5 | 6.0 |
| 0GPA38T4 | 6.6 | 8.8 | 30.7 | 6.6 | -8.5 | | | -7.3 | 5.4 |
| 0GPA38TB | -5.7 | -3.4 | 31.0 | -5.7 | -15.7 | | | -11.7 | 4.0 |
| 0GPAAMP4 | 1.7 | 4.7 | 31.1 | 1.7 | -10.4 | | | -9.4 | 2.0 |
| 0GPAAMP5 | 1.2 | 1.9 | 27.4 | 1.2 | -10.7 | | | -9.3 | 2.7 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0TETF | 2.2 | 5.2 | 14.0 | 2.2 | -5.2 | | | -4.9 | 2.8 |
| 0TETF2 | 4.1 | 4.7 | 15.2 | 4.1 | -4.0 | | | -1.7 | 0.0 |
| 0UETF | 1.9 | 1.9 | 12.2 | 1.9 | -6.6 | | | -6.2 | 3.3 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0MKT | -3.8 | -2.0 | 16.2 | -3.8 | -6.0 | | | -4.5 | 3.4 |
| 0MKTQ | -4.8 | -3.4 | 22.9 | -4.8 | -8.7 | | | -3.8 | 4.0 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0FRINDX2M | 5.1 | 5.7 | 36.7 | 5.1 | -6.1 | | | -5.7 | 3.7 |
| 0FRINDX3M | 5.4 | 7.8 | 44.2 | 5.4 | -6.2 | | | -4.8 | 3.7 |
| 0FRLDR2M | 31.8 | 29.3 | 51.5 | 31.8 | -5.9 | | | -5.6 | 0.0 |
| 0FRLDR3M | 35.1 | 38.7 | 72.6 | 35.1 | -7.6 | | | -5.1 | 0.0 |
| 0GPA38TB | -5.7 | -3.4 | 31.0 | -5.7 | -15.7 | | | -11.7 | 4.0 |
| Symbol | 3mth | 6mth | 12mth | YTD | OffHi | | | 1mth | 1Week |
|---|---|---|---|---|---|---|---|---|
| 0rg50 | 7.9 | 6.7 | 42.4 | 7.9 | -14.3 | | | -12.4 | 1.7 |
| ffty | -1.5 | -9.8 | 26.3 | -1.5 | -21.0 | | | -17.3 | 2.8 |
0FRINDX2M
Fract Leaders from SP500 V2, INCLUDES spy AND qqq
(Monthly Calender, [FractAvg_SELECT_IndxSpy_V2])
| Buy Date | Sell Date | Symbol | Stock Name | Close | Shares | Dollar | Weight |
|---|---|---|---|---|---|---|---|
| 2026-03-13 | 2026-04-10 | QQQ | Powershrs Qqq Trust Sr 1 | 593.72 | 8 | $4,970 | 837 |
| 2026-03-13 | 2026-04-10 | SPY | SPDR S&P 500 | 662.29 | 8 | $4,972 | 750 |
| 2026-03-13 | 2026-04-10 | QQQ | 2026-04-02 | 584.98 | 8 | $4,897 | 837 |
| 2026-03-13 | 2026-04-10 | SPY | 2026-04-02 | 655.83 | 8 | $4,923 | 750 |
0FRINDX3M
Fract Leaders from SP500 V3, INCLUDES spy AND qqq
(Monthly Calender, [FractAvg_SELECT_IndxSpy_V3])
| Buy Date | Sell Date | Symbol | Stock Name | Close | Shares | Dollar | Weight |
|---|---|---|---|---|---|---|---|
| 2026-03-13 | 2026-04-10 | QQQ | Powershrs Qqq Trust Sr 1 | 593.72 | 8 | $4,970 | 837 |
| 2026-03-13 | 2026-04-10 | SPY | SPDR S&P 500 | 662.29 | 8 | $4,972 | 750 |
| 2026-03-13 | 2026-04-10 | QQQ | 2026-04-02 | 584.98 | 8 | $4,897 | 837 |
| 2026-03-13 | 2026-04-10 | SPY | 2026-04-02 | 655.83 | 8 | $4,923 | 750 |
No comments:
Post a Comment